Chickahominy Standings 09/12/99


  ANGLER CLUB FISH POINTS
  Total Actual Weight: LBS   337 518.64
1 SCHAAF, TODD STE 5 15.50
2 FAIR, JOHN BRB 5 11.10
3 JONES, DON GTA 5 11.08
4 KNISLEY, SCOTT RIV 4 10.86
5 MILLS, DENNIS HOO 5 10.60
6 BLACK, ANTHONY RIV 5 10.20
7 DOBBS, DONALD D. OCB 5 9.90
8 HUMINIK, MICHAEL RIV 5 9.60
9 KANE, KEVIN VGD 5 9.54
10 BENFIELD, JEFF FFX 5 8.94
11 QUESENBERRY, RANDALL MTV 4 8.90
12 STROBEL, JASON STE 5 8.70
13 PERRIN, DEAN PRS 5 8.60
14 MOATS, MITCHEL PRS 5 8.58
15 MILLS, RICK HOO 5 8.34
16 HAYES, RICK LK7 5 8.12
17 LEE, JOSEPH EBB 4 8.12
18 MOYER, DEREK EAB 5 7.94
19 ROWSON, RYAN RIV 4 7.84
20 NEALE, TODD RIV 5 7.76
21 MCFALLS, CLYDE EBB 4 7.24
22 MILLER, JIM HOO 4 7.14
23 FINCHAM, ROBERT WBA 5 7.12
24 HOOKS, FLOYD (BO) NOX 3 6.94
25 SIMMONS, DALE OCC 3 6.50
26 HALL, MICHAEL OBC 4 6.40
27 HERBST, PETER FFX 5 6.36
28 BUTLER, WEBB OCB 5 6.30
29 MCNEAL, DENNIS ECB 3 6.30
30 SANSING, GREG GTA 3 6.30
31 OLINGER, TERRY RIV 2 6.16
32 COLE, MICHAEL RIV 5 6.08
33 ROBERTS, BILL FFX 3 5.94
34 RATLIFF, MIKE SCB 3 5.84
35 HINTON, MICHAEL WBA 3 5.82
36 BLOUNT, LEE HOO 4 5.80
37 DOVE, KENNETH L. FAB 1 5.80
38 KATSARELIS, HARRY MAB 1 5.76
39 MCMICHAEL, DAVE NOVA 4 5.74
40 REID, JOHN OBC 3 5.74
41 THOMAS, DAVE FFX 4 5.64
42 WOISARD, BRIAN EBB 4 5.62
43 BUCKS, GARTH LK7 1 5.62
44 FIALA, JOSEPH STE 2 5.58
45 HELSLEY, BO BANV 4 5.50
46 KREMER, RANDY BANV 2 5.36
47 ROBINSON, SAM VGD 2 5.28
48 GRIKE, ROB HOO 2 5.22
49 MYERS, CHRIS OBC 3 5.14
50 SCHAAF, LOEL STE 3 5.14
51 BROWN, KENNETH MTV 3 4.94
52 GUND, MICHAEL PVB 2 4.94
53 POOLE, CHRIS LAL 2 4.94
54 ROWE, BILL OBC 1 4.90
55 KRIEGEL, KARL WBA 3 4.80
56 COMBS, GARY WBA 2 4.60
57 KRONEBUSCH, TONY F. RIV 2 4.60
58 HILL, MICKEY OCB 2 4.48
59 MAXWELL, FRED RIV 2 4.46
60 FRYE, SEAN MTV 3 4.38
61 WOOD, MICHAEL SCB 2 4.38
62 LIPSCOMB, DANNY VGN 2 4.36
63 ROSE, STEVE PRS 3 4.32
64 CHIRSTIANSEN, GLEN LK7 3 4.30
65 CHENOWETH, RICK MAB 1 4.30
66 POMEROY, BILL MAB 2 4.14
67 WILKINS, MATT RIV 3 4.10
68 GLUNT, RODNEY GTA 2 4.08
69 CHINN, TOMMY OCB 3 4.00
70 HAJDASZ, STEVEN BSB 3 3.94
71 HEFLIN, BOB NVBA 2 3.94
72 STALLINGS, RANDY RIV 2 3.94
73 BEARDEN, MIKE ECB 2 3.92
74 BLACK, KEITH NOX 2 3.90
75 DAVIS, JOHN OCB 2 3.90
76 DAMMANN, EUGENE BAN 2 3.88
77 RAILEY, MERRITT BIG 2 3.82
78 BEAVER, JOHN MTV 2 3.78
79 ROSE, KEVIN EAB 2 3.68
80 MARKLE, JOHN W. WBA 2 3.66
81 WRIGHT, MARK FFX 2 3.60
82 MARTIN, GEORGE HOO 2 3.56
83 STEBBINS, JIM RIV 2 3.52
84 DOVE, KURT P. FAB 1 3.48
85 LOUGH, STEVEN PRS 2 3.46
86 MEADOWS, B. J. BAN 1 3.46
87 COOPER, ROBERT SCB 2 3.28
88 CONN, PETER STE 2 3.26
89 HOUCHINS, JASON BRB 2 3.26
90 SHRUM, MEG LEGGETTE VGD 1 3.22
91 HAIRE, SR., WILLIAM BSB 2 3.16
92 TURNER, ROB BANV 2 3.14
93 WOLTNER, MICHAEL STE 2 3.12
94 COLLINS, STEVE BRB 1 3.12
95 HUFFMAN, DANIEL LK7 2 3.04
96 PICKERING, CHARLIE GTA 2 3.02
97 COCKAYNE, DALE OCB 1 3.02
98 ALDERMAN, THOMAS HOO 1 3.00
99 MITCHELL, EDWIN MAB 1 2.94
100 MCKINLEY, MICK SCB 1 2.82
101 STEPHENS, JOHN BANV 1 2.82
102 WILT, DANIEL W. MTV 1 2.80
103 MCCOY, MIKE ECB 2 2.78
104 MACCLARY, KEVIN B. BAN 2 2.76
105 BLAIR, DAVE STE 1 2.66
106 KOPACK, MARK J. RIV 1 2.64
107 PACK, HAROLD FFX 1 2.64
108 SMITH, MIKE RIV 2 2.62
109 EDMONDS, RON FFX 1 2.58
110 HUFFMAN, LARRY NVBA 2 2.54
111 FUNK, JOHN OBC 1 2.54
112 JUDD SR, DAVID BANV 1 2.54
113 RUSH, MICHAEL STE 1 2.54
114 WILLIAMS, LEE'COSTA OCB 1 2.52
115 GOLDEN, TOM BANV 1 2.50
116 JOHNSON, DOUG WBA 1 2.50
117 MCKINNEY, STEVE LK7 1 2.48
118 GADDY, GARY VGN 1 2.42
119 ENDERS, DAVE BRB 1 2.34
120 HAYES, TOM BANV 1 2.34
121 PETERSON, BRIAN BRB 1 2.32
122 ROBBINS, TOM EAB 1 2.32
123 POMEROY, DAVID LK7 1 2.28
124 WILSON, BRUCE HOO 1 2.22
125 PATTERSON, LANE FFX 1 2.20
126 TAYLOR, TODD EBB 1 2.20
127 DAWSON, HANK RIV 1 2.18
128 NEALE, JAMES C. RIV 1 2.16
129 KRIEGEL, JAMES WBA 1 2.14
130 MACDONALD, MAC NOX 1 2.12
131 MAENZ, STEVE MAB 1 2.12
132 MULLENS, CLARENCE BANV 1 2.12
133 SIMONELLI, MIKE BANV 1 2.06
134 MAJCHSZAK, MIKE HOO 1 2.04
135 BOMBARDIERI, RUSS FFX 1 2.02
136 BRITTON, JR, JOHN WBA 1 2.00
137 OCHS, DAVID FFX 1 1.98
138 MACCUBBIN, DUNCAN FFX 1 1.96
139 THOMPSON, STEVE RIV 1 1.96
140 BANOCY, JEFF OCB 1 1.94
141 ARNOLD, KEN EBB 1 1.84
142 MEADE, JEFF MAB 1 1.84
143 STANLEY, WINSTON MAB 1 1.84
144 CLARK, ROBERT GTA 1 1.76
145 ANDERS, RANDY NOVA 0 1.00
146 ANGELOS, MARK MTV 0 1.00
147 BAKER, LONNIE BAN 0 1.00
148 BLAKE, EMERSON LK7 0 1.00
149 BROWN, JR., JAMES MAB 0 1.00
150 BURKE, FRANK NVBA 0 1.00
151 CHRISTIANSON, MARK EAB 0 1.00
152 CLARK, TERRY HOO 0 1.00
153 COOK, MARK FFX 0 1.00
154 DAMERON, TOM ECB 0 1.00
155 DAVIS, TEX BAN 0 1.00
156 DORMAN, RICHARD SCB 0 1.00
157 DREWETT, LAWRENCE STE 0 1.00
158 ESTES, DAVID LAL 0 1.00
159 FALKENTHAL, STEVE WBA 0 1.00
160 FEITH, DOUGLAS LAL 0 1.00
161 FOX, TIMOTHY BRB 0 1.00
162 FRAME, PAUL ECB 0 1.00
163 FRANKLIN, STEPHEN NOVA 0 1.00
164 GOLLHARDT, DAN BAN 0 1.00
165 GOLLIDAY, JAMES BANV 0 1.00
166 GOODWRENCH, GARY STE 0 1.00
167 GRIGSBY, JOHN OBC 0 1.00
168 GRUBBS, DOUG WBA 0 1.00
169 GUM, JR., RICHARD OCC 0 1.00
170 HARTMAN, RICH GTA 0 1.00
171 HAWKINS, DOUGLAS FFX 0 1.00
172 HOUCHINS, DANNY BRB 0 1.00
173 HUTTON, WILLIAM FFX 0 1.00
174 IMLER, II, JOE STE 0 1.00
175 JONES, MARK BRB 0 1.00
176 JONES, TOM BRB 0 1.00
177 JUDD, BRAD BANV 0 1.00
178 KATSARELIS, GEORGE FFX 0 1.00
179 KEMPLER, LARRY MTV 0 1.00
180 KERN, DARREN C. HOO 0 1.00
181 KINCHELOE, GARY VGN 0 1.00
182 KINGREY, MIKE REN 0 1.00
183 KITE, TIMOTHY A. PVB 0 1.00
184 KITZEROW, FRANK BSB 0 1.00
185 LOOKABILL, SHAWN MAB 0 1.00
186 LYNCH, FRANK HOO 0 1.00
187 MANEY, JOHN D. LK7 0 1.00
188 MANSON, RICHARD HOO 0 1.00
189 MARLOWE, BRUCE EBB 0 1.00
190 MATHERS, RANDY BRB 0 1.00
191 MCCOSKEY, MORRIS HOO 0 1.00
192 METRAS, BRIAN EBB 0 1.00
193 MILLER, GLENN E. BAN 0 1.00
194 MOONEY, TOM NOVA 0 1.00
195 MORANVILLE, CRAIG MAB 0 1.00
196 MULLIGAN, CLARK FFX 0 1.00
197 MUTTON, TOM FAB 0 1.00
198 MUTTON, TOM W. FAB 0 1.00
199 NEWTON, RICH BRB 0 1.00
200 OAKES, RALEIGH BRB 0 1.00
201 O'BRIEN, RONALD NVBA 0 1.00
202 ONKS, DAVID REN 0 1.00
203 PAXON, DAVID WBA 0 1.00
204 PAYTON, SAMMY NVBA 0 1.00
205 PEARSON, ROBERT H. BAN 0 1.00
206 PHILLIPS, MIKE FFX 0 1.00
207 REDDEN, BILL BSB 0 1.00
208 REEHM, RANDY FFX 0 1.00
209 RILEY, FRANK NOX 0 1.00
210 RITTENOUR, JULIAN PVB 0 1.00
211 ROBBINS, PETE FFX 0 1.00
212 ROTH, AARON VGN 0 1.00
213 SCHOFIELD, MIKE EBB 0 1.00
214 SCHOOLS, BILLY GTA 0 1.00
215 SHEPHERD, JERRY BRB 0 1.00
216 SHETLEY, BOBBY BRB 0 1.00
217 SHONTZ, DREW BIG 0 1.00
218 SHONTZ, RICK BIG 0 1.00
219 SHORTRIDGE, DANIEL OCC 0 1.00
220 SHRUM, DICK VGD 0 1.00
221 SHUPE, FREEMAN BSB 0 1.00
222 STROBEL, GARY STE 0 1.00
223 SWENSON, KEN LK7 0 1.00
224 TEAGUE, JEFFREY FFX 0 1.00
225 TINGLER, DAVID PVB 0 1.00
226 TUCCI, BRIAN MAB 0 1.00
227 WHITTMAN, JAMES E. ECB 0 1.00
228 WIESENHUNT, BOBBY OCC 0 1.00
229 WIESENHUNT, TERRY OCC 0 1.00
230 WISSINGER, BARRY LAL 0 1.00
231 WOLFE, JACK GTA 0 1.00
232 WOLFORD, BRAD OCC 0 1.00
233 WOLF, JOHN WBA 0 1.00
234 YOUNG, STAN T. BAN 0 1.00


Last Updated on 09/20/99