2005 YTD Standings


  ANGLER CLUB FISH WEIGHT POINTS
  Total Actual Weight: LBS   1010 2115.08  
1 MILLS, DENNIS HOO 20 43.41 1471
2 WRIGHT, BRIAN NOX 19 36.77 1469
3 MARTIN, GEORGE HOO 19 36.80 1467
4 MILLER, JIM HOO 17 35.41 1460
5 MILLS, RICK HOO 17 32.01 1435
6 HOOKS, FLOYD (BO) NOX 15 32.76 1420
7 LONGERBEAM, MIKE FFX 13 25.14 1398
8 ANDERS, RANDY HOO 19 42.56 1391
9 BOWLING, MELVIN PVB 12 23.83 1386
10 BLOUNT, LEE HOO 16 40.83 1376
11 HAYES, TOM NVBA 18 44.55 1374
12 NELSON, ERIC MTV 16 35.65 1340
13 SIMONELLI, MIKE NVBA 12 25.13 1313
14 MANSON, RICHARD HOO 15 30.19 1308
15 BROWN, KENNETH MTV 13 27.36 1306
16 LYNCH, FRANK HOO 13 29.18 1304
17 ROBBINS, PETER FFX 21 46.37 1286
18 SHIVELY, T.J. LAL 15 23.53 1284
19 POOLE, CHRIS LAL 19 41.59 1280
20 ROBINSON, JOHN FFX 9 21.73 1275
21 MACCLARY, KEVIN B. BAN 17 37.73 1236
22 ROBERTS, BILL FFX 15 32.71 1230
23 HOOKS, ANDRU NOX 12 32.10 1219
24 ALLEN, KENNETH O. LAL 8 22.45 1182
25 MAJCHSZAK, MIKE HOO 15 24.47 1177
26 QUESENBERRY, RANDALL MTV 12 33.73 1166
27 RYAN, JEREMY PVB 8 18.93 1157
28 BUCKS, GARTH HOO 8 16.35 1148
29 SMITH, DONALD HOO 12 31.77 1122
30 CHANDLER, JOHN LAL 9 14.91 1120
31 HAIRE, SR., WILLIAM BSB 6 10.40 1097
32 BAGGETTE, TONY PVB 8 16.29 1096
33 TAYLOR, DONAVAN FFX 13 22.00 1095
34 PIPKIN, TROY MTV 4 8.94 1093
35 MAJEWSKI, SHANE GTA 11 22.38 1070
36 HAJDASZ, SR., STEVE BSB 7 13.15 1044
37 DAVIDSON, MIKE NOX 7 14.10 1034
38 JUDD, DAVID NVBA 9 17.43 1031
39 WINTERS, LLOYD NVBA 8 12.84 1019
40 BEAVER, JOHN MTV 13 29.01 999
41 KINCHELOE, GARY EAB 8 15.73 992
42 SCHOOLS, BILLY GTA 10 20.53 962
43 WALDRIP, KELBY FFX 9 17.18 958
44 HOBBS, AARON FFX 14 22.63 947
45 CLEGG, DOUGLAS W. BAN 10 24.56 942
46 GRICE, KRIS CBA 6 11.01 938
47 KANE, KEVIN MTV 7 18.51 928
48 MEADOWS, BJ MTV 6 11.66 925
49 CHRISTIANSEN, GLEN EAB 9 19.08 920
50 RILEY, FRANK NOX 7 16.29 918
51 HALLETT, CHAD FFX 5 11.64 909
52 BAGGETTE, JOE PVB 4 5.89 890
53 LAMBERT, HARRY HOO 4 7.40 882
54 WALLACE, DREW BAN 5 7.75 862
55 MUNDAY, CHARLES NOX 9 19.08 849
56 CLARK, RICHARD GTA 7 17.26 845
57 ROSE, KEVIN EAB 7 12.07 838
58 KEMPLER, LARRY MTV 11 14.71 837
59 KINSEY, JAMES EAB 7 11.22 825
60 ROSE, TERRY EAB 5 11.17 821
61 LANGFORD, TODD EAB 15 31.69 815
62 MACCLARY, KEVIN C. BAN 7 11.33 815
63 HERBST, PETER FFX 11 24.18 792
64 SCHAFF, TODD GTA 13 32.79 791
65 ALTIZER, JAMIE EAB 6 7.87 789
66 CLARK, ROBERT GTA 13 30.10 781
67 ROBINSON, SUSAN VGD 5 13.93 780
68 ROBINSON, SAM VGD 5 12.68 776
69 BAKER, LONNIE BAN 3 4.63 766
70 DEAN, AARON PVB 8 19.89 756
71 KITZEROW, MATTHEW BSB 5 12.39 751
72 LEWIS, MICHAEL BAN 9 19.20 748
73 BROOKS, MYLES FFX 4 7.38 740
74 PAPAJOHN, MIKE NOX 8 12.01 738
75 MACCUBBIN, DUNCAN FFX 4 7.57 734
76 ROSE, BRIAN MTV 3 4.85 726
77 RITTENOUR, JULIAN PVB 3 3.60 725
78 PAYTON, SAMMY NVBA 4 12.95 678
79 TURVIN, CHARLES MTV 7 17.45 677
80 MAJEWSKI, ORION GTA 2 6.38 675
81 HAWKINS, BRIAN EAB 2 3.47 675
82 TAYLOR, RALPH GTA 11 20.56 658
83 BROWN, RANDY EAB 3 5.53 658
84 RITTER, FRANK NVBA 5 12.12 657
85 MILLER, JAMES A. HOO 2 3.53 653
86 MILLER, GLENN BAN 8 18.70 644
87 HUGHES, MIKE EAB 1 4.51 632
88 OCHS, DAVID FFX 4 7.97 627
89 KRUSE, MICHAEL CBA 2 5.03 626
90 STEPHEN, JOHN NVBA 0 0.00 618
91 HEFLIN, BOB NVBA 3 6.04 616
92 GILMAN, RUSS GTA 4 10.87 608
93 OLSEN, JEFF PVB 5 11.24 606
94 GUND, MICHAEL PVB 5 9.96 605
95 FUNK, SCOTT BAN 4 7.40 592
96 WILT, DANNY MTV 3 3.37 590
97 GARRISON, COREY NOX 4 6.92 581
98 KEIM, GARY VGD 13 28.26 579
99 MALERICH, JOHN NOVA 9 19.09 579
100 GOLDEN, TOM NVBA 5 7.08 558
101 ANDERS, SUSAN HOO 3 4.81 557
102 PETITT, CHUCK GTA 4 13.31 550
103 JERMAN, RICK FFX 6 14.32 546
104 POWERS, JIM NOX 3 7.10 532
105 PICKERING, CHARLIE GTA 2 3.51 522
106 MUNROE, TERRY CBA 4 7.13 508
107 MCANALLY, JASON FFX 5 6.45 508
108 HOWARD, DENNIS EAB 1 1.79 488
109 WARTER, JEFF FFX 1 1.78 487
110 EDMONDS, RON FFX 3 8.69 483
111 SCHAFF, RAYMOND GTA 5 6.43 483
112 KEIM, CHRISTINE VGD 3 8.62 482
113 TOWNSEND, DAN BSB 4 6.01 475
114 BOWMAN, ROB LAL 7 16.00 456
115 BURDETTE, KEITH GTA 5 10.58 432
116 MEADOWS, JAY MTV 5 8.21 422
117 JUDD, SCOTT FFX 4 8.56 404
118 FALLS, SCOTT PVB 2 4.07 401
119 TOWNSEND, JR., DAN BSB 1 1.51 401
120 CHRISTIANSON, MARK EAB 2 3.98 400
121 WOLFE, JACK EAB 2 5.38 398
122 JUDD, BRAD NVBA 2 3.45 396
123 ADAMS, CHAD FFX 1 3.88 393
124 SEMENEC, MIKE FFX 3 4.71 392
125 KITZEROW, FRANK BSB 0 0.00 384
126 RUSH, MICHAEL NOVA 1 1.80 376
127 CUBBAGE, CHRIS PVB 1 1.45 374
128 SMITH, MARTY PVB 4 9.84 341
129 ESTES, DAVID LAL 4 9.58 340
130 FISHER, DOUG NOVA 8 12.94 336
131 NALLEY, CHRIS FFX 3 8.60 328
132 OWENS, EDWARD LAL 2 4.66 324
133 ALLER, JEFF EAB 1 3.42 321
134 RHODES, JARED FFX 0 0.00 295
135 WISE, ROBERT NOX 1 1.89 283
136 BEAVER, TONYA MTV 0 0.00 282
137 WISSINGER, BARRY LAL 0 0.00 282
138 BRANHAM, LEE NOVA 3 2.62 277
139 SCHRAY, MARTY LAL 5 9.21 242
140 LINDQUIST, DONNA VGD 0 0.00 211
141 LINDQUIST, LARRY VGD 0 0.00 211
142 PAYNE, TYLER NVBA 0 0.00 209
143 WATTS, DAVID FFX 1 2.41 196
144 BRANHAN, MIKE EAB 0 0.00 196
145 FOX, ANTHONY PVB 0 0.00 193
146 O'BRIEN, RONALD NVBA 0 0.00 193
147 FRYE, SEAN MTV 0 0.00 190
148 MOYER, DEREK EAB 0 0.00 130
149 DIXON, ALVIN CBA 0 0.00 107
150 FEITH, DOUGLAS LAL 0 0.00 107
151 HUDGINS, BUDDY PVB 0 0.00 107
152 HUDGINS, WILLIAM PVB 0 0.00 107
153 NEAL, CALVIN MTV 0 0.00 107
154 WYER, CHRIS CBA 0 0.00 107
155 PERRY, CHARLES NOVA 0 0.00 104
156 PHILLIPS, MIKE FFX 0 0.00 104
157 TEAGUE, JEFF FFX 0 0.00 104
158 WHITFIELD, BRAD NOVA 0 0.00 104
159 HEFLIN, JOSEPH EAB 0 0.00 102
160 SCHROEDER, LEE LAL 0 0.00 86
161 ARMSTRONG, CRAIG NOVA 0 0.00 0
162 BAILEY, BILL JR PVB 0 0.00 0
163 BANOCY, JEFF OCB 0 0.00 0
164 BEAVER, CHARLES NVBA 0 0.00 0
165 BEDFORD, JAMES CBA 0 0.00 0
166 BUSS, BILL OCB 0 0.00 0
167 CLARY, STEVE NOVA 0 0.00 0
168 COCKAYNE, MIKE OCB 0 0.00 0
169 COLVOCORESSES, A.P. FFX 0 0.00 0
170 DAVENPORT, BILLY NOVA 0 0.00 0
171 DAVIS, JOHN OCB 0 0.00 0
172 DEAVERS, MELVIN EAB 0 0.00 0
173 DEOUDES, ANDREAS NOVA 0 0.00 0
174 FINNEN, RICK NOVA 0 0.00 0
175 GRIFFIN, KEVIN CBA 0 0.00 0
176 HAJDASZ, JR., STEVE BSB 0 0.00 0
177 HARTFORD, MIKE CBA 0 0.00 0
178 HAWKINS, DOUG FFX 0 0.00 0
179 HILL, DAN FFX 0 0.00 0
180 HOLMES, BARON CBA 0 0.00 0
181 IMLER, JOE LAL 0 0.00 0
182 IMLER, JOE II LAL 0 0.00 0
183 JONES, DAVE FFX 0 0.00 0
184 KENSICKI, WAYNE CBA 0 0.00 0
185 MANFREDO, NICK OCB 0 0.00 0
186 MAYES, GLENN PVB 0 0.00 0
187 MCCALL, DAN FFX 0 0.00 0
188 MCFALLS, CLYDE LAL 0 0.00 0
189 MCMICHAEL, DAVE NOVA 0 0.00 0
190 NEVAREZ, AL FFX 0 0.00 0
191 NEWCOMER, CHUCK LAL 0 0.00 0
192 OWENS, TOM OCB 0 0.00 0
193 PACK, HAROLD FFX 0 0.00 0
194 POLLARD, DAVID NOVA 0 0.00 0
195 RICHARDSON, BEN FFX 0 0.00 0
196 SALZBERG, JEFF NOVA 0 0.00 0
197 SAMARIAN, JOE NOVA 0 0.00 0
198 SCHUYLER, LOWELL OCB 0 0.00 0
199 SIEGEL, RICK LAL 0 0.00 0
200 SNOOK, HARVEY OCB 0 0.00 0
201 STEELBERG, CE NOVA 0 0.00 0
202 STRAWSER, CRAIG FFX 0 0.00 0
203 USTUN, JON FFX 0 0.00 0
204 VANBRACKLE, STEVE LAL 0 0.00 0
           


Last Updated on 10/6/05