Potomac Standings 6/16/2001


  ANGLER FISH POINTS
  Total Actual Weight: LBS 466 865.55
1 FULK, RICKEY 5 16.70
2 MILLS, DENNIS 5 16.04
3 MAY, RONNIE 5 14.53
4 POOLE, CHRIS 5 14.51
5 ROBBINS, PETER 5 13.80
6 SCHRAY, MARTY 5 13.74
7 HERBST, PETER 5 13.63
8 BOWMAN, ROBERT 5 13.41
9 HOOKS, FLOYD (BO) 5 13.12
10 GLUNT, RODNEY 5 13.04
11 DENT, JR, CHARLES E 5 12.92
12 COLE, MICHAEL 5 12.90
13 DEAVERS, MELVIN 5 12.62
14 MACCLARY, KEVIN B. 5 12.32
15 SHANDOR, LARRY 5 11.82
16 REDDEN, JEFF 5 11.70
17 BROWN, KENNETH 5 11.67
18 KINCHELOE, GARY 5 11.58
19 EDMONDS, RON 5 11.52
20 BUTLER, WEBB 5 11.22
21 HAYES, TOM 5 11.07
22 KNIGHT, DWAYNE 5 11.04
23 SIMONELLI, MIKE 5 10.98
24 CHANDLER, JOHN 5 10.76
25 BLOUNT, LEE 5 10.70
26 ANGELUS, MARK 4 10.65
27 MILLS, RICK 4 10.62
28 MACCUBBIN, DUNCAN 5 10.48
29 PEARSON, ROBERT H. 5 10.30
30 REDDEN, RANDY 5 10.26
31 PAYTON, SAMMY 5 10.25
32 PARVER, RON 5 10.20
33 KERN, DARREN C. 5 10.19
34 PAYNE, GARY 5 10.19
35 HALLETT, CHAD 5 10.14
36 JONES, JOHN PAUL 5 10.09
37 MUNRO JR, TERRY 5 10.01
38 MAJCHSZAK, MIKE 5 9.98
39 REIDENBACH, GARY 5 9.96
40 BENFIELD, JEFF 5 9.92
41 BROGAN, BARRY 5 9.89
42 HEFLIN, BOB 5 9.88
43 BEAVER, CHARLES 5 9.64
44 MARTIN, GEORGE 5 9.58
45 BANOCY, JEFF 5 9.54
46 COCKAYNE, MIKE 5 9.50
47 OCHS, DAVID 5 9.48
48 HAWKINS, DOUG 5 9.46
49 KENSICKI, WAYNE 5 9.33
50 JONES, DON 5 9.30
51 BRINSON, BOB 4 9.30
52 DENT, GREG 4 9.16
53 COOK, MARK 5 9.09
54 SMITH, DONALD 4 8.82
55 MILLER, JIM 5 8.73
56 HUFFMAN, DANIEL 5 8.58
57 HAJDASZ, STEVE 5 8.47
58 MUNDAY, CHARLES 5 8.35
59 MAJEWSKI, SHANE 3 8.29
60 CHIRSTIANSEN, GLEN 4 8.12
61 TRADER, DAVE 5 8.04
62 HAIRE, SR., WILLIAM 5 7.94
63 ROBERTS, BILL 5 7.92
64 JUDD, BRAD 4 7.53
65 GOLDEN, TOM 3 7.33
66 CAMPBELL, PAGE 5 7.26
67 ROY, JUNIOR 5 7.14
68 ALEXANDER, SAM 3 7.08
69 SCHOOLS, BILLY 3 7.06
70 PICKERING, CHARLIE 3 7.02
71 ESTES, DAVID 3 6.94
72 BROWN, RANDY 2 6.94
73 CLEGG, DOUGLAS W. 5 6.90
74 REDDEN, BILL 5 6.69
75 MOYER, DEREK 2 6.52
76 MACDONALD, MAC 4 6.45
77 MCKINNEY, STEVE 3 6.38
78 OATES, ARLEY 3 6.33
79 FEINDT, JAMIE 2 6.33
80 THOMASSON, JR., STEVE 3 6.28
81 HARDY, BILL 2 6.28
82 BUCKS, GARTH 4 6.19
83 QUESENBERRY, RANDALL 4 6.10
84 HUGHES, MIKE 3 5.95
85 POWERS, JIM 3 5.90
86 JUDD, DAVID 3 5.86
87 HURT, JIM 4 5.72
88 PAPAJOHN, MIKE 2 5.65
89 SANSING, GREG 3 5.61
90 RITTENOUR, JULIAN 2 5.45
91 BEAVER, JOHN 4 5.36
92 WARD, J.D. 3 5.28
93 FLYNN, BLAIR 2 5.28
94 RILEY, FRANK 3 5.16
95 BLACK, KEITH 2 5.11
96 FRYE, SEAN 3 5.06
97 PHILLIPS, MIKE 2 5.05
98 LYNCH, FRANK 2 5.03
99 BAGGETTE, TONY 2 4.81
100 LITCHFORD, BUBBA 3 4.79
101 BAKER, LONNIE 3 4.53
102 MEADOWS, B. J. 2 4.49
103 WILT, DANNY 2 4.47
104 THOMASSON, SR., STEVE 2 4.13
105 CHARLESWORTH, JAMES 2 3.92
106 BOWLER, ED 1 3.76
107 MASON, TOM 1 3.64
108 WRIGHT, BRIAN 2 3.61
109 GUND, MICHAEL 2 3.48
110 KINZER, MIKE 1 3.48
111 BLAKE, EMERSON 1 3.42
112 WISSINGER, BARRY 1 3.23
113 WINTERS, LLOYD 1 3.04
114 GRIKE, ROB 3 3.02
115 KEMPLER, LARRY 1 3.02
116 ROBINSON, SAM 1 2.93
117 HALLOWELL, RYHES 2 2.81
118 USTUN, JON 1 2.79
119 KITZEROW, FRANK 1 2.77
120 FINELLI, RON 1 2.67
121 CONN, PETER 3 2.52
122 HAJDASZ, JR., STEVE 2 2.46
123 SEMENEC, MIKE 1 2.42
124 WALLACE, DREW E. 1 2.39
125 MANSON, RICHARD 1 2.25
126 DAVIS, JOHN 1 2.16
127 ROSE, KEVIN 1 2.12
128 WILSON, BRUCE 1 2.12
129 MCDEVITT, JASON 1 2.11
130 LONGERBEAM, MIKE 1 2.07
131 KINSEY, JIM 1 1.91
132 CLARK, RICHARD 0 1.00
133 CLARK, ROBERT 0 1.00
134 FEITH, DOUGLAS 0 1.00
135 FOX, ANTHONY 0 1.00
136 GILMAN, RUSS 0 1.00
137 HAYES, RICK 0 1.00
138 LIPSCOMB, DANNY 0 1.00
139 O'BRIEN, RONALD 0 1.00
140 ROBINSON, SUSAN 0 1.00
141 ROSE, TERRY 0 1.00
142 STOROZUK, EDWARD 0 1.00
143 TAYLOR, RALPH 0 1.00
144 WOLFE, JACK 0 1.00
145 YOUNG, STAN T. 0 1.00
  2001 BIG FISH AWARDS    
POTOMAC MILLS, DENNIS   5.96


Last Updated on 6/17/01