VA TBF Region 1 Updated June 14, 2010

Questions or Comments send email to - region1@vtbfregion1.com

 
HomeEventsTour ResultsYear to DateContactsOfficersRegion RulesClub StandingsMeeting MinutesNews ReleaseRegion Tour App2010 Pictures2009 Pictures2008 Pictures2007 Pictures2006 Pictures10 - 12 History Files07 - 09 History Files03 - 06 History Files99 - 02 History FilesLinks

basss_boats.jpg

June 12th 2010 Chickahominy River Results...

179 Fish Caught

280.98 Total Pounds

1.56 Average Pound Per Fish

 

 ANGLERCLUBBoat NumberFISHChic 6/12/10Points 250
 Total Actual Weight: LBS  179 280.98  
1ROBBINS, PETERFFX12 5 12.44 250
2MACCLARY, KEVIN B.BAN35 5 10.42 249
3PRESCOTT, HERMANFFX3 3 10.36 248
4ROBERTS, BILLFFX32 5 10.19 247
5MAGLIO, TJFFX3 5 10.06 246
6IMLER II, JOEMTV16 5 9.59 245
7HOOKS, FLOYD (BO)NOX28 5 9.37 244
8BUCKS, GARTHHOO11 5 8.90 243
9MANSON, RICHARDHOO31 4 8.68 242
10NELSON, ERICMTV13 5 8.30 241
11MEADOWS, BJMTV22 5 7.94 240
12HEFLIN, BOBNVBA4 4 7.84 239
13LAMBERT, HARRYHOO11 5 7.79 238
14SMITH, DONALDHOOC5 7.42 237
15BLOUNT, LEEHOOD5 7.40 236
16FAVORS, SCOTTBAN36 5 6.90 235
17CLARY, STEVENOVA25 3 6.89 234
18WESTERHOLD, BILLMTV13 5 6.73 233
19HAIRE, SR., BILLBSBA5 6.66 232
20HALLETT, CHADFFX24 4 6.48 231
21KREMER, RANDYNVBA7 5 6.48 231
22MCMANUS, CHRISNOVA25 4 6.42 229
23MILLS, RICKHOO21 5 6.32 228
24MAJCHSZAK, MIKEHOO8 2 6.12 227
25MALERICH, JOHNNOVA27 3 5.97 226
26GALENSKI, KEVINNOX17 4 5.91 225
27PAYTON, SAMMYNVBA15 4 5.49 224
28WILT, DANNYMTVB3 5.39 223
29JUDD, SCOTTFFX23 3 5.29 222
30RICHARDS, ROBERTNOVA14 5 5.25 221
31BROOKS, MYLESFFX23 4 5.08 220
32QUESENBERRY, RANDALLMTV1 3 4.93 219
33WRIGHT, SCOTTFFX32 4 4.85 218
34HAJDASZ, SR., STEVEBSB20 2 4.81 217
35SIMONELLI, MIKENVBA6 2 4.44 216
36LONGERBEAM, MIKEHOO21 4 4.42 215
37BENSON, TIMOTHYMTV5 1 4.38 214
38KEMPLER, LARRYMTV5 3 4.29 213
39PERRYMAN, DONALDBAN34 1 4.21 212
40IMLER, JOEMTV16 1 3.91 211
41ALGER, TIMMYNVBA7 2 3.82 210
42HAYNES, MICHAELBAN33 3 3.44 209
43LYNCH, FRANKHOOD2 3.41 208
44MCDONALD, DAVIDMTV22 2 3.31 207
45FISHER, DOUGNOVA2 3 3.29 206
46BAKER, LONNIEBAN34 2 3.19 205
47BALLENGEE, RICKBSB20 2 2.99 204
48RICKMAN, JAMESNOVA27 3 2.89 203
49PAPAJOHN, MICHAELBSBA2 2.88 202
50HILL, DWAYNE (VIC)BAN36 2 2.69 201
51KEPPEL, LONNIENOX10 2 2.42 200
52SMITH, DEBORAHHOOC2 2.26 199
53THOMAS, BRIGHAMNOX17 2 2.21 198
54MACCLARY, KEVIN C.BAN35 2 2.18 197
55MARTIN, GEORGEHOO8 2 2.09 196
56BAUER, MICHAELFFX24 1 2.05 195
57FERRIS, RANDYNVBA15 2 2.02 194
58VAN BRACKLE, STEVEMTV18 1 2.00 193
59RIVAS, OMARNOVA30 1 1.83 192
60WAINWRIGHT, JIMMTV1 2 1.70 191
61O'BRIEN, RONALDNVBA4 1 1.62 190
62WILLIAMS, JASONFFX26 1 1.54 189
63JONES, DAVIDHOO19 1 1.29 188
64STIPPY, KEVINNOVA14 1 1.11 187
65HAYN III, GEORGENOVA2 1 0.98 186
66BURGESS, JEFFNOX10 1 0.92 185
67BROWN, KENNETHMTVB0 0.00 93
68HEREDIA, RAYFFX29 DQ'D0.00 0
69LATTIG, MATTHOO19 0 0.00 93
70MILLS, DENNISHOO31 DNF0.00 0
71PHILLIPS, MIKEFFX26 0 0.00 93
72RIETHMILLER, PAULBAN33 0 0.00 93
73RUSH, MICHAELNOVA30 0 0.00 93
74SUMMERLAND, MERLEFFX29 DQ'D0.00 0
75TEAGUE, JEFFFFX12 0 0.00 93
76TIMCHAK, STEVENOX28 0 0.00 93
77WETMILLER, GARYMTV18 0 0.00 93

 

2010 BIG FISH AWARDS 
HAYNES, MICHAEL      8.99BAN
RICK MILLS             5.37HOO
BAUER, MICHAEL        6.21FFX
PRESCOTT, HERMAN  5.83FFX