Kerr Results
  ANGLER CLUB FISH WEIGHT POINTS
  Total Actual Weight: LBS   156  320.52  
1 DURHAM, PHIL NOX 5 13.03 250
2 SCHAFF, TODD GTA 5 11.15 249
3 MACCUBBIN, DUNCAN FFX 5 10.42 248
4 JERMAN, RICK FFX 5 10.41 247
5 MILLS, DENNIS HOO 5 10.38 246
6 QUESENBERRY, RANDALL MTV 5 9.69 245
7 MCANALLY, JASON FFX 5 9.41 244
8 HERBST, PETER FFX 5 9.38 243
9 WILT, DANNY MTV 4 9.33 242
10 HOOKS, ANDRU NOX 4 9.15 241
11 GUND, MICHAEL PVB 4 8.72 240
12 BAGGETTE, TONY PVB 4 7.83 239
13 MARTIN, GEORGE HOO 4 7.74 238
14 BAGGETTE, JOE PVB 3 7.19 237
15 ROBERTS, BILL FFX 3 6.98 236
16 HAIRE, SR., WILLIAM BSB 3 6.74 235
17 GALENSKI, KEVIN NOX 3 6.48 234
18 NELSON, ERIC MTV 3 6.4 233
19 POOLE, CHRIS LAL 3 6.06 232
20 TIMCHAK, STEVE NOX 2 5.92 231
21 WINTERS, LLOYD NVBA 3 5.92 230
22 SIMONELLI, MIKE NVBA 2 5.62 229
23 HAYES, TOM NVBA 3 5.55 228
24 BOWLING, MELVIN PVB 3 5.54 227
25 HEFLIN, BOB NVBA 3 5.44 226
26 HOOKS, FLOYD (BO) NOX 3 5.21 225
27 FRYE, SEAN MTV 3 5.13 224
28 ROBBINS, PETER FFX 2 5.12 223
29 LEWIS, MICHAEL BAN 2 4.62 222
30 MILLER, JIM HOO 2 4.45 221
31 RITTENOUR, JULIAN PVB 3 4.42 220
32 BEAVER, JOHN MTV 2 4.09 219
33 MUNDAY, CHARLES NOX 1 3.8 218
34 BRADY, MARK NOX 2 3.77 217
35 ROBINSON, JOHN FFX 2 3.61 216
36 TAYLOR, DONAVAN FFX 2 3.47 215
37 CHANDLER, JOHN LAL 2 3.46 214
38 JUDD, DAVID NVBA 2 3.45 213
39 KEMPLER, LARRY MTV 2 3.22 212
40 GOMEZ, DANNY BSB 1 3.06 211
41 THOMAS, BRIGHAM NOX 2 3.02 210
42 FALLS, SCOTT PVB 1 2.86 209
43 MANSON, RICHARD HOO 1 2.82 208
44 WHITAKER, RICK GTA 2 2.8 207
45 BLOUNT, LEE HOO 2 2.76 206
46 MILLS, RICK HOO 1 2.75 205
47 WARTER, JEFF FFX 1 2.74 204
48 MOONEY, TOM HOO 1 2.72 203
49 LYNCH, FRANK HOO 1 2.58 202
50 THOMPSON, BRIAN FFX 1 2.31 201
51 JONES, CHRIS FFX 1 2.2 200
52 BUCKS, GARTH HOO 1 2.12 199
53 ALGER, TIMMY NVBA 1 2.12 198
54 SHIVELY, T.J. LAL 1 2.09 197
55 RYAN, JONATHAN PVB 1 2.03 196
56 RYAN, JEREMY PVB 1 1.92 195
57 TURVIN, CHARLES MTV 1 1.91 194
58 MILLER, GLENN BAN 1 1.89 193
59 LONGERBEAM, MIKE FFX 1 1.87 192
60 PERRYMAN, DONALD BAN 1 1.84 191
61 FOX, ANTHONY PVB 1 1.79 190
62 ANDERS, SUSAN HOO 1 1.72 189
63 PHILLIPS, MIKE FFX 1 1.67 188
64 SMITH, DONALD HOO 1 1.55 187
65 WILLIAMS, BOBBY GTA 1 1.49 186
66 OLSEN, JEFF PVB 1 1.45 185
67 ANDERS, RANDY HOO 1 1.25 184
68 ALLEN, KENNETH O. LAL 1 0.89 183
69 BAKER, LONNIE BAN 0 0 92
70 BEACHY, MICHAEL BSB 0 0 92
71 BLOXTON, JOHN MTV 0 0 92
72 BROOKS, MYLES FFX 0 0 92
73 BUCKNER, LARRY NVBA 0 0 92
74 CLEGG, DOUGLAS W. BAN 0 0 92
75 GOLDEN, TOM NVBA 0 0 92
76 GRICE, KRIS CBA 0 0 92
77 HAJDASZ, SR., STEVE BSB 0 0 92
78 HOBBS, AARON FFX 0 0 92
79 JUDD, BRAD NVBA 0 0 92
80 MAJCHSZAK, MIKE HOO 0 0 92
81 MCGUIRE, JEFF NOX 0 0 92
82 MEADOWS, BJ MTV 0 0 92
83 MEADOWS, JAY MTV 0 0 92
84 MOORE, RANDY NOX 0 0 92
85 MUNROE, TERRY CBA 0 0 92
86 PAPAJOHN, MIKE NOX 0 0 92
87 POWERS, JIM NOX 0 0 92
88 SCHAFF, LOEL GTA 0 0 92
89 SEMENEC, MIKE FFX 0 0 92
90 TEAGUE, JEFF FFX 0 0 92
91 WALLACE, DREW BAN 0 0 92
           
  BIG FISH        
BUGGS DURHAM, PHIL NOX   5.41