Year-to-Date Final Individual Standings - Oct 2006
  ANGLER CLUB Y-T-D   Y-T-D  Y-T-D 
      # FISH Pounds Points
  Total Actual Weight: LBS   955 1850.86  
1 JERMAN, RICK FFX 24 53.82 1463
2 MACCUBBIN, DUNCAN FFX 23 45.90 1422
3 MILLS, DENNIS HOO 22 41.74 1412
4 ROBBINS, PETER FFX 17 35.14 1363
5 QUESENBERRY, RANDALL MTV 16 35.00 1350
6 GALENSKI, KEVIN NOX 18 39.56 1312
7 HAYES, TOM NVBA 20 43.79 1311
8 ANDERS, RANDY HOO 12 23.54 1294
9 LYNCH, FRANK HOO 12 23.73 1291
10 HOOKS, FLOYD (BO) NOX 12 21.96 1289
11 NELSON, ERIC MTV 12 22.70 1286
12 SIMONELLI, MIKE NVBA 14 30.91 1255
13 BOWLING, MELVIN PVB 14 30.14 1241
14 MILLER, JIM HOO 13 27.20 1240
15 RITTENOUR, JULIAN PVB 15 29.31 1234
16 HERBST, PETER FFX 20 45.06 1222
17 SMITH, DONALD HOO 8 15.30 1217
18 BEACHY, MICHAEL BSB 14 24.98 1209
19 MILLS, RICK HOO 16 25.44 1203
20 MUNDAY, CHARLES NOX 10 21.66 1191
21 HEFLIN, BOB NVBA 16 33.49 1181
22 FOX, ANTHONY PVB 11 23.01 1174
23 ALLEN, KENNETH O. LAL 14 21.62 1172
24 GRICE, KRIS CBA 11 21.58 1168
25 RYAN, JEREMY PVB 10 19.85 1166
26 ROBERTS, BILL FFX 15 28.82 1140
27 GOMEZ, DANNY BSB 9 15.99 1135
28 BRADY, MARK NOX 7 12.27 1126
29 LAMBERT, HARRY HOO 12 22.04 1108
30 DURHAM, PHIL NOX 13 27.49 1106
31 SHIVELY, T.J. LAL 14 23.81 1091
32 BUCKNER, LARRY NVBA 9 21.07 1080
33 THOMPSON, BRIAN FFX 11 26.67 1074
34 JUDD, DAVID NVBA 11 16.87 1069
35 GOLDEN, TOM NVBA 9 17.81 1064
36 OLSEN, JEFF PVB 12 18.83 1052
37 MCANALLY, JASON FFX 14 27.58 1037
38 KEMPLER, LARRY MTV 9 17.02 1036
39 BAGGETTE, TONY PVB 10 14.75 1031
40 HAIRE, SR., WILLIAM BSB 8 13.67 1029
41 THOMAS, BRIGHAM NOX 12 29.54 1025
42 MARTIN, GEORGE HOO 15 24.32 1009
43 RYAN, JONATHAN PVB 7 11.83 1004
44 BUCKS, GARTH HOO 8 11.97 998
45 LONGERBEAM, MIKE FFX 8 12.30 977
46 ALGER, TIMMY NVBA 7 15.51 950
47 TAYLOR, DONAVAN FFX 9 17.96 947
48 BLOUNT, LEE HOO 9 15.95 936
49 BROWN, KENNETH MTV 9 10.95 934
50 PERRYMAN, DONALD BAN 7 13.66 926
51 SCHAFF, TODD GTA 13 27.48 926
52 HALLETT, CHAD FFX 9 10.94 925
53 BAKER, LONNIE BAN 5 11.47 924
54 BAGGETTE, JOE PVB 6 13.16 913
55 MILLER, GLENN BAN 7 9.85 892
56 HOOKS, ANDRU NOX 7 14.48 842
57 MEADOWS, BJ MTV 7 13.00 837
58 HAJDASZ, SR., STEVE BSB 8 12.02 832
59 ANDERS, SUSAN HOO 6 11.76 810
60 LEWIS, MICHAEL BAN 6 10.75 804
61 MAJCHSZAK, MIKE HOO 6 9.50 801
62 MACCLARY, KEVIN B. BAN 10 19.41 798
63 WARTER, JEFF FFX 8 12.02 769
64 ROBINSON, JOHN FFX 8 15.62 754
65 HODGE, JOHN CBA 7 12.86 745
66 WILT, DANNY MTV 11 17.85 742
67 ALDRIDGE, FRED GTA 7 11.82 741
68 JONES, CHRIS FFX 7 12.57 718
69 PHILLIPS, MIKE FFX 7 12.90 707
70 MOORE, RANDY NOX 8 21.18 690
71 BEAVER, JOHN MTV 5 9.61 661
72 MANSON, RICHARD HOO 6 23.02 661
73 WHITAKER, RICK GTA 10 18.30 654
74 HOBBS, AARON FFX 9 14.81 644
75 OCHS, DAVID FFX 7 13.20 637
76 MOONEY, TOM HOO 4 7.48 588
77 CLARK, DALE BSB 2 2.62 579
78 FUNK, SCOTT BAN 4 11.08 577
79 CLEGG, DOUGLAS W. BAN 0 0.00 572
80 CLARY, STEVE NOVA 8 13.62 542
81 POOLE, CHRIS LAL 6 13.30 540
82 MACCLARY, KEVIN C. BAN 7 8.99 512
83 CHANDLER, JOHN LAL 5 9.40 511
84 WALLACE, DREW BAN 1 2.87 509
85 MUNROE, TERRY CBA 4 9.37 508
86 WAINWRIGHT, JIM MTV 2 4.18 506
87 WILLIAMS, BOBBY GTA 4 9.71 502
88 OUTLAW, CLINT NOVA 7 18.45 485
89 BLOXTON, JOHN MTV 0 0.00 479
90 TEAGUE, JEFF FFX 1 2.14 460
91 SCHAFF, LOEL GTA 5 11.94 430
92 PAPAJOHN, MIKE NOX 1 3.25 429
93 MEADOWS, JAY MTV 5 10.39 428
94 EDMONDS, RON FFX 9 12.57 426
95 TURVIN, CHARLES MTV 2 4.92 426
96 POWERS, JIM NOX 1 1.38 404
97 JUDD, SCOTT FFX 4 7.97 395
98 BROOKS, MYLES FFX 1 1.42 393
99 SETTEL, WAYNE GTA 0 0.00 384
100 JUDD, BRAD NVBA 0 0.00 383
101 ST. CLAIR, LARRY BSB 0 0.00 370
102 WINTERS, LLOYD NVBA 3 5.92 341
103 TIMCHAK, STEVE NOX 2 5.92 340
104 FRYE, SEAN MTV 3 5.13 334
105 TOWNSEND, DAN BSB 2 2.67 329
106 FALLS, SCOTT PVB 1 2.86 319
107 ADAMS, CHAD FFX 1 2.61 316
108 SMITH, DEBORAH HOO 3 2.88 314
109 KANE, KEVIN MTV 0 0.00 307
110 TOWNSEND, JR., DAN BSB 1 0.91 302
111 HILL, DAN FFX 3 4.42 286
112 DIXON, ALVIN CBA 1 3.34 282
113 SEMENEC, MIKE FFX 0 0.00 282
114 DEMKO, STEVE FFX 2 5.75 246
115 GUND, MICHAEL PVB 4 8.72 240
116 RICHARDS, ROBERT NOVA 5 6.32 235
117 BEAR, BILL NOX 1 2.62 230
118 RUSH, MICHAEL NOVA 5 10.61 228
119 WATTS, DAVID FFX 2 3.60 219
120 DEOUDES, ANDREAS NOVA 5 9.82 217
121 IMLER, JOE II LAL 1 2.53 216
122 KNIGHT, RICHARD HOO 2 2.11 209
123 DREWETT, LARRY GTA 2 2.40 204
124 THOMASSEN, STEVEN GTA 0 0.00 203
125 O'BRIEN, RON NVBA 2 2.06 198
126 NORTON, PAUL BSB 1 3.08 170
127 BRADSHAW, JAMES BSB 1 1.90 164
128 WESTERHOLD, BILL MTV 1 0.94 159
129 CUBBAGE, CHRIS PVB 0 0.00 110
130 MALERICH, JOHN NOVA 0 0.00 110
131 MCMICHAEL, DAVE NOVA 0 0.00 110
132 PAYNE, TYLER NVBA 0 0.00 110
133 STROBEL, JASON GTA 0 0.00 110
134 MILLER, JAMES A. HOO 0 0.00 101
135 IMLER, JOE LAL 0 0.00 96
136 MCGUIRE, JEFF NOX 0 0.00 92
137 ARMSTRONG, CRAIG NOVA 0 0.00 0
138 BEDFORD, JAMES CBA 0 0.00 0
139 BINGHAM, DANNY CBA 0 0.00 0
140 BOWMAN, ROB LAL 0 0.00 0
141 BRANHAM, LEE NOVA 0 0.00 0
142 BURNARD, JUSTIN NOVA 0 0.00 0
143 CARY, MARK NOVA 0 0.00 0
144 COLVOCORESSES, A.P. FFX 0 0.00 0
145 DAVENPORT, BILLY NOVA 0 0.00 0
146 DEAN, AARON PVB 0 0.00 0
147 ESTES, DAVID LAL 0 0.00 0
148 FISHER, DOUG NOVA 0 0.00 0
149 GRIFFIN, KEVIN CBA 0 0.00 0
150 HAJDASZ, JR., STEVE BSB 0 0.00 0
151 HARTFORD, MIKE CBA 0 0.00 0
152 HAWKINS, DOUG FFX 0 0.00 0
153 HENDRIX, DONALD NOVA 0 0.00 0
154 HOLMES, BARON CBA 0 0.00 0
155 KRUSE, MICHAEL CBA 0 0.00 0
156 LUCAS, DAVID PVB 0 0.00 0
157 MAJEWSKI, ORION GTA 0 0.00 0
158 MAJEWSKI, SHANE GTA 0 0.00 0
159 MAYES, GLENN PVB 0 0.00 0
160 PAYTON, SAMMY NVBA 0 0.00 0
161 PERRY, CHARLES NOVA 0 0.00 0
162 RITTER, FRANK NVBA 0 0.00 0
163 SCHRAY, MARTY LAL 0 0.00 0
164 SCHROEDER, LEE LAL 0 0.00 0
165 STEELBERG, CE NOVA 0 0.00 0
166 STEPHEN, JOHN NVBA 0 0.00 0
167 WHITFIELD, BRAD NOVA 0 0.00 0
168 WILLIS, DAVID NOVA 0 0.00 0
169 WISSINGER, BARRY LAL 0 0.00 0
170 WYER, CHRIS CBA 0 0.00 0
  2006 BIG FISH AWARDS        
ANNA THOMPSON, BRIAN FFX      
BUGGS DURHAM, PHIL NOX      
CHICK SIMONELLI, MIKE NVBA      
POTOMAC MASON, RICHARD HOO      
GASTON QUESENBERRY, RANDALL MTV      
POTOMAC MACCUBBIN, DUNCAN FFX      
POTOMAC