ANGLER CLUB FISH WEIGHT POINTS
  Total Actual Weight: LBS   73 155.72  
1 MOORE, RANDY NOX 3 9.15 250
2 GALENSKI, KEVIN NOX 2 7.21 249
3 JERMAN, RICK FFX 3 6.24 248
4 HERBST, PETER FFX 3 5.96 247
5 DEMKO, STEVE FFX 2 5.75 246
6 SCHAFF, TODD GTA 3 5.56 245
7 MILLS, DENNIS HOO 2 5.42 244
8 ROBERTS, BILL FFX 2 5.35 243
9 MCANALLY, JASON FFX 2 5.31 242
10 RITTENOUR, JULIAN PVB 2 5.22 241
11 FOX, ANTHONY PVB 3 4.92 240
12 QUESENBERRY, RANDALL MTV 1 4.74 239
13 HODGE, JOHN CBA 2 4.72 238
14 ANDERS, RANDY HOO 2 4.63 237
15 MACCUBBIN, DUNCAN FFX 3 4.22 236
16 LAMBERT, HARRY HOO 2 3.93 235
17 MARTIN, GEORGE HOO 2 3.49 234
18 MUNDAY, CHARLES NOX 2 3.45 233
19 ALDRIDGE, FRED GTA 2 3.26 232
20 HOOKS, FLOYD (BO) NOX 1 2.93 231
21 HEFLIN, BOB NVBA 1 2.92 230
22 BAKER, LONNIE BAN 1 2.91 229
23 MACCLARY, KEVIN B. BAN 1 2.85 228
24 BRADY, MARK NOX 1 2.66 227
25 HOOKS, ANDRU NOX 1 2.59 226
26 SIMONELLI, MIKE NVBA 1 2.57 225
27 LONGERBEAM, MIKE FFX 1 2.41 224
28 RYAN, JEREMY PVB 1 2.27 223
29 MAJCHSZAK, MIKE HOO 1 2.2 222
30 ALGER, TIMMY NVBA 1 1.96 221
31 FUNK, SCOTT BAN 1 1.96 221
32 DURHAM, PHIL NOX 1 1.95 219
33 JUDD, DAVID NVBA 1 1.81 218
34 BUCKNER, LARRY NVBA 1 1.73 217
35 OCHS, DAVID FFX 1 1.72 216
36 GRICE, KRIS CBA 1 1.67 215
37 SMITH, DONALD HOO 1 1.64 214
38 MEADOWS, BJ MTV 1 1.52 213
39 HALLETT, CHAD FFX 1 1.49 212
40 BEACHY, MICHAEL BSB 1 1.43 211
41 GOLDEN, TOM NVBA 1 1.42 210
42 KEMPLER, LARRY MTV 1 1.42 210
43 BROWN, KENNETH MTV 1 1.39 208
44 PHILLIPS, MIKE FFX 1 1.38 207
45 ROBBINS, PETER FFX 1 1.36 206
46 ALLEN, KENNETH O. LAL 1 1.34 205
47 NELSON, ERIC MTV 1 1.28 204
48 LYNCH, FRANK HOO 1 1.26 203
49 MILLS, RICK HOO 1 1.15 202
50 ANDERS, SUSAN HOO 0 0 101
51 BAGGETTE, JOE PVB 0 0 101
52 BAGGETTE, TONY PVB 0 0 101
53 BLOUNT, LEE HOO 0 0 101
54 BLOXTON, JOHN MTV 0 0 101
55 BOWLING, MELVIN PVB 0 0 101
56 BUCKS, GARTH HOO 0 0 101
57 CLEGG, DOUGLAS W. BAN 0 0 101
58 GOMEZ, DANNY BSB 0 0 101
59 HAIRE, SR., WILLIAM BSB 0 0 101
60 HAJDASZ, SR., STEVE BSB 0 0 101
61 HAYES, TOM NVBA 0 0 101
62 JUDD, BRAD NVBA 0 0 101
63 KANE, KEVIN MTV 0 0 101
64 MILLER, JAMES A. HOO 0 0 101
65 MILLER, JIM HOO 0 0 101
66 OLSEN, JEFF PVB 0 0 101
67 PERRYMAN, DONALD BAN 0 0 101
68 RYAN, JONATHAN PVB 0 0 101
69 SCHAFF, LOEL GTA 0 0 101
70 SETTEL, WAYNE GTA 0 0 101
71 SHIVELY, T.J. LAL 0 0 101
72 SMITH, DEBORAH HOO 0 0 101
73 ST. CLAIR, LARRY BSB 0 0 101
74 TAYLOR, DONAVAN FFX 0 0 101
75 THOMAS, BRIGHAM NOX 0 0 101
76 WAINWRIGHT, JIM MTV 0 0 101
77 WALLACE, DREW BAN 0 0 101
78 WILT, DANNY MTV 0 0 101
           
           
  2006 BIG FISH AWARDS        
GASTON QUESENBERRY, RANDALL MTV   4.74  
Last Updated on 9/12/06