Classic Final Results
  ANGLER CLUB Boat   Potomac Points
      Number FISH 10/7-8/06 250
  Total Actual Weight: LBS     179 283.99  
1 HERBST, PETER FFX 23 5 11.91 250
2 FOX, ANTHONY PVB C 5 11.19 249
3 QUESENBERRY, RANDALL MTV 29 5 10.44 248
4 MACCUBBIN, DUNCAN FFX 13 3 10.24 247
5 FUNK, SCOTT BAN 25 3 9.12 246
6 SIMONELLI, MIKE NVBA F 4 8.50 245
7 MILLS, DENNIS HOO 31 5 8.41 244
8 HAYES, TOM NVBA F 4 7.35 243
9 MARTIN, GEORGE HOO 21 5 7.33 242
10 CLARY, STEVE NOVA 9 4 7.24 241
11 HEFLIN, BOB NVBA 28 5 7.09 240
12 HOBBS, AARON FFX 26 5 6.93 239
13 WARTER, JEFF FFX 2 5 6.73 238
14 MILLS, RICK HOO 31 5 6.63 237
15 ALLEN, KENNETH O. LAL 10 5 6.42 236
16 RICHARDS, ROBERT NOVA 9 5 6.32 235
17 EDMONDS, RON FFX 1 5 6.12 234
18 GALENSKI, KEVIN NOX 35 3 6.10 233
19 HOOKS, FLOYD (BO) NOX 22 3 5.86 232
20 JERMAN, RICK FFX 15 3 5.74 231
21 OLSEN, JEFF PVB 20 4 5.59 230
22 KEMPLER, LARRY MTV 14 2 5.51 229
23 LONGERBEAM, MIKE FFX 26 4 5.27 228
24 LAMBERT, HARRY HOO 24 4 4.99 227
25 MACCLARY, KEVIN B. BAN 32 4 4.73 226
26 THOMAS, BRIGHAM NOX 35 3 4.63 225
27 ROBBINS, PETER FFX 2 3 4.46 224
28 BOWLING, MELVIN PVB 20 3 4.24 223
29 OCHS, DAVID FFX 30 3 4.21 222
30 SHIVELY, T.J. LAL 10 4 4.14 221
31 BROWN, KENNETH MTV D 3 3.68 220
32 WATTS, DAVID FFX 23 2 3.60 219
33 MACCLARY, KEVIN C. BAN 32 3 3.40 218
34 PERRYMAN, DONALD BAN 8 2 3.09 217
35 ALDRIDGE, FRED GTA 5 2 3.02 216
36 JUDD, SCOTT FFX 19 2 2.98 215
37 BEAVER, JOHN MTV D 2 2.94 214
38 SMITH, DEBORAH HOO 34 3 2.88 213
39 MILLER, JIM HOO E 2 2.86 212
40 BAKER, LONNIE BAN 8 1 2.72 211
41 BEACHY, MICHAEL BSB I 2 2.69 210
42 ROBERTS, BILL FFX 1 2 2.65 209
43 NELSON, ERIC MTV 14 1 2.64 208
44 RITTENOUR, JULIAN PVB C 2 2.62 207
45 ADAMS, CHAD FFX 7 1 2.61 206
46 HAIRE, SR., WILLIAM BSB G 1 2.41 205
47 DREWETT, LARRY GTA 22 2 2.40 204
48 ANDERS, RANDY HOO 4 1 2.31 203
49 HALLETT, CHAD FFX 19 2 2.20 202
50 LEWIS, MICHAEL BAN 11 2 2.20 202
51 LYNCH, FRANK HOO H 2 2.13 200
52 TAYLOR, DONAVAN FFX 7 1 2.11 199
53 O'BRIEN, RON NVBA 27 2 2.06 198
54 MILLER, GLENN BAN 11 2 2.03 197
55 BUCKS, GARTH HOO 24 2 1.95 196
56 GRICE, KRIS CBA 18 1 1.92 195
57 CLARK, DALE BSB A 1 1.62 194
58 RYAN, JEREMY PVB 16 1 1.51 193
59 BAGGETTE, JOE PVB 36 1 1.49 192
60 BROOKS, MYLES FFX 30 1 1.42 191
61 GOMEZ, DANNY BSB I 1 1.22 190
62 THOMPSON, BRIAN FFX 13 1 1.12 189
63 SMITH, DONALD HOO 34 1 1.09 188
64 MAJCHSZAK, MIKE HOO 21 1 1.01 187
65 BUCKNER, LARRY NVBA 12 1 0.99 186
66 BAGGETTE, TONY PVB 36 1 0.98 185
67 ALGER, TIMMY NVBA 28 0 0.00 93
68 ANDERS, SUSAN HOO 4 0 0.00 93
69 BLOUNT, LEE HOO H 0 0.00 93
70 BRADY, MARK NOX 6 0 0.00 93
71 CLEGG, DOUGLAS W. BAN B 0 0.00 93
72 DURHAM, PHIL NOX 33 0 0.00 93
73 GOLDEN, TOM NVBA 12 0 0.00 93
74 HAJDASZ, SR., STEVE BSB G 0 0.00 93
75 JUDD, DAVID NVBA 27 0 0.00 93
76 MANSON, RICHARD HOO E 0 0.00 93
77 MUNDAY, CHARLES NOX 6 0 0.00 93
78 MUNROE, TERRY CBA 18 0 0.00 93
79 PHILLIPS, MIKE FFX 17 0 0.00 93
80 RYAN, JONATHAN PVB 16 0 0.00 93
81 SCHAFF, TODD GTA 3 0 0.00 93
82 SETTEL, WAYNE GTA 5 0 0.00 93
83 ST. CLAIR, LARRY BSB A 0 0.00 93
84 TEAGUE, JEFF FFX 17 0 0.00 93
85 THOMASSEN, STEVEN GTA 3 0 0.00 93
86 WAINWRIGHT, JIM MTV 29 0 0.00 93
87 WALLACE, DREW BAN B 0 0.00 93
2006 BIG FISH AWARDS          
POTOMAC MACCUBBIN, DUNCAN FFX     5.43