1999 Year-To-Date Standings


  ANGLER CLUB FISH POINTS
  Total Actual Weight: LBS   2703 5209.87
1 BLACK, ANTHONY RIV 26 70.42
2 OLINGER, TERRY RIV 24 69.70
3 SCHAAF, TODD STE 27 67.86
4 HUMINIK, MICHAEL RIV 25 61.90
5 BENFIELD, JEFF FFX 21 54.36
6 BLAIR, DAVE STE 21 53.50
7 KREMER, RANDY BANV 21 52.10
8 MCFALLS, CLYDE EBB 22 50.28
9 MILLS, RICK HOO 23 50.22
10 DOBBS, DONALD D. OCB 23 49.98
11 FIALA, JOSEPH STE 19 48.94
12 WILKINS, MATT RIV 23 48.88
13 ROBINSON, SAM VGD 17 47.32
14 COLE, MICHAEL RIV 21 46.78
15 HAYES, TOM BANV 19 46.76
16 MILLS, DENNIS HOO 20 46.14
17 MOATS, MITCHEL PRS 20 45.96
18 BEARDEN, MIKE ECB 17 45.64
19 PEARSON, ROBERT H. BAN 19 45.30
20 THOMAS, DAVE FFX 20 45.20
21 NEALE, TODD RIV 21 44.94
22 STANLEY, WINSTON MAB 20 44.84
23 PETERSON, BRIAN BRB 19 44.40
24 CLARK, ROBERT GTA 18 43.70
25 MOYER, DEREK EAB 18 43.64
26 BERLO, SHAYNE RIV 22 43.28
27 MILLER, JIM HOO 21 42.92
28 BUTLER, WEBB OCB 17 42.44
29 WOISARD, BRIAN EBB 17 42.24
30 ENDERS, DAVE BRB 18 41.98
31 MANEY, JOHN D. LK7 14 40.44
32 HILL, MICKEY OCB 17 40.44
33 WOLFE, JACK GTA 11 40.02
34 GRIKE, ROB HOO 15 39.62
35 MACCLARY, KEVIN B. BAN 16 39.34
36 ROSE, STEVE PRS 15 39.18
37 TUCCI, BRIAN MAB 16 39.10
38 TATE, DENNIS VGN 14 38.34
39 WOLTNER, MICHAEL STE 15 37.94
40 HEFLIN, BOB NVBA 15 37.74
41 FAIR, JOHN BRB 15 37.66
42 OCHS, DAVID FFX 12 37.50
43 REDDEN, RANDY BSB 15 37.04
44 KATSARELIS, HARRY MAB 14 36.82
45 MAENZ, STEVE MAB 16 36.70
46 MCMICHAEL, DAVE NOVA 15 36.54
47 CONNERS, SCOTT PRS 12 35.98
48 HERBST, PETER FFX 17 35.80
49 RATLIFF, MIKE SCB 18 35.78
50 CHRISTIANSON, MARK EAB 14 35.62
51 ROBBINS, PETE FFX 13 35.12
52 DOVE, KURT P. FAB 15 35.10
53 HOOKS, FLOYD (BO) NOX 13 34.88
54 FINCHAM, ROBERT WBA 15 34.72
55 MCCOY, MIKE ECB 18 34.20
56 BANOCY, JEFF OCB 17 34.14
57 DOVE, KENNETH L. FAB 11 33.42
58 ROBERTS, BILL FFX 12 32.88
59 REDDEN, BILL BSB 14 32.52
60 SHETLEY, BOBBY BRB 12 31.92
61 MARTIN, GEORGE HOO 15 31.74
62 SMITH, MIKE RIV 10 31.62
63 WILT, DANIEL W. MTV 10 31.56
64 LEE, JOSEPH EBB 13 31.28
65 ESTES, DAVE EBB 13 31.06
66 PATTERSON, LANE FFX 15 30.96
67 WILLIAMS, LEE'COSTA OCB 13 30.72
68 STROBEL, JASON STE 14 30.68
69 KEMPLER, LARRY MTV 13 30.68
70 BROWN, RANDY EAB 14 30.42
71 WELBOURN, GREG EAB 10 30.06
72 PETTEY, BOB EBB 12 30.00
73 BRINSON, BOB GTA 11 29.96
74 KINZER, MIKE EAB 12 29.90
75 BROWN, KENNETH MTV 13 29.30
76 BROWN, JR., JAMES MAB 14 29.24
77 MCNEAL, DENNIS ECB 10 29.24
78 MARLOWE, BRUCE EBB 13 29.22
79 MADDEN, JIM STE 10 29.16
80 PACK, HAROLD FFX 13 29.10
81 MUTTON, TOM W. FAB 9 28.74
82 KOPACK, MARK J. RIV 14 28.54
83 FRYE, SEAN MTV 12 28.50
84 KRIEGEL, KARL WBA 13 28.48
85 BLOUNT, LEE HOO 14 28.42
86 ARNOLD, KEN EBB 14 28.22
87 SIMMONS, DALE OCC 12 28.20
88 LAIL, WAYNE OCC 13 28.00
89 QUESENBERRY, RANDALL MTV 12 27.92
90 HELSLEY, BO BANV 13 27.84
91 JACKSON, CHRIS BRB 12 27.84
92 MEADOWS, B. J. BAN 10 27.84
93 KRIEGEL, JAMES WBA 11 27.72
94 GLUNT, RODNEY GTA 11 26.98
95 LIPSCOMB, DANNY VGN 11 26.88
96 BAILEY, TOM EBB 9 26.76
97 RILEY, FRANK NOX 11 26.50
98 BUCKS, GARTH LK7 7 26.42
99 BEAVER, JOHN MTV 10 26.06
100 KRONEBUSCH, TONY F. RIV 10 26.06
101 MORANVILLE, CRAIG MAB 11 25.72
102 SIMMS, KIMBERLY VGD 11 25.58
103 LETOSKY, MARK STE 10 25.36
104 WRIGHT, MARK FFX 11 25.32
105 DEAVERS, MELVIN EAB 10 25.16
106 WIESENHUNT, BOBBY OCC 12 24.92
107 HOOKS, RICK NOX 11 24.88
108 OAKES, RALEIGH BRB 8 24.84
109 CHENOWETH, RICK MAB 8 24.64
110 BAKER, LONNIE BAN 9 24.56
111 HUFFMAN, DANIEL LK7 14 24.54
112 HALL, MICHAEL OBC 10 24.48
113 LYNCH, FRANK HOO 10 24.38
114 ROWSON, RYAN RIV 11 24.36
115 ANGELOS, MARK MTV 10 24.28
116 CHINN, TOMMY OCB 13 24.27
117 GUM, JR., RICHARD OCC 9 24.06
118 TURNER, ROB BANV 11 23.94
119 POMEROY, BILL MAB 11 23.86
120 DUNFORD, LESTER BAN 8 23.82
121 SHORTRIDGE, DANIEL OCC 11 23.64
122 BRITTON, JR, JOHN WBA 9 23.64
123 WOOD, MICHAEL SCB 9 23.58
124 ROSE, KEVIN EAB 10 23.50
125 MAJCHSZAK, MIKE HOO 12 23.42
126 HAIRE, SR., WILLIAM BSB 9 23.30
127 PAYTON, SAMMY NVBA 9 23.30
128 SCHAEFER, JOHNNY ECB 8 23.16
129 CHIRSTIANSEN, GLEN LK7 9 23.12
130 REEHM, RANDY FFX 8 23.08
131 MCKINNEY, STEVE LK7 10 22.92
132 POMEROY, DAVID LK7 9 22.76
133 PICKERING, CHARLIE GTA 10 22.62
134 JOHNSON, DOUG WBA 9 22.54
135 HOUCHINS, JASON BRB 9.12 22.16
136 SCHAAF, LOEL STE 8 22.16
137 MEADE, JEFF MAB 9 21.92
138 KERN, DARREN C. HOO 11 21.84
139 LITCHFORD, BUBBA GTA 8 21.82
140 DAMERON, TOM ECB 7 21.74
141 JONES, DON GTA 9 21.60
142 MUTTON, TOM FAB 6 21.58
143 ALDERMAN, THOMAS HOO 7 21.52
144 DAVIS, JOHN OCB 10 21.42
145 SCHOOLS, BILLY GTA 8 21.08
146 COMBS, GARY WBA 11 20.90
147 SWENSON, KEN LK7 6 20.90
148 PERRIN, III, RAYMOND H. PRS 8 20.70
149 PHILLIPS, MIKE FFX 10 20.00
150 FISHEL, DAVID VGN 9 19.94
151 NEALE, JAMES C. RIV 8 19.82
152 KATSARELIS, GEORGE FFX 7 19.76
153 KNISLEY, SCOTT RIV 8 19.72
154 MORRIS, JR., RICHARD BAN 10 19.44
155 MITCHELL, EDWIN MAB 7 19.18
156 SCHOFIELD, MIKE EBB 6 19.18
157 DENT, JR, CHARLES E GTA 5 19.18
158 DREWETT, LAWRENCE STE 7 18.98
159 ROWE, BILL OBC 6 18.96
160 COCKAYNE, DALE OCB 7 18.84
161 HILL, DAN FFX 9 18.82
162 BLAKE, EMERSON LK7 6 18.76
163 HARTMAN, RICH GTA 7 18.66
164 MULLIGAN, CLARK FFX 5 18.58
165 SIMMS, BRUCE VGD 7 18.54
166 SHEPHERD, JERRY BRB 7 18.48
167 CONN, PETER STE 7 18.08
168 SHRUM, DICK VGD 6 18.04
169 GUND, MICHAEL PVB 6 17.88
170 MAY, RONNIE PVB 8 17.84
171 SIMONELLI, MIKE BANV 7 17.78
172 KANE, KEVIN VGD 8 17.76
173 MYERS, CHRIS OBC 7 17.70
174 FUNK, JOHN OBC 6 17.66
175 STULLER, MIKE SCB 7 17.52
176 HAWKINS, DOUGLAS FFX 5 17.44
177 POWERS, JIM NOX 6 17.20
178 ELDRIDGE, GARY NOX 5 17.02
179 STEBBINS, JIM RIV 6 16.98
180 TEAGUE, JEFFREY FFX 7 16.96
181 SCHUYLER, LOWELL OCB 6 16.96
182 PERRIN, DEAN PRS 8 16.76
183 COLLINS, STEVE BRB 5 16.70
184 HAJDASZ, STEVEN BSB 6 16.58
185 ANDERS, RANDY NOVA 6 16.52
186 GARLAND, DALE VGN 4 16.48
187 IMLER, II, JOE STE 7 16.40
188 JONES, TOM BRB 6 16.34
189 SCHOTTLE, TOM VGN 5 16.08
190 GLEASON, SONNY VGN 5 16.04
191 HAYES, RICK LK7 8 15.94
192 RUSH, MICHAEL STE 4 15.92
193 WILSON, BRUCE HOO 6 15.66
194 PANGAN, JOE BRB 7 15.64
195 KINCHELOE, GARY VGN 4 15.60
196 SMITH, JOHN BANV 4 15.54
197 PAYTON, MICHAEL NVBA 6 15.52
198 PAPAJOHN, MIKE NOX 4 15.22
199 HUTTON, WILLIAM FFX 6 14.98
200 CANTRELL, CLINT NOVA 8 14.92
201 SMITH, JIM NVBA 8 14.90
202 BOMBARDIERI, RUSS FFX 6 14.86
203 WOLFORD, BRAD OCC 6 14.86
204 SHRUM, MEG LEGGETTE VGD 4 14.80
205 JACKSON, ART BRB 5 14.78
206 WIESENHUNT, TERRY OCC 4 14.76
207 FULK, RICKEY PVB 7 14.66
208 POOLE, CHRIS LAL 7 14.52
209 CAMPBELL, PAGE D. PVB 5 14.52
210 DAWSON, HANK RIV 5 14.44
211 IMLER, SR, JOE STE 7 14.42
212 MOONEY, TOM NOVA 5 14.40
213 MAY, DARREN VGN 5 14.38
214 BRANCH, CHRIS SCB 3 14.22
215 MCCOSKEY, MORRIS HOO 4 14.20
216 GADDY, GARY VGN 6 13.94
217 WALLACE, DREW E. BAN 4 13.86
218 VANOVER, ALLEN OCC 5 13.66
219 ROTH, AARON VGN 3 13.60
220 MANSON, RICHARD HOO 3 13.56
221 FARLEY, SCOTT BRB 7 13.50
222 LOOKABILL, SHAWN MAB 5 13.46
223 COOK, MARK FFX 6 13.44
224 WILDER, MIKE RIV 5 13.34
225 MCKINLEY, MICK SCB 5 13.30
226 STALLINGS, RANDY RIV 6 13.18
227 LAHM, BOB EBB 5 13.18
228 DAMMANN, EUGENE BAN 5 13.16
229 PAXON, DAVID WBA 5 13.12
230 HART, RAY OBC 5 12.76
231 FRANKLIN, STEPHEN NOVA 5 12.74
232 TINGLER, DAVID PVB 3 12.72
233 BURKE, FRANK NVBA 4 12.62
234 JUDD, BRAD BANV 4 12.44
235 MACCUBBIN, DUNCAN FFX 5 12.42
236 SHETLEY, RUSS BRB 5 12.42
237 STROBEL, GARY STE 3 12.36
238 THOMPSON, STEVE RIV 3 12.06
239 ROBBINS, TOM EAB 3 12.02
240 MATHERS, RANDY BRB 2 11.90
241 CEPHAS, SPILLMAN FFX 5 11.86
242 REID, JOHN OBC 3 11.74
243 ZAJKOWSKY, STEVE FFX 3 11.62
244 WOLFE, JOHN WBA 6 11.44
245 VALASTEK, ERNIE ECB 3 11.32
246 TAYLOR, TODD EBB 5 11.22
247 CLEGG, DOUGLAS W. BAN 2 11.18
248 GOLLIDAY, JAMES BANV 4 10.98
249 FURMAN, TODD PVB 3 10.92
250 JUDD SR, DAVID BANV 3 10.90
251 ROBINSON, SUSAN VGD 2 10.68
252 FRANKLIN, FREDDIE BANV 4 10.50
253 GOLDEN, TOM BANV 2 10.44
254 MULLENS, CLARENCE BANV 3 10.34
255 LOUGH, STEVEN PRS 4 10.26
256 YOUNG, STAN T. BAN 2 10.12
257 DAVIS, TEX BAN 2 9.84
258 GRUBBS, DOUG WBA 4 9.82
259 MONGE, JIM FAB 2 9.68
260 COLEMAN, SAM EBB 2 9.40
261 CARPER, BRIAN FAB 3 9.36
262 BLACK, KEITH NOX 3 9.20
263 BACHE, RONNIE PRS 3 9.16
264 WHITFIELD, BRAD NOVA 5 9.06
265 COLEMAN, MONTE EBB 3 9.06
266 BARDEN, DAVE BIG 4 9.04
267 MAXWELL, FRED RIV 4 8.92
268 SCHRAY, MARTY LAL 3 8.90
269 PERRY, CHARLES NOVA 2 8.60
270 SAIZBERG, JEFF NOVA 3 8.58
271 ESTES, DAVID LAL 2 8.52
272 MACDONALD, MAC NOX 2 8.44
273 GOLLHARDT, DAN BAN 3 8.38
274 KINSEY, JIM EAB 2 8.16
275 JONES, MARK BRB 1 8.12
276 O'BRIEN, RONALD NVBA 3 8.04
277 FALKENTHAL, STEVE WBA 2 8.04
278 BODMER, JOHN W. NVBA 2 8.02
279 WINTERS, LLOYD NVBA 2 7.88
280 ONKS, DAVID REN 2 7.78
281 BEAVERS,ROY BRB 2 7.76
282 MARKLE, JOHN W. WBA 3 7.72
283 MASON, TOM W. NVBA 2 7.56
284 KANE, PAULA SAND VGD 4 7.46
285 BURNS, CLAUDE C. ECB 1 7.42
286 KINGREY, MIKE REN 2 7.30
287 COOPER, ROBERT SCB 3 7.28
288 HUFFMAN, LARRY NVBA 3 7.00
289 GANDY, TOM VGN 1 6.96
290 ELSEA, DONNIE NVBA 2 6.86
291 METRAS, BRIAN EBB 1 6.58
292 MOYER, STEVE EAB 2 6.52
293 CLARK, TERRY HOO 1 6.52
294 BURT, ROBERT M. BAN 2 6.42
295 HENDERSON, RICHARD BRB 3 6.38
296 SANSING, GREG GTA 3 6.30
297 SHADE, CARL PRS 2 6.18
298 ANGELONE, VITO BANV 3 6.16
299 GRANTHAM, DAVID D. MAB 1 6.12
300 HOUCHINS, DANNY BRB 0 6.00
301 STEPHENS, JOHN BANV 2 5.94
302 HINTON, MICHAEL WBA 3 5.82
303 RAILEY, MERRITT BIG 2 5.82
304 ROY, JUNIOR O. PVB 2 5.72
305 FOX, TIMOTHY BRB 1 5.44
306 YONKERS, MATT OCB 1 5.40
307 KITZEROW, FRANK BSB 1 5.30
308 AIKENS, SCOTT NVBA 1 5.22
309 VESTAL, BRUCE BANV 2 5.04
310 DEOUDES, ANDREAS NOVA 1 5.04
311 WISSINGER, BARRY LAL 0 5.00
312 SMITH, DONALD NOVA 1 4.72
313 EDMONDS, RON FFX 1 4.58
314 MARTIN, DALE MTV 1 4.34
315 MILLER, GLENN E. BAN 1 4.18
316 GOODWRENCH, GARY STE 1 4.02
317 SHUPE, FREEMAN BSB 0 4.00
318 TAYLOR, RALPH EBB 0 4.00
319 THOMPSON, RONALD EBB 0 4.00
320 BAXTER, CHARLES STE 1 3.92
321 PHILLIPS, MARLIN SCB 1 3.80
322 STINSON, CHRIS LK7 1 3.76
323 ROTENBERGER, STAN OCC 1 3.16
324 BROGAN, BARRY EAB 0 3.00
325 COLVOCORESSES, ALAN FFX 0 3.00
326 CUBBAGE, CHRISTOPHER PVB 0 3.00
327 FEITH, DOUGLAS LAL 0 3.00
328 GRAHAM, BILLY OBC 0 3.00
329 GRIGSBY, JOHN OBC 0 3.00
330 RITTENOUR, JULIAN PVB 0 3.00
331 SCHAEFER, JERRY ECB 0 3.00
332 THOLEN, TED R. BAN 0 3.00
333 WIESENHUNT, MATTHEW OCC 0 3.00
334 FLYNN, BLAIR LAL 1 2.82
335 BEAVER, CHARLES NVBA 0 2.00
336 DICKENS, MORRIS FFX 0 2.00
337 FEINDT, MIKE EAB 0 2.00
338 GOLAS, JIM OCC 0 2.00
339 GOLLAHON, R. SCOTT BRB 0 2.00
340 HABER, DAVE EAB 0 2.00
341 HIGGINS, TONY WBA 0 2.00
342 KITE, TIMOTHY A. PVB 0 2.00
343 LAWSON, CHRISTOPHER PVB 0 2.00
344 LILES, JOEY BSB 0 2.00
345 PAYNE, GARY BSB 0 2.00
346 RICE, KEITH SCB 0 2.00
347 SCHOCH, RON OCC 0 2.00
348 SPEAKES, JEREMY RIV 0 2.00
349 WALTON, J.D. EBB 0 2.00
350 WILSON, MICHAEL EBB 0 2.00
351 WILSON, TIM OBC 0 2.00
352 ARMSTRONG, HOWARD PVB 0 1.00
353 BACIOCCO, ANDY BIG 0 1.00
354 BOUGHERS, JOHN NOX 0 1.00
355 BOUGHERS, JOHN BIG 0 1.00
356 BOWMAN, ROBERT LAL 0 1.00
357 CHANDLER, JOHN LAL 0 1.00
358 DENT, MARI DON VGD 0 1.00
359 DORMAN, RICHARD SCB 0 1.00
360 FRAME, PAUL ECB 0 1.00
361 GOLDMAN, TOM BIG 0 1.00
362 HOLMES, TODD REN 0 1.00
363 JERMAN, RICK FFX 0 1.00
364 KULIS, STAN BANV 0 1.00
365 MARTIN, PAUL MTV 0 1.00
366 MCCALLUM, PETE WBA 0 1.00
367 NEWTON, RICH BRB 0 1.00
368 POWNELL, RANDY BANV 0 1.00
369 RITTENOUR, JEREMIAH PVB 0 1.00
370 SHANDOR, LARRY GTA 0 1.00
371 SHEEHAN, PETE EBB 0 1.00
372 SHEPPERD, BILL EAB 0 1.00
373 SHONTZ, DREW BIG 0 1.00
374 SHONTZ, RICK BIG 0 1.00
375 STAMBAUGH, PAUL WBA 0 1.00
376 STEVENS, DANNY EAB 0 1.00
377 TRADER, DAVE LAL 0 1.00
378 UPCHURCH, RODNEY NOVA 0 1.00
379 VANCE, RICHARD EBB 0 1.00
380 WALTERS, JAMES WBA 0 1.00
381 WHITESIDE, JAMES PVB 0 1.00
382 WHITTMAN, JAMES E. ECB 0 1.00
383 ALLEN, KENNETH O. LAL 0 0.00
384 BETTES, DUANE NOVA 0 0.00
385 BRAITHWAITE, CHRIS NVBA 0 0.00
386 BUROUGHS, JIM LAL 0 0.00
387 CHASTINE, JAMES BIG 0 0.00
388 CONNER, LONNIE PVB 0 0.00
389 CONRAD, WILLIAM REN 0 0.00
390 DAVENPORT, BILLY NOVA 0 0.00
391 DAVIDSON, MIKE NOX 0 0.00
392 DAVIS, RAYMOND ECB 0 0.00
393 DORROUGH, DONNIE PVB 0 0.00
394 DOWNER, DOUG BIG 0 0.00
395 FEAGANES, SAM REN 0 0.00
396 FEINDT, JAMIE EAB 0 0.00
397 FERREIRA, DOMINC NOVA 0 0.00
398 FINCH, GENE VGN 0 0.00
399 FONTAINE, GEORGE BANV 0 0.00
400 FOX, ANTHONY PVB 0 0.00
401 FRYOR, DAROLD WBA 0 0.00
402 GENTRY, CATHY REN 0 0.00
403 HATFIELD, JR., WILLIAM REN 0 0.00
404 HATFIELD, SR., WILLIAM D. REN 0 0.00
405 JOHNSON, WAYNE WBA 0 0.00
406 KEEFER, TIMMY NVBA 0 0.00
407 LAM, MICHAEL PVB 0 0.00
408 LASH, RANDY BIG 0 0.00
409 MABE, TIMOTHY MTV 0 0.00
410 MADDEN, TED BIG 0 0.00
411 MAROHL, DON BIG 0 0.00
412 MATHERS, LARRY EBB 0 0.00
413 MEADOWS, JAY BIG 0 0.00
414 MONTAGNA, CAMERON OBC 0 0.00
415 MUSSELMAN, RON VGN 0 0.00
416 OATES, ARLEY BANV 0 0.00
417 REESE, CHARLES OCC 0 0.00
418 REVELL, JEFF WBA 0 0.00
419 SANSON, FRANK REN 0 0.00
420 SHADOWENS, JAN ECB 0 0.00
421 SHADOWENS, ROBERT ECB 0 0.00
422 SLOAN, PAUL A. ECB 0 0.00
423 SMITH, JAMES NOVA 0 0.00
424 SPARGER, MARTIN LAL 0 0.00
425 TAYLOR, JR. DAVID REN 0 0.00
426 WALTON, III, JAMIE EBB 0 0.00
427 WARDEN, LARENCE WBA 0 0.00
428 WARD, NATHAN LAL 0 0.00
429 WENHOLD, DAVE WBA 0 0.00
430 WILEY, CARL REN 0 0.00
431 WILEY, JUDY REN 0 0.00
432 WINTERS, LLOYD BANV 0 0.00
433 WORLEY, MIKE K. BANV 0 0.00

1999 BIG FISH AWARDS
Location Angler Club Weight
Anna MIKE SMITH RIV 6.44
Buggs B.J. MEADOWS BAN 5.94
Potomac KIMBERLY SIMMS VGD 4.68
James MCMICHAEL, DAVE NOVA 6.46
Chick KENNETH L. DOVE FAB 4.80
Potomac MICHAEL HUMMINIK RIV 6.50
Potomac MICHAEL HUMMINIK RIV 6.46


Last Updated on 10/05/1999