Classic Standings 10/02/99-10/03/99


  ANGLER CLUB FISH POINTS
  Total Actual Weight: LBS   1141 2026.98
1 HUMINIK, MICHAEL RIV 10 30.26
2 TATE, DENNIS VGN 10 27.74
3 BUTLER, WEBB OCB 10 27.26
4 BLACK, ANTHONY RIV 10 25.26
5 OLINGER, TERRY RIV 9 24.22
6 CONNERS, SCOTT PRS 9 23.76
7 KRIEGEL, KARL WBA 10 23.68
8 WOLTNER, MICHAEL STE 10 23.58
9 BEARDEN, MIKE ECB 10 23.56
10 ENDERS, DAVE BRB 10 22.90
11 GLUNT, RODNEY GTA 9 22.90
12 KRIEGEL, JAMES WBA 10 22.58
13 PETTEY, BOB EBB 9 22.28
14 SCHAEFER, JOHNNY ECB 8 22.16
15 SCHAAF, TODD STE 10 21.50
16 WOLFE, JACK GTA 7 21.44
17 HERBST, PETER FFX 10 21.38
18 BROWN, RANDY EAB 10 20.40
19 KINZER, MIKE EAB 10 20.04
20 FISHEL, DAVID VGN 9 19.94
21 ESTES, DAVE EBB 10 19.90
22 PETERSON, BRIAN BRB 10 19.80
23 DOVE, KURT P. FAB 8 19.40
24 JACKSON, CHRIS BRB 9 19.26
25 MILLS, RICK HOO 10 19.18
26 BLAIR, DAVE STE 9 18.62
27 FIALA, JOSEPH STE 8 18.52
28 MANEY, JOHN D. LK7 7 18.48
29 CLARK, ROBERT GTA 8 18.44
30 KOPACK, MARK J. RIV 10 18.12
31 THOMAS, DAVE FFX 7 18.10
32 BUCKS, GARTH LK7 6 17.80
33 ROBINSON, SAM VGD 9 17.74
34 PEARSON, ROBERT H. BAN 9 17.10
35 BENFIELD, JEFF FFX 5 16.92
36 NEALE, TODD RIV 7 16.74
37 MCCOY, MIKE ECB 10 16.42
38 HOOKS, RICK NOX 8 16.22
39 WIESENHUNT, BOBBY OCC 10 16.06
40 WOISARD, BRIAN EBB 6 16.04
41 RILEY, FRANK NOX 7 15.96
42 PATTERSON, LANE FFX 10 15.88
43 MILLS, DENNIS HOO 9 15.84
44 DOVE, KENNETH L. FAB 7 15.82
45 LAIL, WAYNE OCC 8 15.48
46 JOHNSON, DOUG WBA 7 15.34
47 COMBS, GARY WBA 9 15.30
48 BERLO, SHAYNE RIV 10 15.28
49 ROBBINS, PETE FFX 7 15.22
50 WOOD, MICHAEL SCB 6 15.14
51 MACCLARY, KEVIN B. BAN 6 15.06
52 BROWN, JR., JAMES MAB 10 15.02
53 SIMMS, KIMBERLY VGD 8 14.96
54 SHORTRIDGE, DANIEL OCC 8 14.94
55 WILLIAMS, LEE'COSTA OCB 7 14.86
56 WELBOURN, GREG EAB 5 14.86
57 PACK, HAROLD FFX 9 14.70
58 HEFLIN, BOB NVBA 7 14.68
59 MILLER, JIM HOO 7 14.62
60 MOYER, DEREK EAB 7 14.62
61 MARTIN, GEORGE HOO 7 14.38
62 HAIRE, SR., WILLIAM BSB 6 14.28
63 WILKINS, MATT RIV 8 14.00
64 MOATS, MITCHEL PRS 6 13.88
65 SIMMONS, DALE OCC 7 13.76
66 KRONEBUSCH, TONY F. RIV 7 13.74
67 MORRIS, JR., RICHARD BAN 9 13.56
68 ARNOLD, KEN EBB 8 13.50
69 TUCCI, BRIAN MAB 8 13.18
70 HOOKS, FLOYD (BO) NOX 6 13.18
71 MCNEAL, DENNIS ECB 4 12.92
72 DEAVERS, MELVIN EAB 5 12.90
73 HAYES, TOM BANV 7 12.86
74 JACKSON, ART BRB 5 12.78
75 SIMONELLI, MIKE BANV 6 12.72
76 KREMER, RANDY BANV 6 12.56
77 OAKES, RALEIGH BRB 6 12.56
78 ANDERS, RANDY NOVA 6 12.52
79 SMITH, JIM NVBA 7 12.50
80 ROSE, STEVE PRS 5 12.50
81 HILL, MICKEY OCB 8 12.48
82 MAENZ, STEVE MAB 7 12.48
83 STANLEY, WINSTON MAB 7 12.34
84 WILDER, MIKE RIV 5 12.34
85 SCHAAF, LOEL STE 4 12.30
86 ROSE, KEVIN EAB 6 12.18
87 MARLOWE, BRUCE EBB 5 11.98
88 MCMICHAEL, DAVE NOVA 6 11.94
89 RATLIFF, MIKE SCB 8 11.88
90 KATSARELIS, HARRY MAB 7 11.82
91 LIPSCOMB, DANNY VGN 5 11.80
92 BEAVER, JOHN MTV 5 11.52
93 REDDEN, BILL BSB 6 11.46
94 CHRISTIANSON, MARK EAB 6 11.42
95 DAVIS, JOHN OCB 7 11.38
96 CANTRELL, CLINT NOVA 7 11.08
97 LYNCH, FRANK HOO 6 11.02
98 SCHOOLS, BILLY GTA 5 10.96
99 DAMERON, TOM ECB 5 10.90
100 MCFALLS, CLYDE EBB 6 10.70
101 QUESENBERRY, RANDALL MTV 5 10.68
102 PHILLIPS, MIKE FFX 4 10.54
103 WOLFE, JOHN WBA 6 10.44
104 BLAKE, EMERSON LK7 4 10.42
105 SWENSON, KEN LK7 4 10.38
106 REDDEN, RANDY BSB 4 10.32
107 OCHS, DAVID FFX 3 10.28
108 MAJCHSZAK, MIKE HOO 6 10.24
109 BAKER, LONNIE BAN 5 10.20
110 BRINSON, BOB GTA 4 10.16
111 CHENOWETH, RICK MAB 4 10.06
112 COLE, MICHAEL RIV 4 10.06
113 KATSARELIS, GEORGE FFX 5 10.02
114 HUFFMAN, DANIEL LK7 6 9.82
115 PAYTON, SAMMY NVBA 5 9.74
116 BROWN, KENNETH MTV 6 9.60
117 POOLE, CHRIS LAL 5 9.58
118 MEADOWS, B. J. BAN 5 9.48
119 COOK, MARK FFX 6 9.44
120 DOBBS, DONALD D. OCB 6 9.36
121 LEE, JOSEPH EBB 4 9.36
122 FRYE, SEAN MTV 5 9.32
123 MORANVILLE, CRAIG MAB 5 9.26
124 LETOSKY, MARK STE 4 9.26
125 FAIR, JOHN BRB 3 9.26
126 HALL, MICHAEL OBC 4 9.18
127 KEMPLER, LARRY MTV 5 9.16
128 BRITTON, JR, JOHN WBA 4 9.14
129 POMEROY, BILL MAB 5 9.02
130 SCHUYLER, LOWELL OCB 4 9.00
131 MEADE, JEFF MAB 5 8.82
132 MCKINNEY, STEVE LK7 4 8.80
133 SMITH, MIKE RIV 2 8.74
134 HILL, DAN FFX 4 8.70
135 HAJDASZ, STEVEN BSB 3 8.64
136 POMEROY, DAVID LK7 4 8.62
137 ROTH, AARON VGN 3 8.60
138 MADDEN, JIM STE 4 8.56
139 BANOCY, JEFF OCB 5 8.48
140 ANGELOS, MARK MTV 5 8.46
141 WRIGHT, MARK FFX 4 8.38
142 GUND, MICHAEL PVB 3 8.38
143 TEAGUE, JEFFREY FFX 5 8.26
144 BLOUNT, LEE HOO 4 8.18
145 SHEPHERD, JERRY BRB 5 8.16
146 ALDERMAN, THOMAS HOO 4 8.14
147 WHITFIELD, BRAD NOVA 5 8.06
148 TURNER, ROB BANV 4 7.96
149 FRANKLIN, STEPHEN NOVA 5 7.74
150 SHETLEY, RUSS BRB 4 7.74
151 ROBERTS, BILL FFX 3 7.70
152 ROBINSON, SUSAN VGD 2 7.68
153 GRIKE, ROB HOO 3 7.64
154 SAIZBERG, JEFF NOVA 3 7.58
155 CHIRSTIANSEN, GLEN LK7 3 7.48
156 PAXON, DAVID WBA 4 7.44
157 WOLFORD, BRAD OCC 4 7.26
158 MCKINLEY, MICK SCB 3 7.26
159 SIMMS, BRUCE VGD 4 7.06
160 REEHM, RANDY FFX 2 7.00
161 HART, RAY OBC 3 6.98
162 FUNK, JOHN OBC 3 6.92
163 GRUBBS, DOUG WBA 4 6.82
164 BEAVERS,ROY BRB 2 6.76
165 TINGLER, DAVID PVB 2 6.76
166 WILSON, BRUCE HOO 3 6.60
167 BOMBARDIERI, RUSS FFX 2 6.50
168 CARPER, BRIAN FAB 3 6.36
169 MYERS, CHRIS OBC 3 6.24
170 ROWE, BILL OBC 3 6.20
171 DREWETT, LAWRENCE STE 3 6.18
172 HARTMAN, RICH GTA 4 6.16
173 GADDY, GARY VGN 4 6.14
174 COLLINS, STEVE BRB 3 6.14
175 SHETLEY, BOBBY BRB 3 6.12
176 DUNFORD, LESTER BAN 2 5.98
177 KINCHELOE, GARY VGN 2 5.82
178 GUM, JR., RICHARD OCC 2 5.66
179 STROBEL, GARY STE 2 5.66
180 MUTTON, TOM W. FAB 2 5.64
181 HUTTON, WILLIAM FFX 3 5.58
182 COCKAYNE, DALE OCB 3 5.56
183 MOONEY, TOM NOVA 3 5.52
184 STULLER, MIKE SCB 2 5.46
185 STEBBINS, JIM RIV 2 5.42
186 HELSLEY, BO BANV 3 5.32
187 KERN, DARREN C. HOO 3 5.30
188 CONN, PETER STE 2 5.26
189 MCCOSKEY, MORRIS HOO 1 5.26
190 MITCHELL, EDWIN MAB 2 5.14
191 PAPAJOHN, MIKE NOX 1 5.08
192 CHINN, TOMMY OCB 3 5.04
193 O'BRIEN, RONALD NVBA 3 5.04
194 LOUGH, STEVEN PRS 2 4.80
195 RUSH, MICHAEL STE 1 4.80
196 ROWSON, RYAN RIV 1 4.58
197 POWERS, JIM NOX 2 4.54
198 HAWKINS, DOUGLAS FFX 1 4.54
199 FARLEY, SCOTT BRB 2 4.52
200 PICKERING, CHARLIE GTA 2 4.42
201 JUDD, BRAD BANV 2 4.36
202 LITCHFORD, BUBBA GTA 2 4.36
203 WILT, DANIEL W. MTV 2 4.30
204 MULLENS, CLARENCE BANV 2 4.22
205 CEPHAS, SPILLMAN FFX 2 4.12
206 DEOUDES, ANDREAS NOVA 1 4.04
207 STROBEL, JASON STE 2 4.00
208 NEALE, JAMES C. RIV 2 3.96
209 GOLDEN, TOM BANV 1 3.94
210 WIESENHUNT, TERRY OCC 2 3.88
211 DAVIS, TEX BAN 1 3.68
212 DENT, JR, CHARLES E GTA 1 3.62
213 JUDD SR, DAVID BANV 1 3.50
214 VANOVER, ALLEN OCC 1 3.46
215 FINCHAM, ROBERT WBA 1 3.38
216 MUTTON, TOM FAB 1 3.34
217 BRANCH, CHRIS SCB 1 3.32
218 MACDONALD, MAC NOX 1 3.32
219 THOMPSON, STEVE RIV 1 3.28
220 WALLACE, DREW E. BAN 1 3.16
221 YOUNG, STAN T. BAN 1 3.12
222 MARKLE, JOHN W. WBA 1 3.06
223 ESTES, DAVID LAL 1 2.90
224 BURKE, FRANK NVBA 0 2.00
225 BURNS, CLAUDE C. ECB 0 2.00
226 CLARK, TERRY HOO 0 2.00
227 CLEGG, DOUGLAS W. BAN 0 2.00
228 COLVOCORESSES, ALAN FFX 0 2.00
229 GRAHAM, BILLY OBC 0 2.00
230 HOUCHINS, DANNY BRB 0 2.00
231 HOUCHINS, JASON BRB 0 2.00
232 LOOKABILL, SHAWN MAB 0 2.00
233 MANSON, RICHARD HOO 0 2.00
234 REID, JOHN OBC 0 2.00
235 RICE, KEITH SCB 0 2.00
236 ROBBINS, TOM EAB 0 2.00
237 SCHAEFER, JERRY ECB 0 2.00
238 SCHOFIELD, MIKE EBB 0 2.00
239 VALASTEK, ERNIE ECB 0 2.00
240 WISSINGER, BARRY LAL 0 2.00


Last Updated on 10/05/99