James Standings 06/12/99


  ANGLER CLUB FISH POINTS
  Total Actual Weight: LBS   496 796.50
1 BAILEY, TOM EBB 5 15.14
2 TUCCI, BRIAN MAB 5 14.34
3 KATSARELIS, HARRY MAB 5 12.98
4 PEARSON, ROBERT H. BAN 5 12.20
5 STANLEY, WINSTON MAB 5 11.20
6 MCMICHAEL, DAVE NOVA 4 10.86
7 BENFIELD, JEFF FFX 5 10.56
8 HAYES, TOM BANV 5 10.42
9 WOISARD, BRIAN EBB 4 10.08
10 REDDEN, BILL BSB 5 10.04
11 SCHAAF, TODD STE 5 10.00
12 IMLER, II, JOE STE 5 9.96
13 BLACK, ANTHONY RIV 5 9.88
14 FIALA, JOSEPH STE 5 9.74
15 BERLO, SHAYNE RIV 5 9.60
16 PAYTON, MICHAEL NVBA 5 9.56
17 FULK, RICKEY PVB 5 9.48
18 MILLER, JIM HOO 5 9.12
19 REEHM, RANDY FFX 4 9.04
20 DOBBS, DONALD D. OCB 5 8.94
21 HUMINIK, MICHAEL RIV 5 8.84
22 ENDERS, DAVE BRB 5 8.82
23 MCKINNEY, STEVE LK7 5 8.64
24 HELSLEY, BO BANV 3 8.60
25 MAY, RONNIE PVB 5 8.54
26 MARTIN, GEORGE HOO 5 8.48
27 MACCUBBIN, DUNCAN FFX 4 8.46
28 PANGAN, JOE BRB 5 8.42
29 DUNFORD, LESTER BAN 4 8.30
30 LETOSKY, MARK STE 4 8.26
31 IMLER, SR, JOE STE 5 8.22
32 MAJCHSZAK, MIKE HOO 5 8.14
33 ROWSON, RYAN RIV 5 8.10
34 SCHOFIELD, MIKE EBB 4 8.00
35 MARLOWE, BRUCE EBB 5 7.94
36 MUTTON, TOM FAB 3 7.76
37 NEALE, TODD RIV 5 7.72
38 FAIR, JOHN BRB 4 7.58
39 MULLIGAN, CLARK FFX 2 7.48
40 PHILLIPS, MIKE FFX 3 7.46
41 MILLS, DENNIS HOO 3 7.44
42 STROBEL, JASON STE 5 7.42
43 OCHS, DAVID FFX 3 7.34
44 MANEY, JOHN D. LK7 4 7.32
45 COLE, MICHAEL RIV 4 7.30
46 CHINN, TOMMY OCB 5 7.10
47 GUM, JR., RICHARD OCC 3 7.08
48 MCFALLS, CLYDE EBB 4 7.02
49 LEE, JOSEPH EBB 3 6.98
50 JONES, TOM BRB 3 6.94
51 KREMER, RANDY BANV 5 6.92
52 HALL, MICHAEL OBC 2 6.90
53 POMEROY, BILL MAB 3 6.64
54 BURKE, FRANK NVBA 4 6.62
55 MOATS, MITCHEL PRS 4 6.46
56 HOOKS, FLOYD (BO) NOX 2 6.38
57 PERRIN, III, RAYMOND H. PRS 4 6.36
58 GRIKE, ROB HOO 4 6.24
59 MAY, DARREN VGN 3 6.24
60 SHETLEY, BOBBY BRB 3 6.24
61 WOLFE, JACK EBB 2 6.24
62 KANE, KEVIN VGD 3 6.22
63 FINCHAM, ROBERT WBA 4 6.18
64 ANGELOS, MARK MTV 3 6.14
65 LITCHFORD, BUBBA VGN 3 6.08
66 ROBINSON, SAM VGD 2 6.04
67 TAYLOR, TODD EBB 4 6.02
68 KERN, DARREN C. HOO 4 5.98
69 THOMAS, DAVE FFX 3 5.98
70 BANOCY, JEFF OCB 4 5.90
71 WRIGHT, MARK FFX 3 5.90
72 HOUCHINS, JASON BRB 3 5.84
73 VANOVER, ALLEN OCC 3 5.68
74 MACCLARY, KEVIN B. BAN 3 5.54
75 KANE, PAULA SAND VGD 4 5.46
76 HILL, DAN FFX 4 5.44
77 MITCHELL, EDWIN MAB 3 5.44
78 DOVE, KURT P. FAB 4 5.36
79 BOMBARDIERI, RUSS FFX 3 5.34
80 FUNK, JOHN OBC 2 5.20
81 BARDEN, DAVE BIG 3 5.18
82 BLOUNT, LEE HOO 3 5.12
83 HUFFMAN, DANIEL LK7 4 5.08
84 CHENOWETH, RICK MAB 2 5.06
85 PETERSON, BRIAN BRB 3 5.04
86 LAIL, WAYNE OCC 3 5.00
87 LOOKABILL, SHAWN MAB 4 4.98
88 SCHOOLS, BILLY EBB 2 4.98
89 SHRUM, DICK VGD 2 4.92
90 HAYES, RICK LK7 3 4.82
91 CLARK, ROBERT EBB 3 4.72
92 SHORTRIDGE, DANIEL OCC 3 4.70
93 NEALE, JAMES C. RIV 2 4.66
94 MORANVILLE, CRAIG MAB 3 4.60
95 KNISLEY, SCOTT RIV 3 4.56
96 OLINGER, TERRY RIV 3 4.56
97 DEAVERS, MELVIN EAB 3 4.54
98 KEMPLER, LARRY MTV 3 4.52
99 HAWKINS, DOUGLAS FFX 2 4.52
100 BLAIR, DAVE STE 2 4.44
101 BRITTON, JR, JOHN WBA 2 4.42
102 BURT, ROBERT M. BAN 2 4.42
103 MILLS, RICK HOO 2 4.42
104 REDDEN, RANDY BSB 3 4.40
105 SMITH, MIKE RIV 2 4.40
106 HENDERSON, RICHARD BRB 3 4.38
107 LAHM, BOB EBB 2 4.24
108 BEAVER, JOHN MTV 2 4.22
109 FARLEY, SCOTT BRB 3 4.20
110 ANGELONE, VITO BANV 3 4.16
111 MEADOWS, B. J. BAN 2 4.16
112 VESTAL, BRUCE BANV 2 4.04
113 PATTERSON, LANE FFX 2 3.88
114 PICKERING, CHARLIE EBB 2 3.84
115 WILSON, BRUCE HOO 2 3.84
116 STALLINGS, RANDY RIV 2 3.82
117 THOMPSON, STEVE RIV 1 3.82
118 BEARDEN, MIKE ECB 1 3.76
119 GOLLIDAY, JAMES BANV 2 3.74
120 BROWN, RANDY EAB 2 3.72
121 DOVE, KENNETH L. FAB 1 3.66
122 ARNOLD, KEN EBB 2 3.62
123 HUTTON, WILLIAM FFX 2 3.60
124 SHRUM, MEG LEGGETTE VGD 1 3.60
125 GOLLHARDT, DAN BAN 2 3.50
126 LYNCH, FRANK HOO 2 3.44
127 CONN, PETER STE 2 3.36
128 DREWETT, LAWRENCE STE 2 3.36
129 TURNER, ROB BANV 2 3.34
130 MATHERS, RANDY BRB 1 3.34
131 DAWSON, HANK RIV 2 3.32
132 POWERS, JIM NOX 1 3.30
133 ROSE, STEVE PRS 1 3.30
134 QUESENBERRY, RANDALL MTV 2 3.24
135 STULLER, MIKE SCB 2 3.22
136 RILEY, FRANK NOX 2 3.16
137 SIMMONS, DALE OCC 1 3.10
138 KOPACK, MARK J. RIV 2 3.04
139 SHEPHERD, JERRY BRB 1 3.02
140 ELSEA, DONNIE NVBA 1 2.96
141 SIMMS, KIMBERLY VGD 2 2.94
142 WILKINS, MATT RIV 2 2.94
143 SWENSON, KEN LK7 1 2.88
144 MAENZ, STEVE MAB 1 2.86
145 SIMMS, BRUCE VGD 1 2.82
146 BAKER, LONNIE BAN 1 2.76
147 MEADE, JEFF MAB 1 2.76
148 BUTLER, WEBB OCB 1 2.74
149 ROWE, BILL OBC 1 2.74
150 GARLAND, DALE VGN 1 2.70
151 ALDERMAN, THOMAS HOO 1 2.64
152 CHIRSTIANSEN, GLEN LK7 1 2.64
153 HART, RAY OBC 1 2.64
154 MCCOSKEY, MORRIS HOO 1 2.58
155 METRAS, BRIAN EBB 1 2.58
156 KATSARELIS, GEORGE FFX 1 2.54
157 CLARK, TERRY HOO 1 2.52
158 PACK, HAROLD FFX 1 2.50
159 WILT, DANIEL W. MTV 1 2.48
160 MAXWELL, FRED RIV 2 2.46
161 POMEROY, DAVID LK7 1 2.46
162 FOX, TIMOTHY BRB 1 2.44
163 WALLACE, DREW E. BAN 1 2.44
164 JUDD, BRAD BANV 1 2.42
165 SMITH, JIM NVBA 1 2.40
166 GADDY, GARY VGN 1 2.38
167 BROWN, JR., JAMES MAB 1 2.28
168 HERBST, PETER FFX 1 2.20
169 ROBBINS, PETE FFX 1 2.18
170 WELBOURN, GREG EAB 1 2.18
171 DAVIS, TEX BAN 1 2.16
172 ROTENBERGER, STAN OCC 1 2.16
173 BRINSON, BOB VGN 1 2.14
174 BROWN, KENNETH MTV 1 2.12
175 HEFLIN, BOB NVBA 1 2.12
176 PAYTON, SAMMY NVBA 1 2.12
177 STEPHENS, JOHN BANV 1 2.12
178 WILLIAMS, LEE'COSTA OCB 1 2.12
179 SCHOTTLE, TOM VGN 1 2.10
180 WOLFORD, BRAD OCC 1 2.08
181 CHRISTIANSON, MARK EAB 1 2.06
182 FRYE, SEAN MTV 1 2.02
183 BLAKE, EMERSON LK7 1 2.00
184 CEPHAS, SPILLMAN FFX 1 2.00
185 MANSON, RICHARD HOO 1 1.90
186 BRANCH, CHRIS SCB 0 1.00
187 CLEGG, DOUGLAS W. BAN 0 1.00
188 COCKAYNE, DALE OCB 0 1.00
189 COLLINS, STEVE BRB 0 1.00
190 CONNERS, SCOTT PRS 0 1.00
191 COOK, MARK FFX 0 1.00
192 COOPER, ROBERT SCB 0 1.00
193 CUBBAGE, CHRISTOPHER PVB 0 1.00
194 DAMMANN, EUGENE BAN 0 1.00
195 FALKENTHAL, STEVE WBA 0 1.00
196 FEITH, DOUGLAS LAL 0 1.00
197 FRANKLIN, STEPHEN NOVA 0 1.00
198 GOLDEN, TOM BANV 0 1.00
199 GRANTHAM, DAVID D. MAB 0 1.00
200 GROBBS, DOUG WBA 0 1.00
201 HAIRE, SR., WILLIAM BSB 0 1.00
202 HAJDASZ, STEVEN BSB 0 1.00
203 HARTMAN, RICH VGN 0 1.00
204 HILL, MICKEY OCB 0 1.00
205 JONES, MARK BRB 0 1.00
206 KINCHELOE, GARY VGN 0 1.00
207 KINZER, MIKE EAB 0 1.00
208 KRIEGEL, JAMES WBA 0 1.00
209 KRONEBUSCH, TONY F. RIV 0 1.00
210 LAWSON, CHRISTOPHER PVB 0 1.00
211 MACDONALD, MAC NOX 0 1.00
212 MADDEN, JIM STE 0 1.00
213 MASON, TOM W. NVBA 0 1.00
214 MCCALLUM, PETE WBA 0 1.00
215 MORRIS, JR., RICHARD BAN 0 1.00
216 MOYER, DEREK EAB 0 1.00
217 MULLENS, CLARENCE BANV 0 1.00
218 MUTTON, TOM W. FAB 0 1.00
219 MYERS, CHRIS OBC 0 1.00
220 OAKES, RALEIGH BRB 0 1.00
221 PHILLIPS, MARLIN SCB 0 1.00
222 RAILEY, MERRITT BIG 0 1.00
223 RATLIFF, MIKE SCB 0 1.00
224 REID, JOHN OBC 0 1.00
225 ROBERTS, BILL FFX 0 1.00
226 ROTH, AARON VGN 0 1.00
227 SHETLEY, RUSS BRB 0 1.00
228 STEBBINS, JIM RIV 0 1.00
229 STROBEL, GARY STE 0 1.00
230 TAYLOR, RALPH EBB 0 1.00
231 TEAGUE, JEFFREY FFX 0 1.00
232 THOMPSON, RONALD EBB 0 1.00
233 WIESENHUNT, BOBBY OCC 0 1.00
234 WISSINGER, BARRY LAL 0 1.00
235 WOLTNER, MICHAEL STE 0 1.00
236 WOOD, MICHAEL SCB 0 1.00
237 YOUNG, STAN T. BAN 0 1.00

1999 BIG FISH AWARDS

James MCMICHAEL, DAVE NOVA

6.46


Last Updated on 06/13/99