| ANGLER | CLUB | FISH | POINTS | |
| Total Actual Weight: LBS | 307 | 1088.24 | ||
| 1 | BLAIR, DAVE | STE | 5 | 17.52 |
| 2 | MOYER, DEREK | EAB | 5 | 16.10 |
| 3 | KREMER, RANDY | BANV | 4 | 15.50 |
| 4 | MADDEN, JIM | STE | 5 | 15.42 |
| 5 | MCFALLS, CLYDE | EBB | 5 | 14.14 |
| 6 | REDDEN, RANDY | BSB | 5 | 14.02 |
| 7 | HUMINIK, MICHAEL | RIV | 5 | 13.20 |
| 8 | PEARSON, ROBERT H. | BAN | 5 | 13.00 |
| 9 | GRIKE, ROB | HOO | 4 | 12.30 |
| 10 | ROSE, STEVE | PRS | 4 | 11.84 |
| 11 | MANEY, JOHN D. | LK7 | 3 | 11.64 |
| 12 | HAYES, TOM | BANV | 3 | 11.18 |
| 13 | ESTES, DAVE | EBB | 3 | 11.16 |
| 14 | BRINSON, BOB | VGN | 3 | 10.52 |
| 15 | HILL, MICKEY | OCB | 4 | 10.50 |
| 16 | SHETLEY, BOBBY | BRB | 4 | 10.44 |
| 17 | MUTTON, TOM W. | FAB | 4 | 10.40 |
| 18 | BENFIELD, JEFF | FFX | 4 | 10.14 |
| 19 | CHRISTIANSON, MARK | EAB | 4 | 9.92 |
| 20 | BANOCY, JEFF | OCB | 4 | 9.64 |
| 21 | HEFLIN, BOB | NVBA | 3 | 9.26 |
| 22 | REDDEN, BILL | BSB | 3 | 9.02 |
| 23 | SCHRAY, MARTY | LAL | 3 | 8.90 |
| 24 | MAENZ, STEVE | MAB | 3 | 8.62 |
| 25 | SCHAAF, TODD | STE | 3 | 8.56 |
| 26 | COLE, MICHAEL | RIV | 3 | 8.48 |
| 27 | PERRIN, DEAN | PRS | 3 | 8.16 |
| 28 | MCNEAL, DENNIS | ECB | 3 | 8.02 |
| 29 | PETTEY, BOB | EBB | 3 | 7.72 |
| 30 | MONGE, JIM | FAB | 2 | 7.68 |
| 31 | MILLS, RICK | HOO | 2 | 7.62 |
| 32 | DUNFORD, LESTER | BAN | 2 | 7.54 |
| 33 | PERRIN, III, RAYMOND H. | PRS | 2 | 7.54 |
| 34 | BROWN, JR., JAMES | MAB | 2 | 7.48 |
| 35 | MUTTON, TOM | FAB | 2 | 7.48 |
| 36 | POWERS, JIM | NOX | 3 | 7.36 |
| 37 | MOATS, MITCHEL | PRS | 2 | 7.24 |
| 38 | SCHOFIELD, MIKE | EBB | 2 | 7.18 |
| 39 | RATLIFF, MIKE | SCB | 3 | 7.14 |
| 40 | COLEMAN, MONTE | EBB | 3 | 7.06 |
| 41 | CONNERS, SCOTT | PRS | 2 | 7.04 |
| 42 | ZAJKOWSKY, STEVE | FFX | 2 | 6.94 |
| 43 | STANLEY, WINSTON | MAB | 3 | 6.80 |
| 44 | ONKS, DAVID | REN | 2 | 6.78 |
| 45 | OLINGER, TERRY | RIV | 2 | 6.74 |
| 46 | PETERSON, BRIAN | BRB | 2 | 6.62 |
| 47 | MILLER, JIM | HOO | 3 | 6.60 |
| 48 | GLEASON, SONNY | VGN | 2 | 6.58 |
| 49 | BROWN, KENNETH | MTV | 2 | 6.54 |
| 50 | MEADE, JEFF | MAB | 2 | 6.50 |
| 51 | DREWETT, LAWRENCE | STE | 2 | 6.44 |
| 52 | BAKER, LONNIE | BAN | 2 | 6.42 |
| 53 | HOOKS, FLOYD (BO) | NOX | 2 | 6.38 |
| 54 | RILEY, FRANK | NOX | 2 | 6.38 |
| 55 | ROBINSON, SAM | VGD | 2 | 6.38 |
| 56 | KINSEY, JIM | EAB | 2 | 6.16 |
| 57 | PICKERING, CHARLIE | EBB | 2 | 5.98 |
| 58 | MULLIGAN, CLARK | FFX | 2 | 5.94 |
| 59 | JONES, DON | VGN | 2 | 5.92 |
| 60 | LEE, JOSEPH | EBB | 2 | 5.82 |
| 61 | KEMPLER, LARRY | MTV | 2 | 5.76 |
| 62 | BLOUNT, LEE | HOO | 2 | 5.70 |
| 63 | SIMMS, KIMBERLY | VGD | 1 | 5.68 |
| 64 | ARNOLD, KEN | EBB | 2 | 5.64 |
| 65 | FAIR, JOHN | BRB | 2 | 5.54 |
| 66 | BERLO, SHAYNE | RIV | 2 | 5.52 |
| 67 | LAIL, WAYNE | OCC | 2 | 5.52 |
| 68 | POMEROY, DAVID | LK7 | 2 | 5.50 |
| 69 | WRIGHT, MARK | FFX | 2 | 5.44 |
| 70 | KINGREY, MIKE | REN | 2 | 5.30 |
| 71 | WILKINS, MATT | RIV | 2 | 5.30 |
| 72 | IMLER, SR, JOE | STE | 2 | 5.20 |
| 73 | LAHM, BOB | EBB | 2 | 5.20 |
| 74 | KATSARELIS, GEORGE | FFX | 1 | 5.20 |
| 75 | REEHM, RANDY | FFX | 2 | 5.04 |
| 76 | OCHS, DAVID | FFX | 2 | 5.03 |
| 77 | BRANCH, CHRIS | SCB | 1 | 5.00 |
| 78 | DENT, JR, CHARLES E | VGD | 1 | 5.00 |
| 79 | NEALE, TODD | RIV | 2 | 4.96 |
| 80 | PAYTON, MICHAEL | NVBA | 1 | 4.96 |
| 81 | FINCHAM, ROBERT | WBA | 1 | 4.94 |
| 82 | THOMAS, DAVE | FFX | 2 | 4.90 |
| 83 | COLEMAN, SAM | EBB | 1 | 4.84 |
| 84 | CHINN, TOMMY | OCB | 1 | 4.83 |
| 85 | LIPSCOMB, DANNY | VGN | 2 | 4.78 |
| 86 | WOLTNER, MICHAEL | STE | 2 | 4.78 |
| 87 | ANGELOS, MARK | MTV | 1 | 4.74 |
| 88 | MANSON, RICHARD | HOO | 1 | 4.70 |
| 89 | RUSH, MICHAEL | STE | 1 | 4.68 |
| 90 | ESTES, DAVID | LAL | 1 | 4.62 |
| 91 | BEARDEN, MIKE | ECB | 1 | 4.48 |
| 92 | LOOKABILL, SHAWN | MAB | 1 | 4.48 |
| 93 | WALLACE, DREW E. | BAN | 1 | 4.48 |
| 94 | IMLER, II, JOE | STE | 2 | 4.44 |
| 95 | COLLINS, STEVE | BRB | 1 | 4.44 |
| 96 | WILLIAMS, LEE'COSTA | OCB | 2 | 4.40 |
| 97 | SCHOTTLE, TOM | VGN | 1 | 4.34 |
| 98 | KATSARELIS, HARRY | MAB | 1 | 4.26 |
| 99 | DAWSON, HANK | RIV | 1 | 4.20 |
| 100 | DAVIS, JOHN | OCB | 1 | 4.14 |
| 101 | HOUCHINS, JASON | BRB | 3 | 4.12 |
| 102 | ROWE, BILL | OBC | 1 | 4.12 |
| 103 | BRITTON, JR, JOHN | WBA | 1 | 4.04 |
| 104 | WELBOURN, GREG | EAB | 1 | 3.90 |
| 105 | MACCLARY, KEVIN B. | BAN | 1 | 3.86 |
| 106 | COCKAYNE, DALE | OCB | 1 | 3.84 |
| 107 | OAKES, RALEIGH | BRB | 1 | 3.84 |
| 108 | MEADOWS, B. J. | BAN | 1 | 3.80 |
| 109 | FARLEY, SCOTT | BRB | 2 | 3.78 |
| 110 | PAXON, DAVID | WBA | 1 | 3.68 |
| 111 | HARTMAN, RICH | VGN | 1 | 3.54 |
| 112 | HAWKINS, DOUGLAS | FFX | 1 | 3.54 |
| 113 | PANGEN, JOE | BRB | 1 | 3.50 |
| 114 | MCCOY, MIKE | ECB | 1 | 3.48 |
| 115 | ROSE, KEVIN | EAB | 1 | 3.48 |
| 116 | BLACK, ANTHONY | RIV | 1 | 3.46 |
| 117 | HUFFMAN, LARRY | NVBA | 1 | 3.46 |
| 118 | DEAVERS, MELVIN | EAB | 1 | 3.44 |
| 119 | NEALE, JAMES C. | RIV | 1 | 3.42 |
| 120 | PACK, HAROLD | FFX | 1 | 3.42 |
| 121 | SIMMS, BRUCE | VGD | 1 | 3.40 |
| 122 | TURNER, ROB | BANV | 1 | 3.40 |
| 123 | CAMPBELL, PAGE D. | PVB | 1 | 3.36 |
| 124 | ROBBINS, TOM | EAB | 1 | 3.36 |
| 125 | CLARK, ROBERT | EBB | 1 | 3.32 |
| 126 | MARTIN, GEORGE | HOO | 1 | 3.32 |
| 127 | WINTERS, LLOYD | NVBA | 1 | 3.32 |
| 128 | KITZEROW, FRANK | BSB | 1 | 3.30 |
| 129 | WIESENHUNT, BOBBY | OCC | 1 | 3.30 |
| 130 | FIALA, JOSEPH | STE | 1 | 3.26 |
| 131 | DAMMANN, EUGENE | BAN | 1 | 3.24 |
| 132 | SHRUM, DICK | VGD | 1 | 3.24 |
| 133 | CHENOWETH, RICK | MAB | 1 | 3.22 |
| 134 | MCKINLEY, MICK | SCB | 1 | 3.22 |
| 135 | GUM, JR., RICHARD | OCC | 1 | 3.20 |
| 136 | MILLER, GLENN E. | BAN | 1 | 3.18 |
| 137 | BODMER, JOHN W. | NVBA | 1 | 3.16 |
| 138 | LITCHFORD, BUBBA | VGN | 1 | 3.16 |
| 139 | STEBBINS, JIM | RIV | 1 | 3.16 |
| 140 | HART, RAY | OBC | 1 | 3.14 |
| 141 | SCHOOLS, BILLY | EBB | 1 | 3.14 |
| 142 | GRANTHAM, DAVID D. | MAB | 1 | 3.12 |
| 143 | ROY, JUNIOR O. | PVB | 1 | 3.12 |
| 144 | WILT, DANIEL W. | MTV | 1 | 3.12 |
| 145 | POMEROY, BILL | MAB | 1 | 3.06 |
| 146 | SHADE, CARL | PRS | 1 | 3.06 |
| 147 | WOOD, MICHAEL | SCB | 1 | 3.06 |
| 148 | MOYER, STEVE | EAB | 1 | 3.04 |
| 149 | GOODWRENCH, GARY | STE | 1 | 3.02 |
| 150 | YOUNG, STAN T. | BAN | 1 | 3.00 |
| 151 | TINGLER, DAVID | PVB | 1 | 2.96 |
| 152 | MASON, TOM W. | NVBA | 1 | 2.94 |
| 153 | BAXTER, CHARLES | STE | 1 | 2.92 |
| 154 | ROBBINS, PETE | FFX | 1 | 2.90 |
| 155 | GOLLHARDT, DAN | BAN | 1 | 2.88 |
| 156 | MORRIS, JR., RICHARD | BAN | 1 | 2.88 |
| 157 | BARDEN, DAVE | BIG | 1 | 2.86 |
| 158 | JUDD SR, DAVID | BANV | 1 | 2.86 |
| 159 | CANTRELL, CLINT | NOVA | 1 | 2.84 |
| 160 | ROBERTS, BILL | FFX | 1 | 2.84 |
| 161 | ROWSON, RYAN | RIV | 1 | 2.84 |
| 162 | FLYNN, BLAIR | LAL | 1 | 2.82 |
| 163 | PHILLIPS, MARLIN | SCB | 1 | 2.80 |
| 164 | BROWN, RANDY | EAB | 1 | 2.74 |
| 165 | SHETLEY, RUSS | BRB | 1 | 2.68 |
| 166 | JUDD, BRAD | BANV | 1 | 2.66 |
| 167 | DOBBS, DONALD D. | OCB | 1 | 2.54 |
| 168 | ALDERMAN, THOMAS | HOO | 0 | 1.00 |
| 169 | ANDERS, RANDY | NOVA | 0 | 1.00 |
| 170 | ANGELONE, VITO | BANV | 0 | 1.00 |
| 171 | BACIOCCO, ANDY | BIG | 0 | 1.00 |
| 172 | BAILEY, TOM | EBB | 0 | 1.00 |
| 173 | BEAVER, CHARLES | NVBA | 0 | 1.00 |
| 174 | BEAVER, JOHN | MTV | 0 | 1.00 |
| 175 | BLACK, KEITH | NOX | 0 | 1.00 |
| 176 | BLAKE, EMERSON | LK7 | 0 | 1.00 |
| 177 | BOMBARDIERI, RUSS | FFX | 0 | 1.00 |
| 178 | BOUGHERS, JOHN | BIG | 0 | 1.00 |
| 179 | BOWMAN, ROBERT | LAL | 0 | 1.00 |
| 180 | BROGAN, BARRY | EAB | 0 | 1.00 |
| 181 | BUCKS, GARTH | LK7 | 0 | 1.00 |
| 182 | BURKE, FRANK | NVBA | 0 | 1.00 |
| 183 | BURNS, CLAUDE C. | ECB | 0 | 1.00 |
| 184 | BURT, ROBERT M. | BAN | 0 | 1.00 |
| 185 | BUTLER, WEBB | OCB | 0 | 1.00 |
| 186 | CARPER, BRIAN | FAB | 0 | 1.00 |
| 187 | CHIRSTIANSEN, GLEN | LK7 | 0 | 1.00 |
| 188 | CLEGG, DOUGLAS W. | BAN | 0 | 1.00 |
| 189 | COLVOCORESSES, ALAN | FFX | 0 | 1.00 |
| 190 | CONN, PETER | STE | 0 | 1.00 |
| 191 | COOK, MARK | FFX | 0 | 1.00 |
| 192 | DAMERON, TOM | ECB | 0 | 1.00 |
| 193 | DAVIS, TEX | BAN | 0 | 1.00 |
| 194 | DENT, MARI DON | VGD | 0 | 1.00 |
| 195 | DEOUDES, ANDREAS | NOVA | 0 | 1.00 |
| 196 | DOVE, KENNETH L. | FAB | 0 | 1.00 |
| 197 | DOVE, KURT P. | FAB | 0 | 1.00 |
| 198 | EDMONDS, RON | FFX | 0 | 1.00 |
| 199 | ELDRIDGE, GARY | NOX | 0 | 1.00 |
| 200 | ENDERS, DAVE | BRB | 0 | 1.00 |
| 201 | FEITH, DOUGLAS | LAL | 0 | 1.00 |
| 202 | FOX, TIMOTHY | BRB | 0 | 1.00 |
| 203 | FRANKLIN, STEPHEN | NOVA | 0 | 1.00 |
| 204 | FRYE, SEAN | MTV | 0 | 1.00 |
| 205 | FUNK, JOHN | OBC | 0 | 1.00 |
| 206 | FURMAN, TODD | PVB | 0 | 1.00 |
| 207 | GADDY, GARY | VGN | 0 | 1.00 |
| 208 | GANDY, TOM | VGN | 0 | 1.00 |
| 209 | GOLAS, JIM | OCC | 0 | 1.00 |
| 210 | GOLDEN, TOM | BANV | 0 | 1.00 |
| 211 | GOLDMAN, TOM | BIG | 0 | 1.00 |
| 212 | GOLLAHON, R. SCOTT | BRB | 0 | 1.00 |
| 213 | GRAHAM, BILLY | OBC | 0 | 1.00 |
| 214 | GROBBS, DOUG | WBA | 0 | 1.00 |
| 215 | GUND, MICHAEL | PVB | 0 | 1.00 |
| 216 | HAIRE, SR., WILLIAM | BSB | 0 | 1.00 |
| 217 | HAJDASZ, STEVEN | BSB | 0 | 1.00 |
| 218 | HALL, MICHAEL | OBC | 0 | 1.00 |
| 219 | HAYES, RICK | LK7 | 0 | 1.00 |
| 220 | HELSLEY, BO | BANV | 0 | 1.00 |
| 221 | HENDERSON, RICHARD | BRB | 0 | 1.00 |
| 222 | HIGGINS, TONY | WBA | 0 | 1.00 |
| 223 | HOUCHINS, DANNY | BRB | 0 | 1.00 |
| 224 | HUFFMAN, DANIEL | LK7 | 0 | 1.00 |
| 225 | HUTTON, WILLIAM | FFX | 0 | 1.00 |
| 226 | JERMAN, RICK | FFX | 0 | 1.00 |
| 227 | JONES, MARK | BRB | 0 | 1.00 |
| 228 | JONES, TOM | BRB | 0 | 1.00 |
| 229 | KERN, DARREN C. | HOO | 0 | 1.00 |
| 230 | KINCHELOE, GARY | VGN | 0 | 1.00 |
| 231 | KNISLEY, SCOTT | RIV | 0 | 1.00 |
| 232 | KOPACK, MARK J. | RIV | 0 | 1.00 |
| 233 | KRIEGEL, JAMES | WBA | 0 | 1.00 |
| 234 | KRONEBUSCH, TONY F. | RIV | 0 | 1.00 |
| 235 | LETOSKY, MARK | STE | 0 | 1.00 |
| 236 | LYNCH, FRANK | HOO | 0 | 1.00 |
| 237 | MACCUBBIN, DUNCAN | FFX | 0 | 1.00 |
| 238 | MACDONALD, MAC | NOX | 0 | 1.00 |
| 239 | MAJCHSZAK, MIKE | HOO | 0 | 1.00 |
| 240 | MARKLE, JOHN W. | WBA | 0 | 1.00 |
| 241 | MARLOWE, BRUCE | EBB | 0 | 1.00 |
| 242 | MATHERS, RANDY | BRB | 0 | 1.00 |
| 243 | MAXWELL, FRED | RIV | 0 | 1.00 |
| 244 | MAY, DARREN | VGN | 0 | 1.00 |
| 245 | MAY, RONNIE | PVB | 0 | 1.00 |
| 246 | MCKINNEY, STEVE | LK7 | 0 | 1.00 |
| 247 | MCMICHAEL, DAVE | NOVA | 0 | 1.00 |
| 248 | METRAS, BRIAN | EBB | 0 | 1.00 |
| 249 | MILLS, DENNIS | HOO | 0 | 1.00 |
| 250 | MITCHELL, EDWIN | MAB | 0 | 1.00 |
| 251 | MOONEY, TOM | NOVA | 0 | 1.00 |
| 252 | MORANVILLE, CRAIG | MAB | 0 | 1.00 |
| 253 | MULLENS, CLARENCE | BANV | 0 | 1.00 |
| 254 | MYERS, CHRIS | OBC | 0 | 1.00 |
| 255 | O'BRIEN, RONALD | NVBA | 0 | 1.00 |
| 256 | PATTERSON, LANE | FFX | 0 | 1.00 |
| 257 | PERRY, CHARLES | NOVA | 0 | 1.00 |
| 258 | QUESENBERRY, RANDALL | MTV | 0 | 1.00 |
| 259 | REID, JOHN | OBC | 0 | 1.00 |
| 260 | ROBINSON, SUSAN | VGD | 0 | 1.00 |
| 261 | ROTENBERGER, STAN | OCC | 0 | 1.00 |
| 262 | ROTH, AARON | VGN | 0 | 1.00 |
| 263 | SCHAAF, LOEL | STE | 0 | 1.00 |
| 264 | SCHAEFER, JERRY | ECB | 0 | 1.00 |
| 265 | SCHAEFER, JOHNNY | ECB | 0 | 1.00 |
| 266 | SCHOCH, RON | OCC | 0 | 1.00 |
| 267 | SCHUYLER, LOWELL | OCB | 0 | 1.00 |
| 268 | SHEPHERD, JERRY | BRB | 0 | 1.00 |
| 269 | SHORTRIDGE, DANIEL | OCC | 0 | 1.00 |
| 270 | SHRUM, MEG LEGGETTE | VGD | 0 | 1.00 |
| 271 | SHUPE, FREEMAN | BSB | 0 | 1.00 |
| 272 | SIMMONS, DALE | OCC | 0 | 1.00 |
| 273 | SIMONELLI, MIKE | BANV | 0 | 1.00 |
| 274 | SMITH, DONALD | NOVA | 0 | 1.00 |
| 275 | SMITH, JOHN | BANV | 0 | 1.00 |
| 276 | SMITH, MIKE | RIV | 0 | 1.00 |
| 277 | SPEAKES, JEREMY | RIV | 0 | 1.00 |
| 278 | STALLINGS, RANDY | RIV | 0 | 1.00 |
| 279 | STAMBAUGH, PAUL | WBA | 0 | 1.00 |
| 280 | STINSON, CHRIS | LK7 | 0 | 1.00 |
| 281 | STROBEL, GARY | STE | 0 | 1.00 |
| 282 | STROBEL, JASON | STE | 0 | 1.00 |
| 283 | STULLER, MIKE | SCB | 0 | 1.00 |
| 284 | SWENSON, KEN | LK7 | 0 | 1.00 |
| 285 | TAYLOR, RALPH | EBB | 0 | 1.00 |
| 286 | TAYLOR, TODD | EBB | 0 | 1.00 |
| 287 | TEAGUE, JEFFREY | FFX | 0 | 1.00 |
| 288 | THOLEN, TED R. | BAN | 0 | 1.00 |
| 289 | THOMPSON, RONALD | EBB | 0 | 1.00 |
| 290 | THOMPSON, STEVE | RIV | 0 | 1.00 |
| 291 | TRADER, DAVE | LAL | 0 | 1.00 |
| 292 | TUCCI, BRIAN | MAB | 0 | 1.00 |
| 293 | VALASTEK, ERNIE | ECB | 0 | 1.00 |
| 294 | VANOVER, ALLEN | OCC | 0 | 1.00 |
| 295 | VESTAL, BRUCE | BANV | 0 | 1.00 |
| 296 | WIESENHUNT, MATTHEW | OCC | 0 | 1.00 |
| 297 | WIESENHUNT, TERRY | OCC | 0 | 1.00 |
| 298 | WILDER, MIKE | RIV | 0 | 1.00 |
| 299 | WILSON, BRUCE | HOO | 0 | 1.00 |
| 300 | WILSON, TIM | OBC | 0 | 1.00 |
| 301 | WOISARD, BRIAN | EBB | 0 | 1.00 |
| 302 | WOLFE, JACK | EBB | 0 | 1.00 |
| 303 | WOLFORD, BRAD | OCC | 0 | 1.00 |
| 304 | YONKERS, MATT | OCB | 0 | 1.00 |
| 1999 BIG FISH AWARDS | ||||
| Potomac | KIMBERLY SIMMS | VGD | 4.68 |
Last Updated on 5/16/99