| ANGLER | CLUB | FISH | POINTS | |
| Total Actual Weight: LBS | 287 | 732.42 | ||
| 1 | WILKINS, MATT | RIV | 5 | 15.86 |
| 2 | BLACK, ANTHONY | RIV | 4 | 15.06 |
| 3 | ELDRIDGE, GARY | NOX | 5 | 15.02 |
| 4 | ROBERTS, BILL | FFX | 5 | 14.40 |
| 5 | DOBBS, DONALD D. | OCB | 4 | 12.70 |
| 6 | CLARK, ROBERT | EBB | 4 | 12.40 |
| 7 | BERLO, SHAYNE | RIV | 5 | 11.88 |
| 8 | STANLEY, WINSTON | MAB | 4 | 11.66 |
| 9 | MCCOY, MIKE | ECB | 5 | 11.52 |
| 10 | SCHAAF, TODD | STE | 4 | 11.30 |
| 11 | WILT, DANIEL W. | MTV | 3 | 11.10 |
| 12 | FIALA, JOSEPH | STE | 3 | 10.84 |
| 13 | OCHS, DAVID | FFX | 3 | 10.84 |
| 14 | KREMER, RANDY | BANV | 4 | 10.76 |
| 15 | OLINGER, TERRY | RIV | 3 | 10.40 |
| 16 | RATLIFF, MIKE | SCB | 4 | 9.92 |
| 17 | MUTTON, TOM W. | FAB | 3 | 9.70 |
| 18 | MILLS, RICK | HOO | 4 | 9.66 |
| 19 | ROBBINS, PETE | FFX | 3 | 9.48 |
| 20 | PAYTON, SAMMY | NVBA | 3 | 9.44 |
| 21 | WOLFE, JACK | EBB | 2 | 9.34 |
| 22 | BLAIR, DAVE | STE | 4 | 9.26 |
| 23 | BACHE, RONNIE | PRS | 3 | 9.16 |
| 24 | PAPAJOHN, MIKE | NOX | 3 | 9.14 |
| 25 | HAYES, TOM | BANV | 3 | 8.96 |
| 26 | FRYE, SEAN | MTV | 2 | 8.66 |
| 27 | STROBEL, JASON | STE | 2 | 8.56 |
| 28 | CAMPBELL, PAGE D. | PVB | 3 | 8.36 |
| 29 | VALASTEK, ERNIE | ECB | 3 | 8.32 |
| 30 | REDDEN, RANDY | BSB | 3 | 8.30 |
| 31 | MILLS, DENNIS | HOO | 2 | 8.20 |
| 32 | WIESENHUNT, TERRY | OCC | 2 | 7.88 |
| 33 | STULLER, MIKE | SCB | 3 | 7.84 |
| 34 | CHRISTIANSON, MARK | EAB | 2 | 7.84 |
| 35 | THOMAS, DAVE | FFX | 3 | 7.76 |
| 36 | JACKSON, CHRIS | BRB | 3 | 7.58 |
| 37 | MAY, RONNIE | PVB | 3 | 7.30 |
| 38 | MAENZ, STEVE | MAB | 3 | 7.24 |
| 39 | GRIKE, ROB | HOO | 2 | 7.22 |
| 40 | LITCHFORD, BUBBA | VGN | 2 | 7.22 |
| 41 | PATTERSON, LANE | FFX | 2 | 7.00 |
| 42 | MEADOWS, B. J. | BAN | 1 | 6.94 |
| 43 | LYNCH, FRANK | HOO | 2 | 6.92 |
| 44 | HEFLIN, BOB | NVBA | 2 | 6.74 |
| 45 | WOISARD, BRIAN | EBB | 2 | 6.56 |
| 46 | MORANVILLE, CRAIG | MAB | 2 | 6.46 |
| 47 | OAKES, RALEIGH | BRB | 1 | 6.44 |
| 48 | HESLEY, BO | BANV | 3 | 6.42 |
| 49 | BAILEY, TOM | EBB | 2 | 6.34 |
| 50 | MARLOWE, BRUCE | EBB | 3 | 6.30 |
| 51 | WELBOURN, GREG | EAB | 2 | 6.26 |
| 52 | CLEGG, DOUGLAS W. | BAN | 2 | 6.18 |
| 53 | BRINSON, BOB | VGN | 3 | 6.14 |
| 54 | GUM, JR., RICHARD | OCC | 3 | 6.12 |
| 55 | SCHOTTLE, TOM | VGN | 2 | 6.04 |
| 56 | MCMICHAEL, DAVE | NOVA | 1 | 6.00 |
| 57 | SHRUM, MEG LEGGETTE | VGD | 2 | 5.98 |
| 58 | HARTMAN, RICH | VGN | 2 | 5.96 |
| 59 | HOUCHINS, JASON | BRB | 1 | 5.94 |
| 60 | ENDERS, DAVE | BRB | 2 | 5.92 |
| 61 | TUCCI, BRIAN | MAB | 2 | 5.92 |
| 62 | CEPHAS, SPILLMAN | FFX | 2 | 5.74 |
| 63 | SHRUM, DICK | VGD | 2 | 5.74 |
| 64 | ALDERMAN, THOMAS | HOO | 1 | 5.74 |
| 65 | SMITH, MIKE | RIV | 2 | 5.72 |
| 66 | MCCOSKEY, MORRIS | HOO | 2 | 5.36 |
| 67 | FRANKLIN, FREDDIE | BANV | 2 | 5.22 |
| 68 | FINCHAM, ROBERT | WBA | 2 | 5.12 |
| 69 | TURNER, ROB | BANV | 2 | 5.10 |
| 70 | BEARDEN, MIKE | ECB | 2 | 5.04 |
| 71 | DAMMANN, EUGENE | BAN | 2 | 5.04 |
| 72 | ROBINSON, SAM | VGD | 1 | 4.98 |
| 73 | LIPSCOMB, DANNY | VGN | 2 | 4.94 |
| 74 | BENFIELD, JEFF | FFX | 1 | 4.94 |
| 75 | BRANCH, CHRIS | SCB | 1 | 4.90 |
| 76 | HERBST, PETER | FFX | 1 | 4.86 |
| 77 | PACK, HAROLD | FFX | 1 | 4.84 |
| 78 | PETERSON, BRIAN | BRB | 1 | 4.84 |
| 79 | DAMERON, TOM | ECB | 1 | 4.82 |
| 80 | FURMAN, TODD | PVB | 1 | 4.76 |
| 81 | KRONEBUSCH, TONY F. | RIV | 1 | 4.72 |
| 82 | HILL, MICKEY | OCB | 1 | 4.70 |
| 83 | ZAJKOWSKY, STEVE | FFX | 1 | 4.68 |
| 84 | MCFALLS, CLYDE | EBB | 1 | 4.64 |
| 85 | SWENSON, KEN | LK7 | 1 | 4.64 |
| 86 | JONES, DON | VGN | 2 | 4.60 |
| 87 | DENT, JR, CHARLES E | VGN | 1 | 4.56 |
| 88 | WINTERS, LLOYD | NVBA | 1 | 4.56 |
| 89 | BEAVER, JOHN | MTV | 1 | 4.54 |
| 90 | WOLTNER, MICHAEL | STE | 1 | 4.46 |
| 91 | MILLER, JIM | HOO | 2 | 4.44 |
| 92 | COCKAYNE, DALE | OCB | 2 | 4.42 |
| 93 | STALLINGS, RANDY | RIV | 2 | 4.42 |
| 94 | KERN, DARREN C. | HOO | 2 | 4.32 |
| 95 | SHEPHERD, JERRY | BRB | 1 | 4.30 |
| 96 | AIKENS, SCOTT | NVBA | 1 | 4.22 |
| 97 | CONN, PETER | STE | 1 | 4.20 |
| 98 | FULK, RICKEY | PVB | 2 | 4.18 |
| 99 | BUTLER, WEBB | OCB | 1 | 4.14 |
| 100 | JONES, MARK | BRB | 1 | 4.12 |
| 101 | BANOCY, JEFF | OCB | 2 | 4.00 |
| 102 | KEMPLER, LARRY | MTV | 1 | 3.96 |
| 103 | CHIRSTIANSEN, GLEN | LK7 | 1 | 3.76 |
| 104 | KOPACK, MARK J. | RIV | 1 | 3.74 |
| 105 | PAGER, JOE | BRB | 1 | 3.72 |
| 106 | COLE, MICHAEL | RIV | 1 | 3.68 |
| 107 | MOONEY, TOM | NOVA | 1 | 3.68 |
| 108 | MITCHELL, EDWIN | MAB | 1 | 3.66 |
| 109 | MASON, TOM W. | NVBA | 1 | 3.62 |
| 110 | WIESENHUNT, BOBBY | OCC | 1 | 3.56 |
| 111 | MACCLARY, KEVIN B. | BAN | 1 | 3.50 |
| 112 | SCHUYLER, LOWELL | OCB | 1 | 3.44 |
| 113 | GLEASON, SONNY | VGN | 1 | 3.42 |
| 114 | HOOKS, RICK | NOX | 1 | 3.42 |
| 115 | YONKERS, MATT | OCB | 1 | 3.40 |
| 116 | ROBBINS, TOM | EAB | 1 | 3.34 |
| 117 | ROSE, STEVE | PRS | 1 | 3.34 |
| 118 | MYERS, CHRIS | OBC | 1 | 3.32 |
| 119 | BLACK, KEITH | NOX | 1 | 3.30 |
| 120 | KNISLEY, SCOTT | RIV | 1 | 3.30 |
| 121 | DEAVERS, MELVIN | EAB | 1 | 3.28 |
| 122 | KINCHELOE, GARY | VGN | 1 | 3.26 |
| 123 | FALKENTHAL, STEVE | WBA | 1 | 3.20 |
| 124 | MADDEN, JIM | STE | 1 | 3.18 |
| 125 | MULLIGAN, CLARK | FFX | 1 | 3.16 |
| 126 | ROSE, KEVIN | EAB | 1 | 3.16 |
| 127 | GOLLIDAY, JAMES | BANV | 1 | 3.14 |
| 128 | QUESENBERRY, RANDALL | MTV | 1 | 3.10 |
| 129 | BRITTON, JR, JOHN | WBA | 1 | 3.04 |
| 130 | COOPER, ROBERT | SCB | 1 | 3.00 |
| 131 | ANGELOS, MARK | MTV | 1 | 2.94 |
| 132 | ELSEA, DONNIE | NVBA | 1 | 2.90 |
| 133 | POMEROY, DAVID | LK7 | 1 | 2.90 |
| 134 | HAIRE, SR., WILLIAM | BSB | 1 | 2.86 |
| 135 | DOVE, KURT P. | FAB | 1 | 2.84 |
| 136 | HAWKINS, DOUGLAS | FFX | 1 | 2.84 |
| 137 | SIMMONS, DALE | OCC | 1 | 2.84 |
| 138 | HUTTON, WILLIAM | FFX | 1 | 2.80 |
| 139 | TATE, DENNIS | VGN | 1 | 2.80 |
| 140 | WALLACE, DREW E. | BAN | 1 | 2.78 |
| 141 | SCHAAF, LOEL | STE | 1 | 2.72 |
| 142 | SMITH, DONALD | NOVA | 1 | 2.72 |
| 143 | STROBEL, GARY | STE | 1 | 2.70 |
| 144 | JONES, TOM | BRB | 1 | 2.66 |
| 145 | WILLIAMS, LEE'COSTA | OCB | 1 | 2.64 |
| 146 | ARNOLD, KEN | EBB | 1 | 2.62 |
| 147 | BLOUNT, LEE | HOO | 1 | 2.62 |
| 148 | PERRY, CHARLES | NOVA | 1 | 2.62 |
| 149 | NEALE, JAMES C. | RIV | 1 | 2.60 |
| 150 | BROWN, RANDY | EAB | 1 | 2.56 |
| 151 | GUND, MICHAEL | PVB | 1 | 2.56 |
| 152 | TEAGUE, JEFFREY | FFX | 1 | 2.54 |
| 153 | WOLFORD, BRAD | OCC | 1 | 2.52 |
| 154 | MOYER, STEVE | EAB | 1 | 2.48 |
| 155 | BROWN, JR., JAMES | MAB | 1 | 2.46 |
| 156 | PHILLIPS, MIKE | FFX | 3 | 1.00 |
| 157 | ANDERS, RANDY | NOVA | 0 | 1.00 |
| 158 | ARMSTRONG, HOWARD | PVB | 0 | 1.00 |
| 159 | BAKER, LONNIE | BAN | 0 | 1.00 |
| 160 | BEAVER, CHARLIE | BANV | 0 | 1.00 |
| 161 | BLAKE, EMERSON | LK7 | 0 | 1.00 |
| 162 | BODMER, JOHN W. | NVBA | 0 | 1.00 |
| 163 | BROGAN, BARRY | EAB | 0 | 1.00 |
| 164 | BROWN, KENNETH | MTV | 0 | 1.00 |
| 165 | BUCKS, GARTH | LK7 | 0 | 1.00 |
| 166 | BURKE, FRANK | NVBA | 0 | 1.00 |
| 167 | CARPER, BRIAN | FAB | 0 | 1.00 |
| 168 | CHENOWETH, RICK | MAB | 0 | 1.00 |
| 169 | CLARK, TERRY | HOO | 0 | 1.00 |
| 170 | COLEMAN, MONTE | EBB | 0 | 1.00 |
| 171 | COLEMAN, SAM | EBB | 0 | 1.00 |
| 172 | COLLINS, STEVE | BRB | 0 | 1.00 |
| 173 | CUBBAGE, CHRISTOPHER | PVB | 0 | 1.00 |
| 174 | DAVIS, JOHN | OCB | 0 | 1.00 |
| 175 | DAVIS, TEX | BAN | 0 | 1.00 |
| 176 | DAWSON, HANK | RIV | 0 | 1.00 |
| 177 | DICKENS, MORRIS | FFX | 0 | 1.00 |
| 178 | DOVE, KENNETH L. | FAB | 0 | 1.00 |
| 179 | DREWETT, LAWRENCE | STE | 0 | 1.00 |
| 180 | DUNFORD, LESTER | BAN | 0 | 1.00 |
| 181 | FAIR, JOHN | BRB | 0 | 1.00 |
| 182 | FARLEY, SCOTT | BRB | 0 | 1.00 |
| 183 | FEINDT, MIKE | EAB | 0 | 1.00 |
| 184 | FOX, TIMOTHY | BRB | 0 | 1.00 |
| 185 | FRANKLIN, STEPHEN | NOVA | 0 | 1.00 |
| 186 | FUNK, JOHN | OBC | 0 | 1.00 |
| 187 | GADDY, GARY | VGN | 0 | 1.00 |
| 188 | GANDY, TOM | VGN | 0 | 1.00 |
| 189 | GOLDEN, TOM | BANV | 0 | 1.00 |
| 190 | GOLLAHON, R. SCOTT | BRB | 0 | 1.00 |
| 191 | GRANTHAM, DAVID D. | MAB | 0 | 1.00 |
| 192 | GRIGSBY, JOHN | OBC | 0 | 1.00 |
| 193 | HABER, DAVE | EAB | 0 | 1.00 |
| 194 | HAJDASZ, STEVEN | BSB | 0 | 1.00 |
| 195 | HALL, MICHAEL | OBC | 0 | 1.00 |
| 196 | HAYES, RICK | LK7 | 0 | 1.00 |
| 197 | HENDERSON, RICHARD | BRB | 0 | 1.00 |
| 198 | HILL, DAN | FFX | 0 | 1.00 |
| 199 | HOOKS, FLOYD (BO) | NOX | 0 | 1.00 |
| 200 | HOUCHINS, DANNY | BRB | 0 | 1.00 |
| 201 | HUFFMAN, DANIEL | LK7 | 0 | 1.00 |
| 202 | HUFFMAN, LARRY | NVBA | 0 | 1.00 |
| 203 | JACKSON, ART | BRB | 0 | 1.00 |
| 204 | JOHNSON, DOUG | WBA | 0 | 1.00 |
| 205 | JUDD SR, DAVID | BANV | 0 | 1.00 |
| 206 | JUDD, BRAD | BANV | 0 | 1.00 |
| 207 | KANE, KEVIN | VGD | 0 | 1.00 |
| 208 | KANE, PAULA SAND | VGD | 0 | 1.00 |
| 209 | KATSARELIS, HARRY | MAB | 0 | 1.00 |
| 210 | KINZER, MIKE | EAB | 0 | 1.00 |
| 211 | KITE, TIMOTHY A. | PVB | 0 | 1.00 |
| 212 | KULSEY, BUBBA | EAB | 0 | 1.00 |
| 213 | LAHM, BOB | EBB | 0 | 1.00 |
| 214 | LAIL, WAYNE | OCC | 0 | 1.00 |
| 215 | LEE, JOSEPH | EBB | 0 | 1.00 |
| 216 | LETOSKY, MARK | STE | 0 | 1.00 |
| 217 | LILES, JOEY | BSB | 0 | 1.00 |
| 218 | LOUGH, STEVEN | PRS | 0 | 1.00 |
| 219 | MACCUBBIN, DUNCAN | FFX | 0 | 1.00 |
| 220 | MAJCHSZAK, MIKE | HOO | 0 | 1.00 |
| 221 | MANEY, JOHN D. | LK7 | 0 | 1.00 |
| 222 | MANSON, RICHARD | HOO | 0 | 1.00 |
| 223 | MARTIN, GEORGE | HOO | 0 | 1.00 |
| 224 | MATHERS, RANDY | BRB | 0 | 1.00 |
| 225 | MAXWELL, FRED | RIV | 0 | 1.00 |
| 226 | MAY, DARREN | VGN | 0 | 1.00 |
| 227 | MCKINNEY, STEVE | LK7 | 0 | 1.00 |
| 228 | MCNEAL, DENNIS | ECB | 0 | 1.00 |
| 229 | MEADE, JEFF | MAB | 0 | 1.00 |
| 230 | METRAS, BRIAN | EBB | 0 | 1.00 |
| 231 | MOATS, MITCHEL | PRS | 0 | 1.00 |
| 232 | MONGE, JIM | FAB | 0 | 1.00 |
| 233 | MORRIS, JR., RICHARD | BAN | 0 | 1.00 |
| 234 | MOYER, DEREK | EAB | 0 | 1.00 |
| 235 | MULLENS, CLARENCE | BANV | 0 | 1.00 |
| 236 | MUTTON, TOM | FAB | 0 | 1.00 |
| 237 | NEALE, TODD | RIV | 0 | 1.00 |
| 238 | O'BRIEN, RONALD | NVBA | 0 | 1.00 |
| 239 | PAYNE, GARY | BSB | 0 | 1.00 |
| 240 | PEARSON, ROBERT H. | BAN | 0 | 1.00 |
| 241 | PICKERING, CHARLIE | EBB | 0 | 1.00 |
| 242 | POWERS, JIM | NOX | 0 | 1.00 |
| 243 | REEHM, RANDY | FFX | 0 | 1.00 |
| 244 | REID, JOHN | OBC | 0 | 1.00 |
| 245 | RITTENOUR, JULIAN | PVB | 0 | 1.00 |
| 246 | ROBINSON, SUSAN | VGD | 0 | 1.00 |
| 247 | ROTH, AARON | VGN | 0 | 1.00 |
| 248 | RUSH, MICHAEL | STE | 0 | 1.00 |
| 249 | SCHOFIELD, MIKE | EBB | 0 | 1.00 |
| 250 | SCHOOLS, BILLY | EBB | 0 | 1.00 |
| 251 | SHEPPERD, BILL | EAB | 0 | 1.00 |
| 252 | SHETLEY, BOBBY | BRB | 0 | 1.00 |
| 253 | SHETLEY, RUSS | BRB | 0 | 1.00 |
| 254 | SHORTRIDGE, DANIEL | OCC | 0 | 1.00 |
| 255 | SHUPE, FREEMAN | BSB | 0 | 1.00 |
| 256 | SIMMS, BRUCE | VGD | 0 | 1.00 |
| 257 | SIMMS, KIMBERLY | VGD | 0 | 1.00 |
| 258 | SIMONELLI, MIKE | BANV | 0 | 1.00 |
| 259 | SMITH, JOHN | BANV | 0 | 1.00 |
| 260 | STEBBINS, JIM | RIV | 0 | 1.00 |
| 261 | STEPHENS, JOHN | BANV | 0 | 1.00 |
| 262 | TAYLOR, RALPH | EBB | 0 | 1.00 |
| 263 | TAYLOR, TODD | EBB | 0 | 1.00 |
| 264 | THOLEN, TED R. | BAN | 0 | 1.00 |
| 265 | THOMPSON, RONALD | EBB | 0 | 1.00 |
| 266 | THOMPSON, STEVE | RIV | 0 | 1.00 |
| 267 | TINGLER, DAVID | PVB | 0 | 1.00 |
| 268 | WALTON, J.D. | EBB | 0 | 1.00 |
| 269 | WIESENHUNT, MATTHEW | OCC | 0 | 1.00 |
| 270 | WILSON, BRUCE | HOO | 0 | 1.00 |
| 271 | WILSON, MICHAEL | EBB | 0 | 1.00 |
| 272 | WILSON, TIM | OBC | 0 | 1.00 |
| 273 | WRIGHT, MARK | FFX | 0 | 1.00 |
| 274 | YOUNG, STAN T. | BAN | 0 | 1.00 |
| Big Fish | ||||
| Buggs | B.J. MEADOWS | BAN | 5.94 |
Last Updated on 4/19/99