Anna Standings 3/21/99


  ANGLER CLUB FISH POINTS
  Total Actual Weight: LBS   135 360.06
1 OLINGER, TERRY RIV 5 17.62
2 GARLAND, DALE VGN 3 13.78
3 SMITH, JOHN BANV 4 13.54
4 COLE, MICHAEL RIV 4 11.18
5 SMITH, MIKE RIV 2 9.14
6 MOATS, MITCHEL PRS 3 8.80
7 MACCLARY, KEVIN B. BAN 3 8.62
8 FINCHAM, ROBERT WBA 2 7.98
9 KINZER, MIKE EAB 2 7.86
10 TATE, DENNIS VGN 3 7.80
11 WILT, DANIEL W. MTV 2 7.76
12 HILL, MICKEY OCB 2 7.28
13 SHETLEY, BOBBY BRB 2 7.12
14 ROBINSON, SAM VGD 1 6.90
15 PERRIN, III, RAYMOND H. PRS 2 6.80
16 NEALE, TODD RIV 2 6.76
17 WILKINS, MATT RIV 3 6.68
18 BLACK, ANTHONY RIV 1 6.56
19 DOBBS, DONALD D. OCB 2 6.54
20 MCFALLS, CLYDE EBB 2 6.54
21 KEMPLER, LARRY MTV 2 6.28
22 DOVE, KENNETH L. FAB 2 6.14
23 MAY, DARREN VGN 2 6.14
24 GLEASON, SONNY VGN 2 6.04
25 DENT, JR, CHARLES E VGN 2 6.00
26 LETOSKY, MARK STE 2 5.84
27 PETERSON, BRIAN BRB 2 5.78
28 MATHERS, RANDY BRB 1 5.56
29 FRANKLIN, FREDDIE BANV 2 5.28
30 HOOKS, RICK NOX 2 5.24
31 FURMAN, TODD PVB 2 5.16
32 BROWN, KENNETH MTV 1 5.10
33 PERRY, CHARLES NOVA 1 4.98
34 GANDY, TOM VGN 1 4.96
35 BEARDEN, MIKE ECB 1 4.88
36 JONES, TOM BRB 2 4.74
37 HUFFMAN, DANIEL LK7 2 4.60
38 BURNS, CLAUDE C. ECB 1 4.42
39 PICKERING, CHARLIE EBB 2 4.36
40 MARTIN, DALE MTV 1 4.34
41 ROBBINS, PETE FFX 1 4.34
42 BAILEY, TOM EBB 2 4.28
43 SIMMS, BRUCE VGD 1 4.26
44 KERN, DARREN C. HOO 2 4.24
45 BANOCY, JEFF OCB 1 4.18
46 CONNERS, SCOTT PRS 1 4.18
47 WILLIAMS, LEE'COSTA OCB 1 4.18
48 DAMERON, TOM ECB 1 4.02
49 CHIRSTIANSEN, GLEN LK7 1 3.94
50 ROSE, STEVE PRS 1 3.88
51 BODMER, JOHN W. NVBA 1 3.86
52 DAWSON, HANK RIV 1 3.74
53 JOHNSON, DOUG WBA 1 3.70
54 HILL, DAN FFX 1 3.68
55 TUCCI, BRIAN MAB 1 3.66
56 SCHOTTLE, TOM VGN 1 3.60
57 COLEMAN, SAM EBB 1 3.56
58 KINCHELOE, GARY VGN 1 3.52
59 SCHUYLER, LOWELL OCB 1 3.52
60 VANOVER, ALLEN OCC 1 3.52
61 MORGANVILLE, CRAIG MAB 1 3.40
62 CHRISTIANSON, MARK EAB 1 3.38
63 MAENZ, STEVE MAB 1 3.38
64 BLAKE, EMERSON LK7 1 3.34
65 CHINN, TOMMY OCB 1 3.30
66 MOONEY, TOM NOVA 1 3.20
67 BAKER, LONNIE BAN 1 3.18
68 FAIR, JOHN BRB 1 3.18
69 TEAGUE, JEFFREY FFX 1 3.16
70 SHRUM, DICK VGD 1 3.14
71 FRYE, SEAN MTV 1 3.12
72 SHADE, CARL PRS 1 3.12
73 GOLLIDAY, JAMES BANV 1 3.10
74 CLARK, ROBERT EBB 1 3.06
75 MILLS, DENNIS HOO 1 3.06
76 DOVE, KURT P. FAB 1 3.02
77 NEALE, JAMES C. RIV 1 3.02
78 MOYER, DEREK EAB 1 2.98
79 MANSON, RICHARD HOO 1 2.96
80 WOISARD, BRIAN EBB 1 2.94
81 RUSH, MICHAEL STE 1 2.90
82 STEBBINS, JIM RIV 1 2.88
83 BENFIELD, JEFF FFX 1 2.86
84 WELBOURN, GREG EAB 1 2.86
85 FALKENTHAL, STEVE WBA 1 2.84
86 THOMAS, DAVE FFX 1 2.82
87 CAMPBELL, PAGE D. PVB 1 2.80
88 STINSON, CHRIS LK7 1 2.76
89 LAHM, BOB EBB 1 2.74
90 ROY, JUNIOR O. PVB 1 2.60
91 AIKENS, SCOTT NVBA 0 1.00
92 ALDERMAN, THOMAS HOO 0 1.00
93 ANDERS, RANDY NOVA 0 1.00
94 ANGELOS, MARK MTV 0 1.00
95 ARNOLD, KEN EBB 0 1.00
96 BARDEN, DAVE BIG 0 1.00
97 BAXTER, CHARLES STE 0 1.00
98 BEAVERS,ROY BRB 0 1.00
99 BEAVER, CHARLES NVBA 0 1.00
100 BEAVER, JOHN MTV 0 1.00
101 BERLO, SHAYNE RIV 0 1.00
102 BLACK, KEITH NOX 0 1.00
103 BLAIR, DAVE STE 0 1.00
104 BLOUNT, LEE HOO 0 1.00
105 BOUGHERS, JOHN NOX 0 1.00
106 BRINSON, BOB VGN 0 1.00
107 BRITTON, JR, JOHN WBA 0 1.00
108 BROGAN, BARRY EAB 0 1.00
109 BROWN, JR., JAMES MAB 0 1.00
110 BROWN, RANDY EAB 0 1.00
111 BUCKS, GARTH LK7 0 1.00
112 BURKE, FRANK NVBA 0 1.00
113 BURT, ROBERT M. BAN 0 1.00
114 BUTLER, WEBB OCB 0 1.00
115 CANTRELL, CLINT NOVA 0 1.00
116 CARPER, BRIAN FAB 0 1.00
117 CHANDLER, JOHN LAL 0 1.00
118 CHENOWETH, RICK MAB 0 1.00
119 CLEGG, DOUGLAS W. BAN 0 1.00
120 COCKAYNE, DALE OCB 0 1.00
121 COLEMAN, MONTE EBB 0 1.00
122 COLLINS, STEVE BRB 0 1.00
123 COMBS, GARY WBA 0 1.00
124 CONN, PETER STE 0 1.00
125 COOK, MARK FFX 0 1.00
126 CUBBAGE, CHRISTOPHER PVB 0 1.00
127 DAVIS, JOHN OCB 0 1.00
128 DAVIS, TEX BAN 0 1.00
129 DEAVERS, MELVIN EAB 0 1.00
130 DICKENS, MORRIS FFX 0 1.00
131 DREWETT, LAWRENCE STE 0 1.00
132 DUNFORD, LESTER BAN 0 1.00
133 EDMONDS, RON FFX 0 1.00
134 ELDRIDGE, GARY NOX 0 1.00
135 ELSEA, DONNIE NVBA 0 1.00
136 ENDERS, DAVE BRB 0 1.00
137 FEINDT, MIKE EAB 0 1.00
138 FIALA, JOSEPH STE 0 1.00
139 FRANKLIN, STEPHEN NOVA 0 1.00
140 FULK, RICKEY PVB 0 1.00
141 FUNK, JOHN OBC 0 1.00
142 GADDY, GARY VGN 0 1.00
143 GOLAS, JIM OCC 0 1.00
144 GOLDEN, TOM BANV 0 1.00
145 GOLLHARDT, DAN BAN 0 1.00
146 GRANTHAM, DAVID D. MAB 0 1.00
147 GRIGSBY, JOHN OBC 0 1.00
148 GRIKE, ROB HOO 0 1.00
149 GUM, JR., RICHARD OCC 0 1.00
150 GUND, MICHAEL PVB 0 1.00
151 HABER, DAVE EAB 0 1.00
152 HAIRE, SR., WILLIAM BSB 0 1.00
153 HAJDASZ, STEVEN BSB 0 1.00
154 HARTMAN, RICH VGN 0 1.00
155 HAWKINS, DOUGLAS FFX 0 1.00
156 HAYES, RICK LK7 0 1.00
157 HAYES, TOM BANV 0 1.00
158 HEFLIN, BOB NVBA 0 1.00
159 HERBST, PETER FFX 0 1.00
160 HESLEY, BO BANV 0 1.00
161 HIGGINS, TONY WBA 0 1.00
162 HOLMES, TODD REN 0 1.00
163 HOOKS, FLOYD (BO) NOX 0 1.00
164 HOUCHINS, DANNY BRB 0 1.00
165 HOUCHINS, JASON BRB 0 1.00
166 HUTTON, WILLIAM FFX 0 1.00
167 IMLER, II, JOE STE 0 1.00
168 IMLER, SR, JOE STE 0 1.00
169 JACKSON, ART BRB 0 1.00
170 JACKSON, CHRIS BRB 0 1.00
171 JONES, MARK BRB 0 1.00
172 JUDD SR, DAVID BANV 0 1.00
173 JUDD, BRAD BANV 0 1.00
174 KANE, KEVIN VGD 0 1.00
175 KANE, PAULA SAND VGD 0 1.00
176 KATSARELIS, GEORGE FFX 0 1.00
177 KATSARELIS, HARRY MAB 0 1.00
178 KINGREY, MIKE REN 0 1.00
179 KITZEROW, FRANK BSB 0 1.00
180 KREMER, RANDY BANV 0 1.00
181 KRIEGEL, JAMES WBA 0 1.00
182 KRONEBUSCH, TONY F. RIV 0 1.00
183 KULIS, STAN BANV 0 1.00
184 KULSEY, BUBBA EAB 0 1.00
185 LAIL, WAYNE OCC 0 1.00
186 LAWSON, CHRISTOPHER PVB 0 1.00
187 LILES, JOEY BSB 0 1.00
188 LIPSCOMB, DANNY VGN 0 1.00
189 LITCHFORD, BUBBA VGN 0 1.00
190 LOOKABILL, SHAWN MAB 0 1.00
191 LOUGH, STEVEN PRS 0 1.00
192 LYNCH, FRANK HOO 0 1.00
193 MACDONALD, MAC NOX 0 1.00
194 MADDEN, JIM STE 0 1.00
195 MAJCHSZAK, MIKE HOO 0 1.00
196 MANEY, JOHN D. LK7 0 1.00
197 MARLOWE, BRUCE EBB 0 1.00
198 MARTIN, GEORGE HOO 0 1.00
199 MARTIN, PAUL MTV 0 1.00
200 MAY, RONNIE PVB 0 1.00
201 MCKINNEY, STEVE LK7 0 1.00
202 MCMICHAEL, DAVE NOVA 0 1.00
203 MCNEAL, DENNIS ECB 0 1.00
204 MEADE, JEFF MAB 0 1.00
205 METRAS, BRIAN EBB 0 1.00
206 MILLER, JIM HOO 0 1.00
207 MILLS, RICK HOO 0 1.00
208 MITCHELL, EDWIN MAB 0 1.00
209 MONGE, JIM FAB 0 1.00
210 MORRIS, JR., RICHARD BAN 0 1.00
211 MOYER, STEVE EAB 0 1.00
212 MULLENS, CLARENCE BANV 0 1.00
213 MULLIGAN, CLARK FFX 0 1.00
214 MUTTON, TOM FAB 0 1.00
215 MUTTON, TOM W. FAB 0 1.00
216 MYERS, CHRIS OBC 0 1.00
217 OCHS, DAVID FFX 0 1.00
218 PACK, HAROLD FFX 0 1.00
219 PAPAJOHN, MIKE NOX 0 1.00
220 PATTERSON, LANE FFX 0 1.00
221 PAXON, DAVID WBA 0 1.00
222 PAYNE, GARY BSB 0 1.00
223 PAYTON, MICHAEL NVBA 0 1.00
224 PAYTON, SAMMY NVBA 0 1.00
225 PEARSON, ROBERT H. BAN 0 1.00
226 POMEROY, BILL MAB 0 1.00
227 POMEROY, DAVID LK7 0 1.00
228 POWERS, JIM NOX 0 1.00
229 POWNELL, RANDY BANV 0 1.00
230 QUESENBERRY, RANDALL MTV 0 1.00
231 RAILEY, MERRITT BIG 0 1.00
232 REDDEN, BILL BSB 0 1.00
233 REID, JOHN OBC 0 1.00
234 RITTENOUR, JEREMIAH PVB 0 1.00
235 RITTENOUR, JULIAN PVB 0 1.00
236 ROBBINS, TOM EAB 0 1.00
237 ROBERTS, BILL FFX 0 1.00
238 ROBINSON, SUSAN VGD 0 1.00
239 ROSE, KEVIN EAB 0 1.00
240 ROTH, AARON VGN 0 1.00
241 ROWE, BILL OBC 0 1.00
242 ROWSON, RYAN RIV 0 1.00
243 SAIZBERG, JEFF NOVA 0 1.00
244 SCHAAF, LOEL STE 0 1.00
245 SCHAAF, TODD STE 0 1.00
246 SCHOCH, RON OCC 0 1.00
247 SHANDOR, LARRY VGN 0 1.00
248 SHEEHAN, PETE EBB 0 1.00
249 SHEPHERD, JERRY BRB 0 1.00
250 SHORTRIDGE, DANIEL OCC 0 1.00
251 SHRUM, MEG LEGGETTE VGD 0 1.00
252 SHUPE, FREEMAN BSB 0 1.00
253 SIMMONS, DALE OCC 0 1.00
254 SIMMS, KIMBERLY VGD 0 1.00
255 SIMONELLI, MIKE BANV 0 1.00
256 SMITH, DONALD NOVA 0 1.00
257 SPEAKES, JEREMY RIV 0 1.00
258 STANLEY, WINSTON MAB 0 1.00
259 STEVENS, DANNY EAB 0 1.00
260 STROBEL, GARY STE 0 1.00
261 STROBEL, JASON STE 0 1.00
262 SWENSON, KEN LK7 0 1.00
263 TAYLOR, RALPH EBB 0 1.00
264 TAYLOR, TODD EBB 0 1.00
265 THOLEN, TED R. BAN 0 1.00
266 THOMPSON, RONALD EBB 0 1.00
267 THOMPSON, STEVE RIV 0 1.00
268 TINGLER, DAVID PVB 0 1.00
269 TURNER, ROB BANV 0 1.00
270 UPCHURCH, RODNEY NOVA 0 1.00
271 VANCE, RICHARD EBB 0 1.00
272 WALLACE, DREW E. BAN 0 1.00
273 WALTERS, JAMES WBA 0 1.00
274 WALTON, J.D. EBB 0 1.00
275 WHITEFIELD, BRAD NOVA 0 1.00
276 WHITESIDE, JAMES PVB 0 1.00
277 WIESENHUNT, MATTHEW OCC 0 1.00
278 WIESENHUNT, TERRY OCC 0 1.00
279 WILSON, BRUCE HOO 0 1.00
280 WILSON, MICHAEL EBB 0 1.00
281 WISSINGER, BARRY LAL 0 1.00
282 WOLFE, JACK EBB 0 1.00
283 WOLFORD, BRAD OCC 0 1.00
284 WOLTNER, MICHAEL STE 0 1.00
285 WRIGHT, MARK FFX 0 1.00
286 YONKERS, MATT OCB 0 1.00
287 YOUNG, STAN T. BAN 0 1.00


Last Updated on 3/22/99