Anna Standings 3/26/06


  ANGLER CLUB FISH WEIGHT POINTS
  Total Actual Weight: LBS   48 139.78  
1 JERMAN, RICK FFX 3 10.62 250
2 THOMPSON, BRIAN FFX 2 10.36 249
3 THOMAS, BRIGHAM NOX 2 9.75 248
4 WHITAKER, RICK GTA 3 8.17 247
5 HAYES, TOM NVBA 3 7.18 246
6 SMITH, DONALD HOO 3 6.94 245
7 NELSON, ERIC MTV 2 5.91 244
8 HEFLIN, BOB NVBA 2 5.78 243
9 HERBST, PETER FFX 2 5.68 242
10 OUTLAW, CLINT NOVA 2 5.62 241
11 BEACHY, MICHAEL BSB 2 4.96 240
12 MACCUBBIN, DUNCAN FFX 2 4.87 239
13 FOX, ANTHONY PVB 1 4.12 238
14 MILLER, JIM HOO 1 3.92 237
15 GOMEZ, DANNY BSB 1 3.57 236
16 GRICE, KRIS CBA 1 3.38 235
17 BOWLING, MELVIN PVB 1 3.30 234
18 MILLS, DENNIS HOO 1 3.09 233
19 HOOKS, FLOYD (BO) NOX 1 3.09 233
20 TURVIN, CHARLES MTV 1 3.01 231
21 BEAR, BILL NOX 1 2.62 230
22 ANDERS, RANDY HOO 1 2.60 229
23 BEAVER, JOHN MTV 1 2.58 228
24 QUESENBERRY, RANDALL MTV 1 2.52 227
25 GOLDEN, TOM NVBA 1 2.43 226
26 LAMBERT, HARRY HOO 1 2.36 225
27 MUNDAY, CHARLES NOX 1 2.07 224
28 RYAN, JONATHAN PVB 1 1.96 223
29 BRADY, MARK NOX 1 1.95 222
30 ROBBINS, PETER FFX 1 1.92 221
31 ROBINSON, JOHN FFX 1 1.79 220
32 LYNCH, FRANK HOO 1 1.66 219
33 BAKER, LONNIE BAN 0 0.00 110
34 CLEGG, DOUGLAS W. BAN 0 0.00 110
35 FUNK, SCOTT BAN 0 0.00 110
36 LEWIS, MICHAEL BAN 0 0.00 110
37 MACCLARY, KEVIN B. BAN 0 0.00 110
38 MACCLARY, KEVIN C. BAN 0 0.00 110
39 MILLER, GLENN BAN 0 0.00 110
40 PERRYMAN, DONALD BAN 0 0.00 110
41 CLARK, DALE BSB 0 0.00 110
42 HAIRE, SR., WILLIAM BSB 0 0.00 110
43 HAJDASZ, SR., STEVE BSB 0 0.00 110
44 TOWNSEND, DAN BSB 0 0.00 110
45 TOWNSEND, JR., DAN BSB 0 0.00 110
46 DIXON, ALVIN CBA 0 0.00 110
47 HODGE, JOHN CBA 0 0.00 110
48 MUNROE, TERRY CBA 0 0.00 110
49 ADAMS, CHAD FFX 0 0.00 110
50 BROOKS, MYLES FFX 0 0.00 110
51 HALLETT, CHAD FFX 0 0.00 110
52 HILL, DAN FFX 0 0.00 110
53 HOBBS, AARON FFX 0 0.00 110
54 JONES, CHRIS FFX 0 0.00 110
55 LONGERBEAM, MIKE FFX 0 0.00 110
56 MCANALLY, JASON FFX 0 0.00 110
57 SEMENEC, MIKE FFX 0 0.00 110
58 TEAGUE, JEFF FFX 0 0.00 110
59 WARTER, JEFF FFX 0 0.00 110
60 ALDRIDGE, FRED GTA 0 0.00 110
61 SCHAFF, TODD GTA 0 0.00 110
62 SETTEL, WAYNE GTA 0 0.00 110
63 STROBEL, JASON GTA 0 0.00 110
64 WILLIAMS, BOBBY GTA 0 0.00 110
65 ANDERS, SUSAN HOO 0 0.00 110
66 BLOUNT, LEE HOO 0 0.00 110
67 BUCKS, GARTH HOO 0 0.00 110
68 MAJCHSZAK, MIKE HOO 0 0.00 110
69 MANSON, RICHARD HOO 0 0.00 110
70 MARTIN, GEORGE HOO 0 0.00 110
71 MILLS, RICK HOO 0 0.00 110
72 MOONEY, TOM HOO 0 0.00 110
73 ALLEN, KENNETH O. LAL 0 0.00 110
74 CHANDLER, JOHN LAL 0 0.00 110
75 POOLE, CHRIS LAL 0 0.00 110
76 SHIVELY, T.J. LAL 0 0.00 110
77 BLOXTON, JOHN MTV 0 0.00 110
78 BROWN, KENNETH MTV 0 0.00 110
79 FRYE, SEAN MTV 0 0.00 110
80 KANE, KEVIN MTV 0 0.00 110
81 MEADOWS, BJ MTV 0 0.00 110
82 MEADOWS, JAY MTV 0 0.00 110
83 CLARY, STEVE NOVA 0 0.00 110
84 MALERICH, JOHN NOVA 0 0.00 110
85 MCMICHAEL, DAVE NOVA 0 0.00 110
86 DURHAM, PHIL NOX 0 0.00 110
87 GALENSKI, KEVIN NOX 0 0.00 110
88 HOOKS, ANDRU NOX 0 0.00 110
89 MOORE, RANDY NOX 0 0.00 110
90 PAPAJOHN, MIKE NOX 0 0.00 110
91 POWERS, JIM NOX 0 0.00 110
92 TIMCHAK, STEVE NOX 0 0.00 110
93 ALGER, TIMMY NVBA 0 0.00 110
94 BUCKNER, LARRY NVBA 0 0.00 110
95 JUDD, BRAD NVBA 0 0.00 110
96 JUDD, DAVID NVBA 0 0.00 110
97 PAYNE, TYLER NVBA 0 0.00 110
98 SIMONELLI, MIKE NVBA 0 0.00 110
99 WINTERS, LLOYD NVBA 0 0.00 110
100 BAGGETTE, JOE PVB 0 0.00 110
101 BAGGETTE, TONY PVB 0 0.00 110
102 CUBBAGE, CHRIS PVB 0 0.00 110
103 FALLS, SCOTT PVB 0 0.00 110
104 OLSEN, JEFF PVB 0 0.00 110
105 RITTENOUR, JULIAN PVB 0 0.00 110
106 RYAN, JEREMY PVB 0 0.00 110
           
  2006 BIG FISH AWARDS        
ANNA THOMPSON, BRIAN FFX      
           


Last Updated on 3/26/06