Classic Standings 10/1/05-10/2/05


  ANGLER CLUB FISH WEIGHT POINTS
  Total Actual Weight: LBS   409 718.50  
1 CLARK, ROBERT GTA 10 25.11 350
2 CLEGG, DOUGLAS W. BAN 9 20.87 349
3 LANGFORD, TODD EAB 10 20.24 348
4 MILLER, GLENN BAN 8 18.70 347
5 TAYLOR, RALPH GTA 10 18.30 346
6 ROBBINS, PETER FFX 8 18.28 345
7 KEIM, GARY VGD 9 18.18 344
8 LEWIS, MICHAEL BAN 8 17.84 343
9 SMITH, DONALD HOO 7 15.91 342
10 HOBBS, AARON FFX 10 15.62 341
11 HERBST, PETER FFX 7 14.18 340
12 MILLS, DENNIS HOO 8 14.08 339
13 DEAN, AARON PVB 6 13.75 338
14 SCHAFF, TODD GTA 7 13.53 337
15 FISHER, DOUG NOVA 8 12.94 336
16 BROWN, KENNETH MTV 9 12.82 335
17 MALERICH, JOHN NOVA 7 12.44 334
18 ANDERS, RANDY HOO 7 12.30 333
19 ROBERTS, BILL FFX 7 11.93 332
20 MAJCHSZAK, MIKE HOO 9 11.87 331
21 KEMPLER, LARRY MTV 8 11.85 330
22 MACCLARY, KEVIN B. BAN 7 11.77 329
23 BEAVER, JOHN MTV 7 11.33 328
24 MILLS, RICK HOO 7 11.18 327
25 GILMAN, RUSS GTA 4 10.87 326
26 ALLEN, KENNETH O. LAL 3 10.33 325
27 HAYES, TOM NVBA 7 10.14 324
28 GUND, MICHAEL PVB 5 9.96 323
29 ROBINSON, JOHN FFX 3 9.70 322
30 PAPAJOHN, MIKE NOX 7 9.46 321
31 SHIVELY, T.J. LAL 7 9.31 320
32 SCHOOLS, BILLY GTA 6 9.31 319
33 WRIGHT, BRIAN NOX 6 8.78 318
34 ROSE, KEVIN EAB 5 8.71 317
35 CLARK, RICHARD GTA 3 8.17 316
36 HOOKS, FLOYD (BO) NOX 4 8.14 315
37 BLOUNT, LEE HOO 4 8.03 314
38 POOLE, CHRIS LAL 5 7.99 313
39 TAYLOR, DONAVAN FFX 5 7.90 312
40 ROSE, TERRY EAB 3 7.65 311
41 FUNK, SCOTT BAN 4 7.40 310
42 MACCLARY, KEVIN C. BAN 5 7.32 309
43 KINSEY, JAMES EAB 6 7.22 308
44 MILLER, JIM HOO 6 7.01 307
45 HAJDASZ, SR., STEVE BSB 4 6.93 306
46 BUCKS, GARTH HOO 4 6.91 305
47 NELSON, ERIC MTV 3 6.26 304
48 ALTIZER, JAMIE EAB 5 6.20 303
49 LONGERBEAM, MIKE FFX 3 6.19 302
50 SIMONELLI, MIKE NVBA 4 6.16 301
51 TOWNSEND, DAN BSB 4 6.01 300
52 BOWLING, MELVIN PVB 4 5.90 299
53 LYNCH, FRANK HOO 3 5.89 298
54 MARTIN, GEORGE HOO 5 5.82 297
55 LAMBERT, HARRY HOO 3 5.79 296
56 KANE, KEVIN MTV 3 5.73 295
57 WOLFE, JACK EAB 2 5.38 294
58 JUDD, DAVID NVBA 3 5.32 293
59 DAVIDSON, MIKE NOX 4 5.18 292
60 GOLDEN, TOM NVBA 4 5.08 291
61 MANSON, RICHARD HOO 3 4.83 290
62 WINTERS, LLOYD NVBA 4 4.82 289
63 SEMENEC, MIKE FFX 3 4.71 288
64 HOOKS, ANDRU NOX 3 4.59 287
65 OLSEN, JEFF PVB 3 4.42 286
66 KEIM, CHRISTINE VGD 2 4.39 285
67 HAIRE, SR., WILLIAM BSB 2 4.18 284
68 MAJEWSKI, SHANE GTA 2 3.98 283
69 MCANALLY, JASON FFX 4 3.90 282
70 WALLACE, DREW BAN 3 3.87 281
71 MUNDAY, CHARLES NOX 3 3.33 280
72 PIPKIN, TROY MTV 1 3.23 279
73 BROWN, RANDY EAB 2 3.11 278
74 BRANHAM, LEE NOVA 3 2.62 277
75 GARRISON, COREY NOX 2 2.60 276
76 BAGGETTE, JOE PVB 2 2.43 275
77 CHANDLER, JOHN LAL 2 2.42 274
78 MEADOWS, BJ MTV 1 2.40 273
79 HAWKINS, BRIAN EAB 1 2.11 272
80 BAKER, LONNIE BAN 2 2.05 271
81 SCHAFF, RAYMOND GTA 2 1.99 270
82 RUSH, MICHAEL NOVA 1 1.80 269
83 ROSE, BRIAN MTV 1 1.79 268
84 RILEY, FRANK NOX 1 1.73 267
85 RYAN, JEREMY PVB 1 1.62 266
86 HALLETT, CHAD FFX 1 1.43 265
87 MILLER, JAMES A. HOO 1 1.24 264
88 WALDRIP, KELBY FFX 1 1.09 263
89 EDMONDS, RON FFX 1 1.04 262
90 MAJEWSKI, ORION GTA 1 0.83 261
91 RITTENOUR, JULIAN PVB 1 0.78 260
92 ANDERS, SUSAN HOO 0 0.00 130
93 BAGGETTE, TONY PVB 0 0.00 130
94 CHRISTIANSEN, GLEN EAB 0 0.00 130
95 HUGHES, MIKE EAB 0 0.00 130
96 KINCHELOE, GARY EAB 0 0.00 130
97 MOYER, DEREK EAB 0 0.00 130
98 PAYTON, SAMMY NVBA 0 0.00 130
99 PICKERING, CHARLIE GTA 0 0.00 130
100 RITTER, FRANK NVBA 0 0.00 130
101 ROBINSON, SAM VGD 0 0.00 130
102 ROBINSON, SUSAN VGD 0 0.00 130
103 STEPHEN, JOHN NVBA 0 0.00 130
104 TOWNSEND, JR., DAN BSB 0 0.00 130
           
  2005 BIG FISH AWARDS        
POTOMAC DAY 1 ROBERTS, BILL FFX   4.59  
POTOMAC DAY 2 ALLEN, KEN LAL   6.50  
           


Last Updated on 10/6/05