Gaston Standings 9/11/2005


  ANGLER CLUB FISH WEIGHT POINTS
  Total Actual Weight: LBS   70 147.10  
1 MACCLARY, KEVIN B. BAN 4 10.74 250
2 HALLETT, CHAD FFX 3 7.70 249
3 HOOKS, ANDRU NOX 2 7.22 248
4 RYAN, JEREMY PVB 2 6.22 247
5 MARTIN, GEORGE HOO 3 5.54 246
6 BOWLING, MELVIN PVB 2 5.21 245
7 SMITH, DONALD HOO 2 5.08 244
8 BROWN, KENNETH MTV 1 5.05 243
9 NELSON, ERIC MTV 3 4.95 242
10 ANDERS, RANDY HOO 2 4.90 241
11 WALDRIP, KELBY FFX 2 4.83 240
12 ANDERS, SUSAN HOO 3 4.81 239
13 MANSON, RICHARD HOO 2 4.71 238
14 BUCKS, GARTH HOO 2 4.35 237
15 LONGERBEAM, MIKE FFX 2 4.15 236
16 KINSEY, JAMES EAB 1 4.00 235
17 MILLER, JIM HOO 2 3.92 234
18 SIMONELLI, MIKE NVBA 2 3.86 233
19 HAJDASZ, SR., STEVE BSB 2 3.68 232
20 KRUSE, MICHAEL CBA 1 3.49 231
21 MILLS, RICK HOO 1 3.48 230
22 WINTERS, LLOYD NVBA 2 3.16 229
23 HAIRE, SR., WILLIAM BSB 2 2.90 228
24 WRIGHT, BRIAN NOX 2 2.70 227
25 MCANALLY, JASON FFX 1 2.55 226
26 MACCLARY, KEVIN C. BAN 1 2.22 225
27 ALLEN, KENNETH O. LAL 1 2.02 224
28 BLOUNT, LEE HOO 1 2.00 223
29 BROOKS, MYLES FFX 1 1.83 222
30 QUESENBERRY, RANDALL MTV 1 1.71 221
31 BAGGETTE, TONY PVB 1 1.70 220
32 TAYLOR, DONAVAN FFX 1 1.67 219
33 MILLS, DENNIS HOO 1 1.50 218
34 ROBERTS, BILL FFX 1 1.50 218
35 SHIVELY, T.J. LAL 1 1.48 216
36 CHRISTIANSEN, GLEN EAB 1 1.43 215
37 HOOKS, FLOYD (BO) NOX 1 1.42 214
38 PIPKIN, TROY MTV 1 1.42 213
39 LEWIS, MICHAEL BAN 1 1.36 212
40 HAWKINS, BRIAN EAB 1 1.36 212
41 MEADOWS, BJ MTV 1 1.32 211
42 MAJCHSZAK, MIKE HOO 1 1.29 210
43 GRICE, KRIS CBA 1 1.07 209
44 LYNCH, FRANK HOO 1 0.96 208
45 ALTIZER, JAMIE EAB 0 0.00 104
46 BAGGETTE, JOE PVB 0 0.00 104
47 BAKER, LONNIE BAN 0 0.00 104
48 CLEGG, DOUGLAS W. BAN 0 0.00 104
49 DAVIDSON, MIKE NOX 0 0.00 104
50 FRYE, SEAN MTV 0 0.00 104
51 HAYES, TOM NVBA 0 0.00 104
52 HOBBS, AARON FFX 0 0.00 104
53 HUGHES, MIKE EAB 0 0.00 104
54 LAMBERT, HARRY HOO 0 0.00 104
55 LINDQUIST, DONNA VGD 0 0.00 104
56 LINDQUIST, LARRY VGD 0 0.00 104
57 MACCUBBIN, DUNCAN FFX 0 0.00 104
58 MILLER, GLENN BAN 0 0.00 104
59 MILLER, JAMES A. HOO 0 0.00 104
60 NALLEY, CHRIS FFX 0 0.00 104
61 PERRY, CHARLES NOVA 0 0.00 104
62 PHILLIPS, MIKE FFX 0 0.00 104
63 ROBINSON, JOHN FFX 0 0.00 104
64 ROBINSON, SAM VGD 0 0.00 104
65 ROBINSON, SUSAN VGD 0 0.00 104
66 SEMENEC, MIKE FFX 0 0.00 104
67 STEPHEN, JOHN NVBA 0 0.00 104
68 TEAGUE, JEFF FFX 0 0.00 104
69 WHITFIELD, BRAD NOVA 0 0.00 104
70 WOLFE, JACK EAB 0 0.00 104
           
           
  2005 BIG FISH AWARDS        
GASTON HOOKS,ANDRU NOX   5.45  


Last Updated on 9/12/05