| ANGLER | CLUB | FISH | WEIGHT | POINTS | |
| Total Actual Weight: LBS | 203 | 519.74 | |||
| 1 | MILLER, JIM | HOO | 5 | 14.45 | 250 |
| 2 | HOOKS, ANDRU | NOX | 5 | 14.27 | 249 |
| 3 | ROBINSON, SUSAN | VGD | 5 | 13.93 | 248 |
| 4 | BLOUNT, LEE | HOO | 4 | 13.46 | 247 |
| 5 | ROBBINS, PETER | FFX | 5 | 13.02 | 246 |
| 6 | JERMAN, RICK | FFX | 5 | 12.80 | 245 |
| 7 | ROBINSON, SAM | VGD | 5 | 12.68 | 244 |
| 8 | NELSON, ERIC | MTV | 5 | 12.47 | 243 |
| 9 | POOLE, CHRIS | LAL | 5 | 11.35 | 242 |
| 10 | MAJEWSKI, SHANE | GTA | 5 | 11.15 | 241 |
| 11 | BOWMAN, ROB | LAL | 5 | 11.04 | 240 |
| 12 | TURVIN, CHARLES | MTV | 4 | 10.93 | 239 |
| 13 | SMITH, DONALD | HOO | 3 | 10.78 | 238 |
| 14 | RITTER, FRANK | NVBA | 4 | 10.64 | 237 |
| 15 | BURDETTE, KEITH | GTA | 5 | 10.58 | 236 |
| 16 | KEIM, GARY | VGD | 4 | 10.08 | 235 |
| 17 | SMITH, MARTY | PVB | 4 | 9.84 | 234 |
| 18 | ESTES, DAVID | LAL | 4 | 9.58 | 233 |
| 19 | CHRISTIANSEN, GLEN | EAB | 4 | 9.47 | 232 |
| 20 | CLARK, RICHARD | GTA | 4 | 9.09 | 231 |
| 21 | HAYES, TOM | NVBA | 3 | 8.84 | 230 |
| 22 | MUNDAY, CHARLES | NOX | 3 | 8.84 | 230 |
| 23 | ANDERS, RANDY | HOO | 3 | 8.81 | 228 |
| 24 | MILLS, RICK | HOO | 4 | 8.80 | 227 |
| 25 | TAYLOR, DONAVAN | FFX | 4 | 8.69 | 226 |
| 26 | HOOKS, FLOYD (BO) | NOX | 4 | 8.63 | 225 |
| 27 | NALLEY, CHRIS | FFX | 3 | 8.60 | 224 |
| 28 | ALLEN, KENNETH O. | LAL | 3 | 8.53 | 223 |
| 29 | PETITT, CHUCK | GTA | 3 | 7.76 | 222 |
| 30 | EDMONDS, RON | FFX | 2 | 7.65 | 221 |
| 31 | QUESENBERRY, RANDALL | MTV | 3 | 7.45 | 220 |
| 32 | WRIGHT, BRIAN | NOX | 3 | 7.37 | 219 |
| 33 | ROBERTS, BILL | FFX | 2 | 7.34 | 218 |
| 34 | MARTIN, GEORGE | HOO | 3 | 7.18 | 217 |
| 35 | KITZEROW, MATTHEW | BSB | 3 | 7.13 | 216 |
| 36 | RYAN, JEREMY | PVB | 3 | 7.10 | 215 |
| 37 | JUDD, SCOTT | FFX | 3 | 6.86 | 214 |
| 38 | OLSEN, JEFF | PVB | 2 | 6.82 | 213 |
| 39 | KINCHELOE, GARY | EAB | 3 | 6.71 | 212 |
| 40 | BEAVER, JOHN | MTV | 3 | 6.24 | 211 |
| 41 | LYNCH, FRANK | HOO | 2 | 5.83 | 210 |
| 42 | MACCLARY, KEVIN B. | BAN | 2 | 5.72 | 209 |
| 43 | OCHS, DAVID | FFX | 2 | 5.59 | 208 |
| 44 | SCHOOLS, BILLY | GTA | 2 | 5.07 | 207 |
| 45 | POWERS, JIM | NOX | 2 | 4.92 | 206 |
| 46 | KANE, KEVIN | MTV | 2 | 4.71 | 205 |
| 47 | ROBINSON, JOHN | FFX | 2 | 4.66 | 204 |
| 48 | PAYTON, SAMMY | NVBA | 1 | 4.52 | 203 |
| 49 | HUGHES, MIKE | EAB | 1 | 4.51 | 202 |
| 50 | MACCUBBIN, DUNCAN | FFX | 2 | 4.46 | 201 |
| 51 | SHIVELY, T.J. | LAL | 2 | 4.46 | 201 |
| 52 | CHANDLER, JOHN | LAL | 2 | 4.37 | 199 |
| 53 | GARRISON, COREY | NOX | 2 | 4.32 | 198 |
| 54 | KEIM, CHRISTINE | VGD | 1 | 4.23 | 197 |
| 55 | GRICE, KRIS | CBA | 2 | 4.06 | 196 |
| 56 | BOWLING, MELVIN | PVB | 1 | 4.03 | 195 |
| 57 | LONGERBEAM, MIKE | FFX | 2 | 3.99 | 194 |
| 58 | DEAN, AARON | PVB | 1 | 3.97 | 193 |
| 59 | MANSON, RICHARD | HOO | 2 | 3.87 | 192 |
| 60 | CLEGG, DOUGLAS W. | BAN | 1 | 3.69 | 191 |
| 61 | MAJCHSZAK, MIKE | HOO | 2 | 3.05 | 190 |
| 62 | BUCKS, GARTH | HOO | 1 | 2.79 | 189 |
| 63 | JUDD, DAVID | NVBA | 1 | 2.68 | 188 |
| 64 | MUNROE, TERRY | CBA | 1 | 2.65 | 187 |
| 65 | HALLETT, CHAD | FFX | 1 | 2.51 | 186 |
| 66 | WINTERS, LLOYD | NVBA | 1 | 2.46 | 185 |
| 67 | BROWN, RANDY | EAB | 1 | 2.42 | 184 |
| 68 | MILLER, JAMES A. | HOO | 1 | 2.29 | 183 |
| 69 | RILEY, FRANK | NOX | 1 | 2.24 | 182 |
| 70 | WALLACE, DREW | BAN | 1 | 2.14 | 181 |
| 71 | HOBBS, AARON | FFX | 1 | 2.07 | 180 |
| 72 | HAIRE, SR., WILLIAM | BSB | 0 | 2.02 | 179 |
| 73 | GOLDEN, TOM | NVBA | 1 | 2.00 | 178 |
| 74 | MILLS, DENNIS | HOO | 1 | 1.94 | 177 |
| 75 | WISE, ROBERT | NOX | 1 | 1.89 | 176 |
| 76 | BAGGETTE, TONY | PVB | 1 | 1.85 | 175 |
| 77 | MACCLARY, KEVIN C. | BAN | 1 | 1.79 | 174 |
| 78 | ROSE, BRIAN | MTV | 1 | 1.73 | 173 |
| 79 | RITTENOUR, JULIAN | PVB | 1 | 1.28 | 172 |
| 80 | ADAMS, CHAD | FFX | 0 | 0.00 | 86 |
| 81 | ALTIZER, JAMIE | EAB | 0 | 0.00 | 86 |
| 82 | ANDERS, SUSAN | HOO | 0 | 0.00 | 86 |
| 83 | BAGGETTE, JOE | PVB | 0 | 0.00 | 86 |
| 84 | BAKER, LONNIE | BAN | 0 | 0.00 | 86 |
| 85 | BEAVER, TONYA | MTV | 0 | 0.00 | 86 |
| 86 | BROOKS, MYLES | FFX | 0 | 0.00 | 86 |
| 87 | BROWN, KENNETH | MTV | 0 | 0.00 | 86 |
| 88 | CHRISTIANSON, MARK | EAB | 0 | 0.00 | 86 |
| 89 | CLARK, ROBERT | GTA | 0 | 0.00 | 86 |
| 90 | CUBBAGE, CHRIS | PVB | 0 | 0.00 | 86 |
| 91 | DAVIDSON, MIKE | NOX | 0 | 0.00 | 86 |
| 92 | FALLS, SCOTT | PVB | 0 | 0.00 | 86 |
| 93 | FOX, ANTHONY | PVB | 0 | 0.00 | 86 |
| 94 | FRYE, SEAN | MTV | 0 | 0.00 | 86 |
| 95 | FUNK, SCOTT | BAN | 0 | 0.00 | 86 |
| 96 | GILMAN, RUSS | GTA | 0 | 0.00 | 86 |
| 97 | GUND, MICHAEL | PVB | 0 | 0.00 | 86 |
| 98 | HAJDASZ, SR., STEVE | BSB | 0 | 0.00 | 86 |
| 99 | HEFLIN, BOB | NVBA | 0 | 0.00 | 86 |
| 100 | HOWARD, DENNIS | EAB | 0 | 0.00 | 86 |
| 101 | JUDD, BRAD | NVBA | 0 | 0.00 | 86 |
| 102 | KEMPLER, LARRY | MTV | 0 | 0.00 | 86 |
| 103 | KINSEY, JAMES | EAB | 0 | 0.00 | 86 |
| 104 | KITZEROW, FRANK | BSB | 0 | 0.00 | 86 |
| 105 | LAMBERT, HARRY | HOO | 0 | 0.00 | 86 |
| 106 | LEWIS, MICHAEL | BAN | 0 | 0.00 | 86 |
| 107 | MAJEWSKI, ORION | GTA | 0 | 0.00 | 86 |
| 108 | MILLER, GLENN | BAN | 0 | 0.00 | 86 |
| 109 | O'BRIEN, RONALD | NVBA | 0 | 0.00 | 86 |
| 110 | PAPAJOHN, MIKE | NOX | 0 | 0.00 | 86 |
| 111 | PICKERING, CHARLIE | GTA | 0 | 0.00 | 86 |
| 112 | PIPKIN, TROY | MTV | 0 | 0.00 | 86 |
| 113 | RHODES, JARED | FFX | 0 | 0.00 | 86 |
| 114 | SCHROEDER, LEE | LAL | 0 | 0.00 | 86 |
| 115 | SIMONELLI, MIKE | NVBA | 0 | 0.00 | 86 |
| 116 | STEPHEN, JOHN | NVBA | 0 | 0.00 | 86 |
| 117 | TAYLOR, RALPH | GTA | 0 | 0.00 | 86 |
| 118 | TOWNSEND, DAN | BSB | 0 | 0.00 | 86 |
| 119 | TOWNSEND, JR., DAN | BSB | 0 | 0.00 | 86 |
| 120 | WARTER, JEFF | FFX | 0 | 0.00 | 86 |
| 121 | WILT, DANNY | MTV | 0 | 0.00 | 86 |
| 122 | WISSINGER, BARRY | LAL | 0 | 0.00 | 86 |
| 2005 BIG FISH AWARDS | |||||
| POTOMAC | BLOUNT, LEE | HOO | 5.68 |
Last Updated on 6/7/05