| ANGLER | CLUB | FISH | WEIGHT | POINTS | |
| Total Actual Weight: LBS | 179 | 383.08 | |||
| 1 | SCHAFF, TODD | GTA | 5 | 18.21 | 250 |
| 2 | HAYES, TOM | NVBA | 5 | 15.70 | 249 |
| 3 | ANDERS, RANDY | HOO | 5 | 12.54 | 248 |
| 4 | WRIGHT, BRIAN | NOX | 4 | 11.19 | 247 |
| 5 | POOLE, CHRIS | LAL | 5 | 10.84 | 246 |
| 6 | MILLS, DENNIS | HOO | 4 | 9.96 | 245 |
| 7 | WALDRIP, KELBY | FFX | 5 | 9.85 | 244 |
| 8 | ROBBINS, PETER | FFX | 5 | 9.33 | 243 |
| 9 | SCHRAY, MARTY | LAL | 5 | 9.21 | 242 |
| 10 | MARTIN, GEORGE | HOO | 5 | 9.17 | 241 |
| 11 | BLOUNT, LEE | HOO | 4 | 8.89 | 240 |
| 12 | HERBST, PETER | FFX | 3 | 8.46 | 239 |
| 13 | PAYTON, SAMMY | NVBA | 3 | 8.43 | 238 |
| 14 | MAJCHSZAK, MIKE | HOO | 3 | 8.26 | 237 |
| 15 | CHRISTIANSEN, GLEN | EAB | 4 | 8.18 | 236 |
| 16 | LYNCH, FRANK | HOO | 4 | 7.90 | 235 |
| 17 | MANSON, RICHARD | HOO | 4 | 7.87 | 234 |
| 18 | LANGFORD, TODD | EAB | 4 | 7.11 | 233 |
| 19 | MUNDAY, CHARLES | NOX | 3 | 6.91 | 232 |
| 20 | RILEY, FRANK | NOX | 4 | 6.82 | 231 |
| 21 | SIMONELLI, MIKE | NVBA | 3 | 6.78 | 230 |
| 22 | TURVIN, CHARLES | MTV | 3 | 6.52 | 229 |
| 23 | KINCHELOE, GARY | EAB | 3 | 6.19 | 228 |
| 24 | SCHOOLS, BILLY | GTA | 2 | 6.15 | 227 |
| 25 | HOOKS, ANDRU | NOX | 2 | 6.02 | 226 |
| 26 | QUESENBERRY, RANDALL | MTV | 1 | 5.64 | 225 |
| 27 | MILLER, JIM | HOO | 2 | 5.63 | 224 |
| 28 | BROOKS, MYLES | FFX | 3 | 5.55 | 223 |
| 29 | BAGGETTE, TONY | PVB | 3 | 5.51 | 222 |
| 30 | ROBERTS, BILL | FFX | 3 | 5.45 | 221 |
| 31 | MILLS, RICK | HOO | 3 | 5.26 | 220 |
| 32 | BEAVER, JOHN | MTV | 2 | 5.17 | 219 |
| 33 | GRICE, KRIS | CBA | 2 | 5.15 | 218 |
| 34 | DAVIDSON, MIKE | NOX | 2 | 4.97 | 217 |
| 35 | BOWMAN, ROB | LAL | 2 | 4.96 | 216 |
| 36 | HOBBS, AARON | FFX | 3 | 4.94 | 215 |
| 37 | MUNROE, TERRY | CBA | 3 | 4.48 | 214 |
| 38 | SCHAFF, RAYMOND | GTA | 3 | 4.44 | 213 |
| 39 | MACCLARY, KEVIN B. | BAN | 2 | 4.42 | 212 |
| 40 | CHANDLER, JOHN | LAL | 3 | 4.33 | 211 |
| 41 | LONGERBEAM, MIKE | FFX | 3 | 4.22 | 210 |
| 42 | MEADOWS, BJ | MTV | 2 | 4.13 | 209 |
| 43 | FALLS, SCOTT | PVB | 2 | 4.07 | 208 |
| 44 | CHRISTIANSON, MARK | EAB | 2 | 3.98 | 207 |
| 45 | BOWLING, MELVIN | PVB | 2 | 3.92 | 206 |
| 46 | ADAMS, CHAD | FFX | 1 | 3.88 | 205 |
| 47 | PICKERING, CHARLIE | GTA | 2 | 3.51 | 204 |
| 48 | JUDD, BRAD | NVBA | 2 | 3.45 | 203 |
| 49 | HOOKS, FLOYD (BO) | NOX | 2 | 3.05 | 202 |
| 50 | JUDD, DAVID | NVBA | 2 | 3.04 | 201 |
| 51 | ROBINSON, JOHN | FFX | 2 | 3.02 | 200 |
| 52 | SHIVELY, T.J. | LAL | 1 | 2.76 | 199 |
| 53 | BAKER, LONNIE | BAN | 1 | 2.58 | 198 |
| 54 | ROSE, TERRY | EAB | 1 | 2.43 | 197 |
| 55 | WATTS, DAVID | FFX | 1 | 2.41 | 196 |
| 56 | NELSON, ERIC | MTV | 1 | 1.85 | 195 |
| 57 | BROWN, KENNETH | MTV | 1 | 1.84 | 194 |
| 58 | HOWARD, DENNIS | EAB | 1 | 1.79 | 193 |
| 59 | WARTER, JEFF | FFX | 1 | 1.78 | 192 |
| 60 | WALLACE, DREW | BAN | 1 | 1.74 | 191 |
| 61 | JUDD, SCOTT | FFX | 1 | 1.70 | 190 |
| 62 | ALTIZER, JAMIE | EAB | 1 | 1.67 | 189 |
| 63 | HEFLIN, BOB | NVBA | 1 | 1.65 | 188 |
| 64 | LAMBERT, HARRY | HOO | 1 | 1.61 | 187 |
| 65 | KRUSE, MICHAEL | CBA | 1 | 1.54 | 186 |
| 66 | RITTENOUR, JULIAN | PVB | 1 | 1.54 | 186 |
| 67 | TOWNSEND, JR., DAN | BSB | 1 | 1.51 | 185 |
| 68 | KANE, KEVIN | MTV | 1 | 1.49 | 184 |
| 69 | RITTER, FRANK | NVBA | 1 | 1.48 | 183 |
| 70 | PIPKIN, TROY | MTV | 1 | 1.46 | 182 |
| 71 | CUBBAGE, CHRIS | PVB | 1 | 1.45 | 181 |
| 72 | WILT, DANNY | MTV | 1 | 1.41 | 180 |
| 73 | MEADOWS, JAY | MTV | 1 | 1.40 | 179 |
| 74 | ROSE, BRIAN | MTV | 1 | 1.33 | 178 |
| 75 | ALLEN, KENNETH O. | LAL | 0 | 0.00 | 89 |
| 76 | ALLER, JEFF | EAB | 0 | 0.00 | 89 |
| 77 | BAGGETTE, JOE | PVB | 0 | 0.00 | 89 |
| 78 | BEAVER, TONYA | MTV | 0 | 0.00 | 89 |
| 79 | BRANHAN, MIKE | EAB | 0 | 0.00 | 89 |
| 80 | BROWN, RANDY | EAB | 0 | 0.00 | 89 |
| 81 | BUCKS, GARTH | HOO | 0 | 0.00 | 89 |
| 82 | BURDETTE, KEITH | GTA | 0 | 0.00 | 89 |
| 83 | CLARK, RICHARD | GTA | 0 | 0.00 | 89 |
| 84 | CLEGG, DOUGLAS W. | BAN | 0 | 0.00 | 89 |
| 85 | FUNK, SCOTT | BAN | 0 | 0.00 | 89 |
| 86 | GILMAN, RUSS | GTA | 0 | 0.00 | 89 |
| 87 | GOLDEN, TOM | NVBA | 0 | 0.00 | 89 |
| 88 | GUND, MICHAEL | PVB | 0 | 0.00 | 89 |
| 89 | HAIRE, SR., WILLIAM | BSB | 0 | 0.00 | 89 |
| 90 | HAJDASZ, SR., STEVE | BSB | 0 | 0.00 | 89 |
| 91 | HAWKES, BRIAN | EAB | 0 | 0.00 | 89 |
| 92 | HUGHES, MIKE | EAB | 0 | 0.00 | 89 |
| 93 | JERMAN, RICK | FFX | 0 | 0.00 | 89 |
| 94 | KEMPLER, LARRY | MTV | 0 | 0.00 | 89 |
| 95 | KINSEY, JAMES | EAB | 0 | 0.00 | 89 |
| 96 | KITZEROW, FRANK | BSB | 0 | 0.00 | 89 |
| 97 | KITZEROW, MATTHEW | BSB | 0 | 0.00 | 89 |
| 98 | MAJEWSKI, ORION | GTA | 0 | 0.00 | 89 |
| 99 | MAJEWSKI, SHANE | GTA | 0 | 0.00 | 89 |
| 100 | OCHS, DAVID | FFX | 0 | 0.00 | 89 |
| 101 | OWENS, EDWARD | LAL | 0 | 0.00 | 89 |
| 102 | PETITT, CHUCK | GTA | 0 | 0.00 | 89 |
| 103 | ROBINSON, SAM | VGD | 0 | 0.00 | 89 |
| 104 | ROBINSON, SUSAN | VGD | 0 | 0.00 | 89 |
| 105 | ROSE, KEVIN | EAB | 0 | 0.00 | 89 |
| 106 | RYAN, JEREMY | PVB | 0 | 0.00 | 89 |
| 107 | SMITH, DONALD | HOO | 0 | 0.00 | 89 |
| 108 | STEPHEN, JOHN | NVBA | 0 | 0.00 | 89 |
| 109 | TOWNSEND, DAN | BSB | 0 | 0.00 | 89 |
| 110 | WINTERS, LLOYD | NVBA | 0 | 0.00 | 89 |
| 111 | WISSINGER, BARRY | LAL | 0 | 0.00 | 89 |
| 2005 BIG FISH AWARDS | |||||
| BUGGS | QUESENBERRY, RANDALL | MTV | 5.64 |
Last Updated on 4/24/05