| ANGLER | CLUB | FISH | WEIGHT | POINTS | |
| Total Actual Weight: LBS | 48 | 153.08 | |||
| 1 | QUESENBERRY, RANDALL | MTV | 2 | 8.43 | 250 |
| 2 | HAYES, TOM | NVBA | 2 | 7.73 | 249 |
| 3 | MILLS, DENNIS | HOO | 2 | 7.49 | 248 |
| 4 | BAGGETTE, TONY | PVB | 3 | 7.23 | 247 |
| 5 | MARTIN, GEORGE | HOO | 1 | 6.87 | 246 |
| 6 | MALERICH, JOHN | NOVA | 2 | 6.65 | 245 |
| 7 | KANE, KEVIN | MTV | 1 | 6.58 | 244 |
| 8 | BROWN, KENNETH | MTV | 1 | 6.57 | 243 |
| 9 | ROBERTS, BILL | FFX | 2 | 6.49 | 242 |
| 10 | BEAVER, JOHN | MTV | 1 | 6.27 | 241 |
| 11 | POOLE, CHRIS | LAL | 1 | 6.23 | 240 |
| 12 | PETITT, CHUCK | GTA | 1 | 5.55 | 239 |
| 13 | RILEY, FRANK | NOX | 1 | 5.50 | 238 |
| 14 | SIMONELLI, MIKE | NVBA | 2 | 5.39 | 237 |
| 15 | MACCLARY, KEVIN B. | BAN | 2 | 5.08 | 236 |
| 16 | OWENS, EDWARD | LAL | 2 | 4.66 | 235 |
| 17 | LANGFORD, TODD | EAB | 1 | 4.34 | 234 |
| 18 | DAVIDSON, MIKE | NOX | 1 | 3.95 | 233 |
| 19 | ALLER, JEFF | EAB | 1 | 3.42 | 232 |
| 20 | PIPKIN, TROY | MTV | 1 | 2.83 | 231 |
| 21 | ROBINSON, JOHN | FFX | 1 | 2.71 | 230 |
| 22 | HAJDASZ, SR., STEVE | BSB | 1 | 2.54 | 229 |
| 23 | MILLS, RICK | HOO | 1 | 2.44 | 228 |
| 24 | WINTERS, LLOYD | NVBA | 1 | 2.40 | 227 |
| 25 | TAYLOR, RALPH | GTA | 1 | 2.26 | 226 |
| 26 | DEAN, AARON | PVB | 1 | 2.17 | 225 |
| 27 | ROSE, KEVIN | EAB | 1 | 2.15 | 224 |
| 28 | MILLER, JIM | HOO | 1 | 2.03 | 223 |
| 29 | ROBBINS, PETER | FFX | 1 | 2.00 | 222 |
| 30 | WRIGHT, BRIAN | NOX | 1 | 1.89 | 221 |
| 31 | CHANDLER, JOHN | LAL | 1 | 1.87 | 220 |
| 32 | LONGERBEAM, MIKE | FFX | 1 | 1.87 | 220 |
| 33 | KITZEROW, MATTHEW | BSB | 1 | 1.83 | 218 |
| 34 | MAJEWSKI, SHANE | GTA | 1 | 1.78 | 217 |
| 35 | HOOKS, FLOYD (BO) | NOX | 1 | 1.74 | 216 |
| 36 | KINCHELOE, GARY | EAB | 1 | 1.72 | 215 |
| 37 | BOWLING, MELVIN | PVB | 1 | 1.69 | 214 |
| 38 | GRICE, KRIS | CBA | 1 | 0.73 | 213 |
| 39 | ALLEN, KENNETH O. | LAL | 0 | 0.00 | 107 |
| 40 | ALTIZER, JAMIE | EAB | 0 | 0.00 | 107 |
| 41 | ANDERS, RANDY | HOO | 0 | 0.00 | 107 |
| 42 | BAGETTE, JOE | PVB | 0 | 0.00 | 107 |
| 43 | BAKER, LONNIE | BAN | 0 | 0.00 | 107 |
| 44 | BEAVER, TONYA | MTV | 0 | 0.00 | 107 |
| 45 | BLOUNT, LEE | HOO | 0 | 0.00 | 107 |
| 46 | BRANHAN, MIKE | EAB | 0 | 0.00 | 107 |
| 47 | BROOKS, MYLES | FFX | 0 | 0.00 | 107 |
| 48 | BROWN, RANDY | EAB | 0 | 0.00 | 107 |
| 49 | BUCKS, GARTH | HOO | 0 | 0.00 | 107 |
| 50 | BURDETTE, KEITH | GTA | 0 | 0.00 | 107 |
| 51 | CHRISTIANSEN, GLEN | EAB | 0 | 0.00 | 107 |
| 52 | CHRISTIANSON, MARK | EAB | 0 | 0.00 | 107 |
| 53 | CLARK, RICHARD | GTA | 0 | 0.00 | 107 |
| 54 | CLARK, ROBERT | GTA | 0 | 0.00 | 107 |
| 55 | CLEGG, DOUGLAS W. | BAN | 0 | 0.00 | 107 |
| 56 | CUBBAGE, CHRIS | PVB | 0 | 0.00 | 107 |
| 57 | DIXON, ALVIN | CBA | 0 | 0.00 | 107 |
| 58 | ESTES, DAVID | LAL | 0 | 0.00 | 107 |
| 59 | FALLS, SCOTT | PVB | 0 | 0.00 | 107 |
| 60 | FEITH, DOUGLAS | LAL | 0 | 0.00 | 107 |
| 61 | FOX, ANTHONY | PVB | 0 | 0.00 | 107 |
| 62 | FUNK, SCOTT | BAN | 0 | 0.00 | 107 |
| 63 | GARRISON, COREY | NOX | 0 | 0.00 | 107 |
| 64 | GILMAN, RUSS | GTA | 0 | 0.00 | 107 |
| 65 | GUND, MICHAEL | PVB | 0 | 0.00 | 107 |
| 66 | HAIRE, SR., WILLIAM | BSB | 0 | 0.00 | 107 |
| 67 | HALLETT, CHAD | FFX | 0 | 0.00 | 107 |
| 68 | HEFLIN, BOB | NVBA | 0 | 0.00 | 107 |
| 69 | HOBBS, AARON | FFX | 0 | 0.00 | 107 |
| 70 | HOOKS, ANDRU | NOX | 0 | 0.00 | 107 |
| 71 | HOWARD, DENNIS | EAB | 0 | 0.00 | 107 |
| 72 | HUDGINS, BUDDY | PVB | 0 | 0.00 | 107 |
| 73 | HUDGINS, WILLIAM | PVB | 0 | 0.00 | 107 |
| 74 | HUGHES, MIKE | EAB | 0 | 0.00 | 107 |
| 75 | JUDD, BRAD | NVBA | 0 | 0.00 | 107 |
| 76 | JUDD, DAVID | NVBA | 0 | 0.00 | 107 |
| 77 | KEMPLER, LARRY | MTV | 0 | 0.00 | 107 |
| 78 | KINSEY, JAMES | EAB | 0 | 0.00 | 107 |
| 79 | KITZEROW, FRANK | BSB | 0 | 0.00 | 107 |
| 80 | KRUSE, MICHAEL | CBA | 0 | 0.00 | 107 |
| 81 | LAMBERT, HARRY | HOO | 0 | 0.00 | 107 |
| 82 | LEWIS, MICHAEL | BAN | 0 | 0.00 | 107 |
| 83 | LINDQUIST, DONNA | VGD | 0 | 0.00 | 107 |
| 84 | LINDQUIST, LARRY | VGD | 0 | 0.00 | 107 |
| 85 | LYNCH, FRANK | HOO | 0 | 0.00 | 107 |
| 86 | MACCLARY, KEVIN C. | BAN | 0 | 0.00 | 107 |
| 87 | MAJCHSZAK, MIKE | HOO | 0 | 0.00 | 107 |
| 88 | MANSON, RICHARD | HOO | 0 | 0.00 | 107 |
| 89 | MILLER, GLENN | BAN | 0 | 0.00 | 107 |
| 90 | MUNDAY, CHARLES | NOX | 0 | 0.00 | 107 |
| 91 | MUNROE, TERRY | CBA | 0 | 0.00 | 107 |
| 92 | NEAL, CALVIN | MTV | 0 | 0.00 | 107 |
| 93 | NELSON, ERIC | MTV | 0 | 0.00 | 107 |
| 94 | O'BRIEN, RONALD | NVBA | 0 | 0.00 | 107 |
| 95 | OCHS, DAVID | FFX | 0 | 0.00 | 107 |
| 96 | OLSEN, JEFF | PVB | 0 | 0.00 | 107 |
| 97 | PAPAJOHN, MIKE | NOX | 0 | 0.00 | 107 |
| 98 | PAYNE, TYLER | NVBA | 0 | 0.00 | 107 |
| 99 | PAYTON, SAMMY | NVBA | 0 | 0.00 | 107 |
| 100 | POWERS, JIM | NOX | 0 | 0.00 | 107 |
| 101 | RHODES, JARED | FFX | 0 | 0.00 | 107 |
| 102 | RITTENOUR, JULIAN | PVB | 0 | 0.00 | 107 |
| 103 | RITTER, FRANK | NVBA | 0 | 0.00 | 107 |
| 104 | ROBINSON, SAM | VGD | 0 | 0.00 | 107 |
| 105 | ROBINSON, SUSAN | VGD | 0 | 0.00 | 107 |
| 106 | ROSE, BRIAN | MTV | 0 | 0.00 | 107 |
| 107 | ROSE, TERRY | EAB | 0 | 0.00 | 107 |
| 108 | RUSH, MICHAEL | NOVA | 0 | 0.00 | 107 |
| 109 | RYAN, JEREMY | PVB | 0 | 0.00 | 107 |
| 110 | SCHOOLS, BILLY | GTA | 0 | 0.00 | 107 |
| 111 | SHIVELY, T.J. | LAL | 0 | 0.00 | 107 |
| 112 | SMITH, DONALD | HOO | 0 | 0.00 | 107 |
| 113 | SMITH, MARTY | PVB | 0 | 0.00 | 107 |
| 114 | STEPHEN, JOHN | NVBA | 0 | 0.00 | 107 |
| 115 | TAYLOR, DONAVAN | FFX | 0 | 0.00 | 107 |
| 116 | TURVIN, CHARLES | MTV | 0 | 0.00 | 107 |
| 117 | WALLACE, DREW | BAN | 0 | 0.00 | 107 |
| 118 | WARTER, JEFF | FFX | 0 | 0.00 | 107 |
| 119 | WILT, DANNY | MTV | 0 | 0.00 | 107 |
| 120 | WISE, ROBERT | NOX | 0 | 0.00 | 107 |
| 121 | WISSINGER, BARRY | LAL | 0 | 0.00 | 107 |
| 122 | WYER, CHRIS | CBA | 0 | 0.00 | 107 |
| 2005 BIG FISH AWARDS | |||||
| ANNA | MARTIN, GEORGE | HOO | 6.87 |
Last Updated on 3/21/05