Classic Standings 10/2/04-10/3/04


  ANGLER CLUB FISH WEIGHT POINTS
  Total Actual Weight: LBS   343 665.62  
1 ROBBINS, PETER FFX 9 20.58 350
2 KEIM, GARY VGD 8 20.36 349
3 ALLER, JEFF EAB 10 19.15 348
4 SCHAFF, TODD GTA 8 17.11 347
5 TAYLOR, RALPH GTA 8 16.82 346
6 BOWLING, MELVIN PVB 8 16.66 345
7 CLARK, ROBERT GTA 9 15.62 344
8 LANGFORD, TODD EAB 6 15.47 343
9 MILLER, JIM HOO 10 15.15 342
10 KEMPLER, LARRY MTV 5 14.69 341
11 MARTIN, GEORGE HOO 9 14.29 340
12 HOBBS, AARON FFX 6 13.99 339
13 MUNDAY, CHARLES NOX 6 13.64 338
14 CLARK, RICHARD GTA 4 13.35 337
15 HEFLIN, BOB NVBA 5 13.10 336
16 RITTER, FRANK NVBA 7 12.74 335
17 ROBERTS, BILL FFX 4 12.66 334
18 JERMAN, RICK FFX 7 11.78 333
19 BLOUNT, LEE HOO 6 10.79 332
20 RYAN, JEREMY PVB 5 10.32 331
21 EDMONDS, RON FFX 7 10.22 330
22 POOLE, CHRIS LAL 4 10.04 329
23 NALLEY, CHRIS FFX 3 9.50 328
24 MILLER, GLENN BAN 3 9.09 327
25 HAYES, TOM NVBA 5 9.02 326
26 WRIGHT, BRIAN NOX 5 9.00 325
27 HOOKS, ANDRU NOX 3 8.94 324
28 KEIM, CHRISTINE VGD 4 8.52 323
29 OLSEN, JEFF PVB 5 8.34 322
30 GILMAN, RUSS GTA 4 8.26 321
31 BEAVER, JOHN MTV 4 8.13 320
32 FRYE, SEAN MTV 5 8.03 319
33 MANSON, RICHARD HOO 6 7.94 318
34 FUNK, SCOTT BAN 3 7.55 317
35 MAJCHSZAK, MICHAEL HOO 4 7.51 316
36 MILLS, RICK HOO 3 7.50 315
37 ROSE, BRIAN MTV 3 7.15 314
38 KITZEROW, FRANK BSB 4 7.11 313
39 BROWN, KENNETH MTV 4 6.66 312
40 GRIFFIN, KEVIN CBA 4 6.65 311
41 KINCHELOE, GARY EAB 3 6.05 310
42 CLEGG, DOUGLAS W. BAN 3 5.99 309
43 FULK, RICKEY PVB 4 5.96 308
44 PAYTON, SAMMY NVBA 3 5.90 307
45 WILT, DANNY MTV 4 5.86 306
46 COCKAYNE, MIKE OCB 3 5.65 305
47 BURDETTE, KEITH GTA 2 5.53 304
48 PIPKIN, TROY MTV 3 5.47 303
49 LONGERBEAM, MIKE FFX 4 5.36 302
50 HALLETT, CHAD FFX 3 5.34 301
51 LAMBERT, HARRY LK7 3 5.33 300
52 ROBINSON, JOHN FFX 2 5.30 299
53 RILEY, FRANK NOX 2 5.23 298
54 HUFFMAN, DANIEL LK7 3 5.18 297
55 MAJEWSKI, SHANE GTA 3 5.13 296
56 SHIVELY, T.J. LAL 2 5.10 295
57 MANFREDO, NICK OCB 2 5.04 294
58 ANDERS, RANDY HOO 3 5.03 293
59 VIATOR, CHUCK BAN 3 4.92 292
60 SMITH, MARTY PVB 3 4.91 291
61 ROBINSON, SAM VGD 2 4.89 290
62 MACDONALD, MAC NOX 3 4.88 289
63 JUDD, SCOTT FFX 3 4.31 288
64 KANE, KEVIN MTV 3 4.15 287
65 MOYER, DEREK EAB 5 4.13 286
66 BRANHAM, LEE NOVA 2 4.12 285
67 BURKE, FRANK NVBA 2 4.01 284
68 FOX, ANTHONY PVB 2 3.97 283
69 KITZEROW, MATTHEW BSB 3 3.91 282
70 RINALDI, JOE LK7 3 3.82 281
71 BURNS. ALLEN LK7 2 3.58 280
72 HAIRE, SR., WILLIAM BSB 2 3.22 279
73 MILLS, DENNIS HOO 1 3.14 278
74 LEWIS, MICHAEL BAN 2 3.06 277
75 LYNCH, FRANK HOO 2 3.00 276
76 MAY, RONNIE PVB 2 2.98 275
77 BAKER, LONNIE BAN 2 2.90 274
78 JUDD, DAVID NVBA 1 2.89 273
79 ESTES, DAVID LAL 1 2.87 272
80 MACCLARY, KEVIN B. BAN 1 2.44 271
81 HAYES, RICK LK7 2 2.14 270
82 SIMONELLI, MIKE NVBA 1 2.09 269
83 CHRISTIANSON, MARK EAB 4 1.84 268
84 NELSON, ERIC MTV 1 1.83 267
85 TAYLOR, DONAVAN FFX 1 1.82 266
86 DAVIDSON, MIKE NOX 1 1.78 265
87 TOWNSEND, JR., DAN BSB 1 1.76 264
88 ROBINSON, SUSAN VGD 1 1.55 263
89 WALLACE, DREW BAN 1 1.41 262
90 TOWNSEND, DAN BSB 1 1.29 261
91 PHILLIPS, MIKE FFX 1 1.17 260
92 HOOKS, FLOYD (BO) NOX 1 1.05 259
93 JUDD, BRAD NVBA 1 1.05 259
94 MALERICH, JOHN NOVA 1 0.86 257
95 ALLEN, KENNETH O. LAL 0 0.00 129
96 BAGGETTE, TONY PVB 0 0.00 129
97 BUCKS, GARTH LK7 0 0.00 129
98 CHRISTIANSEN, GLEN EAB 0 0.00 129
99 DELLINGER, JASON EAB 0 0.00 129
100 FEITH, DOUGLAS LAL 0 0.00 129
101 GOLDEN, TOM NVBA 0 0.00 129
102 HAJDASZ, SR., STEVE BSB 0 0.00 129
103 HUGHES, MIKE EAB 0 0.00 129
104 MUNRO, TERRY CBA 0 0.00 129
105 OCHS, DAVID FFX 0 0.00 129
106 OWENS, EDWARD LAL 0 0.00 129
107 PICKERING, CHARLIE GTA 0 0.00 129
108 ROSE, KEVIN EAB 0 0.00 129
109 ROSE, TERRY EAB 0 0.00 129
110 SCHOOLS, BILLY GTA 0 0.00 129
111 SCHUYLER, LOWELL OCB 0 0.00 129
112 SMITH, DONALD HOO 0 0.00 129
113 SNOOK, HARVEY OCB 0 0.00 129
114 STEPHEN, JOHN NVBA 0 0.00 129
115 TROUT, DAVID BAN 0 0.00 129
116 WARTER, JEFF FFX 0 0.00 129
           
  BIG FISH AWARDS        
POTOMAC ROBERTS, BILL FFX   7.88  
POTOMAC KEIM, GARY VGD   4.92  
           


Last Updated on 10/4/04