| ANGLER | CLUB | FISH | WEIGHT | POINTS | |
| Total Actual Weight: LBS | 70 | 119.70 | |||
| 1 | BURKE, FRANK | NVBA | 4 | 9.93 | 250 |
| 2 | HERBST, PETER | FFX | 4 | 9.68 | 249 |
| 3 | MANFREDO, NICK | OCB | 4 | 7.63 | 248 |
| 4 | WARTER, JEFF | FFX | 4 | 6.63 | 247 |
| 5 | FRYE, SEAN | MTV | 3 | 5.97 | 246 |
| 6 | HOOKS, FLOYD (BO) | NOX | 1 | 5.26 | 245 |
| 7 | ROBINSON, JOHN | FFX | 4 | 4.47 | 244 |
| 8 | PIPKIN, TROY | MTV | 2 | 4.45 | 243 |
| 9 | HAIRE, SR., WILLIAM | BSB | 2 | 4.31 | 242 |
| 10 | BOWLING, MELVIN | PVB | 3 | 3.78 | 241 |
| 11 | LONGERBEAM, MIKE | FFX | 2 | 3.74 | 240 |
| 12 | MILLS, RICK | HOO | 2 | 3.52 | 239 |
| 13 | BROWN, KENNETH | MTV | 2 | 3.22 | 238 |
| 14 | CLEGG, DOUGLAS W. | BAN | 1 | 2.85 | 237 |
| 15 | BLOUNT, LEE | HOO | 2 | 2.74 | 236 |
| 16 | MILLER, JIM | HOO | 1 | 2.72 | 235 |
| 17 | LANGFORD, TODD | EAB | 3 | 2.69 | 234 |
| 18 | BUCKS, GARTH | LK7 | 2 | 2.46 | 233 |
| 19 | BAGGETTE, TONY | PVB | 1 | 2.46 | 233 |
| 20 | MACCLARY, KEVIN B. | BAN | 1 | 2.36 | 231 |
| 21 | RITTENOUR, JULIAN | PVB | 2 | 2.32 | 230 |
| 22 | NALLEY, CHRIS | FFX | 1 | 2.18 | 229 |
| 23 | HEFLIN, BOB | NVBA | 1 | 2.13 | 228 |
| 24 | SIMONELLI, MIKE | NVBA | 1 | 1.96 | 227 |
| 25 | TAYLOR, DONAVAN | FFX | 1 | 1.72 | 226 |
| 26 | VIATOR, CHUCK | BAN | 1 | 1.64 | 225 |
| 27 | LYNCH, FRANK | HOO | 1 | 1.63 | 224 |
| 28 | BEAVER, JOHN | MTV | 1 | 1.43 | 223 |
| 29 | TRADER, DAVE | MTV | 1 | 1.38 | 222 |
| 30 | MALERICH, JOHN | NOVA | 1 | 1.25 | 221 |
| 31 | NELSON, ERIC | MTV | 1 | 1.23 | 220 |
| 32 | DELLINGER, JASON | EAB | 1 | 1.18 | 219 |
| 33 | TEAGUE, JEFF | FFX | 1 | 1.15 | 218 |
| 34 | FOX, ANTHONY | PVB | 1 | 1.14 | 217 |
| 35 | KITZEROW, MATTHEW | BSB | 1 | 1.06 | 216 |
| 36 | JUDD, DAVID | NVBA | 1 | 1.04 | 215 |
| 37 | GRIFFIN, KEVIN | CBA | 1 | 0.95 | 214 |
| 38 | HAYES, TOM | NVBA | 1 | 0.95 | 213 |
| 39 | USTUN, JON | FFX | 1 | 0.86 | 212 |
| 40 | ROSE, TERRY | EAB | 1 | 0.84 | 211 |
| 41 | SMITH, DONALD | HOO | 1 | 0.79 | 210 |
| 42 | ALLEN, KENNETH O. | LAL | 0 | 0.00 | 105 |
| 43 | ANDERS, RANDY | HOO | 0 | 0.00 | 105 |
| 44 | BAGGETTE, JOE | PVB | 0 | 0.00 | 105 |
| 45 | BAKER, LONNIE | BAN | 0 | 0.00 | 105 |
| 46 | BANOCY, JEFF | OCB | 0 | 0.00 | 105 |
| 47 | BEAVER, TONYA | MTV | 0 | 0.00 | 105 |
| 48 | BRANHAM, LEE | NOVA | 0 | 0.00 | 105 |
| 49 | BURNS. ALLEN | LK7 | 0 | 0.00 | 105 |
| 50 | BUSS, BILL | OCB | 0 | 0.00 | 105 |
| 51 | CHRISTIANSEN, GLEN | EAB | 0 | 0.00 | 105 |
| 52 | COCKAYNE, MIKE | OCB | 0 | 0.00 | 105 |
| 53 | DAVIDSON, MIKE | NOX | 0 | 0.00 | 105 |
| 54 | DAVIS, JOHN | OCB | 0 | 0.00 | 105 |
| 55 | FULK, RICKEY | PVB | 0 | 0.00 | 105 |
| 56 | FUNK, SCOTT | BAN | 0 | 0.00 | 105 |
| 57 | GRICE, KRIS | CBA | 0 | 0.00 | 105 |
| 58 | HACKNEY, RONNIE | MTV | 0 | 0.00 | 105 |
| 59 | HAJDASZ, SR., STEVE | BSB | 0 | 0.00 | 105 |
| 60 | HALLETT, CHAD | FFX | 0 | 0.00 | 105 |
| 61 | HOBBS, AARON | FFX | 0 | 0.00 | 105 |
| 62 | HOOKS, ANDRU | NOX | 0 | 0.00 | 105 |
| 63 | HUGHES, MIKE | EAB | 0 | 0.00 | 105 |
| 64 | JERMAN, RICK | FFX | 0 | 0.00 | 105 |
| 65 | JUDD, BRAD | NVBA | 0 | 0.00 | 105 |
| 66 | JUDD, SCOTT | FFX | 0 | 0.00 | 105 |
| 67 | KEIM, CHRISTINE | VGD | 0 | 0.00 | 105 |
| 68 | KEIM, GARY | VGD | 0 | 0.00 | 105 |
| 69 | KITZEROW, FRANK | BSB | 0 | 0.00 | 105 |
| 70 | LAMBERT, HARRY | LK7 | 0 | 0.00 | 105 |
| 71 | MAJCHSZAK, MICHAEL | HOO | 0 | 0.00 | 105 |
| 72 | MARTIN, GEORGE | HOO | 0 | 0.00 | 105 |
| 73 | MAY, RONNIE | PVB | 0 | 0.00 | 105 |
| 74 | MILLS, DENNIS | HOO | 0 | 0.00 | 105 |
| 75 | MUNDAY, CHARLES | NOX | 0 | 0.00 | 105 |
| 76 | MUNRO, TERRY | CBA | 0 | 0.00 | 105 |
| 77 | OLSEN, JEFF | PVB | 0 | 0.00 | 105 |
| 78 | PACK, HAROLD | FFX | 0 | 0.00 | 105 |
| 79 | PAYTON, SAMMY | NVBA | 0 | 0.00 | 105 |
| 80 | PICKERING, CHARLIE | GTA | 0 | 0.00 | 105 |
| 81 | QUESENBERRY, RANDALL | MTV | 0 | 0.00 | 105 |
| 82 | RICHARDSON, BEN | FFX | 0 | 0.00 | 105 |
| 83 | RINALDI, JOE | LK7 | 0 | 0.00 | 105 |
| 84 | RITTER, FRANK | NVBA | 0 | 0.00 | 105 |
| 85 | ROBBINS, PETER | FFX | 0 | 0.00 | 105 |
| 86 | ROBINSON, SAM | VGD | 0 | 0.00 | 105 |
| 87 | ROBINSON, SUSAN | VGD | 0 | 0.00 | 105 |
| 88 | ROSE, BRIAN | MTV | 0 | 0.00 | 105 |
| 89 | ROSE, KEVIN | EAB | 0 | 0.00 | 105 |
| 90 | RYAN, JEREMY | PVB | 0 | 0.00 | 105 |
| 91 | SCHOOLS, BILLY | GTA | 0 | 0.00 | 105 |
| 92 | SCHUYLER, LOWELL | OCB | 0 | 0.00 | 105 |
| 93 | SEMENEC, MIKE | FFX | 0 | 0.00 | 105 |
| 94 | SHIVELY, T.J. | LAL | 0 | 0.00 | 105 |
| 95 | SMITH, MARTY | PVB | 0 | 0.00 | 105 |
| 96 | STEPHEN, JOHN | NVBA | 0 | 0.00 | 105 |
| 97 | TOWNSEND, DAN | BSB | 0 | 0.00 | 105 |
| 98 | TOWNSEND, JR., DAN | BSB | 0 | 0.00 | 105 |
| 99 | TROUT, DAVID | BAN | 0 | 0.00 | 105 |
| 100 | WALLACE, DREW | BAN | 0 | 0.00 | 105 |
| 101 | WRIGHT, BRIAN | NOX | 0 | 0.00 | 105 |
| 102 | WYER, CHRIS | CBA | 0 | 0.00 | 105 |
| 2004 BIG FISH AWARDS | |||||
| JAMES | HOOKS, FLOYD | NOX | 5.26 |
Last Updated on 9/13/04