| ANGLER | CLUB | FISH | WEIGHT | POINTS | |
| Total Actual Weight: LBS | 212 | 532.38 | |||
| 1 | BOWLING, MELVIN | PVB | 4 | 17.31 | 250 |
| 2 | ROBINSON, SAM | VGD | 5 | 15.25 | 249 |
| 3 | PETITT, CHUCK | GTA | 5 | 14.07 | 248 |
| 4 | BEAVER, JOHN | MTV | 5 | 13.69 | 247 |
| 5 | HACKNEY, RONNIE | MTV | 5 | 13.39 | 246 |
| 6 | MOYER, DEREK | EAB | 5 | 13.16 | 245 |
| 7 | FULK, RICKEY | PVB | 5 | 12.73 | 244 |
| 8 | BOWMAN, ROB | LAL | 5 | 12.62 | 243 |
| 9 | STROBEL, JASON | GTA | 4 | 12.27 | 242 |
| 10 | FRYE, SEAN | MTV | 5 | 12.01 | 241 |
| 11 | JERMAN, RICK | FFX | 5 | 11.58 | 240 |
| 12 | MAJEWSKI, SHANE | GTA | 5 | 11.29 | 239 |
| 13 | ROBBINS, PETER | FFX | 4 | 10.42 | 238 |
| 14 | PEARSON, ROBERT H. | BAN | 4 | 10.25 | 237 |
| 15 | RYAN, JEREMY | PVB | 4 | 10.02 | 236 |
| 16 | NELSON, ERIC | MTV | 4 | 9.92 | 235 |
| 17 | ANDERS, RANDY | HOO | 3 | 9.83 | 234 |
| 18 | BURKE, FRANK | NVBA | 4 | 9.79 | 233 |
| 19 | MUNDAY, CHARLES | NOX | 4 | 9.05 | 232 |
| 20 | OLSEN, JEFF | PVB | 4 | 8.24 | 231 |
| 21 | PAYTON, SAMMY | NVBA | 3 | 8.18 | 230 |
| 22 | SCHROEDER, LEE | LAL | 3 | 7.98 | 229 |
| 23 | LANGFORD, TODD | EAB | 3 | 7.72 | 228 |
| 24 | RINALDI, JOE | LK7 | 4 | 7.66 | 227 |
| 25 | WARTER, JEFF | FFX | 3 | 7.25 | 226 |
| 26 | HUFFMAN, DANIEL | LK7 | 4 | 7.10 | 225 |
| 27 | RILEY, FRANK | NOX | 3 | 6.95 | 224 |
| 28 | WRIGHT, BRIAN | NOX | 3 | 6.61 | 223 |
| 29 | BEAR, BILL | NOX | 2 | 6.48 | 222 |
| 30 | DAVIDSON, MIKE | NOX | 2 | 6.36 | 221 |
| 31 | ROBINSON, SUSAN | VGD | 2 | 6.22 | 220 |
| 32 | BUCKS, GARTH | LK7 | 2 | 6.22 | 220 |
| 33 | CHRISTIANSEN, GLEN | EAB | 2 | 6.08 | 218 |
| 34 | HAIRE, SR., WILLIAM | BSB | 3 | 6.07 | 217 |
| 35 | NALLEY, CHRIS | FFX | 3 | 6.01 | 216 |
| 36 | SMITH, MARTY | PVB | 3 | 5.74 | 215 |
| 37 | WALLACE, DREW | BAN | 2 | 5.72 | 214 |
| 38 | COCKAYNE, MIKE | OCB | 2 | 5.62 | 213 |
| 39 | DAVIS, JOHN | OCB | 2 | 5.47 | 212 |
| 40 | BROWN, KENNETH | MTV | 2 | 5.27 | 212 |
| 41 | KITZEROW, MATTHEW | BSB | 2 | 5.27 | 210 |
| 42 | OCHS, DAVID | FFX | 2 | 5.18 | 209 |
| 43 | HEFLIN, BOB | NVBA | 2 | 5.10 | 208 |
| 44 | ROBERTS, BILL | FFX | 2 | 4.87 | 207 |
| 45 | KITZEROW, FRANK | BSB | 2 | 4.71 | 206 |
| 46 | MILLS, RICK | HOO | 2 | 4.53 | 205 |
| 47 | MANSON, RICHARD | HOO | 2 | 4.45 | 204 |
| 48 | TOWNSEND, JR., DAN | BSB | 2 | 4.44 | 203 |
| 49 | HAYES, TOM | NVBA | 1 | 4.32 | 202 |
| 50 | HATTLER, ROBERT | NOX | 2 | 4.21 | 201 |
| 51 | BELL, CHAD | CBA | 2 | 3.94 | 200 |
| 52 | MARTIN, GEORGE | HOO | 2 | 3.94 | 200 |
| 53 | TROUT, DAVID | BAN | 1 | 3.88 | 198 |
| 54 | SMITH, DONALD | HOO | 2 | 3.87 | 197 |
| 55 | HERBST, PETER | FFX | 2 | 3.84 | 196 |
| 56 | CHANDLER, JOHN | LAL | 2 | 3.83 | 195 |
| 57 | GRIFFIN, KEVIN | CBA | 2 | 3.81 | 194 |
| 58 | GOLDEN, TOM | NVBA | 1 | 3.68 | 193 |
| 59 | MACCLARY, KEVIN B. | BAN | 2 | 3.57 | 192 |
| 60 | SCHAFF, LOEL | GTA | 1 | 3.54 | 191 |
| 61 | SCHUYLER, LOWELL | OCB | 1 | 3.45 | 190 |
| 62 | PIPKIN, TROY | MTV | 1 | 3.44 | 189 |
| 63 | HAGERICH, MIKE | GTA | 1 | 3.36 | 188 |
| 64 | KEMPLER, LARRY | MTV | 1 | 3.35 | 187 |
| 65 | BURDETTE, KEITH | GTA | 1 | 3.34 | 186 |
| 66 | ALLEN, KENNETH O. | LAL | 1 | 3.26 | 185 |
| 67 | GILMAN, RUSS | GTA | 1 | 3.12 | 184 |
| 68 | MILLER, JIM | HOO | 1 | 3.06 | 183 |
| 69 | RITTENOUR, JULIAN | PVB | 1 | 2.97 | 182 |
| 70 | DIXON, ALVIN | CBA | 1 | 2.77 | 181 |
| 71 | MILLS, DENNIS | HOO | 1 | 2.66 | 180 |
| 72 | O'BRIEN, RONALD | NVBA | 1 | 2.62 | 179 |
| 73 | HOOKS, FLOYD (BO) | NOX | 1 | 2.50 | 178 |
| 74 | LEWIS, MICHAEL | BAN | 1 | 2.50 | 178 |
| 75 | DELLINGER, JASON | EAB | 1 | 2.49 | 176 |
| 76 | BLOUNT, LEE | HOO | 1 | 2.37 | 175 |
| 77 | SCHOOLS, BILLY | GTA | 1 | 2.30 | 174 |
| 78 | JUDD, BRAD | NVBA | 1 | 2.30 | 174 |
| 79 | MACDONALD, MAC | NOX | 1 | 2.26 | 172 |
| 80 | VIATOR, CHUCK | BAN | 1 | 2.23 | 171 |
| 81 | NEVAREZ, AL | FFX | 1 | 2.10 | 170 |
| 82 | MANFREDO, NICK | OCB | 1 | 2.05 | 169 |
| 83 | HUGHES, MIKE | EAB | 1 | 2.00 | 168 |
| 84 | TOWNSEND, DAN | BSB | 1 | 1.91 | 167 |
| 85 | BANOCY, JEFF | OCB | 1 | 1.89 | 166 |
| 86 | JUDD, SCOTT | FFX | 1 | 1.85 | 165 |
| 87 | RUSH, MICHAEL | NOVA | 1 | 1.81 | 164 |
| 88 | RITTER, FRANK | NVBA | 1 | 1.72 | 163 |
| 89 | HALLETT, CHAD | FFX | 1 | 1.66 | 162 |
| 90 | TAYLOR, DONAVAN | FFX | 1 | 1.60 | 161 |
| 91 | LAMBERT, HARRY | LK7 | 1 | 1.60 | 161 |
| 92 | FOX, ANTHONY | PVB | 1 | 1.59 | 159 |
| 93 | HILL, DAN | FFX | 1 | 1.52 | 158 |
| 94 | PICKERING, CHARLIE | GTA | 1 | 0.15 | 157 |
| 95 | ALLER, JEFF | EAB | 0 | 0.00 | 79 |
| 96 | BAGGETTE, JOE | PVB | 0 | 0.00 | 79 |
| 97 | BAGGETTE, TONY | PVB | 0 | 0.00 | 79 |
| 98 | BAKER, LONNIE | BAN | 0 | 0.00 | 79 |
| 99 | BEAVER, TONYA | MTV | 0 | 0.00 | 79 |
| 100 | CLEGG, DOUGLAS W. | BAN | 0 | 0.00 | 79 |
| 101 | CUBBAGE, CHRIS | PVB | 0 | 0.00 | 79 |
| 102 | FALLS, SCOTT | PVB | 0 | 0.00 | 79 |
| 103 | FEITH, DOUGLAS | LAL | 0 | 0.00 | 79 |
| 104 | FUNK, SCOTT | BAN | 0 | 0.00 | 79 |
| 105 | HAJDASZ, SR., STEVE | BSB | 0 | 0.00 | 79 |
| 106 | HAYES, RICK | LK7 | 0 | 0.00 | 79 |
| 107 | HOBBS, AARON | FFX | 0 | 0.00 | 79 |
| 108 | JUDD, DAVID | NVBA | 0 | 0.00 | 79 |
| 109 | KEIM, CHRISTINE | VGD | 0 | 0.00 | 79 |
| 110 | KEIM, GARY | VGD | 0 | 0.00 | 79 |
| 111 | LAFFERTY, KEN | GTA | 0 | 0.00 | 79 |
| 112 | LINDQUIST, DONNA | VGD | 0 | 0.00 | 79 |
| 113 | LINDQUIST, LARRY | VGD | 0 | 0.00 | 79 |
| 114 | LYNCH, FRANK | HOO | 0 | 0.00 | 79 |
| 115 | MAJCHSZAK, MIKE | HOO | 0 | 0.00 | 79 |
| 116 | MALERICH, JOHN | NOVA | 0 | 0.00 | 79 |
| 117 | MAY, RONNIE | PVB | 0 | 0.00 | 79 |
| 118 | MILLER, GLENN | BAN | 0 | 0.00 | 79 |
| 119 | MUNRO, TERRY | CBA | 0 | 0.00 | 79 |
| 120 | OWENS, EDWARD | LAL | 0 | 0.00 | 79 |
| 121 | PACK, HAROLD | FFX | 0 | 0.00 | 79 |
| 122 | PAPAJOHN, MIKE | NOX | 0 | 0.00 | 79 |
| 123 | PHILLIPS, MIKE | FFX | 0 | 0.00 | 79 |
| 124 | POWERS, JIM | NOX | 0 | 0.00 | 79 |
| 125 | RICHARDSON, BEN | FFX | 0 | 0.00 | 79 |
| 126 | ROSE, BRIAN | MTV | 0 | 0.00 | 79 |
| 127 | ROSE, KEVIN | EAB | 0 | 0.00 | 79 |
| 128 | ROSE, TERRY | EAB | 0 | 0.00 | 79 |
| 129 | SANSING II, GREG | GTA | 0 | 0.00 | 79 |
| 130 | SANSING, GREG | GTA | 0 | 0.00 | 79 |
| 131 | SEMENEC, MIKE | FFX | 0 | 0.00 | 79 |
| 132 | SIMONELLI, MIKE | NVBA | 0 | 0.00 | 79 |
| 133 | SNOOK, HARVEY | OCB | 0 | 0.00 | 79 |
| 134 | STEPHEN, JOHN | NVBA | 0 | 0.00 | 79 |
| 135 | STRAWSER, CRAIG | FFX | 0 | 0.00 | 79 |
| 136 | TEAGUE, JEFF | FFX | 0 | 0.00 | 79 |
| 137 | TIMCHAK, STEVE | NOX | 0 | 0.00 | 79 |
| 138 | WATTS, DAVID | FFX | 0 | 0.00 | 79 |
| 139 | WILT, DANNY | MTV | 0 | 0.00 | 79 |
| 140 | WINTERS, LLOYD | NVBA | 0 | 0.00 | 79 |
| 141 | WYER, CHRIS | CBA | 0 | 0.00 | 79 |
| 2004 BIG FISH AWARDS | |||||
| POTOMAC | ROBINSON, SAM | VGD | 5.47 |
Last Updated on 6/14/04