Anna Standings 5/23/04


  ANGLER CLUB FISH WEIGHT POINTS
  Total Actual Weight: LBS   79 179.08  
1 BOWLING, MELVIN PVB 3 7.61 250
2 ALLEN, KENNETH O. LAL 2 6.46 249
3 WARTER, JEFF FFX 3 6.39 248
4 MARTIN, GEORGE HOO 2 5.78 247
5 HUGHES, MIKE EAB 2 5.04 246
6 ROSE, KEVIN EAB 2 4.97 245
7 HALLETT, CHAD FFX 2 4.82 244
8 GRIFFIN, KEVIN CBA 3 4.81 243
9 ROSE, TERRY EAB 1 4.80 242
10 MANFREDO, NICK OCB 2 4.67 241
11 RILEY, FRANK NOX 2 4.67 240
12 HAYES, RICK LK7 2 4.66 239
13 NELSON, ERIC MTV 1 4.33 238
14 TOWNSEND, JR., DAN BSB 1 4.07 237
15 HUFFMAN, DANIEL LK7 2 3.95 236
16 MACCLARY, KEVIN B. BAN 1 3.65 235
17 TROUT, DAVID BAN 2 3.62 234
18 BAGGETTE, TONY PVB 1 3.30 233
19 OLSEN, JEFF PVB 2 3.12 232
20 CHANDLER, JOHN LAL 1 2.97 231
21 WRIGHT, BRIAN NOX 1 2.93 230
22 HERBST, PETER FFX 1 2.92 229
23 HOOKS, FLOYD (BO) NOX 2 2.79 228
24 RYAN, JEREMY PVB 1 2.73 227
25 JERMAN, RICK FFX 1 2.67 226
26 MAJCHSZAK, MICHAEL HOO 1 2.66 225
27 JONES, DAVE FFX 1 2.63 224
28 LANGFORD, TODD EAB 1 2.62 223
29 NALLEY, CHRIS FFX 1 2.54 222
30 HAYES, TOM NVBA 1 2.48 221
31 MUNRO, TERRY CBA 1 2.47 220
32 HAJDASZ, SR., STEVE BSB 1 2.44 219
33 ROBBINS, PETER FFX 1 2.37 218
34 PEARSON, ROBERT H. BAN 1 2.35 217
35 SIMONELLI, MIKE NVBA 1 2.32 216
36 RITTENOUR, JULIAN PVB 1 2.28 215
37 FULK, RICKEY PVB 1 2.20 214
38 WATTS, DAVID FFX 1 2.16 213
39 LONGERBEAM, MIKE FFX 1 2.09 212
40 SCHUYLER, LOWELL OCB 1 1.98 211
41 DELLINGER, JASON EAB 1 1.97 210
42 MILLER, JIM HOO 1 1.97 209
43 MILLS, DENNIS HOO 1 1.97 208
44 QUESENBERRY, RANDALL MTV 1 1.94 207
45 DAVIDSON, MIKE NOX 1 1.93 206
46 HOOKS, ANDRU NOX 1 1.93 205
47 CUBBAGE, CHRIS PVB 1 1.89 204
48 WILT, DANNY MTV 1 1.84 203
49 LAMBERT, HARRY LK7 1 1.82 202
50 CLEGG, DOUGLAS W. BAN 1 1.77 201
51 WALLACE, DREW BAN 1 1.77 200
52 MAY, RONNIE PVB 1 1.70 199
53 MANSON, RICHARD HOO 1 1.64 198
54 FOX, ANTHONY PVB 1 1.63 197
55 BLOUNT, LEE HOO 1 1.61 196
56 ROY, JUNIOR PVB 1 1.56 195
57 MILLS, RICK HOO 1 1.51 194
58 MACDONALD, MAC NOX 1 1.41 193
59 CAMPBELL, PAGE PVB 1 1.34 192
60 RICHARDSON, BEN FFX 1 1.31 191
61 PAYTON, SAMMY NVBA 1 1.25 190
62 ANDERS, RANDY HOO 0 0.00 95
63 BAGGETTE, JOE PVB 0 0.00 95
64 BEAVER, JOHN MTV 0 0.00 95
65 BEAVER, TONYA MTV 0 0.00 95
66 BROWN, KENNETH MTV 0 0.00 95
67 BUCKS, GARTH LK7 0 0.00 95
68 BURDETTE, KEITH GTA 0 0.00 95
69 BURKE, FRANK NVBA 0 0.00 95
70 CHRISTIANSEN, GLEN EAB 0 0.00 95
71 COCKAYNE, MIKE OCB 0 0.00 95
72 COPELAND, JAMES LK7 0 0.00 95
73 DAVIS, JOHN OCB 0 0.00 95
74 DREWETT. LARRY GTA 0 0.00 95
75 FALLS, SCOTT PVB 0 0.00 95
76 FEITH, DOUGLAS LAL 0 0.00 95
77 FRYE, SEAN MTV 0 0.00 95
78 FUNK, SCOTT BAN 0 0.00 95
79 GILMAN, RUSS GTA 0 0.00 95
80 GOLDEN, TOM NVBA 0 0.00 95
81 GRICE, KRIS CBA 0 0.00 95
82 GUND, MICHAEL PVB 0 0.00 95
83 HACKNEY, RONNIE MTV 0 0.00 95
84 HAIRE, SR., WILLIAM BSB 0 0.00 95
85 HAJDASZ, JR., STEVE BSB 0 0.00 95
86 HATTLER, ROBERT NOX 0 0.00 95
87 HEFLIN, BOB NVBA 0 0.00 95
88 HILL, DAN FFX 0 0.00 95
89 HUDGINS, BUDDY PVB 0 0.00 95
90 HUDGINS, WILLIAM PVB 0 0.00 95
91 JUDD, BRAD NVBA 0 0.00 95
92 JUDD, DAVID NVBA 0 0.00 95
93 KEIM, CHRISTINE VGD 0 0.00 95
94 KEIM, GARY VGD 0 0.00 95
95 KITZEROW, FRANK BSB 0 0.00 95
96 KITZEROW, MATTHEW BSB 0 0.00 95
97 LEWIS, MICHAEL BAN 0 0.00 95
98 LYNCH, FRANK HOO 0 0.00 95
99 MAJEWSKI, SHANE GTA 0 0.00 95
100 MALERICH, JOHN NOVA 0 0.00 95
101 MCCOY, RALPH PVB 0 0.00 95
102 MILLER, GLENN BAN 0 0.00 95
103 MUNDAY, CHARLES NOX 0 0.00 95
104 NEAL, CALVIN MTV 0 0.00 95
105 NEVAREZ, AL FFX 0 0.00 95
106 OCHS, DAVID FFX 0 0.00 95
107 OWENS, EDWARD LAL 0 0.00 95
108 PACK, HAROLD FFX 0 0.00 95
109 PAPAJOHN, MIKE NOX 0 0.00 95
110 PETITT, CHUCK GTA 0 0.00 95
111 PICKERING, CHARLIE GTA 0 0.00 95
112 PIPKIN, TROY MTV 0 0.00 95
113 POWERS, JIM NOX 0 0.00 95
114 RINALDI, JOE LK7 0 0.00 95
115 RITTER, FRANK NVBA 0 0.00 95
116 ROSE, BRIAN MTV 0 0.00 95
117 RUSH, MICHAEL NOVA 0 0.00 95
118 SCHAFF, LOEL GTA 0 0.00 95
119 SCHAFF, TODD GTA 0 0.00 95
120 SCHOOLS, BILLY GTA 0 0.00 95
121 SHIVELY, T.J. LAL 0 0.00 95
122 SMITH, DONALD HOO 0 0.00 95
123 SMITH, MARTY PVB 0 0.00 95
124 SNOOK, HARVEY OCB 0 0.00 95
125 STRAWSER, CRAIG FFX 0 0.00 95
126 STROBEL, JASON GTA 0 0.00 95
127 TAYLOR, DONAVAN FFX 0 0.00 95
128 TEAGUE, JEFF FFX 0 0.00 95
129 TOWNSEND, DAN BSB 0 0.00 95
130 TRADER, DAVE MTV 0 0.00 95
131 VIATOR, CHUCK BAN 0 0.00 95
132 WINTERS, LLOYD NVBA 0 0.00 95
133 WISSINGER, BARRY LAL 0 0.00 95
134 WYER, CHRIS CBA 0 0.00 95


Last Updated on 5/31/04