Kerr Standings 4/24/04


  ANGLER CLUB FISH WEIGHT POINTS
  Total Actual Weight: LBS   93 203.26  
1 CHRISTIANSEN, GLEN EAB 5 10.63 250
2 DAVIS, JOHN OCB 5 10.03 249
3 MANFREDO, NICK OCB 4 9.05 248
4 HAYES, TOM NVBA 2 8.54 247
5 WRIGHT, BRIAN NOX 3 6.93 246
6 HAJDASZ, SR., STEVE BSB 4 6.59 245
7 POOLE, CHRIS LAL 3 6.33 244
8 HEFLIN, BOB NVBA 3 5.93 243
9 POWERS, JIM NOX 2 5.49 242
10 MARTIN, GEORGE HOO 2 5.47 241
11 ROBERTS, BILL FFX 2 5.39 240
12 MILLER, JIM HOO 2 5.13 239
13 BURKE, FRANK NVBA 2 5.09 238
14 MILLS, RICK HOO 1 4.70 237
15 OWENS, EDWARD LAL 1 4.22 236
16 MAY, RONNIE PVB 2 3.96 235
17 HOOKS, ANDRU NOX 1 3.89 234
18 GILMAN, RUSS GTA 1 3.80 233
19 HOOKS, FLOYD (BO) NOX 2 3.79 232
20 CHANDLER, JOHN LAL 2 3.59 231
21 HAGERICH, MIKE GTA 1 3.36 230
22 SCHOOLS, BILLY GTA 2 3.31 229
23 ROBBINS, PETER FFX 2 3.14 228
24 BOWLING, MELVIN PVB 1 3.08 227
25 MILLER, GLENN BAN 1 2.99 226
26 BURDETTE, KEITH GTA 2 2.93 225
27 NELSON, ERIC MTV 2 2.87 224
28 WARTER, JEFF FFX 1 2.80 223
29 GRIFFIN, KEVIN CBA 1 2.67 222
30 SMITH, DONALD HOO 1 2.60 221
31 ANDERS, RANDY HOO 1 2.56 220
32 BUCKS, GARTH LK7 1 2.49 219
33 JERMAN, RICK FFX 1 2.45 218
34 PACK, HAROLD FFX 1 2.42 217
35 MUNRO, TERRY CBA 1 2.41 216
36 BEAVER, JOHN MTV 1 2.08 215
37 BROWN, KENNETH MTV 1 2.08 215
38 LANGFORD, TODD EAB 1 2.08 215
39 LAMBERT, HARRY LK7 1 2.04 212
40 JUDD, BRAD NVBA 1 2.00 211
41 LEWIS, MICHAEL BAN 1 1.96 210
42 PAYTON, SAMMY NVBA 1 1.94 209
43 HILL, DAN FFX 1 1.92 208
44 ROSE, KEVIN EAB 1 1.91 207
45 TRADER, DAVE MTV 1 1.81 206
46 ESTES, DAVID LAL 1 1.80 205
47 BLOUNT, LEE HOO 1 1.76 204
48 MANSON, RICHARD HOO 1 1.76 204
49 ROBINSON, SAM VGD 1 1.75 202
50 DELLINGER, JASON EAB 1 1.64 201
51 MACCLARY, KEVIN B. BAN 1 1.53 200
52 RICHARDSON, BEN FFX 1 1.53 200
53 BEAVER, TONYA MTV 1 1.49 198
54 ROBINSON, SUSAN VGD 1 1.47 197
55 OWENS, TOM OCB 1 1.41 196
56 JUDD, DAVID NVBA 1 1.37 195
57 PHILLIPS, MIKE FFX 1 1.34 194
58 TEAGUE, JEFF FFX 1 1.34 194
59 KITZEROW, MATTHEW BSB 1 1.33 192
60 ALLEN, KENNETH O. LAL 1 1.29 191
61 BAGGETTE, JOE PVB 0 0.00 96
62 BAGGETTE, TONY PVB 0 0.00 96
63 BAKER, LONNIE BAN 0 0.00 96
64 BEAR, BILL NOX 0 0.00 96
65 CAMPBELL, PAGE PVB 0 0.00 96
66 CHRISTIANSON, MARK EAB 0 0.00 96
67 CLARK, RICHARD GTA 0 0.00 96
68 CLARK, ROBERT GTA 0 0.00 96
69 CLEGG, DOUGLAS W. BAN 0 0.00 96
70 COCKAYNE, MIKE OCB 0 0.00 96
71 CUBBAGE, CHRIS PVB 0 0.00 96
72 DAVIDSON, MIKE NOX 0 0.00 96
73 FEITH, DOUGLAS LAL 0 0.00 96
74 FOWLER, GARY EAB 0 0.00 96
75 FOX, ANTHONY PVB 0 0.00 96
76 FRYE, SEAN MTV 0 0.00 96
77 FULK, RICKEY PVB 0 0.00 96
78 FUNK, SCOTT BAN 0 0.00 96
79 GOLDEN, TOM NVBA 0 0.00 96
80 GRICE, KRIS CBA 0 0.00 96
81 GUND, MICHAEL PVB 0 0.00 96
82 HAIRE, SR., WILLIAM BSB 0 0.00 96
83 HAYES, RICK LK7 0 0.00 96
84 HOBBS, AARON FFX 0 0.00 96
85 HUGHES, MIKE EAB 0 0.00 96
86 JONES, DAVE FFX 0 0.00 96
87 KANE, KEVIN MTV 0 0.00 96
88 KEMPLER, LARRY MTV 0 0.00 96
89 KINCHELOE, GARY EAB 0 0.00 96
90 KITZEROW, FRANK BSB 0 0.00 96
91 LAFFERTY, KEN GTA 0 0.00 96
92 LINDQUIST, DONNA VGD 0 0.00 96
93 LINDQUIST, LARRY VGD 0 0.00 96
94 LONGERBEAM, MIKE FFX 0 0.00 96
95 LYNCH, FRANK HOO 0 0.00 96
96 MACDONALD, MAC NOX 0 0.00 96
97 MAJEWSKI, SHANE GTA 0 0.00 96
98 MALERICH, JOHN NOVA 0 0.00 96
99 MCCOY, RALPH PVB 0 0.00 96
100 MILLS, DENNIS HOO 0 0.00 96
101 MOYER, DEREK EAB 0 0.00 96
102 NALLEY, CHRIS FFX 0 0.00 96
103 NEAL, CALVIN MTV 0 0.00 96
104 NEVAREZ, AL FFX 0 0.00 96
105 O'BRIEN, RONALD NVBA 0 0.00 96
106 OLSEN, JEFF PVB 0 0.00 96
107 PAPAJOHN, MIKE NOX 0 0.00 96
108 PEARSON, ROBERT H. BAN 0 0.00 96
109 PETITT, CHUCK GTA 0 0.00 96
110 PICKERING, CHARLIE GTA 0 0.00 96
111 PIPKIN, TROY MTV 0 0.00 96
112 RINALDI, JOE LK7 0 0.00 96
113 RITTER, FRANK NVBA 0 0.00 96
114 ROSE, BRIAN MTV 0 0.00 96
115 ROSE, TERRY EAB 0 0.00 96
116 ROY, JUNIOR PVB 0 0.00 96
117 RUSH, MICHAEL NOVA 0 0.00 96
118 RYAN, JEREMY PVB 0 0.00 96
119 SCHUYLER, LOWELL OCB 0 0.00 96
120 SEMENEC, MIKE FFX 0 0.00 96
121 SHIVELY, T.J. LAL 0 0.00 96
122 SIMONELLI, MIKE NVBA 0 0.00 96
123 SMITH, MARTY PVB 0 0.00 96
124 SNOOK, HARVEY OCB 0 0.00 96
125 STEPHEN, JOHN NVBA 0 0.00 96
126 TAYLOR, DONAVAN FFX 0 0.00 96
127 TIMCHAK, STEVE NOX 0 0.00 96
128 TROUT, DAVID BAN 0 0.00 96
129 VIATOR, CHUCK BAN 0 0.00 96
130 WALLACE, DREW BAN 0 0.00 96
131 WILT, DANNY MTV 0 0.00 96
132 WINTERS, LLOYD NVBA 0 0.00 96
133 WISSINGER, BARRY LAL 0 0.00 96
134 WYER, CHRIS CBA 0 0.00 96
           
  2004 BIG FISH AWARDS        
BUGGS HAYES, TOM NVBA   6.63  


Last Updated on 4/24/04