| ANGLER | CLUB | FISH | WEIGHT | POINTS | |
| Total Actual Weight: LBS | 728 | 1688.36 | |||
| 1 | HAYES, TOM | NVBA | 17 | 37.79 | 1176 |
| 2 | KENSICKI, WAYNE | CBA | 8 | 25.90 | 1121 |
| 3 | MARTIN, GEORGE | HOO | 12 | 25.83 | 1111 |
| 4 | PEARSON, ROBERT H. | BAN | 11 | 26.15 | 1102 |
| 5 | DAVIDSON, MIKE | NOX | 9 | 24.24 | 1098 |
| 6 | MILLS, DENNIS | HOO | 10 | 23.45 | 1083 |
| 7 | MILLS, RICK | HOO | 10 | 23.65 | 1080 |
| 8 | LEAR, BRAD | CBA | 8 | 21.52 | 1065 |
| 9 | BUTLER, WEBB | GTA | 11 | 23.49 | 1058 |
| 10 | OCHS, DAVID | FFX | 9 | 20.90 | 1053 |
| 11 | BLOUNT, LEE | HOO | 8 | 19.81 | 1051 |
| 12 | HUFFMAN, DANIEL | LK7 | 7 | 16.21 | 1038 |
| 13 | WRIGHT, BRIAN | NOX | 9 | 18.06 | 1029 |
| 14 | PICKERING, CHARLIE | GTA | 9 | 15.05 | 1025 |
| 15 | PAYTON, SAMMY | NVBA | 6 | 15.81 | 1023 |
| 16 | SCHAFF, TODD | GTA | 12 | 27.60 | 1022 |
| 17 | FULK, RICKEY | PVB | 8 | 16.49 | 1020 |
| 18 | STROBEL, JASON | GTA | 13 | 28.53 | 1015 |
| 19 | MANFREDO, NICK | OCB | 8 | 16.04 | 991 |
| 20 | BEAVER, JOHN | MTV | 10 | 26.38 | 961 |
| 21 | MILLER, JIM | HOO | 12 | 25.32 | 958 |
| 22 | SCHOOLS, BILLY | GTA | 9 | 21.03 | 955 |
| 23 | JERMAN, RICK | FFX | 12 | 34.57 | 930 |
| 24 | SMITH, MARTY | PVB | 7 | 14.96 | 912 |
| 25 | MUNDAY, CHARLES | NOX | 9 | 20.59 | 902 |
| 26 | OWENS, TOM | OCB | 6 | 15.89 | 889 |
| 27 | ROSE, BRIAN | MTV | 5 | 13.46 | 888 |
| 28 | HAIRE, SR., WILLIAM | BSB | 6 | 11.87 | 886 |
| 29 | LAMBERT, HARRY | LK7 | 5 | 12.41 | 884 |
| 30 | RITTER, FRANK | NVBA | 8 | 19.00 | 883 |
| 31 | CAMPBELL, PAGE | PVB | 7 | 16.86 | 876 |
| 32 | JUDD, DAVID | NVBA | 4 | 11.02 | 871 |
| 33 | RICHARDSON, BEN | FFX | 6 | 11.79 | 869 |
| 34 | DEAN, AARON | PVB | 3 | 8.66 | 867 |
| 35 | BROWN, KENNETH | MTV | 5 | 9.19 | 859 |
| 36 | TAYLOR, RALPH | GTA | 5 | 10.98 | 855 |
| 37 | DAVIS, JOHN | OCB | 6 | 11.75 | 833 |
| 38 | HOOKS, FLOYD (BO) | NOX | 4 | 8.96 | 833 |
| 39 | RILEY, FRANK | NOX | 3 | 5.81 | 832 |
| 40 | WILT, DANNY | MTV | 3 | 5.47 | 832 |
| 41 | BAGGETTE, TONY | PVB | 4 | 11.73 | 827 |
| 42 | ROBERTS, BILL | FFX | 6 | 14.15 | 823 |
| 43 | CLEGG, DOUGLAS W. | BAN | 5 | 13.09 | 814 |
| 44 | OLSEN, JEFF | PVB | 6 | 15.52 | 807 |
| 45 | PIPKIN, TROY | MTV | 3 | 5.81 | 797 |
| 46 | BUCKS, GARTH | LK7 | 4 | 9.27 | 787 |
| 47 | KEMPLER, LARRY | MTV | 7 | 17.96 | 784 |
| 48 | ANDERS, RANDY | HOO | 5 | 12.42 | 781 |
| 49 | BOWLING, MELVIN | PVB | 5 | 15.91 | 781 |
| 50 | HERBST, PETER | FFX | 9 | 22.93 | 780 |
| 51 | MACDONALD, MAC | NOX | 3 | 6.96 | 777 |
| 52 | ROBBINS, PETER | FFX | 7 | 16.28 | 773 |
| 53 | MACCLARY, KEVIN B. | BAN | 8 | 16.64 | 772 |
| 54 | FRYE, SEAN | MTV | 8 | 20.01 | 771 |
| 55 | ROSE, KEVIN | EAB | 6 | 14.42 | 769 |
| 56 | LYNCH, FRANK | HOO | 3 | 7.90 | 769 |
| 57 | SMITH, DONALD | HOO | 3 | 6.50 | 764 |
| 58 | SIMONELLI, MIKE | NVBA | 2 | 5.02 | 758 |
| 59 | MOYER, DEREK | EAB | 8 | 17.96 | 753 |
| 60 | HAJDASZ, SR., STEVE | BSB | 2 | 4.80 | 753 |
| 61 | BUSS, BILL | OCB | 2 | 6.36 | 750 |
| 62 | JUDD, BRAD | NVBA | 6 | 12.20 | 749 |
| 63 | BEAVER, TONYA | MTV | 3 | 6.36 | 747 |
| 64 | KREMER, RANDY | NVBA | 3 | 8.38 | 747 |
| 65 | FUNK, SCOTT | BAN | 3 | 6.04 | 746 |
| 66 | ROSE, TERRY | EAB | 5 | 12.58 | 745 |
| 67 | BURKE, FRANK | NVBA | 6 | 12.74 | 744 |
| 68 | SCHUYLER, LOWELL | OCB | 5 | 11.64 | 742 |
| 69 | HEFLIN, BOB | NVBA | 4 | 10.78 | 737 |
| 70 | ROBINSON, SAM | VGD | 2 | 5.04 | 736 |
| 71 | SANSING II, GREG | GTA | 3 | 6.94 | 731 |
| 72 | WRIGHT, RICHARD | NOX | 2 | 3.53 | 731 |
| 73 | KITZEROW, MATTHEW | BSB | 3 | 4.60 | 729 |
| 74 | WALLACE, DREW E. | BAN | 4 | 8.90 | 713 |
| 75 | COCKAYNE, MIKE | OCB | 4 | 9.07 | 706 |
| 76 | MUNRO, TERRY | CBA | 3 | 7.88 | 700 |
| 77 | BAKER, LONNIE | BAN | 3 | 8.42 | 699 |
| 78 | HALLETT, CHAD | FFX | 3 | 7.21 | 689 |
| 79 | KINCHELOE, NEAL | EAB | 4 | 8.17 | 683 |
| 80 | WARTER, JEFF | FFX | 3 | 8.09 | 683 |
| 81 | KINCHELOE, GARY | EAB | 4 | 7.19 | 681 |
| 82 | HOOKS, ANDRU | NOX | 4 | 8.21 | 666 |
| 83 | BANOCY, JEFF | OCB | 4 | 7.53 | 661 |
| 84 | WATTS, DAVID | FFX | 3 | 5.90 | 660 |
| 85 | SNOOK, HARVEY | OCB | 2 | 4.12 | 657 |
| 86 | YOUNG, STAN T. | BAN | 2 | 4.29 | 653 |
| 87 | KRAUSE, JASON | CBA | 5 | 10.79 | 649 |
| 88 | QUESENBERRY, RANDALL | MTV | 6 | 12.44 | 637 |
| 89 | POWERS, JIM | NOX | 2 | 7.42 | 636 |
| 90 | POFF, CHRIS | LK7 | 4 | 7.92 | 633 |
| 91 | CLARK, ROBERT | GTA | 6 | 14.26 | 625 |
| 92 | EDMONDS, RON | FFX | 3 | 9.66 | 615 |
| 93 | CHRISTIANSEN, GLEN | EAB | 6 | 19.59 | 604 |
| 94 | ALLEN, KENNETH O. | LAL | 4 | 12.06 | 589 |
| 95 | REDDEN, JEFF | BSB | 6 | 14.27 | 578 |
| 96 | TROUT, DAVID | BAN | 2 | 4.02 | 576 |
| 97 | ROBINSON, SUSAN | VGD | 2 | 3.65 | 572 |
| 98 | PACK, HAROLD | FFX | 1 | 2.03 | 572 |
| 99 | MANSON, RICHARD | HOO | 1 | 3.08 | 569 |
| 100 | MAJCHSZAK, MIKE | HOO | 3 | 5.53 | 565 |
| 101 | WINTERS, LLOYD | NVBA | 3 | 7.30 | 561 |
| 102 | PAPAJOHN, MIKE | NOX | 1 | 1.61 | 557 |
| 103 | VIATOR, CHUCK | BAN | 1 | 2.32 | 550 |
| 104 | GUND, MICHAEL | PVB | 3 | 7.45 | 547 |
| 105 | GILMAN, RUSS | GTA | 3 | 6.96 | 546 |
| 106 | BAGGETTE, JOE | PVB | 1 | 1.77 | 546 |
| 107 | NALLEY, CHRIS | FFX | 3 | 4.75 | 544 |
| 108 | MAY, RONNIE | PVB | 1 | 1.64 | 542 |
| 109 | LANGFORD, TODD | EAB | 7 | 13.84 | 524 |
| 110 | HACKNEY, RONNIE | MTV | 3 | 7.08 | 515 |
| 111 | STEPHEN, JOHN | NVBA | 3 | 5.91 | 515 |
| 112 | ROY, JUNIOR | PVB | 5 | 9.27 | 514 |
| 113 | BRANHAN, MIKE | EAB | 5 | 15.04 | 509 |
| 114 | WISSINGER, BARRY | LAL | 4 | 10.10 | 506 |
| 115 | DEAVERS, MELVIN | EAB | 3 | 4.57 | 502 |
| 116 | SHIVELY, T.J. | LAL | 2 | 4.01 | 495 |
| 117 | FOWLER, GARY | EAB | 5 | 10.61 | 494 |
| 118 | KNIGHT, DUANE | HOO | 3 | 5.58 | 494 |
| 119 | SANSING, GREG | GTA | 2 | 4.21 | 491 |
| 120 | PARK, TROY | NVBA | 4 | 6.87 | 484 |
| 121 | KITZEROW, FRANK | BSB | 1 | 1.41 | 483 |
| 122 | KERN, DARREN C. | HOO | 3 | 4.90 | 479 |
| 123 | GOLDEN, TOM | NVBA | 0 | 0.00 | 476 |
| 124 | POOLE, CHRIS | LAL | 9 | 20.24 | 474 |
| 125 | DEAN, GEORGE | PVB | 2 | 4.22 | 469 |
| 126 | RINALDI, JOE | LK7 | 1 | 2.97 | 469 |
| 127 | CLARK, RICHARD | GTA | 2 | 5.99 | 455 |
| 128 | BLACK, KEITH | NOX | 1 | 2.75 | 453 |
| 129 | HUDGINS, BUDDY | PVB | 1 | 2.00 | 436 |
| 130 | HAYES, RICK | LK7 | 1 | 2.38 | 433 |
| 131 | REDDEN, RANDY | BSB | 3 | 8.63 | 427 |
| 132 | ESTES, DAVID | LAL | 6 | 14.24 | 426 |
| 133 | PETITT, CHUCK | GTA | 4 | 12.10 | 423 |
| 134 | FOX, ANTHONY | PVB | 1 | 1.88 | 420 |
| 135 | RANKIN, WADE | NOX | 1 | 2.42 | 413 |
| 136 | LINDQUIST, DONNA | VGD | 3 | 4.59 | 404 |
| 137 | FLYNN, BLAIR | BAN | 2 | 3.07 | 376 |
| 138 | HILL, DAN | FFX | 2 | 4.54 | 373 |
| 139 | LINDQUIST, LARRY | VGD | 1 | 1.86 | 364 |
| 140 | CHANDLER, JOHN | LAL | 3 | 6.69 | 361 |
| 141 | MAJEWSKI, SHANE | GTA | 1 | 1.64 | 353 |
| 142 | MILLER, GLENN | BAN | 1 | 1.92 | 353 |
| 143 | CUBBAGE, CHRIS | PVB | 4 | 6.73 | 350 |
| 144 | FINELLI, RON | EAB | 2 | 5.41 | 349 |
| 145 | MONGER, PHILIP | PVB | 1 | 1.62 | 343 |
| 146 | HUGHES, MIKE | EAB | 2 | 4.34 | 339 |
| 147 | KEIM, GARY | VGD | 2 | 4.02 | 334 |
| 148 | HOLSINGER, JEFFREY | NVBA | 0 | 0.00 | 329 |
| 149 | WOLFE, JACK | GTA | 0 | 0.00 | 329 |
| 150 | USTUN, JON | FFX | 2 | 4.52 | 326 |
| 151 | GLUNT, RODNEY | GTA | 3 | 5.95 | 319 |
| 152 | O'BRIEN, RONALD | NVBA | 1 | 1.93 | 313 |
| 153 | FALLS, DERRIN | PVB | 2 | 3.65 | 311 |
| 154 | LAFFERTY, KEN | GTA | 1 | 4.89 | 305 |
| 155 | HURT, JAMES | GTA | 2 | 3.85 | 301 |
| 156 | BURT, ROBERT | BAN | 2 | 3.03 | 290 |
| 157 | JUDD, SCOTT | FFX | 0 | 0.00 | 288 |
| 158 | SEMENEC, MIKE | FFX | 2 | 4.50 | 275 |
| 159 | MEADOWS, B. J. | BAN | 1 | 2.29 | 265 |
| 160 | JONES, DAVE | FFX | 1 | 2.11 | 263 |
| 161 | MARTINEZ, EMILIO | BAN | 0 | 0.00 | 261 |
| 162 | FROH, WALT | FFX | 1 | 1.66 | 255 |
| 163 | CHRISTIANSON, MARK | EAB | 1 | 1.61 | 252 |
| 164 | SCHRAY, MARTY | LAL | 5 | 14.75 | 247 |
| 165 | BOWMAN, ROB | LAL | 5 | 14.03 | 246 |
| 166 | FEITH, DOUGLAS | LAL | 1 | 2.52 | 245 |
| 167 | DAMMANN, EUGENE | BAN | 0 | 0.00 | 245 |
| 168 | THOLEN, TED R. | BAN | 0 | 0.00 | 245 |
| 169 | MOON, DAN | NOVA | 1 | 4.31 | 229 |
| 170 | SCHAFF, RAYMOND | GTA | 3 | 7.45 | 210 |
| 171 | PAYNE, GARY | BSB | 3 | 6.65 | 202 |
| 172 | ESTES, DARRELL | LAL | 2 | 5.55 | 189 |
| 173 | BELL, CHAD | CBA | 1 | 1.11 | 179 |
| 174 | DENNIS, FRANK | NOX | 0 | 0.00 | 171 |
| 175 | LONGERBEAM, MIKE | FFX | 0 | 0.00 | 171 |
| 176 | RITTENOUR, JULIAN | PVB | 0 | 0.00 | 171 |
| 177 | NEAL, CALVIN | MTV | 0 | 0.00 | 158 |
| 178 | KEIM, CHRISTINE | VGD | 0 | 0.00 | 147 |
| 179 | MALERICH, JOHN | NOVA | 0 | 0.00 | 147 |
| 180 | MCCALL, DAN | FFX | 0 | 0.00 | 147 |
| 181 | RUSH, MICHAEL | NOVA | 0 | 0.00 | 147 |
| 182 | DOVEL, JERRY | PVB | 1 | 1.89 | 141 |
| 183 | BOYCE, BILLY | PVB | 0 | 0.00 | 98 |
| 184 | HOLBROOK, DAVE | FFX | 0 | 0.00 | 98 |
| 185 | LEWIS, BRYAN | NVBA | 0 | 0.00 | 98 |
| 186 | OWENS, EDWARD | LAL | 0 | 0.00 | 98 |
| 187 | TEAGUE, JEFF | FFX | 0 | 0.00 | 98 |
| 188 | WELBOURN, GREG | EAB | 0 | 0.00 | 98 |
| 189 | SCHROEDER, LEE | LAL | 0 | 0.00 | 90 |
| 190 | TORREYSON, JOE | NOVA | 0 | 0.00 | 90 |
| 191 | POUNDS, RICHIE | EAB | 0 | 0.00 | 73 |
| 192 | CARR, CLARK W. | MTV | 0 | 0.00 | 68 |
| 193 | DREWETT. LARRY | GTA | 0 | 0.00 | 68 |
| 194 | HAGERICH, MIKE | GTA | 0 | 0.00 | 68 |
| 195 | HUTCHINS, JOHN | FFX | 0 | 0.00 | 68 |
| 196 | LEWIS, MICHAEL | BAN | 0 | 0.00 | 68 |
| 197 | TRADER, DAVE | LAL | 0 | 0.00 | 68 |
| 198 | ALLEN, RONALD | CBA | 0 | 0.00 | 0 |
| 199 | BARNES, ROBERT | NOVA | 0 | 0.00 | 0 |
| 200 | BAXLEY, NORMAN | EAB | 0 | 0.00 | 0 |
| 201 | BEAVER, CHARLES | NVBA | 0 | 0.00 | 0 |
| 202 | BENFIELD, JEFF | GTA | 0 | 0.00 | 0 |
| 203 | BRANHAM, LEE | NOVA | 0 | 0.00 | 0 |
| 204 | BRITTON, CHERYL | VGD | 0 | 0.00 | 0 |
| 205 | BRITTON, JOHN | VGD | 0 | 0.00 | 0 |
| 206 | BROGAN, BARRY | EAB | 0 | 0.00 | 0 |
| 207 | BROUGHTON, BUZZ | FFX | 0 | 0.00 | 0 |
| 208 | BUSTER, RICHARD | CBA | 0 | 0.00 | 0 |
| 209 | CANTRELL, CLINT | NOVA | 0 | 0.00 | 0 |
| 210 | CARSON, JOE | CBA | 0 | 0.00 | 0 |
| 211 | CEKADA, TODD | PVB | 0 | 0.00 | 0 |
| 212 | CHARLESWORTH, JAMES | NOVA | 0 | 0.00 | 0 |
| 213 | COLVOCORESSES, A.P. | FFX | 0 | 0.00 | 0 |
| 214 | DAVENPORT, BILLY | NOVA | 0 | 0.00 | 0 |
| 215 | DEOUDES, ANDREAS | NOVA | 0 | 0.00 | 0 |
| 216 | DIXON, ALVIN | CBA | 0 | 0.00 | 0 |
| 217 | EDWARDS, STEVE | CBA | 0 | 0.00 | 0 |
| 218 | FARLEY, PATRICK | NOVA | 0 | 0.00 | 0 |
| 219 | FENNER, CHARLES | NOVA | 0 | 0.00 | 0 |
| 220 | FINNEN, RICK | NOVA | 0 | 0.00 | 0 |
| 221 | FISHER, DOUG | CBA | 0 | 0.00 | 0 |
| 222 | FRANKLIN, FREDDIE | NVBA | 0 | 0.00 | 0 |
| 223 | GRIFFIN, KEVIN | CBA | 0 | 0.00 | 0 |
| 224 | HAJDASZ, JR., STEVE | BSB | 0 | 0.00 | 0 |
| 225 | HARTFORD, MIKE | CBA | 0 | 0.00 | 0 |
| 226 | HOOVER, BRIAN | NOVA | 0 | 0.00 | 0 |
| 227 | HUFFMAN, BRIAN | CBA | 0 | 0.00 | 0 |
| 228 | KASTORFF, WADE | CBA | 0 | 0.00 | 0 |
| 229 | KINSEY, JIM | EAB | 0 | 0.00 | 0 |
| 230 | KURUCZ, GARY | CBA | 0 | 0.00 | 0 |
| 231 | MABE, TIM | MTV | 0 | 0.00 | 0 |
| 232 | MARTIN, PAUL | MTV | 0 | 0.00 | 0 |
| 233 | MASON, TOM | NVBA | 0 | 0.00 | 0 |
| 234 | MCCLAIN, KEITH | NOVA | 0 | 0.00 | 0 |
| 235 | MCMICHAEL, DAVE | NOVA | 0 | 0.00 | 0 |
| 236 | OATES, ARLEY | NVBA | 0 | 0.00 | 0 |
| 237 | PATSFIELD, DAVID | CBA | 0 | 0.00 | 0 |
| 238 | PERRY, CHARLES | NOVA | 0 | 0.00 | 0 |
| 239 | PHILLIPS, MIKE | FFX | 0 | 0.00 | 0 |
| 240 | POLLARD, DAVID | NOVA | 0 | 0.00 | 0 |
| 241 | POWER, LARRY | CBA | 0 | 0.00 | 0 |
| 242 | SALZBERG, JEFF | NOVA | 0 | 0.00 | 0 |
| 243 | SCOTT, WILLIAM | NOVA | 0 | 0.00 | 0 |
| 244 | SHIFFLETT, BRIAN | PVB | 0 | 0.00 | 0 |
| 245 | SHIFFLETT, TROY | PVB | 0 | 0.00 | 0 |
| 246 | SHOWALTER, SCOTT | NOVA | 0 | 0.00 | 0 |
| 247 | WHITFIELD, BRAD | NOVA | 0 | 0.00 | 0 |
| 2003 BIG FISH AWARDS | |||||
| GASTON | CANCELED | ||||
| BUGGS | POWERS, JIM | NOX | 5.37 | ||
| ANNA | LAFFERTY, KEN | GTA | 4.89 | ||
| POTOMAC | JERMAN, RICK | FFX | 6.25 | ||
| JAMES | CANCELED | ||||
| ANNA | JUDD, DAVID | NVBA | 4.79 | ||
| ANNA | LEAR, BRAD | CBA | 5.39 | ||
Last Updated on 10/6/03