| ANGLER | CLUB | FISH | WEIGHT | POINTS | |
| Total Actual Weight: LBS | 82 | 191.05 | |||
| 1 | LEAR, BRAD | CBA | 2 | 7.88 | 350 |
| 2 | HAYES, TOM | NVBA | 3 | 7.53 | 349 |
| 3 | WRIGHT, BRIAN | NOX | 4 | 7.18 | 348 |
| 4 | MILLS, DENNIS | HOO | 2 | 6.65 | 347 |
| 5 | MILLS, RICK | HOO | 3 | 6.48 | 346 |
| 6 | JERMAN, RICK | FFX | 3 | 6.46 | 345 |
| 7 | OWENS, TOM | OCB | 2 | 5.82 | 344 |
| 8 | FULK, RICKEY | PVB | 2 | 5.63 | 343 |
| 9 | MARTIN, GEORGE | HOO | 2 | 5.51 | 342 |
| 10 | LAMBERT, HARRY | LK7 | 2 | 5.35 | 341 |
| 11 | HOOKS, FLOYD (BO) | NOX | 2 | 5.23 | 340 |
| 12 | CLEGG, DOUGLAS W. | BAN | 2 | 5.06 | 339 |
| 13 | MANFREDO, NICK | OCB | 2 | 4.98 | 338 |
| 14 | JUDD, DAVID | NVBA | 1 | 4.79 | 337 |
| 15 | KENSICKI, WAYNE | CBA | 2 | 4.69 | 336 |
| 16 | BLOUNT, LEE | HOO | 1 | 4.50 | 335 |
| 17 | KEIM, GARY | VGD | 2 | 4.02 | 334 |
| 18 | HAIRE, SR., WILLIAM | BSB | 2 | 3.87 | 333 |
| 19 | MACDONALD, MAC | NOX | 1 | 3.82 | 332 |
| 20 | BROWN, KENNETH | MTV | 2 | 3.66 | 331 |
| 21 | EDMONDS, RON | FFX | 1 | 3.51 | 330 |
| 22 | DEAN, AARON | PVB | 1 | 3.46 | 329 |
| 23 | MAJCHSZAK, MIKE | HOO | 2 | 3.42 | 328 |
| 24 | ROBINSON, SAM | VGD | 1 | 2.85 | 327 |
| 25 | SCHAFF, TODD | GTA | 1 | 2.82 | 326 |
| 26 | PICKERING, CHARLIE | GTA | 3 | 2.68 | 325 |
| 27 | SIMONELLI, MIKE | NVBA | 1 | 2.63 | 324 |
| 28 | HAJDASZ, SR., STEVE | BSB | 1 | 2.55 | 323 |
| 29 | BUCKS, GARTH | LK7 | 1 | 2.45 | 322 |
| 30 | LYNCH, FRANK | HOO | 1 | 2.44 | 321 |
| 31 | FUNK, SCOTT | BAN | 1 | 2.37 | 320 |
| 32 | VIATOR, CHUCK | BAN | 1 | 2.32 | 319 |
| 33 | HUFFMAN, DANIEL | LK7 | 1 | 2.32 | 319 |
| 34 | BUSS, BILL | OCB | 1 | 2.32 | 319 |
| 35 | RICHARDSON, BEN | FFX | 1 | 2.28 | 316 |
| 36 | DAVIDSON, MIKE | NOX | 1 | 2.23 | 315 |
| 37 | BEAVER, TONYA | MTV | 1 | 2.23 | 315 |
| 38 | OCHS, DAVID | FFX | 1 | 2.17 | 313 |
| 39 | WRIGHT, RICHARD | NOX | 1 | 2.15 | 312 |
| 40 | STROBEL, JASON | GTA | 1 | 2.10 | 311 |
| 41 | SCHOOLS, BILLY | GTA | 1 | 2.09 | 310 |
| 42 | PAYTON, SAMMY | NVBA | 1 | 2.06 | 309 |
| 43 | PEARSON, ROBERT H. | BAN | 1 | 2.02 | 308 |
| 44 | HERBST, PETER | FFX | 1 | 2.01 | 307 |
| 45 | TAYLOR, RALPH | GTA | 1 | 2.00 | 306 |
| 46 | SMITH, MARTY | PVB | 1 | 1.99 | 305 |
| 47 | ROBERTS, BILL | FFX | 1 | 1.90 | 304 |
| 48 | BUTLER, WEBB | GTA | 1 | 1.87 | 303 |
| 49 | OLSEN, JEFF | PVB | 1 | 1.84 | 302 |
| 50 | PIPKIN, TROY | MTV | 1 | 1.81 | 301 |
| 51 | WATTS, DAVID | FFX | 1 | 1.74 | 300 |
| 52 | HOOKS, ANDRU | NOX | 1 | 1.70 | 299 |
| 53 | WARTER, JEFF | FFX | 1 | 1.69 | 298 |
| 54 | ROSE, BRIAN | MTV | 1 | 1.65 | 297 |
| 55 | RILEY, FRANK | NOX | 1 | 1.60 | 296 |
| 56 | KITZEROW, MATTHEW | BSB | 1 | 1.54 | 295 |
| 57 | WILT, DANNY | MTV | 1 | 1.13 | 294 |
| 58 | YOUNG, STAN T. | BAN | 0 | 0.00 | 147 |
| 59 | WALLACE, DREW E. | BAN | 0 | 0.00 | 147 |
| 60 | TROUT, DAVID | BAN | 0 | 0.00 | 147 |
| 61 | THOLEN, TED R. | BAN | 0 | 0.00 | 147 |
| 62 | STEPHEN, JOHN | NVBA | 0 | 0.00 | 147 |
| 63 | SNOOK, HARVEY | OCB | 0 | 0.00 | 147 |
| 64 | SMITH, DONALD | HOO | 0 | 0.00 | 147 |
| 65 | SCHUYLER, LOWELL | OCB | 0 | 0.00 | 147 |
| 66 | SANSING, GREG | GTA | 0 | 0.00 | 147 |
| 67 | SANSING II, GREG | GTA | 0 | 0.00 | 147 |
| 68 | RUSH, MICHAEL | NOVA | 0 | 0.00 | 147 |
| 69 | ROSE, TERRY | EAB | 0 | 0.00 | 147 |
| 70 | ROSE, KEVIN | EAB | 0 | 0.00 | 147 |
| 71 | ROBINSON, SUSAN | VGD | 0 | 0.00 | 147 |
| 72 | ROBBINS, PETER | FFX | 0 | 0.00 | 147 |
| 73 | RITTER, FRANK | NVBA | 0 | 0.00 | 147 |
| 74 | RINALDI, JOE | LK7 | 0 | 0.00 | 147 |
| 75 | POWERS, JIM | NOX | 0 | 0.00 | 147 |
| 76 | PAPAJOHN, MIKE | NOX | 0 | 0.00 | 147 |
| 77 | PACK, HAROLD | FFX | 0 | 0.00 | 147 |
| 78 | O'BRIEN, RONALD | NVBA | 0 | 0.00 | 147 |
| 79 | NALLEY, CHRIS | FFX | 0 | 0.00 | 147 |
| 80 | MUNRO, TERRY | CBA | 0 | 0.00 | 147 |
| 81 | MUNDAY, CHARLES | NOX | 0 | 0.00 | 147 |
| 82 | MILLER, JIM | HOO | 0 | 0.00 | 147 |
| 83 | MCCALL, DAN | FFX | 0 | 0.00 | 147 |
| 84 | MAY, RONNIE | PVB | 0 | 0.00 | 147 |
| 85 | MANSON, RICHARD | HOO | 0 | 0.00 | 147 |
| 86 | MALERICH, JOHN | NOVA | 0 | 0.00 | 147 |
| 87 | MACCLARY, KEVIN B. | BAN | 0 | 0.00 | 147 |
| 88 | KREMER, RANDY | NVBA | 0 | 0.00 | 147 |
| 89 | KRAUSE, JASON | CBA | 0 | 0.00 | 147 |
| 90 | KITZEROW, FRANK | BSB | 0 | 0.00 | 147 |
| 91 | KINCHELOE, NEAL | EAB | 0 | 0.00 | 147 |
| 92 | KINCHELOE, GARY | EAB | 0 | 0.00 | 147 |
| 93 | KEMPLER, LARRY | MTV | 0 | 0.00 | 147 |
| 94 | KEIM, CHRISTINE | VGD | 0 | 0.00 | 147 |
| 95 | JUDD, SCOTT | FFX | 0 | 0.00 | 147 |
| 96 | JUDD, BRAD | NVBA | 0 | 0.00 | 147 |
| 97 | HEFLIN, BOB | NVBA | 0 | 0.00 | 147 |
| 98 | HALLETT, CHAD | FFX | 0 | 0.00 | 147 |
| 99 | HACKNEY, RONNIE | MTV | 0 | 0.00 | 147 |
| 100 | GUND, MICHAEL | PVB | 0 | 0.00 | 147 |
| 101 | GOLDEN, TOM | NVBA | 0 | 0.00 | 147 |
| 102 | FRYE, SEAN | MTV | 0 | 0.00 | 147 |
| 103 | FALLS, DERRIN | PVB | 0 | 0.00 | 147 |
| 104 | DAVIS, JOHN | OCB | 0 | 0.00 | 147 |
| 105 | DAMMANN, EUGENE | BAN | 0 | 0.00 | 147 |
| 106 | CUBBAGE, CHRIS | PVB | 0 | 0.00 | 147 |
| 107 | COCKAYNE, MIKE | OCB | 0 | 0.00 | 147 |
| 108 | CAMPBELL, PAGE | PVB | 0 | 0.00 | 147 |
| 109 | BURKE, FRANK | NVBA | 0 | 0.00 | 147 |
| 110 | BOWLING, MELVIN | PVB | 0 | 0.00 | 147 |
| 111 | BEAVER, JOHN | MTV | 0 | 0.00 | 147 |
| 112 | BANOCY, JEFF | OCB | 0 | 0.00 | 147 |
| 113 | BAKER, LONNIE | BAN | 0 | 0.00 | 147 |
| 114 | BAGGETTE, TONY | PVB | 0 | 0.00 | 147 |
| 115 | BAGGETTE, JOE | PVB | 0 | 0.00 | 147 |
| 116 | ANDERS, RANDY | HOO | 0 | 0.00 | 147 |
| ANNA BIG FISH AWARDS | |||||
| ANNA | JUDD, DAVID | NVBA | 4.79 | DAY 1 | |
| ANNA | LEAR, BRAD | CBA | 5.39 | DAY 2 |
Last Updated on 10/6/03