Potomac Standings 6/14/03


  ANGLER CLUB FISH WEIGHT POINTS
  Total Actual Weight: LBS   316 778.10  
1 JERMAN, RICK FFX 5 18.51 250
2 CHRISTIANSEN, GLEN EAB 5 17.58 249
3 BRANHAN, MIKE EAB 5 15.04 248
4 SCHRAY, MARTY LAL 5 14.75 247
5 BOWMAN, ROB LAL 5 14.03 246
6 SCHOOLS, BILLY GTA 5 13.97 245
7 OLSEN, JEFF PVB 5 13.68 244
8 KEMPLER, LARRY MTV 5 13.64 243
9 PEARSON, ROBERT H. BAN 5 13.13 242
10 BEAVER, JOHN MTV 5 12.89 241
11 REDDEN, JEFF BSB 5 12.81 240
12 POOLE, CHRIS LAL 5 12.55 239
13 SCHAFF, TODD GTA 5 12.52 238
14 HAYES, TOM NVBA 5 12.22 237
15 DAVIDSON, MIKE NOX 4 12.20 236
16 PETITT, CHUCK GTA 4 12.10 235
17 RITTER, FRANK NVBA 5 11.61 234
18 MILLER, JIM HOO 5 11.50 233
19 STROBEL, JASON GTA 5 11.50 233
20 ROSE, KEVIN EAB 5 11.29 231
21 OCHS, DAVID FFX 5 11.08 230
22 CAMPBELL, PAGE PVB 4 11.00 229
23 MILLS, RICK HOO 4 10.83 228
24 BURKE, FRANK NVBA 5 10.66 227
25 BUTLER, WEBB GTA 5 10.60 226
26 MILLS, DENNIS HOO 5 10.52 225
27 ROSE, TERRY EAB 4 10.38 224
28 HERBST, PETER FFX 5 10.22 223
29 ESTES, DAVID LAL 4 10.08 222
30 MOYER, DEREK EAB 4 9.86 221
31 MARTIN, GEORGE HOO 5 9.73 220
32 SMITH, MARTY PVB 4 9.40 219
33 ROBBINS, PETER FFX 4 9.38 218
34 ROSE, BRIAN MTV 3 8.89 217
35 WISSINGER, BARRY LAL 3 8.30 216
36 LANGFORD, TODD EAB 4 8.04 215
37 CLEGG, DOUGLAS W. BAN 3 8.03 214
38 ROBERTS, BILL FFX 3 7.82 213
39 MANFREDO, NICK OCB 4 7.78 212
40 CLARK, ROBERT GTA 3 7.50 211
41 SCHAFF, RAYMOND GTA 3 7.45 210
42 TAYLOR, RALPH GTA 3 7.42 209
43 KRAUSE, JASON CBA 3 7.29 208
44 HEFLIN, BOB NVBA 3 7.28 207
45 KENSICKI, WAYNE CBA 2 7.26 206
46 HACKNEY, RONNIE MTV 3 7.08 205
47 BUCKS, GARTH LK7 3 6.82 204
48 CUBBAGE, CHRIS PVB 4 6.73 203
49 PAYNE, GARY BSB 3 6.65 202
50 BAKER, LONNIE BAN 2 6.58 201
51 HAIRE, SR., WILLIAM BSB 3 6.50 200
52 PICKERING, CHARLIE GTA 3 6.48 199
53 PAYTON, SAMMY NVBA 3 6.46 198
54 WARTER, JEFF FFX 2 6.40 197
55 WALLACE, DREW E. BAN 3 6.38 196
56 EDMONDS, RON FFX 2 6.15 195
57 BAGGETTE, TONY PVB 2 5.99 194
58 CLARK, RICHARD GTA 2 5.99 194
59 HUFFMAN, DANIEL LK7 2 5.69 192
60 FOWLER, GARY EAB 2 5.62 191
61 MACCLARY, KEVIN B. BAN 3 5.56 190
62 JUDD, BRAD NVBA 2 5.55 189
63 ESTES, DARRELL LAL 2 5.55 189
64 LYNCH, FRANK HOO 2 5.46 187
65 FINELLI, RON EAB 2 5.41 186
66 MUNDAY, CHARLES NOX 2 5.36 185
67 HALLETT, CHAD FFX 2 5.12 184
68 WINTERS, LLOYD NVBA 2 4.97 183
69 LAMBERT, HARRY LK7 2 4.95 182
70 HOOKS, ANDRU NOX 2 4.91 181
71 SCHUYLER, LOWELL OCB 2 4.83 180
72 FRYE, SEAN MTV 2 4.65 178
73 SEMENEC, MIKE FFX 2 4.50 177
74 HUGHES, MIKE EAB 2 4.34 176
75 KINCHELOE, NEAL EAB 2 4.33 175
76 GILMAN, RUSS GTA 2 4.28 174
77 SANSING, GREG GTA 2 4.21 173
78 WATTS, DAVID FFX 2 4.16 172
79 BEAVER, TONYA MTV 2 4.13 171
80 BUSS, BILL OCB 1 4.04 170
81 DEAVERS, MELVIN EAB 2 4.03 169
82 TROUT, DAVID BAN 2 4.02 168
83 STEPHEN, JOHN NVBA 2 3.80 167
84 JUDD, DAVID NVBA 2 3.76 166
85 FUNK, SCOTT BAN 2 3.67 165
86 ROBINSON, SUSAN VGD 2 3.65 164
87 FALLS, DERRIN PVB 2 3.65 164
88 CHANDLER, JOHN LAL 1 3.14 162
89 MANSON, RICHARD HOO 1 3.08 161
90 LEAR, BRAD CBA 1 2.98 160
91 RINALDI, JOE LK7 1 2.97 159
92 ALLEN, KENNETH O. LAL 1 2.69 158
93 RICHARDSON, BEN FFX 2 2.60 157
94 SHIVELY, T.J. LAL 1 2.53 156
95 FEITH, DOUGLAS LAL 1 2.52 155
96 WRIGHT, BRIAN NOX 1 2.51 154
97 DAVIS, JOHN OCB 1 2.46 153
98 RANKIN, WADE NOX 1 2.42 152
99 SNOOK, HARVEY OCB 1 2.41 151
100 PIPKIN, TROY MTV 1 2.31 150
101 SMITH, DONALD HOO 1 2.28 149
102 ROBINSON, SAM VGD 1 2.19 148
103 MAJCHSZAK, MIKE HOO 1 2.11 147
104 BROWN, KENNETH MTV 1 2.09 146
105 DEAN, AARON PVB 1 2.01 145
106 HOOKS, FLOYD (BO) NOX 1 1.98 144
107 USTUN, JON FFX 1 1.97 143
108 YOUNG, STAN T. BAN 1 1.95 142
109 DOVEL, JERRY PVB 1 1.89 141
110 BLOUNT, LEE HOO 1 1.88 140
111 POFF, CHRIS LK7 1 1.80 139
112 BAGGETTE, JOE PVB 1 1.77 138
113 FULK, RICKEY PVB 1 1.75 137
114 MUNRO, TERRY CBA 1 1.75 137
115 KINCHELOE, GARY EAB 1 1.69 135
116 MAY, RONNIE PVB 1 1.64 134
117 QUESENBERRY, RANDALL MTV 0 0.00 68
118 ANDERS, RANDY HOO 0 0.00 68
119 BOWLING, MELVIN PVB 0 0.00 68
120 KREMER, RANDY NVBA 0 0.00 68
121 SANSING II, GREG GTA 0 0.00 68
122 COCKAYNE, MIKE OCB 0 0.00 68
123 WILT, DANNY MTV 0 0.00 68
124 RILEY, FRANK NOX 0 0.00 68
125 ROY, JUNIOR PVB 0 0.00 68
126 POWERS, JIM NOX 0 0.00 68
127 PARK, TROY NVBA 0 0.00 68
128 BLACK, KEITH NOX 0 0.00 68
129 MACDONALD, MAC NOX 0 0.00 68
130 HUDGINS, BUDDY PVB 0 0.00 68
131 SIMONELLI, MIKE NVBA 0 0.00 68
132 HAYES, RICK LK7 0 0.00 68
133 HAJDASZ, SR., STEVE BSB 0 0.00 68
134 PACK, HAROLD FFX 0 0.00 68
135 FOX, ANTHONY PVB 0 0.00 68
136 WRIGHT, RICHARD NOX 0 0.00 68
137 PAPAJOHN, MIKE NOX 0 0.00 68
138 GUND, MICHAEL PVB 0 0.00 68
139 HILL, DAN FFX 0 0.00 68
140 MAJEWSKI, SHANE GTA 0 0.00 68
141 GOLDEN, TOM NVBA 0 0.00 68
142 HOLSINGER, JEFFREY NVBA 0 0.00 68
143 WOLFE, JACK GTA 0 0.00 68
144 LAFFERTY, KEN GTA 0 0.00 68
145 VIATOR, CHUCK BAN 0 0.00 68
146 NEAL, CALVIN MTV 0 0.00 68
147 JUDD, SCOTT FFX 0 0.00 68
148 CARR, CLARK W. MTV 0 0.00 68
149 DREWETT. LARRY GTA 0 0.00 68
150 HAGERICH, MIKE GTA 0 0.00 68
151 HUTCHINS, JOHN FFX 0 0.00 68
152 LEWIS, MICHAEL BAN 0 0.00 68
153 TRADER, DAVE LAL 0 0.00 68
154 OWENS, TOM OCB 0 0.00 0
155 BANOCY, JEFF OCB 0 0.00 0
156 KNIGHT, DUANE HOO 0 0.00 0
157 KERN, DARREN C. HOO 0 0.00 0
158 DEAN, GEORGE PVB 0 0.00 0
159 KITZEROW, MATTHEW BSB 0 0.00 0
160 REDDEN, RANDY BSB 0 0.00 0
161 LINDQUIST, DONNA VGD 0 0.00 0
162 NALLEY, CHRIS FFX 0 0.00 0
163 FLYNN, BLAIR BAN 0 0.00 0
164 LINDQUIST, LARRY VGD 0 0.00 0
165 MILLER, GLENN BAN 0 0.00 0
166 MONGER, PHILIP PVB 0 0.00 0
167 KITZEROW, FRANK BSB 0 0.00 0
168 GLUNT, RODNEY GTA 0 0.00 0
169 HURT, JAMES GTA 0 0.00 0
170 BURT, ROBERT BAN 0 0.00 0
171 MEADOWS, B. J. BAN 0 0.00 0
172 JONES, DAVE FFX 0 0.00 0
173 MARTINEZ, EMILIO BAN 0 0.00 0
174 FROH, WALT FFX 0 0.00 0
175 CHRISTIANSON, MARK EAB 0 0.00 0
176 MOON, DAN NOVA 0 0.00 0
177 BELL, CHAD CBA 0 0.00 0
178 DENNIS, FRANK NOX 0 0.00 0
179 LONGERBEAM, MIKE FFX 0 0.00 0
180 RITTENOUR, JULIAN PVB 0 0.00 0
181 O'BRIEN, RONALD NVBA 0 0.00 0
182 BOYCE, BILLY PVB 0 0.00 0
183 DAMMANN, EUGENE BAN 0 0.00 0
184 HOLBROOK, DAVE FFX 0 0.00 0
185 LEWIS, BRYAN NVBA 0 0.00 0
186 OWENS, EDWARD LAL 0 0.00 0
187 TEAGUE, JEFF FFX 0 0.00 0
188 THOLEN, TED R. BAN 0 0.00 0
189 WELBOURN, GREG EAB 0 0.00 0
190 SCHROEDER, LEE LAL 0 0.00 0
191 TORREYSON, JOE NOVA 0 0.00 0
192 POUNDS, RICHIE EAB 0 0.00 0
193 ALLEN, RONALD CBA 0 0.00 0
194 BARNES, ROBERT NOVA 0 0.00 0
195 BAXLEY, NORMAN EAB 0 0.00 0
196 BEAVER, CHARLES NVBA 0 0.00 0
197 BENFIELD, JEFF GTA 0 0.00 0
198 BRANHAM, LEE NOVA 0 0.00 0
199 BRITTON, CHERYL VGD 0 0.00 0
200 BRITTON, JOHN VGD 0 0.00 0
201 BROGAN, BARRY EAB 0 0.00 0
202 BROUGHTON, BUZZ FFX 0 0.00 0
203 BUSTER, RICHARD CBA 0 0.00 0
204 CANTRELL, CLINT NOVA 0 0.00 0
205 CARSON, JOE CBA 0 0.00 0
206 CEKADA, TODD PVB 0 0.00 0
207 CHARLESWORTH, JAMES NOVA 0 0.00 0
208 COLVOCORESSES, A.P. FFX 0 0.00 0
209 DAVENPORT, BILLY NOVA 0 0.00 0
210 DEOUDES, ANDREAS NOVA 0 0.00 0
211 DIXON, ALVIN CBA 0 0.00 0
212 EDWARDS, STEVE CBA 0 0.00 0
213 FARLEY, PATRICK NOVA 0 0.00 0
214 FENNER, CHARLES NOVA 0 0.00 0
215 FINNEN, RICK NOVA 0 0.00 0
216 FISHER, DOUG CBA 0 0.00 0
217 FRANKLIN, FREDDIE NVBA 0 0.00 0
218 GRIFFIN, KEVIN CBA 0 0.00 0
219 HAJDASZ, JR., STEVE BSB 0 0.00 0
220 HARTFORD, MIKE CBA 0 0.00 0
221 HOOVER, BRIAN NOVA 0 0.00 0
222 HUFFMAN, BRIAN CBA 0 0.00 0
223 KASTORFF, WADE CBA 0 0.00 0
224 KEIM, CHRISTINE VGD 0 0.00 0
225 KEIM, GARY VGD 0 0.00 0
226 KINSEY, JIM EAB 0 0.00 0
227 KURUCZ, GARY CBA 0 0.00 0
228 MABE, TIM MTV 0 0.00 0
229 MALERICH, JOHN NOVA 0 0.00 0
230 MARTIN, PAUL MTV 0 0.00 0
231 MASON, TOM NVBA 0 0.00 0
232 MCCLAIN, KEITH NOVA 0 0.00 0
233 MCMICHAEL, DAVE NOVA 0 0.00 0
234 OATES, ARLEY NVBA 0 0.00 0
235 PATSFIELD, DAVID CBA 0 0.00 0
236 PERRY, CHARLES NOVA 0 0.00 0
237 PHILLIPS, MIKE FFX 0 0.00 0
238 POLLARD, DAVID NOVA 0 0.00 0
239 POWER, LARRY CBA 0 0.00 0
240 RUSH, MICHAEL NOVA 0 0.00 0
241 SALZBERG, JEFF NOVA 0 0.00 0
242 SCOTT, WILLIAM NOVA 0 0.00 0
243 SHIFFLETT, BRIAN PVB 0 0.00 0
244 SHIFFLETT, TROY PVB 0 0.00 0
245 SHOWALTER, SCOTT NOVA 0 0.00 0
246 WHITFIELD, BRAD NOVA 0 0.00 0
           
           
  2003 BIG FISH AWARDS        
POTOMAC JERMAN, RICK FFX   6.25  


Last Updated on 6/15/03