Anna Standings 5/31/03


  ANGLER CLUB FISH WEIGHT POINTS
  Total Actual Weight: LBS   107 243.96  
1 HERBST, PETER FFX 3 10.70 250
2 STROBEL, JASON GTA 4 8.92 249
3 HAYES, TOM NVBA 4 8.54 248
4 COCKAYNE, MIKE OCB 3 7.84 247
5 BLOUNT, LEE HOO 3 6.17 246
6 MUNRO, TERRY CBA 2 6.13 245
7 WRIGHT, BRIAN NOX 2 5.65 244
8 KENSICKI, WAYNE CBA 2 5.43 243
9 QUESENBERRY, RANDALL MTV 3 5.42 242
10 LEAR, BRAD CBA 2 5.12 241
11 MILLER, JIM HOO 3 5.11 240
12 DAVIDSON, MIKE NOX 2 4.97 239
13 HUFFMAN, DANIEL LK7 2 4.95 238
14 LAFFERTY, KEN GTA 1 4.89 237
15 KREMER, RANDY NVBA 1 4.87 236
16 ROBBINS, PETER FFX 2 4.79 235
17 BEAVER, JOHN MTV 2 4.62 234
18 LINDQUIST, DONNA VGD 3 4.59 233
19 HILL, DAN FFX 2 4.54 232
20 ANDERS, RANDY HOO 1 4.53 231
21 PEARSON, ROBERT H. BAN 2 4.43 230
22 MOON, DAN NOVA 1 4.31 229
23 POFF, CHRIS LK7 2 4.10 228
24 MOYER, DEREK EAB 1 3.71 227
25 SANSING, JR., GREG GTA 2 3.68 226
26 FULK, RICKEY PVB 2 3.46 225
27 MUNDAY, CHARLES NOX 2 3.38 224
28 ROY, JUNIOR PVB 2 3.23 223
29 DEAN, AARON PVB 1 3.19 222
30 KERN, DARREN C. HOO 2 3.18 221
31 ROSE, KEVIN EAB 1 3.13 220
32 BOWLING, MELVIN PVB 1 3.11 219
33 MILLS, RICK HOO 1 3.10 218
34 BURT, ROBERT BAN 2 3.03 217
35 OWENS, TOM OCB 1 2.84 216
36 MARTIN, GEORGE HOO 1 2.82 215
37 BLACK, KEITH NOX 1 2.75 214
38 WILT, DANNY MTV 1 2.63 213
39 KINCHELOE, GARY EAB 1 2.56 212
40 MILLS, DENNIS HOO 1 2.56 212
41 SCHAFF, TODD GTA 1 2.56 212
42 CAMPBELL, PAGE PVB 1 2.53 209
43 RILEY, FRANK NOX 1 2.43 208
44 PAYTON, SAMMY NVBA 1 2.33 207
45 WINTERS, LLOYD NVBA 1 2.33 207
46 DAVIS, JOHN OCB 1 2.21 205
47 KINCHELOE, NEAL EAB 1 2.21 205
48 ROSE, TERRY EAB 1 2.20 203
49 BANOCY, JEFF OCB 1 2.13 202
50 PICKERING, CHARLIE GTA 1 2.11 201
51 STEPHEN, JOHN NVBA 1 2.11 201
52 BURKE, FRANK NVBA 1 2.08 199
53 KNIGHT, DUANE HOO 1 2.07 198
54 HUDGINS, BUDDY PVB 1 2.00 197
55 FRYE, SEAN MTV 1 1.90 196
56 MANFREDO, NICK OCB 1 1.90 196
57 OCHS, DAVID FFX 1 1.88 194
58 LINDQUIST, LARRY VGD 1 1.86 193
59 WISSINGER, BARRY LAL 1 1.80 192
60 SMITH, DONALD HOO 1 1.79 191
61 DEAN, GEORGE PVB 1 1.73 190
62 BUTLER, WEBB GTA 1 1.72 189
63 SNOOK, HARVEY OCB 1 1.71 188
64 MAJEWSKI, SHANE GTA 1 1.64 187
65 HOOKS, ANDRU NOX 1 1.60 186
66 KITZEROW, MATTHEW BSB 1 1.60 186
67 RITTER, FRANK NVBA 1 1.56 184
68 BAGGETTE, TONY PVB 1 1.51 183
69 HAIRE, SR., WILLIAM BSB 1 1.50 182
70 RICHARDSON, BEN FFX 1 1.49 181
71 WRIGHT, RICHARD NOX 1 1.38 180
72 BELL, CHAD CBA 1 1.11 179
73 ALLEN, KENNETH O. LAL 0 0.00 90
74 BAGGETTE, JOE PVB 0 0.00 90
75 BAKER, LONNIE BAN 0 0.00 90
76 BEAVER, TONYA MTV 0 0.00 90
77 BRANDIFF, MIKE EAB 0 0.00 90
78 BROWN, KENNETH MTV 0 0.00 90
79 BUCKS, GARTH LK7 0 0.00 90
80 BUSS, BILL OCB 0 0.00 90
81 CHIRSTIANSEN, GLEN EAB 0 0.00 90
82 CLARK, RICHARD GTA 0 0.00 90
83 CLARK, ROBERT GTA 0 0.00 90
84 CLEGG, DOUGLAS W. BAN 0 0.00 90
85 DEAVERS, MELVIN EAB 0 0.00 90
86 EDMONDS, RON FFX 0 0.00 90
87 FEITH, DOUGLAS LAL 0 0.00 90
88 FINELLI, RON EAB 0 0.00 90
89 FLYNN, BLAIR BAN 0 0.00 90
90 FOWLER, GARY EAB 0 0.00 90
91 FOX, ANTHONY PVB 0 0.00 90
92 FUNK, SCOTT BAN 0 0.00 90
93 GILMAN, RUSS GTA 0 0.00 90
94 GOLDEN, TOM NVBA 0 0.00 90
95 HACKNEY, RONNIE MTV 0 0.00 90
96 HAJDASZ, SR., STEVE BSB 0 0.00 90
97 HALLETT, CHAD FFX 0 0.00 90
98 HAYES, RICK LK7 0 0.00 90
99 HEFLIN, BOB NVBA 0 0.00 90
100 HOLSINGER, JEFFREY NVBA 0 0.00 90
101 HOOKS, FLOYD (BO) NOX 0 0.00 90
102 HUGHES, MIKE EAB 0 0.00 90
103 JERMAN, RICK FFX 0 0.00 90
104 JONES, DAVE FFX 0 0.00 90
105 JUDD, BRAD NVBA 0 0.00 90
106 JUDD, DAVID NVBA 0 0.00 90
107 KEMPLER, LARRY MTV 0 0.00 90
108 KITZEROW, FRANK BSB 0 0.00 90
109 LAMBERT, HARRY LK7 0 0.00 90
110 LANGFORD, TODD EAB 0 0.00 90
111 LYNCH, FRANK HOO 0 0.00 90
112 MACCLARY, KEVIN B. BAN 0 0.00 90
113 MACDONALD, MAC NOX 0 0.00 90
114 MAJCHSZAK, MIKE HOO 0 0.00 90
115 MANSON, RICHARD HOO 0 0.00 90
116 MARTIN, PAUL MTV 0 0.00 90
117 MARTINEZ, EMILIO BAN 0 0.00 90
118 MAY, RONNIE PVB 0 0.00 90
119 MEADOWS, B. J. BAN 0 0.00 90
120 MILLER, GLENN BAN 0 0.00 90
121 MONGER, PHILIP PVB 0 0.00 90
122 NALLEY, CHRIS FFX 0 0.00 90
123 OLSEN, JEFF PVB 0 0.00 90
124 PACK, HAROLD FFX 0 0.00 90
125 PAPAJOHN, MIKE NOX 0 0.00 90
126 PARK, TROY NVBA 0 0.00 90
127 PETITT, CHUCK GTA 0 0.00 90
128 PIPKIN, TROY MTV 0 0.00 90
129 POWERS, JIM NOX 0 0.00 90
130 RANKIN, WADE NOX 0 0.00 90
131 REDDEN, JEFF BSB 0 0.00 90
132 REDDEN, RANDY BSB 0 0.00 90
133 RINALDI, JOE LK7 0 0.00 90
134 ROBINSON, SAM VGD 0 0.00 90
135 ROBINSON, SUSAN VGD 0 0.00 90
136 ROSE, BRIAN MTV 0 0.00 90
137 SCHOOLS, BILLY GTA 0 0.00 90
138 SCHROEDER, LEE LAL 0 0.00 90
139 SCHUYLER, LOWELL OCB 0 0.00 90
140 SHIVELY, T.J. LAL 0 0.00 90
141 SIMONELLI, MIKE NVBA 0 0.00 90
142 SMITH, MARTY PVB 0 0.00 90
143 TAYLOR, RALPH GTA 0 0.00 90
144 TORREYSON, JOE NOVA 0 0.00 90
145 TROUT, DAVID BAN 0 0.00 90
146 VIATOR, CHUCK BAN 0 0.00 90
147 WALLACE, DREW E. BAN 0 0.00 90
148 WARTER, JEFF FFX 0 0.00 90
149 WATTS, DAVID FFX 0 0.00 90
150 WOLFE, JACK GTA 0 0.00 90
151 YOUNG, STAN T. BAN 0 0.00 90
           
           
  2003 BIG FISH AWARDS        
ANNA LAFFERTY, KEN GTA   4.89  


Last Updated on 6/1/03