Kerr Standings 4/27/03


  ANGLER CLUB FISH WEIGHT POINTS
  Total Actual Weight: LBS   223 475.25  
1 FRYE, SEAN MTV 5 13.46 250
2 BOWLING, MELVIN PVB 4 12.80 249
3 MUNDAY, CHARLES NOX 5 11.85 248
4 MACCLARY, KEVIN B. BAN 5 11.08 247
5 SCHAFF, TODD GTA 5 9.70 246
6 JERMAN, RICK FFX 4 9.60 245
7 HAYES, TOM NVBA 5 9.50 244
8 ALLEN, KENNETH O. LAL 3 9.37 243
9 BUTLER, WEBB GTA 4 9.30 242
10 BEAVER, JOHN MTV 3 8.87 241
11 MILLER, JIM HOO 4 8.71 240
12 REDDEN, RANDY BSB 3 8.63 239
13 KENSICKI, WAYNE CBA 2 8.52 238
14 ANDERS, RANDY HOO 4 7.89 237
15 MARTIN, GEORGE HOO 4 7.77 236
16 POOLE, CHRIS LAL 4 7.69 235
17 GUND, MICHAEL PVB 3 7.45 234
18 POWERS, JIM NOX 2 7.42 233
19 BLOUNT, LEE HOO 3 7.26 232
20 OWENS, TOM OCB 3 7.23 231
21 DAVIS, JOHN OCB 4 7.08 230
22 QUESENBERRY, RANDALL MTV 3 7.02 229
23 PARK, TROY NVBA 4 6.87 228
24 SCHUYLER, LOWELL OCB 3 6.81 227
25 CLARK, ROBERT GTA 3 6.76 226
26 JUDD, BRAD NVBA 4 6.65 225
27 PEARSON, ROBERT H. BAN 3 6.57 224
28 ROY, JUNIOR PVB 3 6.04 223
29 STROBEL, JASON GTA 3 6.01 222
30 GLUNT, RODNEY GTA 3 5.95 221
31 RITTER, FRANK NVBA 2 5.83 220
32 LANGFORD, TODD EAB 3 5.80 219
33 OCHS, DAVID FFX 2 5.77 218
34 FULK, RICKEY PVB 3 5.65 217
35 LEAR, BRAD CBA 3 5.54 216
36 RICHARDSON, BEN FFX 2 5.42 215
37 BANOCY, JEFF OCB 3 5.40 214
38 FOWLER, GARY EAB 3 4.99 213
39 SCHOOLS, BILLY GTA 3 4.97 212
40 PAYTON, SAMMY NVBA 1 4.96 211
41 DAVIDSON, MIKE NOX 2 4.84 210
42 NALLEY, CHRIS FFX 3 4.75 209
43 ROBERTS, BILL FFX 2 4.43 208
44 MOYER, DEREK EAB 3 4.39 207
45 KEMPLER, LARRY MTV 2 4.32 206
46 BAGGETTE, TONY PVB 1 4.23 205
47 ESTES, DAVID LAL 2 4.16 204
48 HURT, JAMES GTA 2 3.85 203
49 PICKERING, CHARLIE GTA 2 3.78 202
50 MILLS, DENNIS HOO 2 3.72 201
51 SMITH, MARTY PVB 2 3.57 200
52 CHANDLER, JOHN LAL 2 3.55 199
53 KNIGHT, DUANE HOO 2 3.51 198
54 KREMER, RANDY NVBA 2 3.51 198
55 KRAUSE, JASON CBA 2 3.50 196
56 HEFLIN, BOB NVBA 1 3.50 195
57 BROWN, KENNETH MTV 2 3.44 194
58 CAMPBELL, PAGE PVB 2 3.33 193
59 SANSING, JR., GREG GTA 1 3.26 192
60 HUFFMAN, DANIEL LK7 2 3.25 191
61 MILLS, RICK HOO 2 3.24 190
62 MACDONALD, MAC NOX 2 3.14 189
63 FLYNN, BLAIR BAN 2 3.07 188
64 KINCHELOE, GARY EAB 2 2.94 187
65 ROSE, BRIAN MTV 1 2.92 186
66 WRIGHT, BRIAN NOX 2 2.72 185
67 GILMAN, RUSS GTA 1 2.68 184
68 USTUN, JON FFX 1 2.55 183
69 WALLACE, DREW E. BAN 1 2.52 182
70 DEAN, GEORGE PVB 1 2.49 181
71 JUDD, DAVID NVBA 1 2.47 180
72 SMITH, DONALD HOO 1 2.43 179
73 SIMONELLI, MIKE NVBA 1 2.39 178
74 HAYES, RICK LK7 1 2.38 177
75 YOUNG, STAN T. BAN 1 2.34 176
76 MEADOWS, B. J. BAN 1 2.29 175
77 HAJDASZ, JR., STEVE BSB 1 2.25 174
78 JONES, DAVE FFX 1 2.11 173
79 LAMBERT, HARRY LK7 1 2.11 173
80 ROBBINS, PETER FFX 1 2.11 173
81 HALLETT, CHAD FFX 1 2.09 170
82 PACK, HAROLD FFX 1 2.03 169
83 POFF, CHRIS LK7 1 2.02 168
84 CHIRSTIANSEN, GLEN EAB 1 2.01 167
85 O'BRIEN, RONALD NVBA 1 1.93 166
86 MILLER, GLENN BAN 1 1.92 165
87 FOX, ANTHONY PVB 1 1.88 164
88 BAKER, LONNIE BAN 1 1.84 163
89 RILEY, FRANK NOX 1 1.78 162
90 HOOKS, FLOYD (BO) NOX 1 1.75 161
91 KERN, DARREN C. HOO 1 1.72 160
92 WILT, DANNY MTV 1 1.71 159
93 PIPKIN, TROY MTV 1 1.69 158
94 FROH, WALT FFX 1 1.66 157
95 KINCHELOE, NEAL EAB 1 1.63 156
96 MONGER, PHILIP PVB 1 1.62 155
97 CHRISTIANSON, MARK EAB 1 1.61 154
98 PAPAJOHN, MIKE NOX 1 1.61 154
99 TAYLOR, RALPH GTA 1 1.56 152
100 SHIVELY, T.J. LAL 1 1.48 151
101 KITZEROW, MATTHEW BSB 1 1.46 150
102 REDDEN, JEFF BSB 1 1.46 150
103 KITZEROW, FRANK BSB 1 1.41 148
104 MANFREDO, NICK OCB 1 1.38 147
105 COCKAYNE, MIKE OCB 1 1.23 146
106 DEAVERS, MELVIN EAB 1 0.54 145
107 BAGGETTE, JOE PVB 0 0.00 73
108 BEAVER, TONYA MTV 0 0.00 73
109 BLACK, KEITH NOX 0 0.00 73
110 BRANHAM, MIKE EAB 0 0.00 73
111 BUCKS, GARTH LK7 0 0.00 73
112 BURKE, FRANK NVBA 0 0.00 73
113 BURT, ROBERT BAN 0 0.00 73
114 BUSS, BILL OCB 0 0.00 73
115 CLARK, RICHARD GTA 0 0.00 73
116 CLEGG, DOUGLAS W. BAN 0 0.00 73
117 DEAN, AARON PVB 0 0.00 73
118 DENNIS, FRANK NOX 0 0.00 73
119 FINELLI, RON EAB 0 0.00 73
120 FUNK, SCOTT BAN 0 0.00 73
121 GOLDEN, TOM NVBA 0 0.00 73
122 HACKNEY, RONNIE MTV 0 0.00 73
123 HAIRE, SR., WILLIAM BSB 0 0.00 73
124 HILL, DAN FFX 0 0.00 73
125 HOLSINGER, JEFFREY NVBA 0 0.00 73
126 HUDGINS, BUDDY PVB 0 0.00 73
127 HUGHES, MIKE EAB 0 0.00 73
128 JUDD, SCOTT FFX 0 0.00 73
129 LINDQUIST, DONNA VGD 0 0.00 73
130 LINDQUIST, LARRY VGD 0 0.00 73
131 LONGERBEAM, MIKE FFX 0 0.00 73
132 LYNCH, FRANK HOO 0 0.00 73
133 MANSON, RICHARD HOO 0 0.00 73
134 MARTINEZ, EMILIO BAN 0 0.00 73
135 MAY, RONNIE PVB 0 0.00 73
136 MUNRO, TERRY CBA 0 0.00 73
137 OLSEN, JEFF PVB 0 0.00 73
138 POUNDS, RICHIE EAB 0 0.00 73
139 RANKIN, WADE NOX 0 0.00 73
140 RINALDI, JOE LK7 0 0.00 73
141 RITTENOUR, JULIAN PVB 0 0.00 73
142 ROBINSON, SAM VGD 0 0.00 73
143 ROBINSON, SUSAN VGD 0 0.00 73
144 ROSE, KEVIN EAB 0 0.00 73
145 ROSE, TERRY EAB 0 0.00 73
146 SANSING, GREG GTA 0 0.00 73
147 SNOOK, HARVEY OCB 0 0.00 73
148 TROUT, DAVID BAN 0 0.00 73
149 VIATOR, CHUCK BAN 0 0.00 73
150 WINTERS, LLOYD NVBA 0 0.00 73
151 WOLFE, JACK GTA 0 0.00 73
152 WRIGHT, RICHARD NOX 0 0.00 73
      
      
  2003 BIG FISH AWARDS        
GASTON          
BUGGS POWERS, JIM NOX   5.37  
ANNA          
POTOMAC          
JAMES          
POTOMAC     
POTOMAC     


Last Updated on 4/28/03