| ANGLER | CLUB | POINTS | |
| 1 | BROWN, KENNETH | MTV | 1502 |
| 2 | MILLER, JIM | HOO | 1482 |
| 3 | RILEY, FRANK | NOX | 1448 |
| 4 | BUTLER, CHARLES | GTA | 1444 |
| 5 | HOOKS, FLOYD (BO) | NOX | 1415 |
| 6 | FULK, RICKEY | PVB | 1386 |
| 7 | HAYES, TOM | NVBA | 1383 |
| 8 | KREMER, RANDY | NVBA | 1365 |
| 9 | WILT, DANNY | MTV | 1364 |
| 10 | MILLS, DENNIS | HOO | 1358 |
| 11 | CLARK, ROBERT | GTA | 1356 |
| 12 | ROBBINS, PETER | FFX | 1346 |
| 13 | ANDERS, RANDY | HOO | 1332 |
| 14 | KERN, DARREN C. | HOO | 1307 |
| 15 | MCMICHAEL, DAVE | NOVA | 1306 |
| 16 | MARTIN, GEORGE | HOO | 1302 |
| 17 | MOYER, DEREK | EAB | 1280 |
| 18 | MILLS, RICK | HOO | 1278 |
| 19 | PEARSON, ROBERT H. | BAN | 1268 |
| 20 | DEAVERS, MELVIN | EAB | 1260 |
| 21 | KEMPLER, LARRY | MTV | 1254 |
| 22 | REDDEN, BILL | BSB | 1245 |
| 23 | HERBST, PETER | FFX | 1226 |
| 24 | FRYE, SEAN | MTV | 1222 |
| 25 | WARD, J.D. | BAN | 1217 |
| 26 | REDDEN, JEFF | BSB | 1215 |
| 27 | MAY, RONNIE | PVB | 1201 |
| 28 | MEADOWS, B. J. | BAN | 1190 |
| 29 | SCHUYLER, LOWELL | OCB | 1182 |
| 30 | PETITT, CHUCK | GTA | 1177 |
| 31 | PICKERING, CHARLIE | GTA | 1162 |
| 32 | RUSH, MICHAEL | NOVA | 1158 |
| 33 | HUTCHINS, JOHN | FFX | 1151 |
| 34 | COCKAYNE, MIKE | OCB | 1147 |
| 35 | CLEGG, DOUGLAS W. | BAN | 1147 |
| 36 | CHRISTIANSON, MARK | EAB | 1146 |
| 37 | NALLEY, CHRIS | FFX | 1143 |
| 38 | BAKER, LONNIE | BAN | 1143 |
| 39 | SCHOOLS, BILLY | GTA | 1139 |
| 40 | LYNCH, FRANK | HOO | 1138 |
| 41 | GILMAN, RUSS | GTA | 1114 |
| 42 | CHIRSTIANSEN, GLEN | LK7 | 1099 |
| 43 | KNIGHT, DUANE | HOO | 1092 |
| 44 | BOWLING, MELVIN | PVB | 1091 |
| 45 | MACCLARY, KEVIN B. | BAN | 1091 |
| 46 | PAPAJOHN, MIKE | NOX | 1090 |
| 47 | KENSICKI, WAYNE | CBA | 1090 |
| 48 | FINELLI, RON | EAB | 1087 |
| 49 | POFF, CHRIS | LK7 | 1080 |
| 50 | LITCHFORD, DON | GTA | 1076 |
| 51 | HAIRE, SR., WILLIAM | BSB | 1075 |
| 52 | MUNDAY, CHARLES | NOX | 1074 |
| 53 | MAJCHSZAK, MIKE | HOO | 1074 |
| 54 | HUFFMAN, DANIEL | LK7 | 1056 |
| 55 | MANSON, RICHARD | HOO | 1054 |
| 56 | BUCKS, GARTH | LK7 | 1046 |
| 57 | KINZER, MIKE | EAB | 1044 |
| 58 | BROUGHTON, BUZZ | FFX | 1036 |
| 59 | WINTERS, LLOYD | NVBA | 1035 |
| 60 | SMITH, DON | HOO | 1013 |
| 61 | WOLFE, JACK | GTA | 1012 |
| 62 | CLARK, RICHARD | GTA | 989 |
| 63 | JUDD, DAVID | NVBA | 989 |
| 64 | BEAVER, JOHN | MTV | 985 |
| 65 | ROBERTS, BILL | FFX | 974 |
| 66 | MAJEWSKI, SHANE | GTA | 972 |
| 67 | KINCHELOE, GARY | EAB | 954 |
| 68 | GUND, MICHAEL | PVB | 952 |
| 69 | LAMBERT, HARRY | LK7 | 951 |
| 70 | JUDD, BRAD | NVBA | 941 |
| 71 | WILSON, BRUCE | HOO | 925 |
| 72 | PACK, HAROLD | FFX | 913 |
| 73 | DAVIS, JOHN | OCB | 911 |
| 74 | ROSE, BRIAN | MTV | 908 |
| 75 | BURKE, FRANK | NVBA | 905 |
| 76 | HAWKINS, DOUG | FFX | 905 |
| 77 | KITZEROW, FRANK | BSB | 900 |
| 78 | TEAGUE, JEFF | FFX | 881 |
| 79 | OLSEN, JEFF | PVB | 879 |
| 80 | BLOUNT, LEE | HOO | 878 |
| 81 | JUDD, SCOTT | FFX | 875 |
| 82 | WALLACE, DREW E. | BAN | 872 |
| 83 | ROSE, TERRY | EAB | 867 |
| 84 | HAYES, RICK | LK7 | 861 |
| 85 | POWERS, JIM | NOX | 852 |
| 86 | ROBINSON, SAM | VGD | 852 |
| 87 | JERMAN, RICK | FFX | 846 |
| 88 | FOWLER, GARY | EAB | 835 |
| 89 | PAYNE, GARY | BSB | 831 |
| 90 | RITTENOUR, JULIAN | PVB | 813 |
| 91 | PIPKIN, TROY | MTV | 809 |
| 92 | HALLETT, CHAD | FFX | 808 |
| 93 | MONGER, PHILIP | PVB | 808 |
| 94 | YOUNG, STAN T. | BAN | 805 |
| 95 | MACDONALD, MAC | NOX | 803 |
| 96 | WRIGHT, BRIAN | NOX | 799 |
| 97 | FEINDT, JAMIE | EAB | 783 |
| 98 | PAYTON, SAMMY | NVBA | 780 |
| 99 | FOX, ANTHONY | PVB | 775 |
| 100 | HILL, DAN | FFX | 759 |
| 101 | HUGHES, MIKE | EAB | 753 |
| 102 | KITZEROW, MATTHEW | BSB | 753 |
| 103 | LONGERBEAM, MIKE | FFX | 752 |
| 104 | ROBINSON, SUSAN | VGD | 749 |
| 105 | DEAN, AARON | PVB | 748 |
| 106 | HACKNEY, RONNIE | MTV | 736 |
| 107 | ROSE, KEVIN | EAB | 735 |
| 108 | CAMPBELL, PAGE | PVB | 726 |
| 109 | SEMENEC, MIKE | FFX | 723 |
| 110 | HOLBROOK, DAVE | FFX | 715 |
| 111 | BRANDIF, MIKE | EAB | 715 |
| 112 | SIMONELLI, MIKE | NVBA | 714 |
| 113 | THOLEN, TED R. | BAN | 711 |
| 114 | WARTER, JEFF | FFX | 709 |
| 115 | ANGELUS, MARK | MTV | 701 |
| 116 | MUNRO, TERRY | CBA | 691 |
| 117 | COLLINGS, RICHARD | MTV | 686 |
| 118 | REIDENBACH, GARY | HOO | 686 |
| 119 | RITTER, FRANK | NVBA | 674 |
| 120 | HOLSINGER, JEFFREY | NVBA | 651 |
| 121 | HAJDASZ, SR., STEVE | BSB | 644 |
| 122 | KINCHELOE, NEAL | EAB | 641 |
| 123 | PHILLIPS, MIKE | FFX | 637 |
| 124 | POOLE, CHRIS | LAL | 632 |
| 125 | FUNK, SCOTT | BAN | 622 |
| 126 | SMITH, MARTY | PVB | 613 |
| 127 | MONGER, JOSHUA | PVB | 601 |
| 128 | REDDEN, RANDY | BSB | 596 |
| 129 | PARK, TROY | NVBA | 586 |
| 130 | SCHRAY, MARTY | LAL | 584 |
| 131 | BOWMAN, ROBERT | LAL | 581 |
| 132 | BROWN, RANDY | EAB | 576 |
| 133 | BANOCY, JEFF | OCB | 551 |
| 134 | OATES, ARLEY | NVBA | 542 |
| 135 | CHANDLER, JOHN | LAL | 530 |
| 136 | WATTS, DAVID | FFX | 530 |
| 137 | OWENS, EDWARD | LAL | 528 |
| 138 | HUDGINS, BUDDY | PVB | 526 |
| 139 | BAGGETTE, TONY | PVB | 524 |
| 140 | WISSINGER, BARRY | LAL | 522 |
| 141 | OCHS, DAVID | FFX | 518 |
| 142 | BLACK, KEITH | NOX | 517 |
| 143 | HELSLEY, BO | NVBA | 514 |
| 144 | QUESENBERRY, RANDALL | MTV | 510 |
| 145 | SANSING, GREG | GTA | 503 |
| 146 | BOYCE, BILLY | PVB | 503 |
| 147 | TRADER, DAVE | LAL | 473 |
| 148 | RICHARDSON, BEN | FFX | 473 |
| 149 | USTUN, JON | FFX | 472 |
| 150 | NORRIS, JESSE | BSB | 467 |
| 151 | CLATE, ERNIE | OCB | 440 |
| 152 | OWENS, TOM | OCB | 433 |
| 153 | DAMMANN, EUGENE | BAN | 431 |
| 154 | SALZBERG, JEFF | NOVA | 416 |
| 155 | KEIM, GARY | VGD | 415 |
| 156 | MCKINNEY, STEVE | LK7 | 415 |
| 157 | BENFIELD, JEFF | GTA | 413 |
| 158 | HAJDASZ, JR., STEVE | BSB | 413 |
| 159 | GOLLHARDT, DAN | BAN | 410 |
| 160 | SANSING, JR., GREG | GTA | 396 |
| 161 | FROH, WALT | FFX | 392 |
| 162 | MOON, DAN | NOVA | 385 |
| 163 | GOLDEN, TOM | NVBA | 376 |
| 164 | DENNIS, FRANK | NOX | 374 |
| 165 | ROY, JUNIOR | PVB | 356 |
| 166 | TAYLOR, RALPH | GTA | 347 |
| 167 | O'BRIEN, RONALD | NVBA | 341 |
| 168 | MCDEVITT, JASON | LAL | 330 |
| 169 | KEIM, CHRISTINE | VGD | 325 |
| 170 | LINDQUIST, DONNA | VGD | 321 |
| 171 | LINDQUIST, LARRY | VGD | 321 |
| 172 | DEOUDES, ANDREAS | NOVA | 319 |
| 173 | ESTES, DARRELL | LAL | 287 |
| 174 | ESTES, DAVID | LAL | 276 |
| 175 | HEFLIN, BOB | NVBA | 272 |
| 176 | BAXLEY, NORMAN | EAB | 266 |
| 177 | MONGILLO, TOM | OCB | 266 |
| 178 | COLVOCORESSES, A.P. | FFX | 258 |
| 179 | CUBBAGE, CHRIS | PVB | 246 |
| 180 | ALLEN, KENNETH O. | LAL | 235 |
| 181 | FEITH, DOUGLAS | LAL | 235 |
| 182 | PRESTON, SAM | PVB | 220 |
| 183 | POWER, LARRY | CBA | 217 |
| 184 | CARSON, JOE | CBA | 215 |
| 185 | STOROZUK, EDWARD | BAN | 214 |
| 186 | HARTFORD, MIKE | CBA | 208 |
| 187 | PATSFIELD, DAVID | CBA | 204 |
| 188 | EDMONDS, RON | FFX | 201 |
| 189 | KASTORFF, WADE | CBA | 198 |
| 190 | BEAVER, CHARLES | NVBA | 190 |
| 191 | DIXON, ALVIN | CBA | 182 |
| 192 | KURUCZ, GARY | CBA | 180 |
| 193 | ALLEN, RONALD | CBA | 176 |
| 194 | FENNER, CHARLES | NOVA | 136 |
| 195 | BLAKE, EMERSON | LK7 | 123 |
| 196 | BROGAN, BARRY | EAB | 98 |
| 197 | FERREIRA, DOMINC | NOVA | 98 |
| 198 | JONES, JOHN PAUL | GTA | 98 |
| 199 | KINSEY, JIM | EAB | 98 |
| 200 | MASON, TOM | NVBA | 98 |
| 201 | ABERNATHY, JASON | CBA | 88 |
| 202 | BELL, CHAD | CBA | 88 |
| 203 | FISHER, DOUG | CBA | 88 |
| 204 | GRIFFIN, KEVIN | CBA | 88 |
| 205 | HUFFMAN, BRIAN | CBA | 88 |
| 206 | HURT, JAMES | GTA | 88 |
| 207 | YEATMAN, DOUG | CBA | 88 |
| 208 | BAGETTE, JOE | PVB | 80 |
| 209 | FLYNN, BLAIR | LAL | 55 |
| 210 | HAGERICH, MIKE | GTA | 55 |
| 211 | LAFFERTY, KEN | GTA | 55 |
| 212 | SCHROEDER, LEE | LAL | 55 |
| 213 | AIKENS, SCOTT | NVBA | 0 |
| 214 | BARNES, ROBERT | NOVA | 0 |
| 215 | BRANHAM, LEE | NOVA | 0 |
| 216 | BRINSON, BOB | GTA | 0 |
| 217 | BRITTON, CHERYL | VGD | 0 |
| 218 | BRITTON, JOHN | VGD | 0 |
| 219 | BUTLER, WEBB | OCB | 0 |
| 220 | CANTRELL, CLINT | NOVA | 0 |
| 221 | CHARLESWORTH, JAMES | NOVA | 0 |
| 222 | COLE, MICHAEL | BSB | 0 |
| 223 | COOK, MARK | FFX | 0 |
| 224 | DAVENPORT, BILLY | NOVA | 0 |
| 225 | FARLEY, PATRICK | NOVA | 0 |
| 226 | FINNEN, RICK | NOVA | 0 |
| 227 | FRANKLIN, FREDDIE | NVBA | 0 |
| 228 | GLUNT, RODNEY | GTA | 0 |
| 229 | HALLOWELL, RHYS | GTA | 0 |
| 230 | HOOVER, BRIAN | NOVA | 0 |
| 231 | MCCLAIN, KEITH | NOVA | 0 |
| 232 | PERRY, CHARLES | NOVA | 0 |
| 233 | POLLARD, DAVID | NOVA | 0 |
| 234 | RHAME, T. GREGG | CBA | 0 |
| 235 | THOMASSON, JR., STEVE | LAL | 0 |
| 236 | THOMASSON, SR., STEVE | LAL | 0 |
| 237 | TORREYSON, JOSEPH | NOVA | 0 |
| 238 | WHITFIELD, BRAD | NOVA | 0 |
Last Updated on 10/7/2002