| ANGLER | CLUB | FISH | WEIGHT | POINTS | |
| Total Actual Weight: LBS | 88 | 145.16 | |||
| 1 | PICKERING, CHARLIE | GTA | 3 | 7.58 | 250 |
| 2 | SCHOOLS, BILLY | GTA | 3 | 7.31 | 249 |
| 3 | RILEY, FRANK | NOX | 4 | 6.56 | 248 |
| 4 | KINCHELOE, GARY | EAB | 2 | 5.67 | 247 |
| 5 | BUCKS, GARTH | LK7 | 3 | 5.59 | 246 |
| 6 | ROBINSON, SUSAN | VGD | 2 | 5.08 | 245 |
| 7 | HOOKS, FLOYD (BO) | NOX | 3 | 4.85 | 244 |
| 8 | BROWN, KENNETH | MTV | 3 | 4.34 | 243 |
| 9 | MILLS, RICK | HOO | 3 | 4.32 | 242 |
| 10 | CHIRSTIANSEN, GLEN | LK7 | 2 | 3.78 | 241 |
| 11 | BLOUNT, LEE | HOO | 2 | 3.68 | 240 |
| 12 | REDDEN, JEFF | BSB | 2 | 3.49 | 239 |
| 13 | HUTCHINS, JOHN | FFX | 2 | 3.13 | 238 |
| 14 | CLEGG, DOUGLAS W. | BAN | 1 | 2.93 | 237 |
| 15 | ROBBINS, PETER | FFX | 2 | 2.68 | 236 |
| 16 | ANDERS, RANDY | HOO | 1 | 2.68 | 235 |
| 17 | MILLER, JIM | HOO | 2 | 2.61 | 234 |
| 18 | DEAVERS, MELVIN | EAB | 1 | 2.47 | 233 |
| 19 | MOYER, DEREK | EAB | 2 | 2.43 | 232 |
| 20 | BUTLER, CHARLES | GTA | 2 | 2.34 | 231 |
| 21 | HUFFMAN, DANIEL | LK7 | 2 | 2.31 | 230 |
| 22 | HERBST, PETER | FFX | 1 | 2.15 | 229 |
| 23 | LYNCH, FRANK | HOO | 1 | 2.11 | 228 |
| 24 | ROBINSON, SAM | VGD | 1 | 2.08 | 227 |
| 25 | SCHUYLER, LOWELL | OCB | 1 | 2.08 | 227 |
| 26 | LAMBERT, HARRY | LK7 | 1 | 2.07 | 225 |
| 27 | MARTIN, GEORGE | HOO | 2 | 2.05 | 224 |
| 28 | BAKER, LONNIE | BAN | 1 | 2.04 | 223 |
| 29 | KITZEROW, FRANK | BSB | 1 | 2.03 | 222 |
| 30 | KERN, DARREN C. | HOO | 1 | 1.95 | 221 |
| 31 | PRESTON, SAM | PVB | 1 | 1.94 | 220 |
| 32 | PAPAJOHN, MIKE | NOX | 1 | 1.79 | 219 |
| 33 | JUDD, DAVID | NVBA | 2 | 1.78 | 218 |
| 34 | JUDD, BRAD | NVBA | 1 | 1.73 | 217 |
| 35 | REDDEN, BILL | BSB | 1 | 1.72 | 216 |
| 36 | FRYE, SEAN | MTV | 1 | 1.70 | 215 |
| 37 | FROH, WALT | FFX | 1 | 1.63 | 214 |
| 38 | FULK, RICKEY | PVB | 1 | 1.53 | 213 |
| 39 | BEAVER, JOHN | MTV | 1 | 1.51 | 212 |
| 40 | MEADOWS, B. J. | BAN | 1 | 1.48 | 211 |
| 41 | HAJDASZ, SR., STEVE | BSB | 1 | 1.47 | 210 |
| 42 | JUDD, SCOTT | FFX | 1 | 1.46 | 209 |
| 43 | SIMONELLI, MIKE | NVBA | 1 | 1.43 | 208 |
| 44 | LITCHFORD, DON | GTA | 1 | 1.40 | 207 |
| 45 | CLARK, ROBERT | GTA | 1 | 1.38 | 206 |
| 46 | PEARSON, ROBERT H. | BAN | 1 | 1.37 | 205 |
| 47 | WILT, DANNY | MTV | 1 | 1.29 | 204 |
| 48 | KNIGHT, DUANE | HOO | 1 | 1.27 | 203 |
| 49 | NALLEY, CHRIS | FFX | 1 | 1.22 | 202 |
| 50 | MCMICHAEL, DAVE | NOVA | 1 | 1.21 | 201 |
| 51 | HAYES, TOM | NVBA | 1 | 1.13 | 200 |
| 52 | HOLBROOK, DAVE | FFX | 1 | 1.11 | 199 |
| 53 | MANSON, RICHARD | HOO | 1 | 1.10 | 198 |
| 54 | KITZEROW, MATTHEW | BSB | 1 | 1.07 | 197 |
| 55 | MACDONALD, MAC | NOX | 1 | 1.07 | 197 |
| 56 | OLSEN, JEFF | PVB | 1 | 1.07 | 197 |
| 57 | RITTENOUR, JULIAN | PVB | 1 | 1.07 | 197 |
| 58 | RICHARDSON, BEN | FFX | 1 | 1.00 | 193 |
| 59 | HAWKINS, DOUG | FFX | 1 | 0.94 | 192 |
| 60 | ROSE, TERRY | EAB | 1 | 0.90 | 191 |
| 61 | ALLEN, KENNETH O. | LAL | 0 | 0.00 | 96 |
| 62 | ANGELUS, MARK | MTV | 0 | 0.00 | 96 |
| 63 | BEAVER, CHARLES | NVBA | 0 | 0.00 | 96 |
| 64 | BOWLING, MELVIN | PVB | 0 | 0.00 | 96 |
| 65 | BROUGHTON, BUZZ | FFX | 0 | 0.00 | 96 |
| 66 | BURKE, FRANK | NVBA | 0 | 0.00 | 96 |
| 67 | CHRISTIANSON, MARK | EAB | 0 | 0.00 | 96 |
| 68 | CLARK, RICHARD | GTA | 0 | 0.00 | 96 |
| 69 | COCKAYNE, MIKE | OCB | 0 | 0.00 | 96 |
| 70 | DAMMANN, EUGENE | BAN | 0 | 0.00 | 96 |
| 71 | DENNIS, FRANK | NOX | 0 | 0.00 | 96 |
| 72 | FEINDT, JAMIE | EAB | 0 | 0.00 | 96 |
| 73 | FEITH, DOUGLAS | LAL | 0 | 0.00 | 96 |
| 74 | FINELLI, RON | EAB | 0 | 0.00 | 96 |
| 75 | FOWLER, GARY | EAB | 0 | 0.00 | 96 |
| 76 | FOX, ANTHONY | PVB | 0 | 0.00 | 96 |
| 77 | FUNK, SCOTT | BAN | 0 | 0.00 | 96 |
| 78 | GILMAN, RUSS | GTA | 0 | 0.00 | 96 |
| 79 | GOLLHARDT, DAN | BAN | 0 | 0.00 | 96 |
| 80 | HAIRE, SR., WILLIAM | BSB | 0 | 0.00 | 96 |
| 81 | HAJDASZ, JR., STEVE | BSB | 0 | 0.00 | 96 |
| 82 | HALLETT, CHAD | FFX | 0 | 0.00 | 96 |
| 83 | HAYES, RICK | LK7 | 0 | 0.00 | 96 |
| 84 | HILL, DAN | FFX | 0 | 0.00 | 96 |
| 85 | HOLSINGER, JEFFREY | NVBA | 0 | 0.00 | 96 |
| 86 | HUDGINS, BUDDY | PVB | 0 | 0.00 | 96 |
| 87 | HUGHES, MIKE | EAB | 0 | 0.00 | 96 |
| 88 | KEIM, CHRISTINE | VGD | 0 | 0.00 | 96 |
| 89 | KEIM, GARY | VGD | 0 | 0.00 | 96 |
| 90 | KEMPLER, LARRY | MTV | 0 | 0.00 | 96 |
| 91 | KENSICKI, WAYNE | CBA | 0 | 0.00 | 96 |
| 92 | KINCHELOE, NEAL | EAB | 0 | 0.00 | 96 |
| 93 | KINZER, MIKE | EAB | 0 | 0.00 | 96 |
| 94 | KREMER, RANDY | NVBA | 0 | 0.00 | 96 |
| 95 | KURUCZ, GARY | CBA | 0 | 0.00 | 96 |
| 96 | LONGERBEAM, MIKE | FFX | 0 | 0.00 | 96 |
| 97 | MACCLARY, KEVIN B. | BAN | 0 | 0.00 | 96 |
| 98 | MAJCHSZAK, MIKE | HOO | 0 | 0.00 | 96 |
| 99 | MAJEWSKI, SHANE | GTA | 0 | 0.00 | 96 |
| 100 | MAY, RONNIE | PVB | 0 | 0.00 | 96 |
| 101 | MCKINNEY, STEVE | LK7 | 0 | 0.00 | 96 |
| 102 | MILLS, DENNIS | HOO | 0 | 0.00 | 96 |
| 103 | MONGER, JOSHUA | PVB | 0 | 0.00 | 96 |
| 104 | MONGER, PHILIP | PVB | 0 | 0.00 | 96 |
| 105 | MUNDAY, CHARLES | NOX | 0 | 0.00 | 96 |
| 106 | PACK, HAROLD | FFX | 0 | 0.00 | 96 |
| 107 | PARK, TROY | NVBA | 0 | 0.00 | 96 |
| 108 | PAYNE, GARY | BSB | 0 | 0.00 | 96 |
| 109 | PETITT, CHUCK | GTA | 0 | 0.00 | 96 |
| 110 | PIPKIN, TROY | MTV | 0 | 0.00 | 96 |
| 111 | POFF, CHRIS | LK7 | 0 | 0.00 | 96 |
| 112 | POWERS, JIM | NOX | 0 | 0.00 | 96 |
| 113 | REDDEN, RANDY | BSB | 0 | 0.00 | 96 |
| 114 | ROSE, BRIAN | MTV | 0 | 0.00 | 96 |
| 115 | ROSE, KEVIN | EAB | 0 | 0.00 | 96 |
| 116 | RUSH, MICHAEL | NOVA | 0 | 0.00 | 96 |
| 117 | SEMENEC, MIKE | FFX | 0 | 0.00 | 96 |
| 118 | SMITH, DON | HOO | 0 | 0.00 | 96 |
| 119 | SMITH, MARTY | PVB | 0 | 0.00 | 96 |
| 120 | TEAGUE, JEFF | FFX | 0 | 0.00 | 96 |
| 121 | THOLEN, TED R. | BAN | 0 | 0.00 | 96 |
| 122 | WALLACE, DREW E. | BAN | 0 | 0.00 | 96 |
| 123 | WARD, J.D. | BAN | 0 | 0.00 | 96 |
| 124 | WILSON, BRUCE | HOO | 0 | 0.00 | 96 |
| 125 | WINTERS, LLOYD | NVBA | 0 | 0.00 | 96 |
| 126 | WOLFE, JACK | GTA | 0 | 0.00 | 96 |
| 127 | YOUNG, STAN T. | BAN | 0 | 0.00 | 96 |
| 128 | DEAN, AARON | PVB | 0 | 0.00 | 92 |
| 2001 BIG FISH AWARDS | |||||
| CHICK | SCHOOLS, BILLY | GTA | 4.71 |
Last Updated on 9/9/02