| ANGLER | CLUB | FISH | WEIGHT | POINTS | |
| Total Actual Weight: LBS | 194 | 438.55 | |||
| 1 | CAMPBELL, PAGE | PVB | 5 | 14.72 | 250 |
| 2 | BOWLING, MELVIN | PVB | 5 | 13.11 | 249 |
| 3 | CLARK, ROBERT | GTA | 4 | 13.01 | 248 |
| 4 | CLEGG, DOUGLAS W. | BAN | 5 | 12.70 | 247 |
| 5 | FULK, RICKEY | PVB | 5 | 11.56 | 246 |
| 6 | MCMICHAEL, DAVE | NOVA | 5 | 11.46 | 245 |
| 7 | SCHOOLS, BILLY | GTA | 4 | 10.41 | 244 |
| 8 | MILLS, DENNIS | HOO | 5 | 10.38 | 243 |
| 9 | PETITT, CHUCK | GTA | 5 | 8.96 | 242 |
| 10 | WILT, DANNY | MTV | 4 | 8.69 | 241 |
| 11 | RILEY, FRANK | NOX | 4 | 8.39 | 240 |
| 12 | MILLER, JIM | HOO | 4 | 8.28 | 239 |
| 13 | HELSLEY, BO | NVBA | 3 | 8.09 | 238 |
| 14 | BUTLER, CHARLES | GTA | 5 | 7.93 | 237 |
| 15 | QUESENBERRY, RANDALL | MTV | 2 | 7.85 | 236 |
| 16 | ROBBINS, PETER | FFX | 3 | 7.78 | 235 |
| 17 | FINELLI, RON | EAB | 3 | 7.74 | 234 |
| 18 | COCKAYNE, MIKE | OCB | 3 | 7.68 | 233 |
| 19 | ESTES, DARRELL | LAL | 2 | 7.53 | 232 |
| 20 | MAJEWSKI, SHANE | GTA | 4 | 7.39 | 231 |
| 21 | KENSICKI, WAYNE | CBA | 3 | 7.26 | 230 |
| 22 | ROBERTS, BILL | FFX | 3 | 6.73 | 229 |
| 23 | MARTIN, GEORGE | HOO | 4 | 6.53 | 228 |
| 24 | NALLEY, CHRIS | FFX | 3 | 6.53 | 227 |
| 25 | FRYE, SEAN | MTV | 2 | 6.48 | 226 |
| 26 | OATES, ARLEY | NVBA | 3 | 6.45 | 225 |
| 27 | DAVIS, JOHN | OCB | 4 | 6.27 | 224 |
| 28 | HOOKS, FLOYD (BO) | NOX | 2 | 6.12 | 223 |
| 29 | MEADOWS, B. J. | BAN | 2 | 6.06 | 222 |
| 30 | ESTES, DAVID | LAL | 2 | 5.73 | 221 |
| 31 | KREMER, RANDY | NVBA | 2 | 5.73 | 221 |
| 32 | TRADER, DAVE | LAL | 3 | 5.54 | 219 |
| 33 | SCHUYLER, LOWELL | OCB | 2 | 5.47 | 218 |
| 34 | REIDENBACH, GARY | HOO | 3 | 5.26 | 217 |
| 35 | KEMPLER, LARRY | MTV | 2 | 5.18 | 216 |
| 36 | DAMMANN, EUGENE | BAN | 2 | 4.84 | 215 |
| 37 | HAYES, TOM | NVBA | 2 | 4.65 | 214 |
| 38 | BLOUNT, LEE | HOO | 2 | 4.64 | 213 |
| 39 | LYNCH, FRANK | HOO | 2 | 4.56 | 212 |
| 40 | GUND, MICHAEL | PVB | 2 | 4.51 | 211 |
| 41 | MAJCHSZAK, MIKE | HOO | 2 | 4.09 | 210 |
| 42 | PAYNE, GARY | BSB | 1 | 4.05 | 209 |
| 43 | DEAVERS, MELVIN | EAB | 2 | 3.87 | 208 |
| 44 | MAY, RONNIE | PVB | 2 | 3.78 | 207 |
| 45 | HAIRE, SR., WILLIAM | BSB | 1 | 3.75 | 206 |
| 46 | THOLEN, TED R. | BAN | 1 | 3.75 | 206 |
| 47 | MOYER, DEREK | EAB | 2 | 3.71 | 204 |
| 48 | BROWN, KENNETH | MTV | 2 | 3.59 | 203 |
| 49 | REDDEN, BILL | BSB | 2 | 3.59 | 203 |
| 50 | SMITH, DON | HOO | 1 | 3.56 | 201 |
| 51 | WARTER, JEFF | FFX | 1 | 3.52 | 200 |
| 52 | PHILLIPS, MIKE | FFX | 2 | 3.48 | 199 |
| 53 | KERN, DARREN C. | HOO | 2 | 3.39 | 198 |
| 54 | GOLLHARDT, DAN | BAN | 2 | 3.28 | 197 |
| 55 | ROBINSON, SAM | VGD | 1 | 3.22 | 196 |
| 56 | RUSH, MICHAEL | NOVA | 2 | 3.15 | 195 |
| 57 | PEARSON, ROBERT H. | BAN | 1 | 3.12 | 194 |
| 58 | WOLFE, JACK | GTA | 1 | 2.95 | 193 |
| 59 | OWENS, TOM | OCB | 2 | 2.91 | 192 |
| 60 | CHRISTIANSON, MARK | EAB | 1 | 2.91 | 191 |
| 61 | MONGER, PHILIP | PVB | 1 | 2.87 | 190 |
| 62 | CHIRSTIANSEN, GLEN | LK7 | 2 | 2.71 | 189 |
| 63 | HACKNEY, RONNIE | MTV | 1 | 2.69 | 188 |
| 64 | O'BRIEN, RONALD | NVBA | 1 | 2.69 | 188 |
| 65 | FOWLER, GARY | EAB | 1 | 2.60 | 186 |
| 66 | FEINDT, JAMIE | EAB | 1 | 2.49 | 185 |
| 67 | WARD, J.D. | BAN | 1 | 2.44 | 184 |
| 68 | KNIGHT, DUANE | HOO | 1 | 2.42 | 183 |
| 69 | TEAGUE, JEFF | FFX | 1 | 2.39 | 182 |
| 70 | HILL, DAN | FFX | 1 | 2.35 | 181 |
| 71 | BAKER, LONNIE | BAN | 1 | 2.10 | 180 |
| 72 | NORRIS, JESSE | BSB | 1 | 2.10 | 180 |
| 73 | POFF, CHRIS | LK7 | 1 | 1.97 | 178 |
| 74 | LONGERBEAM, MIKE | FFX | 1 | 1.87 | 177 |
| 75 | CHANDLER, JOHN | LAL | 1 | 1.86 | 176 |
| 76 | DEAN, AARON | PVB | 1 | 1.81 | 175 |
| 77 | GILMAN, RUSS | GTA | 1 | 1.76 | 174 |
| 78 | REDDEN, JEFF | BSB | 1 | 1.74 | 173 |
| 79 | CLARK, RICHARD | GTA | 1 | 1.56 | 172 |
| 80 | PICKERING, CHARLIE | GTA | 1 | 1.56 | 172 |
| 81 | PARK, TROY | NVBA | 1 | 1.53 | 170 |
| 82 | PACK, HAROLD | FFX | 1 | 1.52 | 169 |
| 83 | WISSINGER, BARRY | LAL | 1 | 1.47 | 168 |
| 84 | WALLACE, DREW E. | BAN | 1 | 1.45 | 167 |
| 85 | HUFFMAN, DANIEL | LK7 | 1 | 1.44 | 166 |
| 86 | CLATE, ERNIE | OCB | 1 | 1.42 | 165 |
| 87 | KINZER, MIKE | EAB | 1 | 1.42 | 165 |
| 88 | JERMAN, RICK | FFX | 1 | 1.41 | 163 |
| 89 | BUCKS, GARTH | LK7 | 1 | 1.40 | 162 |
| 90 | BANOCY, JEFF | OCB | 1 | 1.26 | 161 |
| 91 | MACCLARY, KEVIN B. | BAN | 1 | 1.23 | 160 |
| 92 | LITCHFORD, DON | GTA | 1 | 1.15 | 159 |
| 93 | ANDERS, RANDY | HOO | 0 | 0.00 | 80 |
| 94 | ANGELUS, MARK | MTV | 0 | 0.00 | 80 |
| 95 | BAGETTE, JOE | PVB | 0 | 0.00 | 80 |
| 96 | BAGGETTE, TONY | PVB | 0 | 0.00 | 80 |
| 97 | BEAVER, JOHN | MTV | 0 | 0.00 | 80 |
| 98 | BLACK, KEITH | NOX | 0 | 0.00 | 80 |
| 99 | BOYCE, BILLY | PVB | 0 | 0.00 | 80 |
| 100 | BRANDIF, MIKE | EAB | 0 | 0.00 | 80 |
| 101 | BROUGHTON, BUZZ | FFX | 0 | 0.00 | 80 |
| 102 | BROWN, RANDY | EAB | 0 | 0.00 | 80 |
| 103 | BURKE, FRANK | NVBA | 0 | 0.00 | 80 |
| 104 | CUBBAGE, CHRIS | PVB | 0 | 0.00 | 80 |
| 105 | FROH, WALT | FFX | 0 | 0.00 | 80 |
| 106 | GOLDEN, TOM | NVBA | 0 | 0.00 | 80 |
| 107 | HAJDASZ, JR., STEVE | BSB | 0 | 0.00 | 80 |
| 108 | HAJDASZ, SR., STEVE | BSB | 0 | 0.00 | 80 |
| 109 | HALLETT, CHAD | FFX | 0 | 0.00 | 80 |
| 110 | HAYES, RICK | LK7 | 0 | 0.00 | 80 |
| 111 | HOLSINGER, JEFFREY | NVBA | 0 | 0.00 | 80 |
| 112 | HUDGINS, BUDDY | PVB | 0 | 0.00 | 80 |
| 113 | HUGHES, MIKE | EAB | 0 | 0.00 | 80 |
| 114 | JUDD, DAVID | NVBA | 0 | 0.00 | 80 |
| 115 | JUDD, SCOTT | FFX | 0 | 0.00 | 80 |
| 116 | KINCHELOE, GARY | NOX | 0 | 0.00 | 80 |
| 117 | KINCHELOE, NEAL | NOX | 0 | 0.00 | 80 |
| 118 | LAMBERT, HARRY | LK7 | 0 | 0.00 | 80 |
| 119 | LINDQUIST, DONNA | VGD | 0 | 0.00 | 80 |
| 120 | LINDQUIST, LARRY | VGD | 0 | 0.00 | 80 |
| 121 | MACDONALD, MAC | NOX | 0 | 0.00 | 80 |
| 122 | MANSON, RICHARD | HOO | 0 | 0.00 | 80 |
| 123 | MCDEVITT, JASON | LAL | 0 | 0.00 | 80 |
| 124 | MCKINNEY, STEVE | LK7 | 0 | 0.00 | 80 |
| 125 | MONGER, JOSHUA | PVB | 0 | 0.00 | 80 |
| 126 | MONGILLO, TOM | OCB | 0 | 0.00 | 80 |
| 127 | MUNDAY, CHARLES | NOX | 0 | 0.00 | 80 |
| 128 | MUNRO, TERRY | CBA | 0 | 0.00 | 80 |
| 129 | PAPAJOHN, MIKE | NOX | 0 | 0.00 | 80 |
| 130 | PAYTON, SAMMY | NVBA | 0 | 0.00 | 80 |
| 131 | PIPKIN, TROY | MTV | 0 | 0.00 | 80 |
| 132 | POWERS, JIM | NOX | 0 | 0.00 | 80 |
| 133 | RITTENOUR, JULIAN | PVB | 0 | 0.00 | 80 |
| 134 | RITTER, FRANK | NVBA | 0 | 0.00 | 80 |
| 135 | ROBINSON, SUSAN | VGD | 0 | 0.00 | 80 |
| 136 | ROSE, BRIAN | MTV | 0 | 0.00 | 80 |
| 137 | ROSE, KEVIN | EAB | 0 | 0.00 | 80 |
| 138 | ROSE, TERRY | EAB | 0 | 0.00 | 80 |
| 139 | SEMENEC, MIKE | FFX | 0 | 0.00 | 80 |
| 140 | SIMONELLI, MIKE | NVBA | 0 | 0.00 | 80 |
| 141 | WATTS, DAVID | FFX | 0 | 0.00 | 80 |
| 142 | WILSON, BRUCE | HOO | 0 | 0.00 | 80 |
| 143 | WINTERS, LLOYD | NVBA | 0 | 0.00 | 80 |
| 144 | WRIGHT, BRIAN | NOX | 0 | 0.00 | 80 |
| 145 | YOUNG, STAN T. | BAN | 0 | 0.00 | 80 |
| 2001 BIG FISH AWARDS | |||||
| GASTON | MIKE RUSH | NOVA | 8.25 | ||
| BUGGS | PAGE CAMPBELL | PVB | 5.07 |
Last Updated on 4/15/02