| ANGLER | CLUB | FISH | WEIGHT | POINTS | |
| Total Actual Weight: LBS | 73 | 185.15 | |||
| 1 | RUSH, MICHAEL | NOVA | 1 | 8.25 | 250 |
| 2 | BURKE, FRANK | NVBA | 1 | 7.69 | 249 |
| 3 | MOYER, DEREK | EAB | 1 | 7.44 | 248 |
| 4 | BANOCY, JEFF | OCB | 3 | 6.69 | 247 |
| 5 | BROWN, KENNETH | MTV | 3 | 6.69 | 247 |
| 6 | KEMPLER, LARRY | MTV | 2 | 6.25 | 245 |
| 7 | MILLS, DENNIS | HOO | 3 | 6.00 | 244 |
| 8 | HOLBROOK, DAVE | FFX | 3 | 5.31 | 243 |
| 9 | MILLER, JIM | HOO | 2 | 5.19 | 242 |
| 10 | COCKAYNE, MIKE | OCB | 3 | 5.13 | 241 |
| 11 | LONGERBEAM, MIKE | FFX | 2 | 5.06 | 240 |
| 12 | BUTLER, CHARLES | GTA | 2 | 4.63 | 239 |
| 13 | ROBERTS, BILL | FFX | 2 | 4.56 | 238 |
| 14 | WARD, J.D. | BAN | 2 | 4.31 | 237 |
| 15 | KREMER, RANDY | NVBA | 1 | 4.19 | 236 |
| 16 | REDDEN, RANDY | BSB | 2 | 3.88 | 235 |
| 17 | POWERS, JIM | NOX | 1 | 3.69 | 234 |
| 18 | ANDERS, RANDY | HOO | 1 | 3.63 | 233 |
| 19 | NORRIS, JESSE | BSB | 1 | 3.44 | 232 |
| 20 | GILMAN, RUSS | GTA | 1 | 3.31 | 231 |
| 21 | POFF, CHRIS | LK7 | 2 | 3.25 | 230 |
| 22 | SALZBERG, JEFF | NOVA | 1 | 3.06 | 229 |
| 23 | MILLS, RICK | HOO | 1 | 2.94 | 228 |
| 24 | KINZER, MIKE | EAB | 1 | 2.88 | 227 |
| 25 | SEMENEC, MIKE | FFX | 1 | 2.75 | 226 |
| 26 | WILT, DANNY | MTV | 1 | 2.75 | 226 |
| 27 | FULK, RICKEY | PVB | 1 | 2.69 | 224 |
| 28 | HAYES, TOM | NVBA | 1 | 2.56 | 223 |
| 29 | BROUGHTON, BUZZ | FFX | 1 | 2.50 | 222 |
| 30 | FRYE, SEAN | MTV | 1 | 2.50 | 222 |
| 31 | FOWLER, GARY | EAB | 1 | 2.44 | 220 |
| 32 | CLARK, ROBERT | GTA | 1 | 2.38 | 219 |
| 33 | REIDENBACH, GARY | HOO | 1 | 2.38 | 219 |
| 34 | FINELLI, RON | EAB | 1 | 2.31 | 217 |
| 35 | MAY, RONNIE | PVB | 1 | 2.31 | 217 |
| 36 | HERBST, PETER | FFX | 1 | 2.25 | 215 |
| 37 | FOX, ANTHONY | PVB | 1 | 2.19 | 214 |
| 38 | MCMICHAEL, DAVE | NOVA | 1 | 2.19 | 214 |
| 39 | PEARSON, ROBERT H. | BAN | 1 | 2.19 | 214 |
| 40 | PETITT, CHUCK | GTA | 1 | 2.19 | 214 |
| 41 | REDDEN, BILL | BSB | 1 | 2.19 | 214 |
| 42 | HOOKS, FLOYD (BO) | NOX | 1 | 2.13 | 209 |
| 43 | NALLEY, CHRIS | FFX | 1 | 2.13 | 209 |
| 44 | PAPAJOHN, MIKE | NOX | 1 | 2.06 | 207 |
| 45 | JUDD, DAVID | NVBA | 1 | 1.94 | 206 |
| 46 | POOLE, CHRIS | LAL | 1 | 1.94 | 206 |
| 47 | RILEY, FRANK | NOX | 1 | 1.94 | 206 |
| 48 | ROBBINS, PETER | FFX | 1 | 1.94 | 206 |
| 49 | WALLACE, DREW E. | BAN | 1 | 1.94 | 206 |
| 50 | WATTS, DAVID | FFX | 1 | 1.94 | 206 |
| 51 | HUTCHINS, JOHN | FFX | 1 | 1.88 | 200 |
| 52 | PAYNE, GARY | BSB | 1 | 1.88 | 200 |
| 53 | MAJEWSKI, SHANE | GTA | 1 | 1.75 | 198 |
| 54 | WINTERS, LLOYD | NVBA | 1 | 1.75 | 198 |
| 55 | PACK, HAROLD | FFX | 1 | 1.69 | 196 |
| 56 | ANGELUS, MARK | MTV | 0 | 0.00 | 98 |
| 57 | BAKER, LONNIE | BAN | 0 | 0.00 | 98 |
| 58 | BEAVER, CHARLES | NVBA | 0 | 0.00 | 98 |
| 59 | BEAVER, JOHN | MTV | 0 | 0.00 | 98 |
| 60 | BLACK, KEITH | NOX | 0 | 0.00 | 98 |
| 61 | BLOUNT, LEE | HOO | 0 | 0.00 | 98 |
| 62 | BOWLING, MELVIN | PVB | 0 | 0.00 | 98 |
| 63 | BOYCE, BILLY | PVB | 0 | 0.00 | 98 |
| 64 | BRANDIF, MIKE | EAB | 0 | 0.00 | 98 |
| 65 | BROGAN, BARRY | EAB | 0 | 0.00 | 98 |
| 66 | BROWN, RANDY | EAB | 0 | 0.00 | 98 |
| 67 | BUCKS, GARTH | LK7 | 0 | 0.00 | 98 |
| 68 | CAMPBELL, PAGE | PVB | 0 | 0.00 | 98 |
| 69 | CHANDLER, JOHN | LAL | 0 | 0.00 | 98 |
| 70 | CHIRSTIANSEN, GLEN | LK7 | 0 | 0.00 | 98 |
| 71 | CHRISTIANSON, MARK | EAB | 0 | 0.00 | 98 |
| 72 | CLARK, RICHARD | GTA | 0 | 0.00 | 98 |
| 73 | CLEGG, DOUGLAS W. | BAN | 0 | 0.00 | 98 |
| 74 | COLLINGS, RICHARD | MTV | 0 | 0.00 | 98 |
| 75 | DAVIS, JOHN | OCB | 0 | 0.00 | 98 |
| 76 | DEAN, AARON | PVB | 0 | 0.00 | 98 |
| 77 | DEAVERS, MELVIN | EAB | 0 | 0.00 | 98 |
| 78 | FEINDT, JAMIE | EAB | 0 | 0.00 | 98 |
| 79 | FERREIRA, DOMINC | NOVA | 0 | 0.00 | 98 |
| 80 | FROH, WALT | FFX | 0 | 0.00 | 98 |
| 81 | FUNK, SCOTT | BAN | 0 | 0.00 | 98 |
| 82 | GOLDEN, TOM | NVBA | 0 | 0.00 | 98 |
| 83 | GUND, MICHAEL | PVB | 0 | 0.00 | 98 |
| 84 | HAIRE, SR., WILLIAM | BSB | 0 | 0.00 | 98 |
| 85 | HAJDASZ, JR., STEVE | BSB | 0 | 0.00 | 98 |
| 86 | HAJDASZ, SR., STEVE | BSB | 0 | 0.00 | 98 |
| 87 | HALLETT, CHAD | FFX | 0 | 0.00 | 98 |
| 88 | HAWKINS, DOUG | FFX | 0 | 0.00 | 98 |
| 89 | HAYES, RICK | LK7 | 0 | 0.00 | 98 |
| 90 | HEFLIN, BOB | NVBA | 0 | 0.00 | 98 |
| 91 | HELSLEY, BO | NVBA | 0 | 0.00 | 98 |
| 92 | HILL, DAN | FFX | 0 | 0.00 | 98 |
| 93 | HOLSINGER, JEFFREY | NVBA | 0 | 0.00 | 98 |
| 94 | HUDGINS, BUDDY | PVB | 0 | 0.00 | 98 |
| 95 | HUFFMAN, DANIEL | LK7 | 0 | 0.00 | 98 |
| 96 | HUGHES, MIKE | EAB | 0 | 0.00 | 98 |
| 97 | JONES, JOHN PAUL | GTA | 0 | 0.00 | 98 |
| 98 | JUDD, BRAD | NVBA | 0 | 0.00 | 98 |
| 99 | KENSICKI, WAYNE | CBA | 0 | 0.00 | 98 |
| 100 | KERN, DARREN C. | HOO | 0 | 0.00 | 98 |
| 101 | KINCHELOE, NEAL | NOX | 0 | 0.00 | 98 |
| 102 | KINSEY, JIM | EAB | 0 | 0.00 | 98 |
| 103 | KITZEROW, FRANK | BSB | 0 | 0.00 | 98 |
| 104 | KITZEROW, MATTHEW | BSB | 0 | 0.00 | 98 |
| 105 | KNIGHT, DUANE | HOO | 0 | 0.00 | 98 |
| 106 | LAMBERT, HARRY | LK7 | 0 | 0.00 | 98 |
| 107 | LITCHFORD, DON | GTA | 0 | 0.00 | 98 |
| 108 | LYNCH, FRANK | HOO | 0 | 0.00 | 98 |
| 109 | MACCLARY, KEVIN B. | BAN | 0 | 0.00 | 98 |
| 110 | MAJCHSZAK, MIKE | HOO | 0 | 0.00 | 98 |
| 111 | MANSON, RICHARD | HOO | 0 | 0.00 | 98 |
| 112 | MARTIN, GEORGE | HOO | 0 | 0.00 | 98 |
| 113 | MASON, TOM | NVBA | 0 | 0.00 | 98 |
| 114 | MCDEVITT, JASON | LAL | 0 | 0.00 | 98 |
| 115 | MEADOWS, B. J. | BAN | 0 | 0.00 | 98 |
| 116 | MONGER, JOSHUA | PVB | 0 | 0.00 | 98 |
| 117 | MONGER, PHILIP | PVB | 0 | 0.00 | 98 |
| 118 | MONGILLO, TOM | OCB | 0 | 0.00 | 98 |
| 119 | MUNDAY, CHARLES | NOX | 0 | 0.00 | 98 |
| 120 | MUNRO, TERRY | CBA | 0 | 0.00 | 98 |
| 121 | OATES, ARLEY | NVBA | 0 | 0.00 | 98 |
| 122 | O'BRIEN, RONALD | NVBA | 0 | 0.00 | 98 |
| 123 | OWENS, EDWARD | LAL | 0 | 0.00 | 98 |
| 124 | OWENS, TOM | OCB | 0 | 0.00 | 98 |
| 125 | PARK, TROY | NVBA | 0 | 0.00 | 98 |
| 126 | PAYTON, SAMMY | NVBA | 0 | 0.00 | 98 |
| 127 | PHILLIPS, MIKE | FFX | 0 | 0.00 | 98 |
| 128 | PICKERING, CHARLIE | GTA | 0 | 0.00 | 98 |
| 129 | QUESENBERRY, RANDALL | MTV | 0 | 0.00 | 98 |
| 130 | REDDEN, JEFF | BSB | 0 | 0.00 | 98 |
| 131 | RITTENOUR, JULIAN | PVB | 0 | 0.00 | 98 |
| 132 | RITTER, FRANK | NVBA | 0 | 0.00 | 98 |
| 133 | ROBINSON, SAM | VGD | 0 | 0.00 | 98 |
| 134 | ROBINSON, SUSAN | VGD | 0 | 0.00 | 98 |
| 135 | ROSE, KEVIN | EAB | 0 | 0.00 | 98 |
| 136 | ROSE, TERRY | EAB | 0 | 0.00 | 98 |
| 137 | SCHOOLS, BILLY | GTA | 0 | 0.00 | 98 |
| 138 | SCHUYLER, LOWELL | OCB | 0 | 0.00 | 98 |
| 139 | SIMONELLI, MIKE | NVBA | 0 | 0.00 | 98 |
| 140 | SMITH, DON | HOO | 0 | 0.00 | 98 |
| 141 | TAYLOR, RALPH | GTA | 0 | 0.00 | 98 |
| 142 | THOLEN, TED R. | BAN | 0 | 0.00 | 98 |
| 143 | TRADER, DAVE | LAL | 0 | 0.00 | 98 |
| 144 | WILSON, BRUCE | HOO | 0 | 0.00 | 98 |
| 145 | WISSINGER, BARRY | LAL | 0 | 0.00 | 98 |
| 146 | WOLFE, JACK | GTA | 0 | 0.00 | 98 |
| 147 | WRIGHT, BRIAN | NOX | 0 | 0.00 | 98 |
| 148 | YOUNG, STAN T. | BAN | 0 | 0.00 | 98 |
| 2001 BIG FISH AWARDS | |||||
| GASTON | RUSH, MIKE | NOVA | 8.25 |
Last Updated on 3/25/02