2001 Year-To-Date Standings


  ANGLER CLUB FISH POINTS
  Total Actual Weight: LBS   1403 2568.29
1 BROWN, KENNETH MTV 22 48.46
2 REDDEN, RANDY BSB 23 48.27
3 GLUNT, RODNEY GTA 22 46.31
4 SHANDOR, LARRY GTA 21 45.12
5 MILLS, DENNIS HOO 17 44.83
6 HAYES, TOM NVBA 19 44.14
7 DEAVERS, MELVIN EAB 18 43.66
8 COLE, MICHAEL BSB 19 43.44
9 PEARSON, ROBERT H. BAN 19 41.74
10 ROBERTS, BILL TOP 19 41.16
11 DENT, JR, CHARLES E GTA 19 40.23
12 MILLS, RICK HOO 18 39.76
13 HOOKS, FLOYD (BO) NOX 18 39.48
14 BUTLER, WEBB OCB 19 38.56
15 MOYER, DEREK EAB 15 38.34
16 ROBBINS, PETER TOP 13 37.28
17 CLARK, RICHARD GTA 10 35.73
18 MACCLARY, KEVIN B. BAN 13 35.25
19 KINCHELOE, GARY NOX 14 35.15
20 MARTIN, GEORGE HOO 18 34.82
21 SCHRAY, MARTY LAL 13 34.50
22 TRADER, DAVE LAL 17 34.25
23 GRIKE, ROB EAB 17 33.22
24 MEADOWS, B. J. BAN 11 32.89
25 WARD, J.D. BAN 14 32.86
26 CHANDLER, JOHN LAL 11 32.44
27 ANDERS, RANDY NOVA 16 31.92
28 RILEY, FRANK NOX 13 31.61
29 BLACK, KEITH NOX 14 31.34
30 HERBST, PETER TOP 13 30.83
31 BOWMAN, ROBERT LAL 12 30.58
32 GOLDEN, TOM NVBA 10 30.11
33 HUFFMAN, DANIEL LK7 15 30.01
34 MAY, RONNIE PVB 10 29.64
35 ALEXANDER, SAM NOVA 12 29.46
36 ANGELUS, MARK MTV 13 28.41
37 MAJCHSZAK, MIKE HOO 13 27.91
38 REDDEN, BILL BSB 15 27.81
39 SCHOOLS, BILLY GTA 13 27.78
40 BUCKS, GARTH LK7 15 27.52
41 BEAVER, JOHN MTV 11 27.48
42 JONES, DON GTA 12 27.47
43 PAYNE, GARY BSB 12 26.72
44 POOLE, CHRIS LAL 9 26.40
45 KERN, DARREN C. HOO 12 26.13
46 WOLFE, JACK GTA 13 26.03
47 HAIRE, SR., WILLIAM BSB 14 25.66
48 MILLER, JIM HOO 11 25.17
49 ROBINSON, SAM BSB 10 24.74
50 MACDONALD, MAC NOX 11 24.70
51 HAJDASZ, STEVE BSB 11 24.58
52 FULK, RICKEY PVB 7 24.19
53 OCHS, DAVID TOP 9 24.08
54 CONN, PETER EAB 12 24.03
55 GUND, MICHAEL PVB 12 23.83
56 JONES, JOHN PAUL GTA 9 23.57
57 LYNCH, FRANK HOO 11 23.56
58 BENFIELD, JEFF GTA 12 23.27
59 SMITH, DONALD NOVA 9 23.11
60 KREMER, RANDY NVBA 9 23.10
61 SIMONELLI, MIKE NVBA 9 22.62
62 MUNDAY, CHARLES NOVA 10 22.40
63 BANOCY, JEFF OCB 12 22.38
64 DENT, GREG GTA 10 22.18
65 CHIRSTIANSEN, GLEN LK7 9 22.12
66 KITZEROW, FRANK BSB 10 21.99
67 KNIGHT, DWAYNE HOO 10 21.90
68 HALLETT, CHAD TOP 10 21.44
69 FINELLI, RON EAB 10 21.37
70 HAYES, RICK LK7 10 21.28
71 CLEGG, DOUGLAS W. BAN 10 21.15
72 CLARK, ROBERT GTA 9 21.14
73 BEAVER, CHARLES NVBA 11 21.07
74 GILMAN, RUSS GTA 7 21.01
75 BAKER, LONNIE BAN 9 20.91
76 O'BRIEN, RONALD NVBA 8 20.50
77 BLOUNT, LEE HOO 8 20.44
78 YOUNG, STAN T. BAN 8 20.29
79 BURKE, FRANK NVBA 9 20.08
80 KENSICKI, WAYNE CBA 8 20.00
81 BROGAN, BARRY EAB 8 19.69
82 COCKAYNE, MIKE OCB 8 19.23
83 HUGHES, MIKE EAB 8 19.07
84 REDDEN, JEFF BSB 6 19.05
85 MCKINNEY, STEVE LK7 9 18.89
86 RITTENOUR, JULIAN PVB 6 18.84
87 KEMPLER, LARRY MTV 7 18.42
88 JUDD, BRAD NVBA 8 18.41
89 QUESENBERRY, RANDALL MTV 9 18.37
90 REIDENBACH, GARY HOO 8 18.13
91 HURT, JIM GTA 9 17.76
92 THOMASSON, SR., STEVE LAL 6 17.55
93 WILSON, BRUCE HOO 9 17.54
94 KINZER, MIKE EAB 8 17.41
95 FRYE, SEAN MTV 8 17.20
96 BRINSON, BOB GTA 6 17.05
97 SANSING, GREG GTA 7 16.60
98 COOK, MARK TOP 8 16.38
99 BAGGETTE, TONY PVB 6 16.15
100 MAJEWSKI, SHANE GTA 5 15.55
101 LONGERBEAM, MIKE TOP 6 15.30
102 MOON, DAN NOVA 5 15.14
103 JUDD, DAVID NVBA 5 15.04
104 ESTES, DAVID LAL 5 15.00
105 LITCHFORD, BUBBA GTA 5 14.34
106 MUNRO JR, TERRY CBA 6 14.08
107 FLYNN, BLAIR LAL 4 13.97
108 STOROZUK, EDWARD BAN 4 13.75
109 PICKERING, CHARLIE GTA 4 13.67
110 BROWN, RANDY EAB 5 13.41
111 WRIGHT, BRIAN NOX 7 13.36
112 FEINDT, JAMIE EAB 6 13.19
113 PETITT, CHUCK GTA 5 12.70
114 POWERS, JIM NOX 4 12.63
115 HAWKINS, DOUG TOP 5 12.46
116 ROSE, KEVIN EAB 3 12.39
117 TEAGUE, JEFF TOP 4 11.91
118 EDMONDS, RON TOP 5 11.52
119 MACCUBBIN, DUNCAN TOP 5 11.48
120 PAPAJOHN, MIKE NOX 3 11.48
121 HELSLEY, BO NVBA 4 11.34
122 USTUN, JON TOP 3 10.94
123 HEFLIN, BOB NVBA 5 10.88
124 MCDEVITT, JASON LAL 4 10.88
125 SEMENEC, MIKE TOP 3 10.78
126 THOLEN, TED R. BAN 4 10.75
127 PHILLIPS, MIKE TOP 4 10.68
128 SPARGER MARTIN LAL 5 10.51
129 WILT, DANNY MTV 4 10.50
130 BOWLER, ED EAB 3 10.50
131 PAYTON, SAMMY NVBA 5 10.25
132 PARVER, RON TOP 5 10.20
133 HARDY, BILL TOP 3 10.03
134 FENNER, CHARLES NOVA 4 9.94
135 ROBINSON, SUSAN BSB 3 9.89
136 BLAKE, EMERSON LK7 3 9.68
137 OATES, ARLEY NVBA 3 9.33
138 PACK, HAROLD TOP 2 9.30
139 MANSON, RICHARD HOO 3 8.88
140 ALLEN, KENNETH O. LAL 2 8.81
141 MASON, TOM NVBA 2 8.68
142 HAJDASZ, JR., STEVE BSB 4 8.66
143 WISSINGER, BARRY LAL 2 8.26
144 MONGILLO, TOM OCB 4 8.18
145 DAVIS, JOHN OCB 3 8.08
146 FOX, ANTHONY PVB 1 8.01
147 HALLOWELL, RYHES GTA 2 7.81
148 THOMASSON, JR., STEVE LAL 3 7.28
149 CAMPBELL, PAGE PVB 5 7.26
150 ROY, JUNIOR PVB 5 7.14
151 COLLINGS, RICHARD MTV 2 6.87
152 HILL, DAN TOP 3 6.64
153 DELOZIER, DAVID MTV 1 6.56
154 TAYLOR, RALPH GTA 1 6.48
155 LIPSCOMB, DANNY NOX 1 5.83
156 TRADER, MARK LAL 2 5.81
157 RUSH, MICHAEL NOVA 2 5.78
158 WELBOURN, GREG EAB 2 5.53
159 CUBBAGE, CHRIS PVB 1 5.44
160 WALLACE, DREW E. BAN 1 5.39
161 WINTERS, LLOYD NVBA 1 5.04
162 FEITH, DOUGLAS LAL 0 5.00
163 CHARLESWORTH, JAMES NOVA 2 4.92
164 KINSEY, JIM EAB 1 4.91
165 ROSE, TERRY EAB 1 4.70
166 FARLEY, PATRICK NOVA 1 4.40
167 CEPHAS, SPILLMAN TOP 1 4.37
168 BROUGHTON, BUZZ TOP 1 4.36
169 FERREIRA, DOMINC NOVA 1 4.29
170 GADDY, GARY GTA 1 3.34
171 TINGLER, DAVID PVB 1 3.34
172 OWENS, ED LAL 1 3.13
173 DAMMANN, EUGENE BAN 0 3.00
174 GOLLHARDT, DAN BAN 0 3.00
175 OWENS, TOM OCB 0 2.00
176 SCHROEDER, LEE LAL 0 2.00
177 SCHUYLER, LOWELL OCB 0 2.00
178 YONKERS, MATT OCB 1 1.71
179 AIKENS, SCOTT NVBA 0 1.00
180 ALLEN, RONALD CBA 0 1.00
181 CARSON, JOE CBA 0 1.00
182 DAULTON, PAUL EAB 0 1.00
183 FISHER, DOUG CBA 0 1.00
184 HILL, MICKEY GTA 0 1.00
185 HOLBROOK, DAVE TOP 0 1.00
186 HUFFMAN, LARRY NVBA 0 1.00
187 MCMICHAEL, DAVE NOVA 0 1.00
188 MEADOWS, RICK BAN 0 1.00
189 POWER, LARRY CBA 0 1.00
190 SHEPPERD, BILL EAB 0 1.00
191 AMATO, TIM NOVA 0 0.00
192 BARNES, ROBERT NOVA 0 0.00
193 BODMER, JOHN W. NVBA 0 0.00
194 BOMBARDIERI, RUSS TOP 0 0.00
195 BOUGHERS, JOHN NOX 0 0.00
196 BRANHAM, LEE NOVA 0 0.00
197 CANTRELL, CLINT NOVA 0 0.00
198 CHRISTIANSON, MARK EAB 0 0.00
199 COLVOCORESSES, A.P. TOP 0 0.00
200 DAVENPORT, BILLY NOVA 0 0.00
201 DEOUDES, ANDREAS NOVA 0 0.00
202 DIXON, ALVIN CBA 0 0.00
203 ELDRIDGE, GARY NOX 0 0.00
204 FISHER, MIKE CBA 0 0.00
205 FRANKLIN, FREDDIE NVBA 0 0.00
206 FROH, WALT TOP 0 0.00
207 GARLAND, DALE GTA 0 0.00
208 GOLLIDAY, JAMES NVBA 0 0.00
209 HARRIOTT, LEROY CBA 0 0.00
210 HARTFORD, MICHAEL CBA 0 0.00
211 JERMAN, RICK TOP 0 0.00
212 LARKIN, JIM TOP 0 0.00
213 MCCLEAN, KEITH NOVA 0 0.00
214 MOONEY, TOM NOVA 0 0.00
215 MOORE, LINWOOD NOVA 0 0.00
216 PATSFIELD, DAVID CBA 0 0.00
217 PATSFIELD, DAVID CBA 0 0.00
218 PERRY, CHARLES NOVA 0 0.00
219 POLLARD, DAVID NOVA 0 0.00
220 RHAME, T. GREGG CBA 0 0.00
221 SALZBERG, JEFF NOVA 0 0.00
222 THOMAS, NICK L. EAB 0 0.00
223 TORREYSON, JOSEPH NOVA 0 0.00
224 WEEKS, CHARLES CBA 0 0.00
225 WHITFIELD, BRAD NOVA 0 0.00
226 YEATMAN, DOUG CBA 0 0.00
  2001 BIG FISH AWARDS      
GASTON BEAVER, JOHN MTV   9.50
BUGGS MACDONALD, MAC NOX   5.51
CHICK RICHARD CLARK GTA   4.27
POTOMAC MILLS, DENNIS HOO   5.96
JAMES ROBBINS, PETE TOP   4.78
POTOMAC ROSE, KEVIN EAB   4.36
POTOMAC DENT, JR, CHARLES E. GTA   4.33


Last Updated on 10/9/2001