Potomac Classic Standings 10/9/2001


  ANGLER FISH POINTS
  Total Actual Weight: LBS 315 548.99
1 CLARK, RICHARD 5 16.06
2 JONES, DON 5 13.25
3 DENT, JR, CHARLES E 5 13.13
4 SHANDOR, LARRY 5 12.10
5 MARTIN, GEORGE 5 12.07
6 SMITH, DONALD 5 11.29
7 MUNDAY, CHARLES 5 11.05
8 DEAVERS, MELVIN 5 10.93
9 GILMAN, RUSS 5 10.83
10 BROWN, KENNETH 4 10.74
11 HAYES, TOM 5 10.60
12 BAKER, LONNIE 5 10.58
13 COLE, MICHAEL 5 10.32
14 KINCHELOE, GARY 5 10.32
15 GUND, MICHAEL 5 10.16
16 O'BRIEN, RONALD 5 10.07
17 RILEY, FRANK 5 10.07
18 HURT, JIM 5 10.04
19 MAJCHSZAK, MIKE 5 10.03
20 KINZER, MIKE 5 9.80
21 WRIGHT, BRIAN 5 9.75
22 REDDEN, RANDY 5 9.71
23 HUFFMAN, DANIEL 5 9.69
24 CONN, PETER 5 9.63
25 PEARSON, ROBERT H. 5 9.34
26 ANDERS, RANDY 5 9.22
27 FINELLI, RON 5 9.19
28 MOYER, DEREK 5 9.15
29 GRIKE, ROB 5 9.01
30 SCHOOLS, BILLY 5 8.87
31 DENT, GREG 5 8.71
32 ANGELUS, MARK 5 8.65
33 MACDONALD, MAC 5 8.40
34 BLACK, KEITH 5 8.35
35 YOUNG, STAN T. 4 8.29
36 HAYES, RICK 5 8.09
37 ALEXANDER, SAM 4 8.01
38 MOON, DAN 3 7.67
39 KITZEROW, FRANK 4 7.59
40 BANOCY, JEFF 5 7.56
41 WOLFE, JACK 5 7.41
42 GLUNT, RODNEY 4 7.28
43 ROBINSON, SUSAN 3 6.89
44 MCKINNEY, STEVE 4 6.62
45 KENSICKI, WAYNE 2 6.35
46 BUTLER, WEBB 3 6.25
47 MONGILLO, TOM 4 6.18
48 TRADER, DAVE 2 6.14
49 BUCKS, GARTH 4 6.13
50 LYNCH, FRANK 4 6.07
51 HERBST, PETER 3 6.05
52 FEINDT, JAMIE 4 5.86
53 FENNER, CHARLES 3 5.67
54 REDDEN, BILL 3 5.45
55 ROSE, KEVIN 1 5.36
56 KREMER, RANDY 3 5.34
57 ROBERTS, BILL 3 5.24
58 BURKE, FRANK 2 5.17
59 WILSON, BRUCE 3 5.07
60 BOWMAN, ROBERT 3 5.03
61 WARD, J.D. 3 4.93
62 COLLINGS, RICHARD 2 4.87
63 BEAVER, JOHN 3 4.84
64 ALLEN, KENNETH O. 1 4.77
65 BOWLER, ED 2 4.74
66 ROBBINS, PETER 2 4.68
67 MILLS, RICK 3 4.49
68 THOLEN, TED R. 2 4.43
69 HUGHES, MIKE 3 4.41
70 BAGGETTE, TONY 2 4.41
71 CHIRSTIANSEN, GLEN 2 4.33
72 MACCLARY, KEVIN B. 2 4.14
73 CLARK, ROBERT 3 4.05
74 MILLS, DENNIS 2 4.04
75 STOROZUK, EDWARD 1 3.88
76 ROBINSON, SAM 2 3.78
77 KERN, DARREN C. 2 3.58
78 HOOKS, FLOYD (BO) 1 3.58
79 BROUGHTON, BUZZ 1 3.36
80 HAIRE, SR., WILLIAM 2 3.33
81 BLAKE, EMERSON 2 3.26
82 RITTENOUR, JULIAN 1 3.25
83 MAY, RONNIE 1 3.21
84 BLOUNT, LEE 1 3.03
85 MCDEVITT, JASON 1 2.88
86 OCHS, DAVID 1 2.84
87 ROSE, TERRY 1 2.70
88 PAYNE, GARY 1 2.52
89 REIDENBACH, GARY 1 2.52
90 FRYE, SEAN 1 2.51
91 POOLE, CHRIS 1 2.42
92 DAVIS, JOHN 1 2.40
93 COCKAYNE, MIKE 1 2.36
94 TEAGUE, JEFF 1 2.25
95 HALLETT, CHAD 1 2.18
96 MANSON, RICHARD 1 2.14
97 BENFIELD, JEFF 0 1.00
98 BRINSON, BOB 0 1.00
99 CEPHAS, SPILLMAN 0 1.00
100 CHANDLER, JOHN 0 1.00
101 CLEGG, DOUGLAS W. 0 1.00
102 FEITH, DOUGLAS 0 1.00
103 FOX, ANTHONY 0 1.00
104 FULK, RICKEY 0 1.00
105 GOLDEN, TOM 0 1.00
106 HAJDASZ, STEVE 0 1.00
107 HALLOWELL, RYHES 0 1.00
108 HILL, MICKEY 0 1.00
109 JONES, JOHN PAUL 0 1.00
110 JUDD, BRAD 0 1.00
111 JUDD, DAVID 0 1.00
112 KEMPLER, LARRY 0 1.00
113 KNIGHT, DWAYNE 0 1.00
114 LIPSCOMB, DANNY 0 1.00
115 LITCHFORD, BUBBA 0 1.00
116 LONGERBEAM, MIKE 0 1.00
117 MAJEWSKI, SHANE 0 1.00
118 MEADOWS, B. J. 0 1.00
119 MILLER, JIM 0 1.00
120 MUNRO JR, TERRY 0 1.00
121 OWENS, TOM 0 1.00
122 PAPAJOHN, MIKE 0 1.00
123 PETITT, CHUCK 0 1.00
124 PHILLIPS, MIKE 0 1.00
125 PICKERING, CHARLIE 0 1.00
126 POWERS, JIM 0 1.00
127 REDDEN, JEFF 0 1.00
128 SANSING, GREG 0 1.00
129 SCHRAY, MARTY 0 1.00
130 SCHROEDER, LEE 0 1.00
131 SEMENEC, MIKE 0 1.00
132 SIMONELLI, MIKE 0 1.00
133 SPARGER MARTIN 0 1.00
134 TAYLOR, RALPH 0 1.00
135 USTUN, JON 0 1.00
  2001 BIG FISH AWARDS    
POTOMAC ROSE, KEVIN   4.36
POTOMAC DENT, JR, CHARLES E.   4.33


Last Updated on 10/9/01