James Standings 9/8/2001


  ANGLER FISH POINTS
  Total Actual Weight: LBS 167 269.24
1 PEARSON, ROBERT H. 5 11.32
2 MEADOWS, B. J. 4 10.30
3 REDDEN, RANDY 5 9.84
4 HOOKS, FLOYD (BO) 5 9.28
5 HERBST, PETER 5 9.15
6 BLACK, KEITH 4 8.18
7 WARD, J.D. 3 8.14
8 DENT, JR, CHARLES E 5 7.59
9 HAYES, TOM 3 7.57
10 CONN, PETER 3 7.45
11 KREMER, RANDY 3 7.44
12 WILSON, BRUCE 5 7.35
13 BUTLER, WEBB 5 7.09
14 WOLFE, JACK 3 6.91
15 OCHS, DAVID 2 6.91
16 BROWN, KENNETH 4 6.56
17 TRADER, DAVE 4 6.50
18 HAYES, RICK 4 6.48
19 BUCKS, GARTH 3 6.07
20 MILLER, JIM 2 5.81
21 ROBBINS, PETER 1 5.78
22 MOYER, DEREK 2 5.67
23 GLUNT, RODNEY 4 5.54
24 REDDEN, BILL 2 5.06
25 BURKE, FRANK 3 4.94
26 RILEY, FRANK 2 4.80
27 MACCLARY, KEVIN B. 2 4.61
28 QUESENBERRY, RANDALL 2 4.56
29 KNIGHT, DWAYNE 3 4.30
30 LONGERBEAM, MIKE 2 4.13
31 HAIRE, SR., WILLIAM 3 4.02
32 JUDD, BRAD 2 4.00
33 JONES, DON 2 3.92
34 CLARK, ROBERT 1 3.88
35 SEMENEC, MIKE 1 3.80
36 SCHOOLS, BILLY 2 3.75
37 KINCHELOE, GARY 2 3.74
38 ANGELUS, MARK 2 3.63
39 HUGHES, MIKE 1 3.51
40 SCHRAY, MARTY 2 3.43
41 SIMONELLI, MIKE 1 3.37
42 REDDEN, JEFF 1 3.35
43 GRIKE, ROB 1 3.28
44 FENNER, CHARLES 1 3.27
45 RITTENOUR, JULIAN 1 3.26
46 HAJDASZ, JR., STEVE 2 3.20
47 HALLETT, CHAD 2 3.17
48 BOWMAN, ROBERT 1 3.17
49 SHANDOR, LARRY 2 3.10
50 ALLEN, KENNETH O. 1 3.04
51 DEAVERS, MELVIN 2 3.03
52 KITZEROW, FRANK 2 2.96
53 KERN, DARREN C. 1 2.93
54 HUFFMAN, DANIEL 2 2.90
55 TEAGUE, JEFF 1 2.81
56 HAJDASZ, STEVE 2 2.80
57 BAKER, LONNIE 1 2.80
58 MARTIN, GEORGE 2 2.78
59 ROBINSON, SAM 1 2.70
60 BROWN, RANDY 1 2.58
61 COOK, MARK 1 2.53
62 COLE, MICHAEL 1 2.52
63 CHANDLER, JOHN 1 2.47
64 CLEGG, DOUGLAS W. 1 2.42
65 GUND, MICHAEL 1 2.38
66 JUDD, DAVID 1 2.38
67 CEPHAS, SPILLMAN 1 2.37
68 FULK, RICKEY 1 2.34
69 BLOUNT, LEE 1 2.27
70 ROBERTS, BILL 1 2.27
71 SANSING, GREG 1 2.22
72 PHILLIPS, MIKE 1 2.17
73 REIDENBACH, GARY 1 2.14
74 OWENS, ED 1 2.13
75 MOON, DAN 1 2.12
76 FRYE, SEAN 1 2.11
77 HILL, DAN 1 2.05
78 POOLE, CHRIS 1 2.02
79 O'BRIEN, RONALD 1 2.00
80 MCKINNEY, STEVE 1 1.99
81 PAPAJOHN, MIKE 1 1.83
82 ALEXANDER, SAM 0 1.00
83 ANDERS, RANDY 0 1.00
84 BAGGETTE, TONY 0 1.00
85 BEAVER, JOHN 0 1.00
86 BRINSON, BOB 0 1.00
87 BROUGHTON, BUZZ 0 1.00
88 CHARLESWORTH, JAMES 0 1.00
89 CHIRSTIANSEN, GLEN 0 1.00
90 CLARK, RICHARD 0 1.00
91 COCKAYNE, MIKE 0 1.00
92 DAMMANN, EUGENE 0 1.00
93 DENT, GREG 0 1.00
94 ESTES, DAVID 0 1.00
95 FARLEY, PATRICK 0 1.00
96 FEINDT, JAMIE 0 1.00
97 FEITH, DOUGLAS 0 1.00
98 FLYNN, BLAIR 0 1.00
99 FOX, ANTHONY 0 1.00
100 GILMAN, RUSS 0 1.00
101 GOLDEN, TOM 0 1.00
102 GOLLHARDT, DAN 0 1.00
103 HALLOWELL, RYHES 0 1.00
104 HAWKINS, DOUG 0 1.00
105 HEFLIN, BOB 0 1.00
106 HOLBROOK, DAVE 0 1.00
107 HURT, JIM 0 1.00
108 JONES, JOHN PAUL 0 1.00
109 KEMPLER, LARRY 0 1.00
110 KINZER, MIKE 0 1.00
111 LITCHFORD, BUBBA 0 1.00
112 LYNCH, FRANK 0 1.00
113 MAJCHSZAK, MIKE 0 1.00
114 MAJEWSKI, SHANE 0 1.00
115 MANSON, RICHARD 0 1.00
116 MASON, TOM 0 1.00
117 MAY, RONNIE 0 1.00
118 MCDEVITT, JASON 0 1.00
119 MILLS, DENNIS 0 1.00
120 MILLS, RICK 0 1.00
121 PACK, HAROLD 0 1.00
122 PAYNE, GARY 0 1.00
123 PETITT, CHUCK 0 1.00
124 PICKERING, CHARLIE 0 1.00
125 POWERS, JIM 0 1.00
126 ROBINSON, SUSAN 0 1.00
127 ROSE, KEVIN 0 1.00
128 ROSE, TERRY 0 1.00
129 STOROZUK, EDWARD 0 1.00
130 TAYLOR, RALPH 0 1.00
131 WALLACE, DREW E. 0 1.00
132 WISSINGER, BARRY 0 1.00
133 YOUNG, STAN T. 0 1.00
  2001 BIG FISH AWARDS    
JAMES ROBBINS, PETE   4.78


Last Updated on 9/10/01