Chickahominy Standings 5/12/2001


  ANGLER FISH POINTS
  Total Actual Weight: LBS 166 240.12
1 ROBBINS, PETER 5 11.02
2 GRIKE, ROB 5 10.43
3 GLUNT, RODNEY 4 9.29
4 SHANDOR, LARRY 5 7.68
5 HOOKS, FLOYD (BO) 5 7.65
6 MILLS, DENNIS 4 7.64
7 TRADER, DAVE 4 7.48
8 ROBERTS, BILL 4 7.23
9 ANDERS, RANDY 5 7.08
10 DENT, JR, CHARLES E 4 6.59
11 MOYER, DEREK 3 6.31
12 BROWN, KENNETH 4 5.81
13 PEARSON, ROBERT H. 3 5.81
14 KEMPLER, LARRY 3 5.80
15 MILLS, RICK 3 5.77
16 REDDEN, RANDY 3 5.71
17 BENFIELD, JEFF 3 5.31
18 CLARK, RICHARD 1 5.27
19 COLE, MICHAEL 3 5.26
20 KERN, DARREN C. 3 5.10
21 ESTES, DAVID 2 5.06
22 REDDEN, BILL 3 4.96
23 PETITT, CHUCK 3 4.63
24 MAY, RONNIE 3 4.56
25 LONGERBEAM, MIKE 2 4.55
26 MARTIN, GEORGE 4 4.54
27 WOLFE, JACK 3 4.35
28 CLARK, ROBERT 2 4.21
29 PAYNE, GARY 2 4.21
30 LYNCH, FRANK 2 4.15
31 BOWMAN, ROBERT 2 4.06
32 SANSING, GREG 2 3.98
33 SIMONELLI, MIKE 2 3.83
34 O'BRIEN, RONALD 1 3.82
35 JUDD, DAVID 1 3.80
36 SPARGER MARTIN 3 3.70
37 BUCKS, GARTH 2 3.68
38 CLEGG, DOUGLAS W. 1 3.61
39 MAJCHSZAK, MIKE 2 3.47
40 LITCHFORD, BUBBA 1 3.29
41 BANOCY, JEFF 2 3.28
42 MAJEWSKI, SHANE 2 3.26
43 HAYES, TOM 2 3.25
44 FINELLI, RON 1 3.09
45 BEAVER, JOHN 2 3.03
46 SCHRAY, MARTY 2 2.94
47 ROSE, KEVIN 1 2.91
48 BROWN, RANDY 2 2.89
49 OCHS, DAVID 1 2.85
50 HARDY, BILL 1 2.75
51 SCHOOLS, BILLY 1 2.74
52 GUND, MICHAEL 2 2.64
53 POOLE, CHRIS 1 2.64
54 BAGGETTE, TONY 1 2.51
55 PHILLIPS, MIKE 1 2.46
56 ALEXANDER, SAM 1 2.44
57 YOUNG, STAN T. 1 2.43
58 MEADOWS, B. J. 1 2.39
59 MCDEVITT, JASON 1 2.37
60 COCKAYNE, MIKE 1 2.35
61 MACDONALD, MAC 1 2.34
62 BURKE, FRANK 1 2.31
63 DENT, GREG 1 2.31
64 GILMAN, RUSS 1 2.30
65 BRINSON, BOB 1 2.25
66 STOROZUK, EDWARD 1 2.25
67 THOLEN, TED R. 1 2.22
68 JUDD, BRAD 1 2.21
69 FULK, RICKEY 1 2.15
70 BROGAN, BARRY 1 2.11
71 KITZEROW, FRANK 1 2.10
72 KINZER, MIKE 1 2.08
73 HAJDASZ, STEVE 1 2.03
74 WISSINGER, BARRY 1 2.03
75 WELBOURN, GREG 1 2.00
76 HILL, DAN 1 1.98
77 QUESENBERRY, RANDALL 1 1.97
78 CHANDLER, JOHN 1 1.95
79 COOK, MARK 1 1.94
80 HALLETT, CHAD 1 1.94
81 KNIGHT, DWAYNE 1 1.90
82 BUTLER, WEBB 1 1.83
83 BAKER, LONNIE 0 1.00
84 BLACK, KEITH 0 1.00
85 BLAKE, EMERSON 0 1.00
86 BLOUNT, LEE 0 1.00
87 CEPHAS, SPILLMAN 0 1.00
88 CHIRSTIANSEN, GLEN 0 1.00
89 CONN, PETER 0 1.00
90 DAMMANN, EUGENE 0 1.00
91 DEAVERS, MELVIN 0 1.00
92 FEITH, DOUGLAS 0 1.00
93 FISHER, DOUG 0 1.00
94 FLYNN, BLAIR 0 1.00
95 FOX, ANTHONY 0 1.00
96 FRYE, SEAN 0 1.00
97 GOLDEN, TOM 0 1.00
98 GOLLHARDT, DAN 0 1.00
99 HAIRE, SR., WILLIAM 0 1.00
100 HAJDASZ, JR., STEVE 0 1.00
101 HALLOWELL, RYHES 0 1.00
102 HAYES, RICK 0 1.00
103 HUFFMAN, DANIEL 0 1.00
104 HUGHES, MIKE 0 1.00
105 HURT, JIM 0 1.00
106 KENSICKI, WAYNE 0 1.00
107 KINCHELOE, GARY 0 1.00
108 KINSEY, JIM 0 1.00
109 KREMER, RANDY 0 1.00
110 LIPSCOMB, DANNY 0 1.00
111 MACCLARY, KEVIN B. 0 1.00
112 MACCUBBIN, DUNCAN 0 1.00
113 MCKINNEY, STEVE 0 1.00
114 MUNDAY, CHARLES 0 1.00
115 OATES, ARLEY 0 1.00
116 PACK, HAROLD 0 1.00
117 PAPAJOHN, MIKE 0 1.00
118 PICKERING, CHARLIE 0 1.00
119 POWERS, JIM 0 1.00
120 REDDEN, JEFF 0 1.00
121 REIDENBACH, GARY 0 1.00
122 RILEY, FRANK 0 1.00
123 RITTENOUR, JULIAN 0 1.00
124 ROBINSON, SAM 0 1.00
125 ROBINSON, SUSAN 0 1.00
126 SMITH, DONALD 0 1.00
127 THOMASSON, SR., STEVE 0 1.00
128 WARD, J.D. 0 1.00
129 WILSON, BRUCE 0 1.00
130 WILT, DANNY 0 1.00
131 WINTERS, LLOYD 0 1.00
  2001 BIG FISH AWARDS    
CHICK RICHARD CLARK   4.27


Last Updated on 5/15/01