Kerr Standings 4/21/2001


  ANGLER FISH POINTS
  Total Actual Weight: LBS 193 428.88
1 ROBERTS, BILL 5 15.29
2 CHANDLER, JOHN 4 15.26
3 MEADOWS, B. J. 4 13.71
4 WARD, J.D. 5 12.51
5 COLE, MICHAEL 5 12.44
6 MACCLARY, KEVIN B. 4 12.18
7 MILLS, DENNIS 4 12.04
8 MILLS, RICK 5 11.83
9 HAYES, TOM 4 11.65
10 ROBINSON, SAM 5 11.60
11 GLUNT, RODNEY 5 11.16
12 DEAVERS, MELVIN 4 10.83
13 SHANDOR, LARRY 4 10.42
14 HAJDASZ, STEVE 3 9.28
15 ANDERS, RANDY 4 9.10
16 HELSLEY, BO 3 8.61
17 MOYER, DEREK 2 7.80
18 REDDEN, RANDY 3 7.74
19 BENFIELD, JEFF 4 7.04
20 CLARK, ROBERT 3 7.00
21 HUFFMAN, DANIEL 3 6.84
22 BROGAN, BARRY 2 6.69
23 CHIRSTIANSEN, GLEN 3 6.67
24 JONES, JOHN PAUL 2 6.67
25 KEMPLER, LARRY 3 6.60
26 YOUNG, STAN T. 3 6.57
27 KITZEROW, FRANK 2 6.57
28 HAIRE, SR., WILLIAM 3 6.55
29 MACDONALD, MAC 1 6.51
30 PAYNE, GARY 3 6.37
31 PACK, HAROLD 2 6.30
32 USTUN, JON 2 6.15
33 ALEXANDER, SAM 2 6.09
34 BUTLER, WEBB 2 5.64
35 CUBBAGE, CHRIS 1 5.44
36 MAY, RONNIE 1 5.34
37 PETITT, CHUCK 2 5.07
38 WILT, DANNY 2 5.03
39 MILLER, JIM 2 4.91
40 RITTENOUR, JULIAN 2 4.88
41 GILMAN, RUSS 1 4.88
42 CLARK, RICHARD 2 4.86
43 MARTIN, GEORGE 2 4.85
44 TRADER, MARK 2 4.81
45 RUSH, MICHAEL 2 4.78
46 QUESENBERRY, RANDALL 2 4.74
47 GOLDEN, TOM 2 4.70
48 REDDEN, BILL 2 4.65
49 RILEY, FRANK 1 4.57
50 LYNCH, FRANK 2 4.45
51 BEAVER, CHARLES 2 4.22
52 PEARSON, ROBERT H. 1 3.97
53 BOWMAN, ROBERT 1 3.91
54 POOLE, CHRIS 1 3.81
55 FRYE, SEAN 2 3.59
56 WOLFE, JACK 1 3.57
57 THOMASSON, SR., STEVE 1 3.54
58 TINGLER, DAVID 1 3.34
59 KENSICKI, WAYNE 1 3.32
60 FERREIRA, DOMINC 1 3.29
61 LITCHFORD, BUBBA 1 3.26
62 HUGHES, MIKE 1 3.20
63 BLACK, KEITH 1 3.13
64 BURKE, FRANK 1 3.11
65 THOLEN, TED R. 1 3.10
66 MUNRO JR, TERRY 1 3.07
67 MASON, TOM 1 3.04
68 FOX, ANTHONY 1 3.01
69 CLEGG, DOUGLAS W. 1 2.98
70 FLYNN, BLAIR 1 2.98
71 SCHRAY, MARTY 1 2.93
72 COOK, MARK 1 2.82
73 KINCHELOE, GARY 1 2.82
74 SANSING, GREG 1 2.79
75 BEAVER, JOHN 1 2.75
76 BROWN, KENNETH 1 2.73
77 BUCKS, GARTH 1 2.71
78 GUND, MICHAEL 1 2.67
79 JUDD, BRAD 1 2.67
80 PICKERING, CHARLIE 1 2.65
81 HILL, DAN 1 2.61
82 O'BRIEN, RONALD 1 2.61
83 HOOKS, FLOYD (BO) 1 2.59
84 SCHOOLS, BILLY 1 2.59
85 STOROZUK, EDWARD 1 2.58
86 SEMENEC, MIKE 1 2.56
87 LONGERBEAM, MIKE 1 2.55
88 MCDEVITT, JASON 1 2.52
89 BRINSON, BOB 1 2.50
90 MANSON, RICHARD 1 2.49
91 BLOUNT, LEE 1 2.44
92 SIMONELLI, MIKE 1 2.44
93 CONN, PETER 1 2.43
94 MAJCHSZAK, MIKE 1 2.43
95 TRADER, DAVE 1 2.39
96 GADDY, GARY 1 2.34
97 TEAGUE, JEFF 1 2.33
98 FINELLI, RON 1 2.29
99 LIPSCOMB, DANNY 1 1.83
100 YONKERS, MATT 1 1.71
101 AIKENS, SCOTT 0 1.00
102 ALLEN, RONALD 0 1.00
103 ANGELUS, MARK 0 1.00
104 BAGGETTE, TONY 0 1.00
105 BAKER, LONNIE 0 1.00
106 BANOCY, JEFF 0 1.00
107 BLAKE, EMERSON 0 1.00
108 BOWLER, ED 0 1.00
109 CARSON, JOE 0 1.00
110 COCKAYNE, MIKE 0 1.00
111 COLLINGS, RICHARD 0 1.00
112 DAVIS, JOHN 0 1.00
113 ESTES, DAVID 0 1.00
114 FARLEY, PATRICK 0 1.00
115 FULK, RICKEY 0 1.00
116 GRIKE, ROB 0 1.00
117 HAJDASZ, JR., STEVE 0 1.00
118 HALLETT, CHAD 0 1.00
119 HALLOWELL, RYHES 0 1.00
120 HAWKINS, DOUG 0 1.00
121 HAYES, RICK 0 1.00
122 HERBST, PETER 0 1.00
123 HUFFMAN, LARRY 0 1.00
124 JONES, DON 0 1.00
125 JUDD, DAVID 0 1.00
126 KERR, DARIEN 0 1.00
127 KINSEY, JIM 0 1.00
128 KNIGHT, DWAYNE 0 1.00
129 KREMER, RANDY 0 1.00
130 MAJEWSKI, SHANE 0 1.00
131 MONGILLO, TOM 0 1.00
132 MUNDAY, CHARLES 0 1.00
133 OATES, ARLEY 0 1.00
134 OCHS, DAVID 0 1.00
135 OWENS, TOM 0 1.00
136 PAPAJOHN, MIKE 0 1.00
137 POWERS, JIM 0 1.00
138 POWER, LARRY 0 1.00
139 REDDEN, JEFF 0 1.00
140 ROBBINS, PETER 0 1.00
141 ROSE, KEVIN 0 1.00
142 SCHROEDER, LEE 0 1.00
143 SCHUYLER, LOWELL 0 1.00
144 SHEPPERD, BILL 0 1.00
145 SMITH, DONALD 0 1.00
146 TAYLOR, RALPH 0 1.00
147 WALLACE, DREW E. 0 1.00
148 WELBOURN, GREG 0 1.00
149 WILSON, BRUCE 0 1.00
150 WISSINGER, BARRY 0 1.00
  2001 BIG FISH AWARDS    
GASTON BEAVER, JOHN   9.50
BUGGS MACDONALD, MAC   5.51


Last Updated on 4/23/01