Gaston Standings 3/24/2001


  ANGLER CLUB FISH POINTS
  Total Actual Weight: LBS   94 208.70
1 GOLDEN, TOM NVBA 5 15.08
2 BROWN, KENNETH MTV 4 10.95
3 BEAVER, JOHN MTV 1 10.50
4 SCHRAY, MARTY LAL 3 10.46
5 THOMASSON, SR., STEVE LAL 3 8.88
6 KREMER, RANDY NVBA 3 8.32
7 CLARK, RICHARD GTA 2 7.54
8 BEAVER, CHARLES NVBA 4 7.21
9 DELOZIER, DAVID MTV 1 6.56
10 BUTLER, WEBB OCB 3 6.53
11 GRIKE, ROB EAB 3 6.48
12 MILLS, RICK HOO 3 6.05
13 RILEY, FRANK NOX 2 6.01
14 KINCHELOE, GARY NOX 1 5.69
15 BLACK, KEITH NOX 2 5.57
16 ANDERS, RANDY NOVA 2 5.52
17 MOON, DAN NOVA 1 5.35
18 DEAVERS, MELVIN EAB 2 5.25
19 REDDEN, RANDY BSB 2 5.01
20 ALEXANDER, SAM NOVA 2 4.84
21 JONES, JOHN PAUL GTA 2 4.81
22 MILLER, JIM HOO 2 4.72
23 BURKE, FRANK NVBA 2 4.55
24 TEAGUE, JEFF TOP 1 4.52
25 ANGELUS, MARK MTV 2 4.48
26 CLEGG, DOUGLAS W. BAN 2 4.24
27 FINELLI, RON EAB 2 4.13
28 MILLS, DENNIS HOO 2 4.07
29 FLYNN, BLAIR LAL 1 3.71
30 HAYES, RICK LK7 1 3.71
31 TRADER, DAVE LAL 1 3.70
32 KERN, DARREN C. HOO 1 3.33
33 ROBERTS, BILL TOP 1 3.21
34 STOROZUK, EDWARD BAN 1 3.04
35 COCKAYNE, MIKE OCB 1 3.02
36 HALLETT, CHAD TOP 1 3.01
37 FRYE, SEAN MTV 1 2.93
38 MCKINNEY, STEVE LK7 1 2.90
39 MOYER, DEREK EAB 1 2.89
40 LYNCH, FRANK HOO 1 2.86
41 HAIRE, SR., WILLIAM BSB 1 2.82
42 WOLFE, JACK GTA 1 2.79
43 SCHOOLS, BILLY GTA 1 2.77
44 BUCKS, GARTH LK7 1 2.74
45 HELSLEY, BO NVBA 1 2.73
46 POWERS, JIM NOX 1 2.73
47 ROBINSON, SAM BSB 1 2.73
48 KNIGHT, DWAYNE HOO 1 2.66
49 WELBOURN, GREG EAB 1 2.53
50 DAVIS, JOHN OCB 1 2.52
51 REIDENBACH, GARY HOO 1 2.51
52 GUND, MICHAEL PVB 1 2.50
53 TAYLOR, RALPH GTA 1 2.48
54 PAYNE, GARY BSB 1 2.43
55 BAGGETTE, TONY PVB 1 2.42
56 FARLEY, PATRICK NOVA 1 2.40
57 HOOKS, FLOYD (BO) NOX 1.26 2.26
58 KINZER, MIKE EAB 1 1.05
59 ALLEN, KENNETH O. LAL 0 1.00
60 BAKER, LONNIE BAN 0 1.00
61 BANOCY, JEFF OCB 0 1.00
62 BLAKE, EMERSON LK7 0 1.00
63 BLOUNT, LEE HOO 0 1.00
64 BOWLER, ED EAB 0 1.00
65 BOWMAN, ROBERT LAL 0 1.00
66 BRINSON, BOB GTA 0 1.00
67 BROGAN, BARRY EAB 0 1.00
68 BROWN, RANDY EAB 0 1.00
69 CHANDLER, JOHN LAL 0 1.00
70 CHIRSTIANSEN, GLEN LK7 0 1.00
71 CLARK, ROBERT GTA 0 1.00
72 COLLINGS, RICHARD MTV 0 1.00
73 CONN, PETER EAB 0 1.00
74 DAMMANN, EUGENE BAN 0 1.00
75 DAULTON, PAUL EAB 0 1.00
76 DENT, GREG GTA 0 1.00
77 ESTES, DAVID LAL 0 1.00
78 FEITH, DOUGLAS LAL 0 1.00
79 FENNER, CHARLES NOVA 0 1.00
80 FERREIRA, DOMINC NOVA 0 1.00
81 FOX, ANTHONY PVB 0 1.00
82 FULK, RICKEY PVB 0 1.00
83 GADDY, GARY GTA 0 1.00
84 GILMAN, RUSS GTA 0 1.00
85 GOLLHARDT, DAN BAN 0 1.00
86 HAJDASZ, JR., STEVE BSB 0 1.00
87 HAJDASZ, STEVE BSB 0 1.00
88 HALLOWELL, RHYS GTA 0 1.00
89 HARDY, BILL TOP 0 1.00
90 HAWKINS, DOUG TOP 0 1.00
91 HERBST, PETER TOP 0 1.00
92 HUFFMAN, DANIEL LK7 0 1.00
93 HUGHES, MIKE EAB 0 1.00
94 JUDD, BRAD NVBA 0 1.00
95 JUDD, DAVID NVBA 0 1.00
96 KEMPLER, LARRY MTV 0 1.00
97 KINSEY, JIM EAB 0 1.00
98 LIPSCOMB, DANNY NOX 0 1.00
99 LITCHFORD, BUBBA GTA 0 1.00
100 LONGERBEAM, MIKE TOP 0 1.00
101 MACCLARY, KEVIN B. BAN 0 1.00
102 MACDONALD, MAC NOX 0 1.00
103 MAJCHSZAK, MIKE HOO 0 1.00
104 MAJEWSKI, SHANE GTA 0 1.00
105 MANSON, RICHARD HOO 0 1.00
106 MARTIN, GEORGE HOO 0 1.00
107 MASON, TOM NVBA 0 1.00
108 MAY, RONNIE PVB 0 1.00
109 MCMICHAEL, DAVE NOVA 0 1.00
110 MEADOWS, B. J. BAN 0 1.00
111 MEADOWS, RICK BAN 0 1.00
112 MONGILLO, TOM OCB 0 1.00
113 MUNDAY, CHARLES NOVA 0 1.00
114 OATES, ARLEY NVBA 0 1.00
115 O'BRIEN, RONALD NVBA 0 1.00
116 OCHS, DAVID TOP 0 1.00
117 OWENS, ED LAL 0 1.00
118 PACK, HAROLD TOP 0 1.00
119 PAPAJOHN, MIKE NOX 0 1.00
120 PEARSON, ROBERT H. BAN 0 1.00
121 PETITT, CHUCK GTA 0 1.00
122 PICKERING, CHARLIE GTA 0 1.00
123 POOLE, CHRIS LAL 0 1.00
124 QUESENBERRY, RANDALL MTV 0 1.00
125 REDDEN, BILL BSB 0 1.00
126 REDDEN, JEFF BSB 0 1.00
127 RITTENOUR, JULIAN PVB 0 1.00
128 ROBBINS, PETER TOP 0 1.00
129 RUSH, MICHAEL NOVA 0 1.00
130 SANSING, GREG GTA 0 1.00
131 SCHUYLER, LOWELL OCB 0 1.00
132 SEMENEC, MIKE TOP 0 1.00
133 SIMONELLI, MIKE NVBA 0 1.00
134 SMITH, DONALD NOVA 0 1.00
135 THOLEN, TED R. BAN 0 1.00
136 THOMASSON, JR., STEVE LAL 0 1.00
137 TRADER, MARK LAL 0 1.00
138 USTUN, JON TOP 0 1.00
139 WALLACE, DREW E. BAN 0 1.00
140 WARD, J.D. BAN 0 1.00
141 WILSON, BRUCE HOO 0 1.00
142 WINTERS, LLOYD NVBA 0 1.00
143 WISSINGER, BARRY LAL 0 1.00
144 YOUNG, STAN T. BAN 0 1.00
  2001 BIG FISH AWARDS      
GASTON JOHN BEAVER MTV   9.50


Last Updated on 03/28/01