| ANGLER | CLUB | FISH | POINTS | |
| Total Actual Weight: LBS | 1545 | 3085.65 | ||
| 1 | POOLE, CHRIS | LAL | 28 | 68.70 |
| 2 | MILLS, RICK | HOO | 24 | 62.99 |
| 3 | FLYNN, BLAIR | LAL | 24 | 62.29 |
| 4 | BUTLER, WEBB | OCB | 26 | 61.59 |
| 5 | BROWN, KENNETH | MTV | 23 | 57.84 |
| 6 | HAYES, TOM | NVBA | 22 | 57.48 |
| 7 | DENT, JR, CHARLES E | GTA | 24 | 56.25 |
| 8 | MOYER, DEREK | EAB | 24 | 56.08 |
| 9 | FRYE, SEAN | MTV | 25 | 55.08 |
| 10 | CLARK, ROBERT | GTA | 18 | 51.54 |
| 11 | SCHOOLS, BILLY | GTA | 19 | 50.82 |
| 12 | PAYTON, SAMMY | NVBA | 19 | 50.25 |
| 13 | COLE, MICHAEL | BSB | 19 | 48.22 |
| 14 | MCMICHAEL, DAVE | NOVA | 18 | 47.60 |
| 15 | HELSLEY, BO | BANV | 20 | 47.52 |
| 16 | MACCLARY, KEVIN B. | BAN | 18 | 47.37 |
| 17 | HOOKS, FLOYD (BO) | NOX | 23 | 46.96 |
| 18 | PEARSON, ROBERT H. | BAN | 20 | 45.43 |
| 19 | ROBERTS, BILL | TOP | 17 | 45.09 |
| 20 | DEAVERS, MELVIN | EAB | 21 | 43.43 |
| 21 | KREMER, RANDY | BANV | 19 | 43.15 |
| 22 | SALZBERG, JEFF | NOVA | 14 | 42.29 |
| 23 | HERBST, PETER | TOP | 16 | 41.83 |
| 24 | MANEY, JOHN D. | LK7 | 16 | 41.18 |
| 25 | KERN, DARREN C. | HOO | 14 | 39.98 |
| 26 | BANOCY, JEFF | OCB | 17 | 39.91 |
| 27 | DOBBS, DONALD D. | NOX | 12 | 39.66 |
| 28 | REDDEN, RANDY | BSB | 15 | 39.22 |
| 29 | CLEGG, DOUGLAS W. | BAN | 13 | 39.04 |
| 30 | HUFFMAN, DANIEL | LK7 | 19 | 38.66 |
| 31 | GOLLIDAY, JAMES | BANV | 12 | 38.56 |
| 32 | REDDEN, JEFF | BSB | 16 | 38.51 |
| 33 | MILLER, JIM | HOO | 14 | 37.93 |
| 34 | BENFIELD, JEFF | GTA | 14 | 36.21 |
| 35 | MILLS, DENNIS | HOO | 17 | 35.98 |
| 36 | ANGELUS, MARK | MTV | 12 | 33.79 |
| 37 | WOLFE, JACK | GTA | 12 | 33.76 |
| 38 | YONKERS, MATT | OCB | 12 | 33.43 |
| 39 | BEAVER, CHARLES | NVBA | 9 | 33.42 |
| 40 | GOLDEN, TOM | NVBA | 12 | 33.24 |
| 41 | SCHUYLER, LOWELL | OCB | 13 | 32.91 |
| 42 | ROBBINS, PETER | TOP | 16 | 31.95 |
| 43 | BOWMAN, ROBERT | LAL | 13 | 31.92 |
| 44 | ANDERS, RANDY | NOVA | 11 | 31.17 |
| 45 | JONES, DON | GTA | 13 | 31.10 |
| 46 | KANE, KEVIN | VGD | 13 | 28.99 |
| 47 | CHIRSTIANSEN, GLEN | LK7 | 11 | 28.75 |
| 48 | SHANDOR, LARRY | GTA | 12 | 28.73 |
| 49 | ROBINSON, SUSAN | VGD | 13 | 28.55 |
| 50 | REDDEN, BILL | BSB | 13 | 28.43 |
| 51 | HAYES, RICK | LK7 | 12 | 28.42 |
| 52 | WELBOURN, GREG | EAB | 11 | 28.30 |
| 53 | HAIRE, SR., WILLIAM | BSB | 10 | 28.14 |
| 54 | PAYNE, GARY | BSB | 11 | 27.88 |
| 55 | MARTIN, GEORGE | HOO | 12 | 27.54 |
| 56 | FULK, RICKEY | PVB | 10 | 26.63 |
| 57 | MCKINNEY, STEVE | LK7 | 12 | 26.34 |
| 58 | MAJCHSZAK, MIKE | HOO | 12 | 25.97 |
| 59 | GRIKE, ROB | HOO | 9 | 25.96 |
| 60 | BROGAN, BARRY | EAB | 7 | 25.90 |
| 61 | QUESENBERRY, RANDALL | MTV | 11 | 25.80 |
| 62 | HUGHES, MIKE | EAB | 12 | 25.74 |
| 63 | MAY, RONNIE | PVB | 9 | 25.74 |
| 64 | KINZER, MIKE | EAB | 9 | 25.15 |
| 65 | PERRY, CHARLES | NOVA | 8 | 24.60 |
| 66 | ALLEN, KENNETH O. | LAL | 11 | 24.28 |
| 67 | KINCHELOE, GARY | NOX | 8 | 24.24 |
| 68 | CHRISTIANSON, MARK | EAB | 9 | 24.23 |
| 69 | SCHRAY, MARTY | LAL | 10 | 23.44 |
| 70 | KEMPLER, LARRY | MTV | 9 | 23.27 |
| 71 | TURNER, ROB | NVBA | 7 | 23.11 |
| 72 | BUCKS, GARTH | LK7 | 9 | 22.82 |
| 73 | WHITFIELD, BRAD | NOVA | 10 | 22.81 |
| 74 | CHINN, TOMMY | NOX | 10 | 22.61 |
| 75 | PICKERING, CHARLIE | GTA | 8 | 22.46 |
| 76 | ALDERMAN, THOMAS | HOO | 10 | 22.23 |
| 77 | DELOZIER, DAVID | MTV | 8 | 21.24 |
| 78 | BLAKE, EMERSON | LK7 | 9 | 21.23 |
| 79 | BROWN, RANDY | EAB | 7 | 21.22 |
| 80 | COCKAYNE, DALE | OCB | 7 | 20.73 |
| 81 | LYNCH, FRANK | HOO | 9 | 20.58 |
| 82 | SIMONELLI, MIKE | NVBA | 6 | 20.18 |
| 83 | WALLACE, DREW E. | BAN | 7 | 19.87 |
| 84 | MUNDAY, CHARLES | NOVA | 7 | 19.68 |
| 85 | GOLLHARDT, DAN | BAN | 8 | 19.39 |
| 86 | HILL, MICKEY | GTA | 7 | 19.00 |
| 87 | CEPHAS, SPILLMAN | TOP | 7 | 18.67 |
| 88 | MASON, TOM W. | NVBA | 6 | 18.67 |
| 89 | LITCHFORD, BUBBA | GTA | 5 | 18.29 |
| 90 | BLOUNT, LEE | HOO | 8 | 18.28 |
| 91 | MANSON, RICHARD | HOO | 6 | 18.23 |
| 92 | CAMPBELL, PAGE | PVB | 5 | 18.08 |
| 93 | WINTERS, LLOYD | NVBA | 7 | 18.05 |
| 94 | SANSING, GREG | GTA | 7 | 17.68 |
| 95 | ROBINSON, SAM | VGD | 7 | 17.45 |
| 96 | GARLAND, DALE | GTA | 4 | 17.43 |
| 97 | BEAVER, JOHN | MTV | 6 | 17.31 |
| 98 | LIPSCOMB, DANNY | NOX | 6 | 17.26 |
| 99 | THOMASSON, JR., STEVE | LAL | 5 | 17.19 |
| 100 | SMITH, DONALD | NOVA | 6 | 17.16 |
| 101 | GADDY, GARY | GTA | 4 | 17.13 |
| 102 | ESTES, DAVID | LAL | 7 | 17.09 |
| 103 | LONGERBEAM, MIKE | TOP | 7 | 17.01 |
| 104 | TRADER, DAVE | LAL | 8 | 17.00 |
| 105 | MEADOWS, B. J. | BAN | 8 | 16.53 |
| 106 | SHEPPERD, BILL | EAB | 6 | 16.50 |
| 107 | RITTENOUR, JULIAN | PVB | 7 | 16.44 |
| 108 | WILT, DANIEL W. | MTV | 7 | 16.34 |
| 109 | GUND, MICHAEL | PVB | 6 | 16.31 |
| 110 | HAJDASZ, STEVE | BSB | 5 | 16.28 |
| 111 | BAKER, LONNIE | BAN | 5 | 16.18 |
| 112 | CHARLESWORTH, JAMES | NOVA | 7 | 16.10 |
| 113 | ROSE, KEVIN | EAB | 6 | 15.25 |
| 114 | SWENSON, KEN | LK7 | 4 | 15.20 |
| 115 | STOROZUK, EDWARD | BAN | 7 | 15.03 |
| 116 | PAPAJOHN, MIKE | NOX | 4 | 14.98 |
| 117 | HEFLIN, BOB | NVBA | 6 | 14.98 |
| 118 | KINSEY, JIM | EAB | 4 | 14.95 |
| 119 | JUDD, BRAD | BANV | 5 | 14.85 |
| 120 | COLLINGS, RICHARD | MTV | 5 | 14.61 |
| 121 | THOMAS, NICK L. | EAB | 6 | 14.57 |
| 122 | POWERS, JIM | NOX | 5 | 14.30 |
| 123 | MOONEY, TOM | NOVA | 5 | 13.61 |
| 124 | BURKE, FRANK | NVBA | 3 | 13.52 |
| 125 | DAMMANN, EUGENE | BAN | 5 | 13.37 |
| 126 | SCHROEDER, LEE | LAL | 6 | 12.79 |
| 127 | TINGLER, BRIAN | PVB | 4 | 12.56 |
| 128 | MACDONALD, MAC | NOX | 3 | 12.29 |
| 129 | PETITT, CHUCK | GTA | 6 | 11.75 |
| 130 | O'BRIEN, RONALD | NVBA | 4 | 11.45 |
| 131 | SCHOTTLE, TOM | OCB | 5 | 11.44 |
| 132 | JUDD SR, DAVID | BANV | 2 | 11.13 |
| 133 | MAJEWSKI, SHANE | GTA | 5 | 11.00 |
| 134 | YOUNG, STAN T. | BAN | 3 | 10.97 |
| 135 | MCCOSKEY, MORRIS | HOO | 4 | 10.89 |
| 136 | DAVIS, TEX | BAN | 2 | 10.86 |
| 137 | BRINSON, BOB | GTA | 3 | 10.83 |
| 138 | POMEROY, DAVID | LK7 | 4 | 10.80 |
| 139 | THOLEN, TED R. | BAN | 2 | 10.72 |
| 140 | ROY, JUNIOR | PVB | 4 | 10.69 |
| 141 | HALLETT, CHAD | TOP | 3 | 10.57 |
| 142 | POWER, LARRY | CBA | 5 | 10.43 |
| 143 | ROBBINS, TOM | EAB | 5 | 10.32 |
| 144 | TRADER, MARK | LAL | 5 | 10.13 |
| 145 | HOOKS, RICK | NOX | 3 | 9.72 |
| 146 | FEINDT, JAMIE | EAB | 1 | 9.67 |
| 147 | WILSON, BRUCE | HOO | 2 | 9.02 |
| 148 | ROTH, AARON | NOX | 2 | 8.86 |
| 149 | ELDRIDGE, GARY | NOX | 4 | 8.73 |
| 150 | HILL, DAN | TOP | 4 | 8.72 |
| 151 | FISHER, MIKE | CBA | 3 | 8.66 |
| 152 | BURT, ROBERT M. | BAN | 3 | 8.57 |
| 153 | MORRIS, JR., RICHARD | BAN | 1 | 8.36 |
| 154 | ALLEN, RONALD | CBA | 4 | 8.31 |
| 155 | PAYTON, MIKE | NVBA | 3 | 8.03 |
| 156 | OCHS, DAVID | TOP | 3 | 7.99 |
| 157 | MONGILLO, TOM | OCB | 0 | 7.40 |
| 158 | HAWKES, JACK | TOP | 2 | 7.20 |
| 159 | BODMER, JOHN W. | NVBA | 2 | 7.16 |
| 160 | BOUGHERS, JOHN | NOX | 1 | 7.16 |
| 161 | KITZEROW, FRANK | BSB | 2 | 7.04 |
| 162 | STEPHENS, JOHN | NVBA | 1 | 6.97 |
| 163 | CLARK, TERRY | HOO | 1 | 6.82 |
| 164 | CUBBAGE, CHRIS | PVB | 2 | 6.14 |
| 165 | SCHAAF, TODD | VGD | 3 | 6.04 |
| 166 | WISSINGER, BARRY | LAL | 1 | 5.50 |
| 167 | SMITH, JOHN | NVBA | 2 | 5.20 |
| 168 | RILEY, FRANK | NOX | 0 | 5.00 |
| 169 | KANE, PAULA SAND | VGD | 1 | 4.69 |
| 170 | DEOUDES, ANDREAS | NOVA | 1 | 4.60 |
| 171 | ALEXANDER, SAM | NOVA | 2 | 4.51 |
| 172 | MUNDAY, JOHN G. | NOVA | 3 | 4.30 |
| 173 | GLUNT, RODNEY | GTA | 2 | 4.22 |
| 174 | FISHER, DOUG | CBA | 1 | 3.70 |
| 175 | KITE, TIMOTHY A. | PVB | 1 | 3.50 |
| 176 | MACCUBBIN, DUNCAN | TOP | 1 | 3.34 |
| 177 | HAJDASZ, JR., STEVE | BSB | 1 | 3.08 |
| 178 | BAXTER, BARBRA | VGD | 1 | 2.98 |
| 179 | FOX, ANTHONY | PVB | 1 | 2.86 |
| 180 | HARTMAN, RICH | GTA | 1 | 2.84 |
| 181 | HABER, DAVE | EAB | 1 | 2.75 |
| 182 | FEITH, DOUGLAS | LAL | 0 | 2.00 |
| 183 | PACK, HAROLD | TOP | 0 | 2.00 |
| 184 | THOMPSON, DON | OCB | 0 | 2.00 |
| 185 | TINGLER, DAVID | PVB | 0 | 2.00 |
| 186 | AIKENS, SCOTT | NVBA | 0 | 1.00 |
| 187 | BAXTER, CHUCK | VGD | 0 | 1.00 |
| 188 | CANTRELL, CLINT | NOVA | 0 | 1.00 |
| 189 | CHANDLER, JOHN | LAL | 0 | 1.00 |
| 190 | FEINDT, MIKE | EAB | 0 | 1.00 |
| 191 | FERREIRA, DOMINC | NOVA | 0 | 1.00 |
| 192 | FINELLI, RON | EAB | 0 | 1.00 |
| 193 | MOORE, COLN | LAL | 0 | 1.00 |
| 194 | MULLENS, CLARENCE | NVBA | 0 | 1.00 |
| 195 | PATSFIELD, DAVID | CBA | 0 | 1.00 |
| 196 | RHEEM, RANDY | TOP | 0 | 1.00 |
| 197 | SMITH, JIM | BANV | 0 | 1.00 |
| 198 | TEAGUE, JEFF | TOP | 0 | 1.00 |
| 199 | WHITESIDE, JAMES | PVB | 0 | 1.00 |
| 200 | ANGELONE, VITO | NVBA | 0 | 0.00 |
| 201 | BLACK, KEITH | NOX | 0 | 0.00 |
| 202 | BRANHAM, LEE | NOVA | 0 | 0.00 |
| 203 | BROOKS, STEVE | OCB | 0 | 0.00 |
| 204 | CARSON, JOE | CBA | 0 | 0.00 |
| 205 | DAVENPORT, BILLY | NOVA | 0 | 0.00 |
| 206 | DUNFORD, LESTER | BAN | 0 | 0.00 |
| 207 | ELSEA, DONNIE | NVBA | 0 | 0.00 |
| 208 | FEAGANES, CALVIN | CBA | 0 | 0.00 |
| 209 | FRANKLIN, FREDDIE | NVBA | 0 | 0.00 |
| 210 | GARLAND, DALE | NOX | 0 | 0.00 |
| 211 | HUFFMAN, LARRY | NVBA | 0 | 0.00 |
| 212 | KLINE, CATHY | CBA | 0 | 0.00 |
| 213 | POLLARD, DAVID | NOVA | 0 | 0.00 |
| 214 | POWNALL, RANDY | NVBA | 0 | 0.00 |
| 215 | RHAME, T. GREGG | CBA | 0 | 0.00 |
| 216 | RITTENOUR, JEREMIAH | PVB | 0 | 0.00 |
| 217 | SIMONELLI, MIKE | BANV | 0 | 0.00 |
| 218 | WEEKS, CHARLES | CBA | 0 | 0.00 |
| 219 | WINTERS, LLOYD | BANV | 0 | 0.00 |
| 220 | YEATMAN, DOUG | CBA | 0 | 0.00 |
| 2000 BIG FISH AWARDS | ||||
| ANNA | SALZBERG, JEFF | NOVA | 6.52 | |
| ANNA | BEAVER, CHARLES | NVBA | 6.52 | |
| BUGGS | PAYTON, SAMMY | NVBA | 6.33 | |
| POTOMAC | STEPHENS, John | BANV | 4.97 | |
| JAMES | HAYES, TOM | NVBA | 4.10 | |
| CHICK | MACCLARY, KEVIN | BAN | 5.41 | |
| POTOMAC | ROBERT CLARK | GTA | 4.87 | |
| POTOMAC | GOLDEN, TOM | NVBA | 4.40 | |
Last Updated on 10/1/2000