Potomac Standings 9/30/00-10/1/00


  ANGLER CLUB FISH POINTS
  Total Actual Weight: LBS   363 632.79
1 CLARK, ROBERT GTA 9 20.98
2 BUTLER, WEBB OCB 10 19.64
3 MOYER, DEREK EAB 8 19.57
4 MILLS, DENNIS HOO 9 19.19
5 POOLE, CHRIS LAL 9 18.31
6 FRYE, SEAN MTV 8 16.59
7 BROWN, KENNETH MTV 8 16.52
8 MILLS, RICK HOO 8 15.70
9 PEARSON, ROBERT H. BAN 7 15.28
10 KINCHELOE, GARY NOX 6 15.02
11 DENT, JR, CHARLES E GTA 6 14.81
12 DEAVERS, MELVIN EAB 6 14.80
13 ANDERS, RANDY NOVA 6 14.58
14 HAYES, TOM NVBA 6 14.50
15 DELOZIER, DAVID MTV 6 14.06
16 FLYNN, BLAIR LAL 6 13.40
17 HELSLEY, BO BANV 6 13.36
18 THOMASSON, JR., STEVE LAL 4 13.07
19 SCHRAY, MARTY LAL 7 12.73
20 HOOKS, FLOYD (BO) NOX 8 12.35
21 PAYTON, SAMMY NVBA 5 12.04
22 HAIRE, SR., WILLIAM BSB 5 11.83
23 TRADER, DAVE LAL 6 11.14
24 ROBERTS, BILL TOP 5 11.13
25 MAJEWSKI, SHANE GTA 5 11.00
26 MAJCHSZAK, MIKE HOO 6 10.81
27 PETITT, CHUCK GTA 6 10.75
28 BANOCY, JEFF OCB 6 10.69
29 COLE, MICHAEL BSB 4 10.42
30 COCKAYNE, DALE OCB 4 10.14
31 WOLFE, JACK GTA 5 9.97
32 HERBST, PETER TOP 4 9.95
33 HUFFMAN, DANIEL LK7 6 9.86
34 KREMER, RANDY BANV 5 9.28
35 GOLLIDAY, JAMES BANV 3 9.01
36 ANGELUS, MARK MTV 4 8.90
37 CLEGG, DOUGLAS W. BAN 3 8.64
38 SMITH, DONALD NOVA 3 8.36
39 PAYNE, GARY BSB 4 8.16
40 MACCLARY, KEVIN B. BAN 3 8.16
41 HAYES, RICK LK7 3 7.92
42 MILLER, JIM HOO 3 7.90
43 SCHUYLER, LOWELL OCB 3 7.62
44 WHITFIELD, BRAD NOVA 3 7.45
45 MCMICHAEL, DAVE NOVA 4 7.43
46 GOLLHARDT, DAN BAN 3 7.28
47 ROBINSON, SUSAN VGD 4 7.27
48 YONKERS, MATT OCB 4 7.23
49 BLOUNT, LEE HOO 4 7.13
50 JUDD SR, DAVID BANV 2 7.13
51 SHEPPERD, BILL EAB 3 6.94
52 LYNCH, FRANK HOO 4 6.80
53 REDDEN, RANDY BSB 3 6.62
54 BLAKE, EMERSON LK7 4 6.55
55 KEMPLER, LARRY MTV 3 6.53
56 GOLDEN, TOM NVBA 1 6.40
57 BOWMAN, ROBERT LAL 3 6.36
58 LONGERBEAM, MIKE TOP 2 6.31
59 SCHROEDER, LEE LAL 4 6.26
60 CHRISTIANSON, MARK EAB 3 6.04
61 TRADER, MARK LAL 3 6.01
62 MCKINNEY, STEVE LK7 2 5.91
63 REDDEN, BILL BSB 2 5.82
64 SWENSON, KEN LK7 2 5.69
65 ROBBINS, PETER TOP 3 5.52
66 BROWN, RANDY EAB 2 5.50
67 TURNER, ROB NVBA 2 5.38
68 BUCKS, GARTH LK7 2 5.37
69 MARTIN, GEORGE HOO 3 5.31
70 KINZER, MIKE EAB 2 5.27
71 THOLEN, TED R. BAN 1 5.11
72 MUNDAY, CHARLES NOVA 2 5.08
73 CHARLESWORTH, JAMES NOVA 2 4.95
74 CAMPBELL, PAGE PVB 2 4.74
75 CHIRSTIANSEN, GLEN LK7 1 4.68
76 GRIKE, ROB HOO 1 4.60
77 HUGHES, MIKE EAB 2 4.55
78 KERN, DARREN C. HOO 2 4.53
79 CEPHAS, SPILLMAN TOP 2 4.52
80 PICKERING, CHARLIE GTA 1 4.48
81 MONGILLO, TOM OCB 0 4.40
82 LITCHFORD, BUBBA GTA 1 4.27
83 GLUNT, RODNEY GTA 2 4.22
84 PERRY, CHARLES NOVA 1 4.19
85 SCHOOLS, BILLY GTA 1 4.01
86 MANSON, RICHARD HOO 1 3.93
87 MOONEY, TOM NOVA 1 3.70
88 MANEY, JOHN D. LK7 1 3.61
89 DEOUDES, ANDREAS NOVA 1 3.60
90 KINSEY, JIM EAB 1 3.59
91 HALLETT, CHAD TOP 1 3.51
92 SALZBERG, JEFF NOVA 1 3.43
93 JUDD, BRAD BANV 1 3.36
94 HAJDASZ, STEVE BSB 1 3.32
95 ALDERMAN, THOMAS HOO 2 3.27
96 STOROZUK, EDWARD BAN 1 3.25
97 ESTES, DAVID LAL 1 3.24
98 BEAVER, JOHN MTV 1 3.19
99 REDDEN, JEFF BSB 1 3.12
100 HAJDASZ, JR., STEVE BSB 1 3.08
101 ALLEN, KENNETH O. LAL 1 2.98
102 ROBINSON, SAM VGD 1 2.95
103 SHANDOR, LARRY GTA 1 2.91
104 ROY, JUNIOR PVB 1 2.77
105 DAMMANN, EUGENE BAN 1 2.00
106 BENFIELD, JEFF GTA 0 2.00
107 BRINSON, BOB GTA 0 2.00
108 BROGAN, BARRY EAB 0 2.00
109 BURKE, FRANK NVBA 0 2.00
110 COLLINGS, RICHARD MTV 0 2.00
111 DAVIS, TEX BAN 0 2.00
112 FEINDT, JAMIE EAB 0 2.00
113 FEITH, DOUGLAS LAL 0 2.00
114 FULK, RICKEY PVB 0 2.00
115 GUND, MICHAEL PVB 0 2.00
116 HILL, MICKEY GTA 0 2.00
117 JONES, DON GTA 0 2.00
118 LIPSCOMB, DANNY NOX 0 2.00
119 MACDONALD, MAC NOX 0 2.00
120 MAY, RONNIE PVB 0 2.00
121 MORRIS, JR., RICHARD BAN 0 2.00
122 O'BRIEN, RONALD NVBA 0 2.00
123 PAPAJOHN, MIKE NOX 0 2.00
124 QUESENBERRY, RANDALL MTV 0 2.00
125 RILEY, FRANK NOX 0 2.00
126 RITTENOUR, JULIAN PVB 0 2.00
127 ROSE, KEVIN EAB 0 2.00
128 SIMONELLI, MIKE NVBA 0 2.00
129 WALLACE, DREW E. BAN 0 2.00
130 WELBOURN, GREG EAB 0 2.00
131 WILSON, BRUCE HOO 0 2.00
132 WISSINGER, BARRY LAL 0 2.00
133 YOUNG, STAN T. BAN 0 2.00
134 BAKER, LONNIE BAN 0 1.00
135 DOBBS, DONALD D. NOX 0 1.00
136 GARLAND, DALE GTA 0 1.00
137 POWERS, JIM NOX 0 1.00
138 SANSING, GREG GTA 0 1.00


Last Updated on 10/1/00