Chickahominy Standings 9/10/00


  ANGLER FISH POINTS
  Total Actual Weight: LBS 138 220.99
1 MACCLARY, KEVIN B. 51 5 11.60
2 JONES, DON 25 5 9.65
3 PEARSON, ROBERT H. 18 4 9.58
4 KREMER, RANDY 29 5 9.20
5 COLE, MICHAEL 39 4 8.35
6 FLYNN, BLAIR 24 4 8.22
7 POOLE, CHRIS 48 2 7.42
8 HELSLEY, BO 38 4 6.80
9 FRYE, SEAN 13 3 6.63
10 HOOKS, FLOYD (BO) 47 4 6.49
11 ROBERTS, BILL 36 3 6.11
12 FULK, RICKEY 27 2 5.97
13 STOROZUK, EDWARD 3 4 5.84
14 HAYES, TOM Off 3 5.72
15 DENT, JR, CHARLES E 25 3 5.52
16 DEAVERS, MELVIN 49 4 5.44
17 JUDD, BRAD 2 2 5.38
18 MANEY, JOHN D. 15 3 5.24
19 CLEGG, DOUGLAS W. Off 1 5.20
20 REDDEN, BILL 41 3 5.10
21 ANGELUS, MARK 35 1 5.06
22 SCHAAF, TODD 42 3 5.04
23 HERBST, PETER 30 2 5.02
24 HUFFMAN, DANIEL 55 3 4.80
25 PAYTON, SAMMY 44 2 4.66
26 BOWMAN, ROBERT 50 3 4.31
27 CEPHAS, SPILLMAN 6 2 4.28
28 MCKINNEY, STEVE 31 2 4.17
29 SCHUYLER, LOWELL 22 2 4.16
30 ROBINSON, SAM Off 2 4.02
31 BUTLER, WEBB 14 2 3.97
32 ROY, JUNIOR 7 2 3.87
33 TRADER, DAVE 20 2 3.86
34 MAJCHSZAK, MIKE 19 1 3.78
35 GOLLIDAY, JAMES 37 1 3.68
36 HILL, MICKEY 26 2 3.42
37 WHITFIELD, BRAD Off 2 3.41
38 GOLDEN, TOM 38 2 3.39
39 ROBBINS, PETER 6 2 3.37
40 BANOCY, JEFF 22 1 3.35
41 BURKE, FRANK 9 1 3.26
42 CHIRSTIANSEN, GLEN 15 2 3.20
43 TRADER, MARK 20 2 3.12
44 HAJDASZ, STEVE Off 1 2.99
45 REDDEN, JEFF 41 2 2.92
46 BROWN, KENNETH 16 1 2.80
47 MCMICHAEL, DAVE Off 1 2.61
48 ROBINSON, SUSAN Off 1 2.60
49 ALLEN, KENNETH O. 48 1 2.59
50 WISSINGER, BARRY 34 1 2.50
51 MILLER, JIM 39 1 2.49
52 SALZBERG, JEFF Off 1 2.48
53 SCHRAY, MARTY 50 1 2.41
54 MAY, RONNIE 27 1 2.39
55 BENFIELD, JEFF 26 1 2.18
56 WELBOURN, GREG 49 1 2.18
57 THOMASSON, JR., STEVE 34 1 2.12
58 CAMPBELL, PAGE 7 1 2.10
59 KINCHELOE, GARY 23 1 2.07
60 BLOUNT, LEE Off 1 2.03
61 KANE, KEVIN Off 1 2.03
62 CHRISTIANSON, MARK 1 1 1.96
63 KERN, DARREN C. 45 1 1.94
64 RITTENOUR, JULIAN Off 1 1.94
65 FOX, ANTHONY Off 1 1.86
66 GUND, MICHAEL Off 1 1.83
67 SCHOOLS, BILLY 46 1 1.82
68 MASON, TOM W. 29 1 1.49
69 ALDERMAN, THOMAS 43 0 1.00
70 BAKER, LONNIE 51 0 1.00
71 BEAVER, CHARLES 9 0 1.00
72 BEAVER, JOHN 35 0 1.00
73 BOUGHERS, JOHN 40 0 1.00
74 BROGAN, BARRY 12 0 1.00
75 BROWN, RANDY 1 0 1.00
76 BUCKS, GARTH 21 0 1.00
77 CLARK, ROBERT 56 0 1.00
78 CLARK, TERRY 5 0 1.00
79 COLLINGS, RICHARD 13 0 1.00
80 DAMMANN, EUGENE 10 0 1.00
81 DAVIS, TEX 3 0 1.00
82 DELOZIER, DAVID 16 0 1.00
83 DOBBS, DONALD D. 47 0 1.00
84 ELDRIDGE, GARY 4 0 1.00
85 ESTES, DAVID 24 0 1.00
86 FEINDT, JAMIE 17 0 1.00
87 FINELLI, RON 54 0 1.00
88 GADDY, GARY 53 0 1.00
89 GOLLHARDT, DAN 10 0 1.00
90 GRIKE, ROB 45 0 1.00
91 HAIRE, SR., WILLIAM Off 0 1.00
92 HAYES, RICK 31 0 1.00
93 HUGHES, MIKE 8 0 1.00
94 JUDD SR, DAVID 37 0 1.00
95 KANE, PAULA SAND Off 0 1.00
96 KEMPLER, LARRY 52 0 1.00
97 KINSEY, JIM 12 0 1.00
98 KINZER, MIKE 17 0 1.00
99 LIPSCOMB, DANNY 23 0 1.00
100 LITCHFORD, BUBBA 53 0 1.00
101 LONGERBEAM, MIKE 30 0 1.00
102 LYNCH, FRANK Off 0 1.00
103 MACDONALD, MAC 40 0 1.00
104 MARTIN, GEORGE 19 0 1.00
105 MCCOSKEY, MORRIS 5 0 1.00
106 MILLS, RICK 21 0 1.00
107 MONGILLO, TOM 14 0 1.00
108 MORRIS, JR., RICHARD 11 0 1.00
109 MOYER, DEREK 8 0 1.00
110 MUNDAY, CHARLES 42 0 1.00
111 O'BRIEN, RONALD Off 0 1.00
112 PACK, HAROLD 36 0 1.00
113 PAPAJOHN, MIKE Off 0 1.00
114 PAYNE, GARY 32 0 1.00
115 PERRY, CHARLES Off 0 1.00
116 PETITT, CHUCK 28 0 1.00
117 PICKERING, CHARLIE 46 0 1.00
118 POWERS, JIM 4 0 1.00
119 QUESENBERRY, RANDALL 52 0 1.00
120 REDDEN, RANDY 32 0 1.00
121 RILEY, FRANK Off 0 1.00
122 SANSING, GREG 28 0 1.00
123 SIMONELLI, MIKE 44 0 1.00
124 SWENSON, KEN 55 0 1.00
125 THOMAS, NICK L. 54 0 1.00
126 TINGLER, BRIAN Off 0 1.00
127 WALLACE, DREW E. Off 0 1.00
128 WILSON, BRUCE 43 0 1.00
129 WINTERS, LLOYD 2 0 1.00
130 WOLFE, JACK 56 0 1.00
131 YOUNG, STAN T. 11 0 1.00


Last Updated on 9/11/00