| ANGLER | CLUB | FISH | POINTS | |
| Total Actual Weight: LBS | 219 | 550.40 | ||
| 1 | BUTLER, WEBB | OCB | 5 | 16.76 |
| 2 | MANEY, JOHN D. | LK7 | 5 | 15.50 |
| 3 | ANDERS, RANDY | NOVA | 5 | 14.59 |
| 4 | SALZBERG, JEFF | NOVA | 5 | 14.45 |
| 5 | REDDEN, RANDY | BSB | 5 | 14.04 |
| 6 | MOYER, DEREK | EAB | 5 | 13.84 |
| 7 | YONKERS, MATT | OCB | 4 | 13.60 |
| 8 | POOLE, CHRIS | LAL | 5 | 13.58 |
| 9 | BENFIELD, JEFF | GTA | 4 | 13.39 |
| 10 | FLYNN, BLAIR | LAL | 5 | 12.94 |
| 11 | KANE, KEVIN | VGD | 5 | 12.89 |
| 12 | DENT, JR, CHARLES E | GTA | 5 | 12.88 |
| 13 | BOWMAN, ROBERT | LAL | 5 | 12.83 |
| 14 | CLARK, ROBERT | GTA | 4 | 12.74 |
| 15 | BANOCY, JEFF | OCB | 5 | 12.73 |
| 16 | SCHOOLS, BILLY | GTA | 5 | 12.70 |
| 17 | HUGHES, MIKE | EAB | 5 | 12.41 |
| 18 | TURNER, ROB | NVBA | 4 | 12.17 |
| 19 | MUNDAY, JOHN G. | NOVA | 4 | 11.15 |
| 20 | BROWN, KENNETH | MTV | 3 | 10.36 |
| 21 | KERN, DARREN C. | HOO | 3 | 10.35 |
| 22 | MILLS, RICK | HOO | 3 | 10.13 |
| 23 | DOBBS, DONALD D. | NOX | 3 | 9.89 |
| 24 | CHRISTIANSON, MARK | EAB | 3 | 9.77 |
| 25 | REDDEN, JEFF | BSB | 3 | 8.57 |
| 26 | BEAVER, CHARLES | NVBA | 3 | 8.44 |
| 27 | JONES, DON | GTA | 3 | 7.92 |
| 28 | BROWN, RANDY | EAB | 3 | 7.83 |
| 29 | LITCHFORD, BUBBA | GTA | 3 | 7.80 |
| 30 | CLEGG, DOUGLAS W. | BAN | 2 | 7.77 |
| 31 | HERBST, PETER | TOP | 2 | 7.69 |
| 32 | MCMICHAEL, DAVE | NOVA | 3 | 7.64 |
| 33 | BURT, ROBERT M. | BAN | 3 | 7.57 |
| 34 | QUESENBERRY, RANDALL | MTV | 3 | 7.37 |
| 35 | HAYES, TOM | NVBA | 2 | 7.25 |
| 36 | ROBINSON, SUSAN | VGD | 3 | 7.18 |
| 37 | BODMER, JOHN W. | NVBA | 2 | 7.16 |
| 38 | MARTIN, GEORGE | HOO | 2 | 7.11 |
| 39 | PAYNE, GARY | BSB | 2 | 7.00 |
| 40 | GOLDEN, TOM | NVBA | 2 | 6.58 |
| 41 | SWENSON, KEN | LK7 | 2 | 6.51 |
| 42 | HEFLIN, BOB | NVBA | 3 | 6.50 |
| 43 | PICKERING, CHARLIE | GTA | 2 | 6.18 |
| 44 | STEPHENS, JOHN | NVBA | 1 | 5.97 |
| 45 | DEAVERS, MELVIN | EAB | 2 | 5.90 |
| 46 | SCHUYLER, LOWELL | OCB | 2 | 5.90 |
| 47 | KINSEY, JIM | EAB | 2 | 5.89 |
| 48 | SHEPPERD, BILL | EAB | 2 | 5.79 |
| 49 | KINZER, MIKE | EAB | 2 | 5.63 |
| 50 | ALDERMAN, THOMAS | HOO | 2 | 5.60 |
| 51 | PAYTON, SAMMY | NVBA | 2 | 5.52 |
| 52 | CHIRSTIANSEN, GLEN | LK7 | 1 | 5.33 |
| 53 | SMITH, DONALD | NOVA | 2 | 5.26 |
| 54 | HUFFMAN, DANIEL | LK7 | 2 | 5.25 |
| 55 | CHINN, TOMMY | NOX | 2 | 5.01 |
| 56 | SANSING, GREG | GTA | 2 | 4.97 |
| 57 | HILL, MICKEY | GTA | 2 | 4.94 |
| 58 | COLE, MICHAEL | BSB | 2 | 4.86 |
| 59 | HAYES, RICK | LK7 | 2 | 4.73 |
| 60 | BROGAN, BARRY | EAB | 2 | 4.71 |
| 61 | MOONEY, TOM | NOVA | 2 | 4.68 |
| 62 | ROTH, AARON | NOX | 1 | 4.58 |
| 63 | ALEXANDER, SAM | NOVA | 2 | 4.51 |
| 64 | WOLFE, JACK | GTA | 1 | 4.37 |
| 65 | POWERS, JIM | NOX | 1 | 4.19 |
| 66 | ROBERTS, BILL | TOP | 1 | 3.96 |
| 67 | GOLLIDAY, JAMES | BANV | 1 | 3.67 |
| 68 | ALLEN, KENNETH O. | LAL | 1 | 3.61 |
| 69 | GADDY, GARY | GTA | 1 | 3.57 |
| 70 | FRYE, SEAN | MTV | 1 | 3.54 |
| 71 | REDDEN, BILL | BSB | 1 | 3.52 |
| 72 | HOOKS, FLOYD (BO) | NOX | 1 | 3.44 |
| 73 | POMEROY, DAVID | LK7 | 1 | 3.44 |
| 74 | COCKAYNE, DALE | OCB | 1 | 3.43 |
| 75 | MASON, TOM W. | NVBA | 1 | 3.41 |
| 76 | WELBOURN, GREG | EAB | 1 | 3.19 |
| 77 | ESTES, DAVID | LAL | 1 | 3.14 |
| 78 | RITTENOUR, JULIAN | PVB | 1 | 3.13 |
| 79 | ROSE, KEVIN | EAB | 1 | 3.03 |
| 80 | ROBBINS, PETER | TOP | 1 | 3.02 |
| 81 | CEPHAS, SPILLMAN | TOP | 1 | 3.00 |
| 82 | PERRY, CHARLES | NOVA | 1 | 2.98 |
| 83 | BLOUNT, LEE | HOO | 1 | 2.97 |
| 84 | HAJDASZ, STEVE | BSB | 1 | 2.96 |
| 85 | HALLETT, CHAD | TOP | 1 | 2.91 |
| 86 | GRIKE, ROB | HOO | 1 | 2.84 |
| 87 | CLARK, TERRY | HOO | 1 | 2.82 |
| 88 | MILLS, DENNIS | HOO | 1 | 2.73 |
| 89 | GARLAND, DALE | GTA | 1 | 2.72 |
| 90 | BLAKE, EMERSON | LK7 | 1 | 2.64 |
| 91 | SHANDOR, LARRY | GTA | 1 | 2.38 |
| 92 | WILT, DANIEL W. | MTV | 1 | 1.00 |
| 93 | ANGELUS, MARK | MTV | 0 | 1.00 |
| 94 | BAKER, LONNIE | BAN | 0 | 1.00 |
| 95 | BEAVER, JOHN | MTV | 0 | 1.00 |
| 96 | BOUGHERS, JOHN | NOX | 0 | 1.00 |
| 97 | BRINSON, BOB | GTA | 0 | 1.00 |
| 98 | BUCKS, GARTH | LK7 | 0 | 1.00 |
| 99 | BURKE, FRANK | NVBA | 0 | 1.00 |
| 100 | CAMPBELL, PAGE | PVB | 0 | 1.00 |
| 101 | COLLINGS, RICHARD | MTV | 0 | 1.00 |
| 102 | DAMMANN, EUGENE | BAN | 0 | 1.00 |
| 103 | DAVIS, TEX | BAN | 0 | 1.00 |
| 104 | DEOUDES, ANDREAS | NOVA | 0 | 1.00 |
| 105 | FEINDT, JAMIE | EAB | 0 | 1.00 |
| 106 | FULK, RICKEY | PVB | 0 | 1.00 |
| 107 | GUND, MICHAEL | PVB | 0 | 1.00 |
| 108 | HAIRE, SR., WILLIAM | BSB | 0 | 1.00 |
| 109 | HAWKES, JACK | TOP | 0 | 1.00 |
| 110 | HELSLEY, BO | BANV | 0 | 1.00 |
| 111 | JUDD SR, DAVID | BANV | 0 | 1.00 |
| 112 | JUDD, BRAD | BANV | 0 | 1.00 |
| 113 | KANE, PAULA SAND | VGD | 0 | 1.00 |
| 114 | KEMPLER, LARRY | MTV | 0 | 1.00 |
| 115 | KINCHELOE, GARY | NOX | 0 | 1.00 |
| 116 | KITZEROW, FRANK | BSB | 0 | 1.00 |
| 117 | KREMER, RANDY | BANV | 0 | 1.00 |
| 118 | LIPSCOMB, DANNY | NOX | 0 | 1.00 |
| 119 | LONGERBEAM, MIKE | TOP | 0 | 1.00 |
| 120 | LYNCH, FRANK | HOO | 0 | 1.00 |
| 121 | MACCLARY, KEVIN B. | BAN | 0 | 1.00 |
| 122 | MACDONALD, MAC | NOX | 0 | 1.00 |
| 123 | MAJCHSZAK, MIKE | HOO | 0 | 1.00 |
| 124 | MAY, RONNIE | PVB | 0 | 1.00 |
| 125 | MCKINNEY, STEVE | LK7 | 0 | 1.00 |
| 126 | MEADOWS, B. J. | BAN | 0 | 1.00 |
| 127 | MILLER, JIM | HOO | 0 | 1.00 |
| 128 | MONGILLO, TOM | OCB | 0 | 1.00 |
| 129 | MOORE, COLN | LAL | 0 | 1.00 |
| 130 | MORRIS, JR., RICHARD | BAN | 0 | 1.00 |
| 131 | O'BRIEN, RONALD | NVBA | 0 | 1.00 |
| 132 | PAPAJOHN, MIKE | NOX | 0 | 1.00 |
| 133 | PAYTON, MIKE | NVBA | 0 | 1.00 |
| 134 | PEARSON, ROBERT H. | BAN | 0 | 1.00 |
| 135 | RHEEM, RANDY | TOP | 0 | 1.00 |
| 136 | RILEY, FRANK | NOX | 0 | 1.00 |
| 137 | ROBINSON, SAM | VGD | 0 | 1.00 |
| 138 | ROY, JUNIOR | PVB | 0 | 1.00 |
| 139 | SCHRAY, MARTY | LAL | 0 | 1.00 |
| 140 | SCHROEDER, LEE | LAL | 0 | 1.00 |
| 141 | SIMONELLI, MIKE | NVBA | 0 | 1.00 |
| 142 | SMITH, JOHN | NVBA | 0 | 1.00 |
| 143 | STOROZUK, EDWARD | BAN | 0 | 1.00 |
| 144 | THOLEN, TED R. | BAN | 0 | 1.00 |
| 145 | THOMASSON, JR., STEVE | LAL | 0 | 1.00 |
| 146 | THOMPSON, DON | OCB | 0 | 1.00 |
| 147 | TINGLER, BRIAN | PVB | 0 | 1.00 |
| 148 | TINGLER, DAVID | PVB | 0 | 1.00 |
| 149 | TRADER, DAVE | LAL | 0 | 1.00 |
| 150 | WALLACE, DREW E. | BAN | 0 | 1.00 |
| 151 | WHITFIELD, BRAD | NOVA | 0 | 1.00 |
| 152 | WILSON, BRUCE | HOO | 0 | 1.00 |
| 153 | WINTERS, LLOYD | NVBA | 0 | 1.00 |
| 154 | YOUNG, STAN T. | BAN | 0 | 1.00 |
Last Updated on 5/13/00