| ANGLER | CLUB | FISH | WEIGHT | POINTS | |
| Total Actual Weight: LBS | 909 | 1959.32 | |||
| 1 | BOWLING, MELVIN | PVB | 20 | 51.19 | 1531 |
| 2 | LANGFORD, TODD | EAB | 19 | 38.84 | 1484 |
| 3 | HAYES, TOM | NVBA | 15 | 34.82 | 1455 |
| 4 | MILLER, JIM | HOO | 18 | 35.90 | 1448 |
| 5 | MANFREDO, NICK | OCB | 15 | 31.66 | 1421 |
| 6 | MILLS, RICK | HOO | 11 | 25.78 | 1415 |
| 7 | GRIFFIN, KEVIN | CBA | 13 | 21.50 | 1401 |
| 8 | NELSON, ERIC | MTV | 10 | 21.80 | 1385 |
| 9 | BLOUNT, LEE | HOO | 12 | 21.49 | 1354 |
| 10 | ROBBINS, PETER | FFX | 17 | 38.93 | 1353 |
| 11 | MARTIN, GEORGE | HOO | 16 | 31.51 | 1343 |
| 12 | BURKE, FRANK | NVBA | 13 | 31.11 | 1313 |
| 13 | BROWN, KENNETH | MTV | 12 | 22.67 | 1308 |
| 14 | PAYTON, SAMMY | NVBA | 12 | 26.55 | 1286 |
| 15 | HOOKS, FLOYD (BO) | NOX | 7 | 15.39 | 1238 |
| 16 | WRIGHT, BRIAN | NOX | 12 | 25.47 | 1225 |
| 17 | MACCLARY, KEVIN B. | BAN | 6 | 13.55 | 1225 |
| 18 | FRYE, SEAN | MTV | 15 | 29.36 | 1219 |
| 19 | KITZEROW, MATTHEW | BSB | 9 | 14.47 | 1214 |
| 20 | RYAN, JEREMY | PVB | 11 | 25.65 | 1211 |
| 21 | HEFLIN, BOB | NVBA | 11 | 26.26 | 1206 |
| 22 | FULK, RICKEY | PVB | 11 | 25.61 | 1196 |
| 23 | BEAVER, JOHN | MTV | 11 | 25.33 | 1196 |
| 24 | OLSEN, JEFF | PVB | 12 | 21.55 | 1190 |
| 25 | NALLEY, CHRIS | FFX | 8 | 20.23 | 1187 |
| 26 | DELLINGER, JASON | EAB | 7 | 14.67 | 1174 |
| 27 | WARTER, JEFF | FFX | 11 | 23.07 | 1169 |
| 28 | FOX, ANTHONY | PVB | 6 | 10.21 | 1158 |
| 29 | CLEGG, DOUGLAS W. | BAN | 7 | 15.17 | 1150 |
| 30 | DAVIDSON, MIKE | NOX | 7 | 18.48 | 1135 |
| 31 | JERMAN, RICK | FFX | 14 | 28.48 | 1122 |
| 32 | VIATOR, CHUCK | BAN | 7 | 13.92 | 1112 |
| 33 | ALLEN, KENNETH O. | LAL | 9 | 27.99 | 1109 |
| 34 | BUCKS, GARTH | LK7 | 6 | 12.46 | 1089 |
| 35 | LONGERBEAM, MIKE | FFX | 9 | 16.84 | 1087 |
| 36 | HOOKS, ANDRU | NOX | 6 | 16.99 | 1080 |
| 37 | LAMBERT, HARRY | LK7 | 6 | 10.79 | 1076 |
| 38 | SMITH, DONALD | HOO | 5 | 9.20 | 1061 |
| 39 | BURDETTE, KEITH | GTA | 8 | 22.23 | 1058 |
| 40 | ANDERS, RANDY | HOO | 7 | 17.42 | 1043 |
| 41 | TAYLOR, DONAVAN | FFX | 4 | 6.46 | 1039 |
| 42 | COCKAYNE, MIKE | OCB | 6 | 13.80 | 1029 |
| 43 | HAIRE, SR., WILLIAM | BSB | 7 | 13.60 | 1025 |
| 44 | PIPKIN, TROY | MTV | 6 | 13.36 | 1022 |
| 45 | MANSON, RICHARD | HOO | 10 | 15.79 | 1020 |
| 46 | CHRISTIANSEN, GLEN | EAB | 9 | 20.10 | 1020 |
| 47 | ROBERTS, BILL | FFX | 10 | 29.30 | 1019 |
| 48 | SMITH, MARTY | PVB | 7 | 12.55 | 1010 |
| 49 | LYNCH, FRANK | HOO | 4 | 9.93 | 1004 |
| 50 | MALERICH, JOHN | NOVA | 4 | 10.83 | 992 |
| 51 | TROUT, DAVID | BAN | 6 | 12.27 | 992 |
| 52 | MAY, RONNIE | PVB | 5 | 8.64 | 989 |
| 53 | SIMONELLI, MIKE | NVBA | 3 | 6.37 | 983 |
| 54 | WALLACE, DREW | BAN | 4 | 8.90 | 973 |
| 55 | JUDD, DAVID | NVBA | 3 | 5.30 | 953 |
| 56 | ROSE, TERRY | EAB | 3 | 7.04 | 953 |
| 57 | MUNRO, TERRY | CBA | 3 | 6.18 | 943 |
| 58 | ROBINSON, SAM | VGD | 8 | 21.89 | 942 |
| 59 | JUDD, BRAD | NVBA | 3 | 5.35 | 940 |
| 60 | SCHOOLS, BILLY | GTA | 4 | 7.48 | 937 |
| 61 | GILMAN, RUSS | GTA | 6 | 15.18 | 929 |
| 62 | WILT, DANNY | MTV | 8 | 16.12 | 927 |
| 63 | HAYES, RICK | LK7 | 7 | 11.64 | 915 |
| 64 | KITZEROW, FRANK | BSB | 6 | 11.82 | 911 |
| 65 | HALLETT, CHAD | FFX | 6 | 11.82 | 908 |
| 66 | TOWNSEND, JR., DAN | BSB | 4 | 10.27 | 905 |
| 67 | RINALDI, JOE | LK7 | 7 | 11.48 | 900 |
| 68 | RITTER, FRANK | NVBA | 8 | 14.46 | 890 |
| 69 | DAVIS, JOHN | OCB | 9 | 19.66 | 887 |
| 70 | ROBINSON, SUSAN | VGD | 4 | 9.24 | 881 |
| 71 | HAJDASZ, SR., STEVE | BSB | 5 | 9.03 | 873 |
| 72 | MILLS, DENNIS | HOO | 3 | 7.77 | 867 |
| 73 | ROSE, KEVIN | EAB | 3 | 6.88 | 861 |
| 74 | LEWIS, MICHAEL | BAN | 4 | 7.52 | 856 |
| 75 | HUFFMAN, DANIEL | LK7 | 9 | 16.23 | 854 |
| 76 | HUGHES, MIKE | EAB | 3 | 7.04 | 840 |
| 77 | SCHUYLER, LOWELL | OCB | 2 | 5.43 | 827 |
| 78 | MILLER, GLENN | BAN | 4 | 12.08 | 823 |
| 79 | MAJEWSKI, SHANE | GTA | 8 | 16.42 | 822 |
| 80 | FUNK, SCOTT | BAN | 3 | 7.55 | 788 |
| 81 | ROSE, BRIAN | MTV | 3 | 7.15 | 785 |
| 82 | MUNDAY, CHARLES | NOX | 10 | 22.69 | 770 |
| 83 | BAGGETTE, TONY | PVB | 2 | 5.76 | 770 |
| 84 | RILEY, FRANK | NOX | 7 | 16.85 | 762 |
| 85 | BAKER, LONNIE | BAN | 3 | 4.49 | 754 |
| 86 | MACDONALD, MAC | NOX | 5 | 8.55 | 750 |
| 87 | TOWNSEND, DAN | BSB | 2 | 3.20 | 724 |
| 88 | RITTENOUR, JULIAN | PVB | 4 | 7.57 | 723 |
| 89 | KEMPLER, LARRY | MTV | 6 | 18.04 | 720 |
| 90 | PACK, HAROLD | FFX | 3 | 6.20 | 720 |
| 91 | CLARK, ROBERT | GTA | 13 | 29.74 | 689 |
| 92 | SHIVELY, T.J. | LAL | 2 | 5.10 | 687 |
| 93 | TEAGUE, JEFF | FFX | 2 | 2.49 | 682 |
| 94 | HACKNEY, RONNIE | MTV | 7 | 18.32 | 678 |
| 95 | PICKERING, CHARLIE | GTA | 1 | 0.15 | 678 |
| 96 | HERBST, PETER | FFX | 7 | 16.44 | 674 |
| 97 | RICHARDSON, BEN | FFX | 2 | 2.84 | 671 |
| 98 | CHANDLER, JOHN | LAL | 5 | 10.39 | 657 |
| 99 | MAJCHSZAK, MICHAEL | HOO | 5 | 10.17 | 646 |
| 100 | PETITT, CHUCK | GTA | 6 | 15.74 | 641 |
| 101 | KEIM, GARY | VGD | 8 | 20.36 | 628 |
| 102 | MOYER, DEREK | EAB | 10 | 17.29 | 627 |
| 103 | HAGERICH, MIKE | GTA | 3 | 8.48 | 621 |
| 104 | HOBBS, AARON | FFX | 6 | 13.99 | 619 |
| 105 | TRADER, DAVE | MTV | 2 | 3.19 | 619 |
| 106 | STEPHEN, JOHN | NVBA | 1 | 1.90 | 617 |
| 107 | POWERS, JIM | NOX | 3 | 6.94 | 614 |
| 108 | KEIM, CHRISTINE | VGD | 4 | 8.52 | 602 |
| 109 | RUSH, MICHAEL | NOVA | 3 | 6.19 | 582 |
| 110 | POOLE, CHRIS | LAL | 7 | 16.37 | 573 |
| 111 | BEAVER, TONYA | MTV | 1 | 1.49 | 573 |
| 112 | JUDD, SCOTT | FFX | 4 | 6.16 | 558 |
| 113 | PEARSON, ROBERT H. | BAN | 5 | 12.60 | 550 |
| 114 | ROBINSON, JOHN | FFX | 6 | 9.77 | 543 |
| 115 | OWENS, EDWARD | LAL | 1 | 4.22 | 539 |
| 116 | PHILLIPS, MIKE | FFX | 2 | 2.51 | 533 |
| 117 | CLARK, RICHARD | GTA | 4 | 13.35 | 529 |
| 118 | GOLDEN, TOM | NVBA | 1 | 3.68 | 513 |
| 119 | QUESENBERRY, RANDALL | MTV | 2 | 3.46 | 511 |
| 120 | KINCHELOE, GARY | EAB | 3 | 6.05 | 502 |
| 121 | SNOOK, HARVEY | OCB | 0 | 0.00 | 495 |
| 122 | BANOCY, JEFF | OCB | 3 | 4.84 | 491 |
| 123 | KANE, KEVIN | MTV | 3 | 4.15 | 479 |
| 124 | ESTES, DAVID | LAL | 2 | 4.67 | 477 |
| 125 | WYER, CHRIS | CBA | 0 | 0.00 | 471 |
| 126 | WINTERS, LLOYD | NVBA | 1 | 1.45 | 468 |
| 127 | HILL, DAN | FFX | 2 | 3.44 | 461 |
| 128 | SCHAFF, TODD | GTA | 8 | 17.11 | 442 |
| 129 | OCHS, DAVID | FFX | 2 | 5.18 | 433 |
| 130 | ALLER, JEFF | EAB | 10 | 19.15 | 427 |
| 131 | JONES, DAVE | FFX | 1 | 2.63 | 416 |
| 132 | FEITH, DOUGLAS | LAL | 0 | 0.00 | 399 |
| 133 | GRICE, KRIS | CBA | 0 | 0.00 | 392 |
| 134 | BRANHAM, LEE | NOVA | 2 | 4.12 | 390 |
| 135 | BURNS. ALLEN | LK7 | 2 | 3.58 | 385 |
| 136 | CUBBAGE, CHRIS | PVB | 1 | 1.89 | 379 |
| 137 | SEMENEC, MIKE | FFX | 0 | 0.00 | 376 |
| 138 | BAGGETTE, JOE | PVB | 0 | 0.00 | 375 |
| 139 | LAFFERTY, KEN | GTA | 1 | 1.22 | 367 |
| 140 | PAPAJOHN, MIKE | NOX | 0 | 0.00 | 366 |
| 141 | CHRISTIANSON, MARK | EAB | 4 | 1.84 | 364 |
| 142 | NEVAREZ, AL | FFX | 1 | 2.10 | 361 |
| 143 | TAYLOR, RALPH | GTA | 8 | 16.82 | 346 |
| 144 | FOWLER, GARY | EAB | 3 | 10.11 | 343 |
| 145 | BUSS, BILL | OCB | 2 | 5.32 | 340 |
| 146 | STROBEL, JASON | GTA | 4 | 12.27 | 337 |
| 147 | EDMONDS, RON | FFX | 7 | 10.22 | 330 |
| 148 | BEAR, BILL | NOX | 2 | 6.48 | 318 |
| 149 | HATTLER, ROBERT | NOX | 2 | 4.21 | 296 |
| 150 | WATTS, DAVID | FFX | 1 | 2.16 | 292 |
| 151 | OWENS, TOM | OCB | 1 | 1.41 | 292 |
| 152 | ROY, JUNIOR | PVB | 1 | 1.56 | 291 |
| 153 | CAMPBELL, PAGE | PVB | 1 | 1.34 | 288 |
| 154 | NEAL, CALVIN | MTV | 0 | 0.00 | 287 |
| 155 | SCHAFF, LOEL | GTA | 1 | 3.54 | 286 |
| 156 | O'BRIEN, RONALD | NVBA | 1 | 2.62 | 275 |
| 157 | LINDQUIST, DONNA | VGD | 0 | 0.00 | 271 |
| 158 | LINDQUIST, LARRY | VGD | 0 | 0.00 | 271 |
| 159 | BOWMAN, ROB | LAL | 5 | 12.62 | 243 |
| 160 | SCHROEDER, LEE | LAL | 3 | 7.98 | 229 |
| 161 | USTUN, JON | FFX | 1 | 0.86 | 212 |
| 162 | BELL, CHAD | CBA | 2 | 3.94 | 200 |
| 163 | GUND, MICHAEL | PVB | 0 | 0.00 | 191 |
| 164 | MCCOY, RALPH | PVB | 0 | 0.00 | 191 |
| 165 | WISSINGER, BARRY | LAL | 0 | 0.00 | 191 |
| 166 | DIXON, ALVIN | CBA | 1 | 2.77 | 181 |
| 167 | TIMCHAK, STEVE | NOX | 0 | 0.00 | 175 |
| 168 | FALLS, SCOTT | PVB | 0 | 0.00 | 174 |
| 169 | STRAWSER, CRAIG | FFX | 0 | 0.00 | 174 |
| 170 | COPELAND, JAMES | LK7 | 0 | 0.00 | 95 |
| 171 | DREWETT. LARRY | GTA | 0 | 0.00 | 95 |
| 172 | HAJDASZ, JR., STEVE | BSB | 0 | 0.00 | 95 |
| 173 | HUDGINS, BUDDY | PVB | 0 | 0.00 | 95 |
| 174 | HUDGINS, WILLIAM | PVB | 0 | 0.00 | 95 |
| 175 | MAJCHSZAK, MIKE | HOO | 0 | 0.00 | 79 |
| 176 | SANSING II, GREG | GTA | 0 | 0.00 | 79 |
| 177 | SANSING, GREG | GTA | 0 | 0.00 | 79 |
Last Updated on 10/4/04